October 19, 2013
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201310/19 | 201210/20 | 201110/15 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Bollinger, Cole | 10 | 18:04.10 | 17:38.80 | 5:49 | ||
| 2 | Striegel, Chris | 12 | 15:56.20 | 16:07.60 | 15:12.30 | 5:08 | |
| 2 | Striegel, Christopher | 12 | 15:56.20 | 16:07.60 | 15:12.30 | 5:08 | |
| 2 | Farrar, Peary | 10 | 18:06.50 | 17:48.50 | 5:50 | ||
| 4 | George, Eli | 11 | 18:31.40 | 17:49.20 | 5:58 | ||
| 5 | Mudd, Max | 12 | 16:19.50 | 16:36.20 | 15:46.70 | 5:15 | |
| 10 | Mulloy, William | 11 | 16:32.80 | 17:27.20 | 19:37.50 | 15:52.50 | 5:20 |
| 11 | Hayden, Spencer | 10 | 16:33.70 | 17:51.40 | 16:28.00 | 5:20 | |
| 12 | Kinny, Steven | 12 | 16:35.60 | 17:07.30 | 18:49.80 | 15:53.00 | 5:20 |
| 13 | Glover, Ben | 11 | 16:38.40 | 17:16.60 | 18:57.20 | 16:28.00 | 5:21 |
| 14 | Yates, Kyle | 11 | 19:02.20 | 18:45.60 | 20:17.90 | 18:01.00 | 6:08 |
| 15 | Minogue, Jack | 12 | 16:44.30 | 17:26.00 | 18:36.60 | 16:17.70 | 5:23 |
| 18 | Santos, Daniel | 12 | 16:51.50 | 16:39.30 | 17:59.30 | 16:33.80 | 5:26 |
| 22 | Bennett, Matthew | 11 | 19:13.50 | 18:28.40 | 6:11 | ||
| 31 | Schaefer, Brennan | 9 | 19:28.50 | 18:38.20 | 6:16 | ||
| 32 | Burch, Jeremy | 12 | 17:18.90 | 17:36.50 | 18:00.40 | 16:39.00 | 5:34 |
| 37 | Thomas, Matthew | 10 | 17:23.20 | 17:20.80 | 5:36 | ||
| 45 | Grove, Nick | 10 | 19:44.10 | 19:36.90 | 6:21 | ||
| 45 | Just, Tyler | 11 | 17:33.20 | 19:13.80 | 21:25.00 | 17:01.20 | 5:39 |
| 46 | Farber, Ben | 11 | 17:33.60 | 17:45.90 | 19:15.00 | 16:42.00 | 5:39 |
| 51 | Garvey, Andrew | 11 | 17:37.20 | 19:10.20 | 19:26.80 | 17:11.60 | 5:40 |
| 51 | Campell, Corbett | 11 | 19:49.10 | 19:28.00 | 20:29.00 | 18:34.20 | 6:23 |
| 54 | Wheatley, Brennan | 11 | 17:39.10 | 18:49.40 | 17:15.30 | 5:41 | |
| 54 | Hirn, Oliver | 10 | 19:52.30 | 18:51.20 | 6:24 | ||
| 60 | Olshansky, Sam | 12 | 17:43.50 | 18:19.10 | 16:34.30 | 5:42 | |
| 61 | Bauman, Chad | 9 | 19:56.00 | 19:15.10 | 6:25 | ||
| 67 | Edwards, Andrew | 9 | 20:00.60 | 18:55.20 | 6:26 | ||
| 74 | Eifler, Christopher | 9 | 20:18.80 | 19:24.60 | 6:32 | ||
| 89 | Garvey, Matt | 12 | 20:40.10 | 20:45.90 | 19:01.10 | 6:39 | |
| 109 | Cabral, Harrison | 9 | 21:06.00 | 20:30.60 | 6:47 | ||
| 136 | Brosky, Jacob | 9 | 21:47.30 | 19:19.20 | 7:01 | ||
| 141 | Young, Jacob | 9 | 21:53.90 | 7:03 | |||
| 170 | Delozier, Henry | 9 | 23:06.20 | 19:28.00 | 7:26 |
October 20, 2012
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201210/20 | 201110/15 | 200910/17 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Mulloy, William | 10 | 17:27.20 | 19:37.50 | 16:42.80 | 5:37 | |
| 2 | Tafel, Charles | 11 | 17:32.80 | 17:22.80 | 5:39 | ||
| 2 | Sheryak, Connor | 12 | 15:54.00 | 16:22.50 | 17:22.00 | 15:20.00 | 5:07 |
| 3 | Burch, Jeremy | 11 | 17:36.50 | 18:00.40 | 16:47.10 | 5:40 | |
| 3 | Lewis, Sam | 12 | 16:04.80 | 16:53.00 | 18:17.20 | 15:25.90 | 5:11 |
| 4 | Striegel, Chris | 11 | 16:07.60 | 15:51.60 | 5:11 | ||
| 4 | Striegel, Christopher | 11 | 16:07.60 | 15:51.60 | 5:11 | ||
| 5 | Farber, Ben | 10 | 17:45.90 | 19:15.00 | 17:20.20 | 5:43 | |
| 5 | Reader, Nick | 12 | 16:13.30 | 17:10.30 | 18:31.20 | 15:46.30 | 5:13 |
| 6 | Hayden, Spencer | 9 | 17:51.40 | 16:46.80 | 5:45 | ||
| 8 | Cave, Thomas | 12 | 16:35.60 | 17:28.10 | 18:11.60 | 15:56.10 | 5:20 |
| 9 | Johnson, Mark | 12 | 16:35.80 | 17:23.00 | 18:12.50 | 16:22.20 | 5:21 |
| 10 | Geisler, Henry | 10 | 18:07.80 | 19:33.40 | 17:40.90 | 5:50 | |
| 10 | Mudd, Max | 11 | 16:36.20 | 15:47.50 | 5:21 | ||
| 11 | Bush, Alex | 12 | 18:08.70 | 18:46.30 | 19:25.50 | 17:31.50 | 5:50 |
| 13 | Santos, Daniel | 11 | 16:39.30 | 17:59.30 | 16:34.00 | 5:22 | |
| 22 | Roux, Josh | 12 | 18:40.10 | 19:56.70 | 21:27.30 | 18:03.30 | 6:01 |
| 24 | Kinny, Steven | 11 | 17:07.30 | 18:49.80 | 16:46.10 | 5:31 | |
| 26 | Yates, Kyle | 10 | 18:45.60 | 20:17.90 | 18:21.70 | 6:02 | |
| 28 | Wheatley, Brennan | 10 | 18:49.40 | 18:04.00 | 6:04 | ||
| 32 | Glover, Ben | 10 | 17:16.60 | 18:57.20 | 16:41.10 | 5:34 | |
| 41 | Minogue, Jack | 11 | 17:26.00 | 18:36.60 | 16:43.80 | 5:37 | |
| 42 | Garvey, Andrew | 10 | 19:10.20 | 19:26.80 | 17:37.70 | 6:10 | |
| 44 | Just, Tyler | 10 | 19:13.80 | 21:25.00 | 18:02.80 | 6:11 | |
| 51 | Gumbel, Ben | 11 | 19:23.50 | 18:28.80 | 6:14 | ||
| 58 | Campell, Corbett | 10 | 19:28.00 | 20:29.00 | 18:39.30 | 6:16 | |
| 67 | Muench, Derrick | 12 | 17:55.90 | 17:58.80 | 16:32.90 | 5:46 | |
| 69 | Madalon, Jacob | 12 | 19:44.40 | 20:18.60 | 22:26.60 | 18:32.50 | 6:21 |
| 70 | Portaro, Michael | 10 | 19:46.60 | 18:42.50 | 6:22 | ||
| 74 | Hammon, Charlie | 12 | 17:58.70 | 18:01.80 | 21:42.90 | 16:54.10 | 5:47 |
| 121 | Garvey, Matt | 11 | 20:45.90 | 19:01.10 | 6:41 | ||
| 125 | Marchal, Jack | 9 | 20:52.40 | 19:46.10 | 6:43 | ||
| 126 | Sullivan, Mason | 9 | 20:53.60 | 19:46.10 | 6:43 | ||
| 136 | Geiser, Luke | 9 | 21:02.00 | 20:43.30 | 6:46 |
October 15, 2011
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201110/15 | 200910/17 | PR | Pace |
|---|---|---|---|---|---|---|
| 2 | Olshansky, Sam | 10 | 18:19.10 | 17:50.20 | 5:54 | |
| 3 | Sheryak, Connor | 11 | 16:22.50 | 17:22.00 | 15:29.00 | 5:16 |
| 4 | Minogue, Jack | 10 | 18:36.60 | 17:39.00 | 5:59 | |
| 5 | Bush, Alex | 11 | 18:46.30 | 19:25.50 | 17:43.00 | 6:03 |
| 6 | Kinny, Steven | 10 | 18:49.80 | 17:16.70 | 6:04 | |
| 6 | Beavin, Zack | 12 | 16:43.00 | 17:17.40 | 15:43.60 | 5:23 |
| 7 | Lewis, Sam | 11 | 16:53.00 | 18:17.20 | 15:48.70 | 5:26 |
| 9 | Glover, Ben | 9 | 18:57.20 | 17:32.10 | 6:06 | |
| 12 | Reader, Nick | 11 | 17:10.30 | 18:31.20 | 16:19.00 | 5:32 |
| 16 | Farber, Ben | 9 | 19:15.00 | 17:25.70 | 6:12 | |
| 17 | Johnson, Mark | 11 | 17:23.00 | 18:12.50 | 16:24.80 | 5:36 |
| 19 | Cave, Thomas | 11 | 17:28.10 | 18:11.60 | 16:35.00 | 5:37 |
| 22 | Garvey, Andrew | 9 | 19:26.80 | 18:04.70 | 6:16 | |
| 27 | Saldana, Chris | 12 | 17:49.80 | 19:30.00 | 17:03.50 | 5:44 |
| 29 | Geisler, Henry | 9 | 19:33.40 | 18:35.40 | 6:18 | |
| 31 | Muench, Derrick | 11 | 17:58.80 | 17:09.20 | 5:47 | |
| 32 | Santos, Daniel | 10 | 17:59.30 | 16:51.80 | 5:47 | |
| 32 | Wichmann, Thomas | 11 | 19:37.20 | 22:12.40 | 18:22.10 | 6:19 |
| 33 | Mulloy, William | 9 | 19:37.50 | 18:52.00 | 6:19 | |
| 35 | Burch, Jeremy | 10 | 18:00.40 | 16:47.50 | 5:48 | |
| 37 | Hammon, Charlie | 11 | 18:01.80 | 21:42.90 | 17:00.20 | 5:48 |
| 43 | Parola, Andrew | 11 | 18:16.90 | 18:58.30 | 17:27.60 | 5:53 |
| 44 | Roux, Josh | 11 | 19:56.70 | 21:27.30 | 18:35.50 | 6:25 |
| 63 | Yates, Kyle | 9 | 20:17.90 | 19:48.60 | 6:32 | |
| 64 | Madalon, Jacob | 11 | 20:18.60 | 22:26.60 | 18:32.50 | 6:32 |
| 67 | Knepp, Griffin | 11 | 20:21.60 | 25:02.90 | 18:38.20 | 6:33 |
| 71 | Campell, Corbett | 9 | 20:29.00 | 19:13.90 | 6:36 | |
| 115 | Just, Tyler | 9 | 21:25.00 | 19:10.00 | 6:54 |
October 17, 2009
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200910/17 | 200710/13 | 200610/14 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Ording, Ian | 11 | 17:35.70 | 19:34.20 | 16:49.70 | 5:40 | |
| 2 | Bartlett, Chris | 11 | 17:46.00 | 21:09.40 | 17:17.00 | 5:43 | |
| 2 | Cave, Thomas | 9 | 18:11.60 | 17:19.40 | 5:51 | ||
| 3 | Johnson, Mark | 9 | 18:12.50 | 17:57.00 | 5:52 | ||
| 3 | Blum, Michael | 11 | 18:01.40 | 19:31.50 | 17:26.80 | 5:48 | |
| 4 | Lewis, Sam | 9 | 18:17.20 | 17:42.10 | 5:53 | ||
| 5 | Reader, Nick | 9 | 18:31.20 | 17:44.20 | 5:58 | ||
| 7 | King, Brooks | 9 | 18:41.40 | 18:33.50 | 6:01 | ||
| 11 | Goodin, Adam | 11 | 18:18.90 | 17:21.00 | 5:54 | ||
| 11 | Parola, Andrew | 9 | 18:58.30 | 18:32.30 | 6:06 | ||
| 12 | Allard, Jared | 11 | 18:19.30 | 20:35.40 | 18:08.20 | 5:54 | |
| 13 | Mann, Thomas | 12 | 17:00.90 | 16:19.90 | 17:43.60 | 15:41.40 | 5:29 |
| 15 | McCaslin, Ian | 12 | 17:03.10 | 17:24.10 | 15:54.30 | 5:29 | |
| 17 | Bush, Alex | 9 | 19:25.50 | 18:27.20 | 6:15 | ||
| 17 | Hillenbrand, Matt | 12 | 17:12.10 | 18:41.40 | 15:58.20 | 5:32 | |
| 19 | Sack, Will | 9 | 19:51.40 | 19:29.70 | 6:23 | ||
| 20 | Paul, Jimmy | 10 | 18:34.00 | 18:01.40 | 5:59 | ||
| 20 | Beavin, Zack | 10 | 17:17.40 | 16:34.80 | 5:34 | ||
| 21 | Sheryak, Connor | 9 | 17:22.00 | 16:33.10 | 5:35 | ||
| 27 | Meena, Anthony | 12 | 17:29.60 | 17:52.50 | 16:25.70 | 5:38 | |
| 30 | Graves, Aaron | 11 | 17:31.60 | 18:47.70 | 17:00.90 | 5:38 | |
| 31 | Pusty, Thomas | 10 | 18:58.80 | 18:02.60 | 6:07 | ||
| 32 | Ford, Will | 11 | 17:32.60 | 19:28.90 | 16:48.00 | 5:39 | |
| 34 | Schieman, John | 12 | 19:02.50 | 18:33.20 | 17:12.20 | 6:08 | |
| 35 | Brosky, Joey | 11 | 19:05.20 | 20:46.10 | 18:19.50 | 6:09 | |
| 36 | Beavin, Sam | 12 | 17:36.10 | 18:18.60 | 16:41.50 | 5:40 | |
| 37 | Bowling, Johnny | 12 | 17:40.00 | 16:59.80 | 5:41 | ||
| 39 | Koch, Bobby | 9 | 20:39.40 | 20:04.00 | 6:39 | ||
| 43 | Wainwright, Ben | 10 | 19:14.00 | 18:47.70 | 6:11 | ||
| 47 | Dant, Adam | 10 | 19:18.90 | 18:31.30 | 6:13 | ||
| 52 | Kinny, Sam | 11 | 17:57.10 | 19:05.00 | 17:08.90 | 5:47 | |
| 53 | Beyerle, Eric | 11 | 19:28.50 | 18:41.60 | 18:32.20 | 6:16 | |
| 53 | Roux, Josh | 9 | 21:27.30 | 20:43.10 | 6:54 | ||
| 54 | Allard, Justin | 11 | 19:29.40 | 22:22.70 | 18:32.60 | 6:16 | |
| 55 | Saldana, Chris | 10 | 19:30.00 | 17:28.30 | 6:17 | ||
| 56 | Plamp, Stuart | 12 | 18:03.80 | 18:13.90 | 17:08.20 | 5:49 | |
| 57 | Murphy, Thomas | 9 | 21:38.30 | 21:11.10 | 6:58 | ||
| 58 | Hammon, Charlie | 9 | 21:42.90 | 18:04.70 | 6:59 | ||
| 60 | Kraus, David | 10 | 19:35.20 | 18:56.30 | 6:18 | ||
| 62 | Thomas, Jeremy | 9 | 21:52.60 | 21:34.40 | 7:02 | ||
| 65 | Wichmann, Thomas | 9 | 22:12.40 | 21:06.60 | 7:09 | ||
| 66 | Reisart, Ryan | 11 | 19:40.70 | 21:18.00 | 6:20 | ||
| 69 | Raque, Chip | 10 | 19:45.80 | 19:23.40 | 6:22 | ||
| 69 | Madalon, Jacob | 9 | 22:26.60 | 20:38.90 | 7:13 | ||
| 75 | Hickey, Joe | 9 | 22:49.90 | 21:25.80 | 7:21 | ||
| 76 | Sheehy, Blake | 9 | 22:53.10 | 20:29.20 | 7:22 | ||
| 85 | Redmon, Peter | 12 | 18:33.20 | 21:05.40 | 17:16.00 | 5:58 | |
| 86 | Barefoot, Thomas | 9 | 23:48.30 | 23:33.20 | 7:40 | ||
| 97 | Knepp, Griffin | 9 | 25:02.90 | 24:44.20 | 8:04 | ||
| 98 | Crismon, Taylor | 11 | 20:18.30 | 19:59.70 | 6:32 | ||
| 115 | Schroeder, Devin | 11 | 20:31.50 | 19:42.30 | 6:36 | ||
| 120 | Koch, Ben | 10 | 20:35.00 | 19:49.90 | 6:38 | ||
| 141 | Carter, Austin | 11 | 19:52.40 | 18:26.20 | 16:11.00 | 6:24 | |
| 143 | Kosse, Louis | 10 | 20:55.00 | 20:28.60 | 6:44 | ||
| 151 | Kleine-Kracht, Adam | 10 | 21:02.90 | 19:57.20 | 6:46 |
October 13, 2007
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200710/13 | 200610/14 | 200510/15 | 200410/16 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 4 | Meena, Anthony | 10 | 17:52.50 | 18:01.60 | 5:45 | |||
| 8 | Dant, Ben | 11 | 17:55.70 | 20:22.60 | 18:26.80 | 5:46 | ||
| 8 | Carnes, Jackson | 10 | 16:19.30 | 17:30.20 | 16:04.90 | 5:15 | ||
| 9 | Mann, Thomas | 10 | 16:19.90 | 17:43.60 | 16:22.70 | 5:15 | ||
| 10 | Skaggs, Tyler | 9 | 18:32.10 | 18:42.20 | 5:58 | |||
| 11 | Crush, Kelly | 12 | 18:05.30 | 20:12.00 | 18:42.70 | 5:49 | ||
| 13 | Beyerle, Eric | 9 | 18:41.60 | 18:43.30 | 6:01 | |||
| 15 | Graves, Aaron | 9 | 18:47.70 | 18:41.00 | 6:03 | |||
| 16 | Plamp, Stuart | 10 | 18:13.90 | 17:58.80 | 5:52 | |||
| 19 | Kinny, Sam | 9 | 19:05.00 | 18:59.90 | 6:09 | |||
| 24 | Ford, Will | 9 | 19:28.90 | 20:06.90 | 6:16 | |||
| 25 | Schieman, John | 10 | 18:33.20 | 17:57.30 | 5:58 | |||
| 25 | Blum, Michael | 9 | 19:31.50 | 19:18.10 | 6:17 | |||
| 27 | Graves, Ted | 10 | 18:34.10 | 19:13.40 | 5:59 | |||
| 28 | Ording, Ian | 9 | 19:34.20 | 19:05.20 | 6:18 | |||
| 28 | Hicks, Matthew | 11 | 18:36.90 | 18:21.30 | 5:59 | |||
| 30 | Miller, Austin | 12 | 17:06.70 | 16:46.20 | 17:35.00 | 16:32.30 | 5:30 | |
| 35 | Blythe, Bo | 9 | 20:17.70 | 19:41.40 | 6:32 | |||
| 38 | Wright, Clay | 9 | 20:33.60 | 20:34.30 | 6:37 | |||
| 39 | Allard, Jared | 9 | 20:35.40 | 20:56.60 | 6:38 | |||
| 40 | Strong, Michael | 10 | 18:50.10 | 18:29.70 | 6:04 | |||
| 44 | Brosky, Joey | 9 | 20:46.10 | 21:05.60 | 6:41 | |||
| 45 | Flannery, Aaron | 10 | 18:56.90 | 18:26.40 | 6:06 | |||
| 46 | McCaslin, Ian | 10 | 17:24.10 | 17:16.90 | 5:36 | |||
| 46 | Horrell, Nathan | 11 | 18:58.90 | 19:34.60 | 19:00.00 | 6:07 | ||
| 51 | Bartlett, Chris | 9 | 21:09.40 | 19:53.30 | 6:49 | |||
| 51 | Saldana, Matt | 12 | 17:29.80 | 18:11.20 | 17:20.20 | 5:38 | ||
| 52 | Brezosky, Justin | 11 | 19:08.10 | 20:12.10 | 17:47.80 | 6:10 | ||
| 52 | Cissell, Mark | 9 | 21:10.20 | 23:11.30 | 6:49 | |||
| 56 | Resiert, Ryan | 9 | 21:15.20 | 21:19.80 | 6:50 | |||
| 57 | Cavanaugh, Ben | 11 | 19:14.60 | 18:47.40 | 18:21.80 | 6:12 | ||
| 65 | Sheryak, Spencer | 10 | 19:20.10 | 19:11.20 | 6:13 | |||
| 66 | Puopolo, Anthony | 11 | 17:51.30 | 20:07.60 | 17:35.80 | 5:45 | ||
| 66 | Mattingly, Tony | 9 | 22:20.30 | 22:35.50 | 7:11 | |||
| 67 | Allard, Justin | 9 | 22:22.70 | 22:42.80 | 7:12 | |||
| 67 | Amlung, Nick | 11 | 17:52.70 | 20:56.60 | 18:09.70 | 5:45 | ||
| 71 | Dillman, Nick | 9 | 22:49.40 | 7:21 | ||||
| 72 | Lenhardt, Daniel | 9 | 22:57.20 | 23:15.00 | 7:23 | |||
| 73 | Wilson, Austin | 12 | 17:55.10 | 18:44.60 | 17:07.00 | 5:46 | ||
| 75 | Fleig, Kevin | 12 | 17:57.00 | 17:11.00 | 18:47.10 | 17:11.00 | 5:47 | |
| 75 | Cunningham, Ross | 11 | 19:31.30 | 19:59.10 | 6:17 | |||
| 79 | Geiger, Corey | 9 | 23:56.50 | 24:53.80 | 7:42 | |||
| 83 | Ruppelt, Nick | 10 | 19:46.40 | 19:26.80 | 6:22 | |||
| 95 | Beavin, Sam | 10 | 18:18.60 | 17:26.80 | 5:54 | |||
| 103 | Hoose, Sean Van | 12 | 18:25.00 | 18:14.90 | 16:37.20 | 5:56 | ||
| 105 | Carter, Austin | 9 | 18:26.20 | 17:53.80 | 5:56 | |||
| 126 | Hillenbrand, Matt | 10 | 18:41.40 | 17:25.90 | 6:01 | |||
| 132 | Hogan, Mike | 11 | 20:31.50 | 21:55.50 | 19:36.90 | 6:36 | ||
| 142 | Soergel, Matt | 11 | 20:41.10 | 20:36.80 | 6:39 | |||
| 155 | Redmon, Peter | 10 | 21:05.40 | 20:37.70 | 6:47 | |||
| 194 | Renzi, Nick | 10 | 21:54.80 | 20:55.10 | 7:03 |