November 1, 2014
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201411/1 | 20145/15 | 201311/2 | 20135/10 | 201211/3 | 20125/12 | 201111/5 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Geisler, Henry | 12 | 16:23.40 | 16:28.80 | 5:17 | ||||||
| 3 | Thomas, Matthew | 11 | 16:24.70 | 15:56.70 | 5:17 | ||||||
| 8 | Just, Tyler | 12 | 16:31.60 | 16:17.00 | 5:19 | ||||||
| 9 | Garvey, Andrew | 12 | 16:37.20 | 16:07.70 | 5:21 | ||||||
| 17 | Wheatley, Brennan | 12 | 17:12.60 | 17:03.20 | 5:32 |
November 2, 2013
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201311/2 | 20135/10 | 201211/3 | 20125/12 | 201111/5 | 201011/6 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Striegel, Chris | 12 | 15:54.10 | 15:54.10 | 15:12.30 | 5:07 | ||||
| 2 | Striegel, Christopher | 12 | 15:54.10 | 15:54.10 | 15:12.30 | 5:07 | ||||
| 3 | Minogue, Jack | 12 | 16:05.90 | 16:17.70 | 5:11 | |||||
| 5 | Hayden, Spencer | 10 | 16:18.80 | 16:28.00 | 5:15 | |||||
| 6 | Kinny, Steven | 12 | 16:29.10 | 15:53.00 | 5:18 | |||||
| 7 | Mudd, Max | 12 | 16:30.10 | 16:05.60 | 15:46.70 | 5:19 | ||||
| 8 | Mulloy, William | 11 | 16:39.20 | 15:52.50 | 5:22 |
November 3, 2012
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201211/3 | 20125/12 | 201111/5 | 201011/6 | 200911/7 | 20095/16 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheryak, Connor | 12 | 15:46.90 | 15:42.30 | 15:56.80 | 15:20.00 | 5:05 | |||
| 2 | Lewis, Sam | 12 | 15:48.40 | 15:44.50 | 15:25.90 | 5:05 | ||||
| 3 | Striegel, Chris | 11 | 15:54.10 | 15:51.60 | 5:07 | |||||
| 3 | Striegel, Christopher | 11 | 15:54.10 | 15:51.60 | 5:07 | |||||
| 5 | Reader, Nick | 12 | 16:01.60 | 16:22.70 | 16:42.00 | 15:46.30 | 5:10 | |||
| 6 | Cave, Thomas | 12 | 16:04.50 | 17:56.50 | 17:12.30 | 15:56.10 | 5:10 | |||
| 7 | Mudd, Max | 11 | 16:05.60 | 15:47.50 | 5:11 | |||||
| 8 | Johnson, Mark | 12 | 16:12.60 | 16:22.20 | 5:13 |
November 5, 2011
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201111/5 | 201011/6 | 200911/7 | 20095/16 | 200811/8 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheryak, Connor | 11 | 15:42.30 | 15:56.80 | 15:29.00 | 5:03 | |||
| 2 | Lewis, Sam | 11 | 15:44.50 | 15:48.70 | 5:04 | ||||
| 3 | Beavin, Zack | 12 | 16:11.00 | 16:39.60 | 15:43.60 | 5:13 | |||
| 5 | Reader, Nick | 11 | 16:22.70 | 16:42.00 | 16:19.00 | 5:16 | |||
| 14 | Hammon, Charlie | 11 | 17:25.80 | 17:00.20 | 5:37 | ||||
| 25 | Cave, Thomas | 11 | 17:56.50 | 17:12.30 | 16:35.00 | 5:46 |
November 6, 2010
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201011/6 | 200911/7 | 20095/16 | 200811/8 | 200711/3 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheryak, Connor | 10 | 15:56.80 | 15:43.40 | 5:08 | ||||
| 4 | Carter, Austin | 12 | 16:23.40 | 16:36.70 | 18:05.70 | 16:03.80 | 5:17 | ||
| 6 | Ford, Will | 12 | 16:32.20 | 17:12.00 | 16:19.00 | 5:19 | |||
| 7 | Graves, Aaron | 12 | 16:37.10 | 17:25.80 | 16:29.00 | 5:21 | |||
| 8 | Beavin, Zack | 11 | 16:39.60 | 15:57.30 | 5:22 | ||||
| 9 | Reader, Nick | 10 | 16:42.00 | 16:28.50 | 5:23 | ||||
| 21 | Cave, Thomas | 10 | 17:12.30 | 16:35.00 | 5:32 |