December 3, 2016
Glendoveer Golf Course, Portland, OR
No team scores loaded for this race.
| Place | Athlete | Grade | 201612/3 | PR | Pace |
|---|---|---|---|---|---|
| 93 | Larkin, Zachary | 10 | 16:50.20 | 15:39.80 | 5:25 |
| 110 | Shiflet, Grady | 10 | 16:59.30 | 15:44.10 | 5:28 |
| 120 | Knepshield, Thomas | 11 | 17:06.50 | 16:12.90 | 5:30 |
| 128 | Schaefer, Patrick | 11 | 17:10.90 | 15:37.60 | 5:32 |
| 175 | Portaro, Eric | 11 | 17:54.90 | 15:58.50 | 5:46 |
December 1, 2012
Portland Meadows 5k, Portland, OR
No team scores loaded for this race.
| Place | Athlete | Grade | 201212/1 | PR | Pace |
|---|---|---|---|---|---|
| 16 | Lewis, Sam | 12 | 17:40.00 | 15:25.90 | 5:41 |
| 58 | Sheryak, Connor | 12 | 18:13.00 | 15:20.00 | 5:52 |
| 65 | Striegel, Chris | 11 | 18:20.00 | 15:40.70 | 5:54 |
| 65 | Striegel, Christopher | 11 | 18:20.00 | 15:40.70 | 5:54 |
| 158 | Mudd, Max | 11 | 19:29.00 | 15:47.50 | 6:16 |
| 168 | Cave, Thomas | 12 | 19:43.00 | 15:56.10 | 6:21 |
| 175 | Johnson, Mark | 12 | 19:52.00 | 16:12.60 | 6:24 |
| 183 | Reader, Nick | 12 | 20:09.00 | 15:46.30 | 6:29 |
December 3, 2005
Portland Meadows 5k, Portland, OR
No team scores loaded for this race.
| Place | Athlete | Grade | 200512/3 | PR | Pace |
|---|---|---|---|---|---|
| 29 | McClain, Scott | 12 | 17:19.90 | 15:32.70 | 5:35 |
| 46 | Davis, Thomas | 12 | 17:33.30 | 15:50.20 | 5:39 |
| 48 | Long, Brian | 11 | 17:34.50 | 15:36.00 | 5:39 |
| 121 | Brotzge, Sean | 12 | 18:48.90 | 16:16.60 | 6:03 |
| 122 | Bowling, Justin | 11 | 18:49.60 | 16:35.00 | 6:04 |
| 124 | Schlich, Paul | 12 | 18:50.20 | 16:41.00 | 6:04 |
| 134 | Schneider, Daniel | 12 | 19:13.30 | 16:50.90 | 6:11 |