Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| No data. | ||
| XC | ||
| 2 Miles | — | 10:44.00 |
| 4000 Meters | — | 14:06.00 |
| 4800 Meters | — | 18:50.00 |
| 5000 Meters | — | 15:40.60 |
No Track yearly PR data.
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1994 | 5000 Meters | 15:40.60 | |
| 1993 | 5000 Meters | 16:00.00 | |
| 1992 | 5000 Meters | 18:36.00 | |
| 1991 | 2 Miles | 10:44.00 | |
| 1991 | 4000 Meters | 14:06.00 | |
| 1991 | 4800 Meters | 18:50.00 | |
| 1991 | 5000 Meters | 17:10.00 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1994 | 1994-11-05 | Kentucky State Meet | Outdoor | 5000 Meters | xc | 3 | 15:40.60 |
| 1993 | 1993-11-06 | Kentucky State Meet | Outdoor | 5000 Meters | xc | 8 | 16:13.00 |
| 1993 | 1993-10-23 | KTCCCA Meet of Champions | Outdoor | 5000 Meters | xc | 16:00.00 | |
| 1993 | 1993-09-25 | Franklin County Invite | Outdoor | 5000 Meters | xc | 5 | 16:15.00 |
| 1993 | 1993-09-04 | Warren East Invitational | Outdoor | 5000 Meters | xc | 3 | 16:04.00 |
| 1992 | 1992-10-03 | Capitol View Classic | Outdoor | 5000 Meters | xc | 15 | 18:36.00 |
| 1991 | 1991-11-02 | Kentucky State Meet | Outdoor | 5000 Meters | xc | 91 | 17:56.00 |
| 1991 | 1991-10-26 | KTCCCA Meet of Champions | Outdoor | 5000 Meters | xc | 1 | 17:11.00 |
| 1991 | 1991-10-19 | Shelby County Invitational | Outdoor | 5000 Meters | xc | 6 | 17:10.00 |
| 1991 | 1991-10-15 | Atherton and Brown | Outdoor | 5000 Meters | xc | 1 | |
| 1991 | 1991-10-12 | Big Eight | Outdoor | 5000 Meters | xc | 16 | 17:26.00 |
| 1991 | 1991-10-08 | Manual and Shawnee | Outdoor | 5000 Meters | xc | 2 | 18:32.00 |
| 1991 | 1991-10-05 | Franklin County Invitational | Outdoor | 5000 Meters | xc | 3 | 17:27.00 |
| 1991 | 1991-09-28 | Capital Classic | Outdoor | 5000 Meters | xc | 24 | 18:50.00 |
| 1991 | 1991-09-24 | Butler and Central | Outdoor | 5000 Meters | xc | 3 | 17:22.00 |
| 1991 | 1991-09-14 | Covington Catholic Invitational | Outdoor | 5000 Meters | xc | 12 | 18:19.00 |
| 1991 | 1991-09-10 | Male and Iroquois | Outdoor | 5000 Meters | xc | 2 | 18:34.00 |
| 1991 | 1991-09-07 | Warren East Invitational | Outdoor | 5000 Meters | xc | 4 | 18:38.00 |
| 1991 | 1991-08-24 | St. X Intrasquad | Outdoor | 5000 Meters | xc | 7 | 19:23.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1991 | 1991-09-26 | Holy Cross Freshman Invitational | Outdoor | 3200 Meters / 2 Miles | xc | 1 | 10:44.00 |
| 1991 | 1991-08-10 | Holy Cross Practice Meet | Outdoor | 3200 Meters / 2 Miles | xc | 1 | 11:57.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1999 | 1999-08-14 | 1 Mile Alumni | Outdoor | 1609 Meters | alumni | 2 | 4:56.00 |
| 1998 | 1998-08-22 | 1 Mile Alumni | Outdoor | 1609 Meters | alumni | 1 | 4:35.00 |
| 1997 | 1997-08-23 | 1 Mile Alumni | Outdoor | 1609 Meters | alumni | 2 | |
| 1995 | 1995-08-19 | 1 Mile Alumni | Outdoor | 1609 Meters | alumni | 1 | 4:33.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1991 | 1991-10-22 | Catholic Invitational | Outdoor | 4000 Meters | xc | 1 | 14:17.00 |
| 1991 | 1991-10-01 | St. X vs Trinity Dual | Outdoor | 4000 Meters | xc | 1 | 14:43.00 |
| 1991 | 1991-09-21 | Trinity Invitational | Outdoor | 4000 Meters | xc | 2 | 14:06.00 |
| 1991 | 1991-08-31 | Tiger Run | Outdoor | 4000 Meters | xc | 1 | 15:08.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1991 | 1991-08-01 | St. X Time Trial | Outdoor | 4800 Meters | xc | 6 | 18:50.00 |
When splits are shown: fastest lap is green, slowest lap is red.