October 26, 1991
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 199110/26 | PR | Pace |
|---|---|---|---|---|---|
| 20 | Harp, Jason | 12 | 16:27.00 | 16:27.00 | 5:18 |
| 22 | Stocker, Mark | 12 | 17:02.00 | 17:02.00 | 5:29 |
| 24 | Curtis, Phil | 12 | 17:03.00 | 16:52.00 | 5:29 |
| 26 | Bryant, Matt | 12 | 17:03.00 | 17:06.00 | 5:29 |
| 44 | Fahey, Jason | 12 | 17:36.00 | 17:06.00 | 5:40 |
| 50 | Singleton, Greg | 10 | 17:41.00 | 17:28.00 | 5:42 |
| 81 | Vollmer, Richie | 12 | 18:34.00 | 19:21.00 | 5:59 |
| 93 | Mayer, Andy | 12 | 18:53.00 | 19:07.00 | 6:05 |
| 107 | O'Bryan, Jeff | 12 | 19:19.00 | 19:36.00 | 6:13 |
No team scores loaded for this race.
| Place | Athlete | Grade | 199110/26 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Brown, Tony | 9 | 17:11.00 | 17:10.00 | 5:32 |
| 2 | Anderson, Marty | 9 | 17:15.00 | 17:06.00 | 5:33 |
| 7 | Klein, Kevin | 8 | 17:39.00 | 17:42.00 | 5:41 |
| 12 | Osborne, Kevin | 10 | 18:04.00 | 18:17.00 | 5:49 |
| 20 | Boyett, Brad | 10 | 18:30.00 | 17:51.00 | 5:57 |
| 22 | Graham, Sam | 10 | 18:37.00 | 18:20.00 | 6:00 |
| 41 | Ulmer, Andy | 10 | 19:26.00 | 17:36.00 | 6:15 |
| 42 | Oeswein, Jeff | 10 | 19:26.00 | 19:17.00 | 6:15 |
| 43 | Woodward, Josh | 11 | 19:28.00 | 18:20.00 | 6:16 |
| 48 | Mattingly, Brian | 10 | 19:34.00 | 18:51.00 | 6:18 |
| 66 | Murphy, Kevin | 9 | 20:11.00 | 19:57.00 | 6:30 |
| 69 | Smith, Robert | 11 | 20:12.00 | 20:21.00 | 6:30 |
| 70 | Ford, Matt | 10 | 20:15.00 | 20:07.00 | 6:31 |
| 84 | Eatherly, Eric | 9 | 20:57.00 | 20:56.00 | 6:45 |
| 95 | Curtis, Henry | 11 | 21:34.00 | 22:07.00 | 6:56 |
| 106 | Linton, Keith | 10 | 21:52.00 | 21:48.00 | 7:02 |
| 111 | Sanders, Bill | 10 | 22:23.00 | 20:27.00 | 7:12 |
No team scores loaded for this race.
| Place | Athlete | Grade | 199110/26 | PR | Pace |
|---|---|---|---|---|---|
| 2 | Perkins, John | 11 | 15:08.00 | 15:26.00 | 4:52 |