Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| No data. | ||
| XC | ||
| 2 Miles | — | 12:37.00 |
| 4000 Meters | — | 17:31.00 |
| 4800 Meters | — | 19:08.00 |
| 5000 Meters | — | 16:33.00 |
No Track yearly PR data.
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1993 | 5000 Meters | 16:33.00 | |
| 1991 | 4800 Meters | 19:08.00 | |
| 1991 | 5000 Meters | 17:28.00 | |
| 1990 | 2 Miles | 12:37.00 | |
| 1990 | 4000 Meters | 17:31.00 | |
| 1990 | 5000 Meters | 19:53.00 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1993 | 1993-11-06 | Kentucky State Meet | Outdoor | 5000 Meters | xc | 19 | 16:33.00 |
| 1993 | 1993-09-25 | Franklin County Invite | Outdoor | 5000 Meters | xc | 21 | 17:02.00 |
| 1993 | 1993-09-04 | Warren East Invitational | Outdoor | 5000 Meters | xc | 13 | 17:01.00 |
| 1991 | 1991-10-26 | KTCCCA Meet of Champions | Outdoor | 5000 Meters | xc | 50 | 17:41.00 |
| 1991 | 1991-10-22 | Catholic Invitational | Outdoor | 5000 Meters | xc | 6 | 18:09.00 |
| 1991 | 1991-10-19 | Shelby County Invitational | Outdoor | 5000 Meters | xc | 12 | 17:28.00 |
| 1991 | 1991-10-15 | Atherton and Brown | Outdoor | 5000 Meters | xc | 6 | |
| 1991 | 1991-10-12 | Big Eight | Outdoor | 5000 Meters | xc | 49 | 18:42.00 |
| 1991 | 1991-10-08 | Manual and Shawnee | Outdoor | 5000 Meters | xc | 6 | 19:09.00 |
| 1991 | 1991-09-28 | Capital Classic | Outdoor | 5000 Meters | xc | 4 | 19:31.00 |
| 1991 | 1991-09-24 | Butler and Central | Outdoor | 5000 Meters | xc | 18 | 18:34.00 |
| 1991 | 1991-09-21 | Trinity Invitational | Outdoor | 5000 Meters | xc | 11 | 18:10.00 |
| 1991 | 1991-09-14 | Covington Catholic Invitational | Outdoor | 5000 Meters | xc | 16 | 18:37.00 |
| 1991 | 1991-09-10 | Male and Iroquois | Outdoor | 5000 Meters | xc | 5 | 18:45.00 |
| 1991 | 1991-08-31 | Tiger Run | Outdoor | 5000 Meters | xc | 4 | 18:22.00 |
| 1991 | 1991-08-24 | St. X Intrasquad | Outdoor | 5000 Meters | xc | 12 | 19:51.00 |
| 1991 | 1991-08-10 | Holy Cross Practice Meet | Outdoor | 5000 Meters | xc | 12 | 20:39.00 |
| 1990 | 1990-10-20 | Shelby County Invitational | Outdoor | 5000 Meters | xc | 57 | 19:53.00 |
| 1990 | 1990-10-16 | Atherton, Brown and St. Francis | Outdoor | 5000 Meters | xc | 21 | 20:07.00 |
| 1990 | 1990-10-09 | Manual and Shawnee | Outdoor | 5000 Meters | xc | 25 | 21:27.00 |
| 1990 | 1990-09-11 | Iroquois and Male | Outdoor | 5000 Meters | xc | 31 | 21:01.00 |
| 1990 | 1990-09-04 | New Albany Dual | Outdoor | 5000 Meters | xc | 31 | 22:20.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1990 | 1990-10-18 | Catholic Invitational | Outdoor | 3200 Meters / 2 Miles | xc | 18 | 12:37.00 |
| 1990 | 1990-08-11 | Holy Cross Practice Meet | Outdoor | 3200 Meters / 2 Miles | xc | 11 | 15:21.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1990 | 1990-09-14 | New Albany Invitational | Outdoor | 4000 Meters | xc | 22 | 17:31.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1991 | 1991-08-01 | St. X Time Trial | Outdoor | 4800 Meters | xc | 8 | 19:08.00 |
When splits are shown: fastest lap is green, slowest lap is red.