September 14, 1990
Community Park
No team scores loaded for this race.
| Place | Athlete | Grade | 19909/14 | PR | Pace |
|---|---|---|---|---|---|
| 16 | Tucker, Tony | 12 | 17:50.00 | 17:30.00 | 5:44 |
| 18 | Mangino, Brian | 12 | 17:51.00 | 17:47.00 | 5:45 |
| 21 | Bryant, Matt | 11 | 18:06.00 | 17:49.00 | 5:50 |
| 34 | Higdon, David | 12 | 18:48.00 | 18:19.00 | 6:03 |
| 48 | Sanders, Scott | 12 | 19:36.00 | 19:08.00 | 6:19 |
| 57 | O'Nan, Phil | 12 | 20:04.00 | 19:21.00 | 6:28 |
| Harp, Jason | 11 | 17:38.00 |
No team scores loaded for this race.
| Place | Athlete | Grade | 19909/14 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Curtis, Phil | 11 | 18:33.00 | 18:05.00 | 5:58 |
| 2 | Stocker, Mark | 11 | 18:51.00 | 18:16.00 | 6:04 |
| 3 | Mayer, Craig | 11 | 18:54.00 | 18:06.00 | 6:05 |
| 10 | Klein, Peter | 11 | 19:33.00 | 19:03.00 | 6:18 |
| 11 | Woodward, Josh | 10 | 19:33.00 | 19:39.00 | 6:18 |
| 18 | Fahey, Jason | 11 | 20:05.00 | 20:10.00 | 6:28 |
| 24 | Mayer, Andy | 11 | 20:40.00 | 19:51.00 | 6:39 |
No team scores loaded for this race.
| Place | Athlete | Grade | 19909/14 | PR | Pace |
|---|---|---|---|---|---|
| 6 | Stoddard, Chris | 9 | 15:26.00 | 6:13 | |
| 7 | Ulmer, Andy | 9 | 15:27.00 | 6:13 | |
| 11 | Newman, Brooks | 16:02.00 | 6:27 | ||
| 15 | Boyett, Brad | 9 | 16:19.00 | 6:34 | |
| 22 | Singleton, Greg | 9 | 17:31.00 | 7:03 | |
| Oeswein, Jeff | 9 | 16:21.00 | 6:35 | ||
| Osborne, Kevin | 9 | 16:27.00 | 6:37 |