August 10, 1991
Seneca Park
No team scores loaded for this race.
| Place | Athlete | Grade | 19918/10 | 19908/11 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Perkins, John | 11 | 16:30.00 | 17:04.00 | 16:41.60 | 5:19 |
| 3 | Curtis, Phil | 12 | 18:34.00 | 18:51.00 | 17:22.00 | 5:59 |
| 6 | Harp, Jason | 12 | 18:41.00 | 18:46.00 | 16:37.00 | 6:01 |
| 7 | Ulmer, Andy | 10 | 18:47.00 | 18:34.00 | 6:03 | |
| 10 | Graham, Sam | 10 | 20:11.00 | 6:30 | ||
| 11 | Mayer, Andy | 12 | 20:16.00 | 21:14.00 | 19:07.00 | 6:31 |
| 12 | Singleton, Greg | 10 | 20:39.00 | 19:53.00 | 6:39 | |
| 13 | Curtin, Kevin | 11 | 20:50.00 | 23:54.00 | 20:45.00 | 6:42 |
| 14 | O'Bryan, Jeff | 12 | 21:00.00 | 6:46 | ||
| 16 | Stack, David | 12 | 21:20.00 | 23:01.00 | 19:42.00 | 6:52 |
| 17 | Luckett, Jamie | 12 | 21:28.00 | 25:53.00 | 18:41.00 | 6:55 |
| 18 | Woodward, Josh | 11 | 21:29.00 | 18:20.00 | 6:55 | |
| 19 | Fahey, Jason | 12 | 21:52.00 | 22:56.00 | 17:56.00 | 7:02 |
| 20 | Sanders, Bill | 10 | 22:11.00 | 22:32.00 | 7:08 | |
| 21 | Vollmer, Richie | 12 | 22:14.00 | 22:43.00 | 19:21.00 | 7:09 |
| 22 | Burkhead, Brett | 12 | 22:49.00 | 21:57.00 | 19:40.00 | 7:21 |
| 23 | Craycroft, John | 10 | 22:58.00 | 21:21.00 | 7:24 | |
| 24 | Woodward, Ryan | 11 | 23:05.00 | 19:10.00 | 7:26 | |
| 25 | Schuckmann, Jason | 11 | 23:08.00 | 24:49.00 | 20:20.00 | 7:27 |
No team scores loaded for this race.
| Place | Athlete | Grade | 19918/10 | 19908/11 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Brown, Tony | 9 | 11:57.00 | 5:58 | ||
| 3 | Raque, Robert | 9 | 13:13.00 | 6:36 | ||
| 4 | Murphy, Kevin | 9 | 13:48.00 | 6:54 | ||
| 5 | Fennell, Kevin | 9 | 14:05.00 | 7:02 | ||
| 7 | Ford, Matt | 10 | 14:41.00 | 7:20 | ||
| 8 | Craycroft, Frank | 9 | 14:52.00 | 7:26 | ||
| 9 | Schaftlein, Scott | 9 | 14:54.00 | 7:27 | ||
| 10 | Ehlers, Bill | 9 | 14:56.00 | 7:28 |