Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 1600 Meters | 4:27.8 | |
| 3200 Meters | 9:33.5 | |
| XC | ||
| 5000 Meters | — | 15:08.0 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1993 | 1600 Meters | 4:27.8 | |
| 1993 | 3200 Meters | 9:44.1 | |
| 1992 | 3200 Meters | 9:47.8 | |
| 1991 | 1600 Meters | 4:33.3 | |
| 1991 | 3200 Meters | 9:33.5 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1992 | 5000 Meters | 15:58.7 | |
| 1991 | 5000 Meters | 15:08.0 | |
| 1990 | 5000 Meters | 16:57.4 | |
| 1989 | 5000 Meters | 16:41.6 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1993 | 1993-06-04 | Kentucky State Track Meet | Outdoor | 1600 Meters | 3 | 4.0 | 4:27.8 |
| 1991 | 1991-05-25 | Kentucky State Track Meet | Outdoor | 1600 Meters | 3 | 5.0 | 4:33.3 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1993 | 1993-06-04 | Kentucky State Track Meet | Outdoor | 3200 Meters | 3 | 1.0 | 9:44.1 |
| 1992 | 1992-06-05 | Kentucky State Track Meet | Outdoor | 3200 Meters | 3 | 2.0 | 9:47.8 |
| 1991 | 1991-05-25 | Kentucky State Track Meet | Outdoor | 3200 Meters | 3 | 2.0 | 9:33.5 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1992 | 1992-11-07 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 6.0 | 15:58.7 |
| 1991 | 1991-11-02 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 6.0 | 15:56.4 |
| 1991 | 1991-10-26 | KTCCCA Meet of Champions | Outdoor | 5000 Meters | xc | 2.0 | 15:08.0 |
| 1990 | 1990-11-03 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 9.0 | 16:57.4 |
| 1989 | 1989-11-04 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 16:41.6 |
When splits are shown: fastest lap is green, slowest lap is red.