September 1, 1990
Seneca Park
No team scores loaded for this race.
| Place | Athlete | Grade | 19909/1 | PR | Pace |
|---|---|---|---|---|---|
| 27 | Harp, Jason | 11 | 17:56.00 | 18:46.00 | 5:46 |
| 29 | Tucker, Tony | 12 | 18:00.00 | 5:48 | |
| 32 | Mangino, Brian | 12 | 18:05.00 | 18:37.00 | 5:49 |
| 39 | Mayer, Craig | 11 | 18:14.00 | 18:17.00 | 5:52 |
| 41 | Higdon, David | 12 | 18:19.00 | 19:15.00 | 5:54 |
| 65 | Sanders, Scott | 12 | 19:08.00 | 20:07.00 | 6:10 |
| 74 | Walker, Bill | 12 | 19:17.00 | 20:16.00 | 6:12 |
| 92 | Peake, Troy | 12 | 19:54.00 | 21:32.00 | 6:24 |
| 102 | O'Nan, Phil | 12 | 20:25.00 | 20:25.00 | 6:34 |
| 130 | Stack, David | 11 | 21:48.00 | 22:16.00 | 7:01 |
No team scores loaded for this race.
| Place | Athlete | Grade | 19909/1 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Perkins, John | 10 | 17:26.00 | 16:41.60 | 5:37 |
| 2 | Bryant, Matt | 11 | 17:49.00 | 18:19.00 | 5:44 |
| 5 | Curtis, Phil | 11 | 18:10.00 | 18:51.00 | 5:51 |
| 16 | Klein, Peter | 11 | 19:37.00 | 20:43.00 | 6:19 |
| 20 | Woodward, Josh | 10 | 19:39.00 | 21:13.00 | 6:19 |
| 24 | Fahey, Jason | 11 | 20:12.00 | 22:56.00 | 6:30 |
| 35 | Curtin, Kevin | 10 | 20:45.00 | 20:53.00 | 6:41 |
| 37 | Mayer, Andy | 11 | 21:04.00 | 21:14.00 | 6:47 |
| 39 | Woodward, Ryan | 10 | 21:09.00 | 22:43.00 | 6:48 |
| 44 | Vollmer, Richie | 11 | 21:35.00 | 22:43.00 | 6:57 |
No team scores loaded for this race.
| Place | Athlete | Grade | 19909/1 | PR | Pace |
|---|---|---|---|---|---|
| 5 | Newman, Brooks | 11:01.00 | 5:55 | ||
| 6 | Ulmer, Andy | 9 | 11:20.00 | 13:31.00 | 6:05 |
| 8 | Stoddard, Chris | 9 | 11:28.00 | 6:09 | |
| 15 | Boyett, Brad | 9 | 11:55.00 | 6:24 | |
| 19 | Oeswein, Jeff | 9 | 12:01.00 | 6:27 | |
| 26 | Craycroft, John | 9 | 12:32.00 | 15:56.00 | 6:43 |
| 30 | Brinkhop, Ben | 9 | 12:46.00 | 6:51 | |
| 32 | Nordman, Damian | 9 | 12:50.00 | 15:24.00 | 6:53 |
| 35 | Hardt, Bill | 9 | 12:52.00 | 14:27.00 | 6:54 |
| 44 | Willman, Matt | 9 | 13:36.00 | 15:23.00 | 7:18 |