August 11, 1990
Seneca Park
No team scores loaded for this race.
| Place | Athlete | Grade | 19908/11 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Perkins, John | 10 | 17:04.00 | 16:41.60 | 5:30 |
| 6 | Stocker, Mark | 11 | 18:16.00 | 18:30.00 | 5:53 |
| 7 | Mayer, Craig | 11 | 18:17.00 | 19:08.00 | 5:53 |
| 9 | Bryant, Matt | 11 | 18:19.00 | 19:21.00 | 5:54 |
| 10 | Mangino, Brian | 12 | 18:37.00 | 19:35.00 | 6:00 |
| 11 | Harp, Jason | 11 | 18:46.00 | 6:02 | |
| 12 | Curtis, Phil | 11 | 18:51.00 | 19:21.00 | 6:04 |
| 13 | Higdon, David | 12 | 19:15.00 | 19:42.00 | 6:12 |
| 16 | Sanders, Scott | 12 | 20:07.00 | 6:28 | |
| 17 | Walker, Bill | 12 | 20:16.00 | 20:24.00 | 6:31 |
| 19 | Klein, Peter | 11 | 20:43.00 | 21:25.00 | 6:40 |
| 20 | Mayer, Andy | 11 | 21:14.00 | 23:22.00 | 6:50 |
| 23 | Peake, Troy | 12 | 21:32.00 | 22:13.00 | 6:56 |
| 24 | Burkhead, Brett | 11 | 21:57.00 | 7:04 | |
| 26 | Vollmer, Richie | 11 | 22:43.00 | 24:09.00 | 7:19 |
| 27 | Fahey, Jason | 11 | 22:56.00 | 7:23 | |
| 28 | Stack, David | 11 | 23:01.00 | 22:16.00 | 7:25 |
| 29 | Curtin, Kevin | 10 | 23:54.00 | 20:53.00 | 7:42 |
| 30 | Massie, Mike | 11 | 24:01.00 | 7:44 | |
| 31 | Schuckmann, Jason | 10 | 24:49.00 | 26:16.00 | 7:59 |
| 32 | Mitchell, Chuck | 10 | 25:31.00 | 26:57.00 | 8:13 |
| 33 | Luckett, Jamie | 11 | 25:53.00 | 22:09.00 | 8:20 |
No team scores loaded for this race.
| Place | Athlete | Grade | 19908/11 | PR | Pace |
|---|---|---|---|---|---|
| 2 | Ulmer, Andy | 9 | 12:30.00 | 6:15 | |
| 3 | Newman, Brooks | 12:40.00 | 6:20 | ||
| 4 | Hardt, Bill | 9 | 13:54.00 | 6:57 | |
| 5 | Nordman, Damian | 9 | 14:00.00 | 7:00 | |
| 6 | Craycroft, John | 9 | 14:35.00 | 7:18 | |
| 7 | Brinkhop, Ben | 9 | 14:37.00 | 7:18 | |
| 8 | Willman, Matt | 9 | 14:53.00 | 7:26 | |
| 9 | Sanders, Bill | 9 | 14:53.00 | 7:26 | |
| 10 | Woods, Dan | 9 | 14:54.00 | 7:27 | |
| 11 | Singleton, Greg | 9 | 15:21.00 | 7:40 | |
| 12 | Dries, Kevin | 9 | 16:05.00 | 8:02 | |
| 13 | Linton, Keith | 9 | 16:33.00 | 8:16 |