Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:10.79 | |
| XC | ||
| 5000 Meters | — | 16:11.20 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2002 | 800 Meters | 2:10.79 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2001 | 5000 Meters | 16:11.20 | |
| 2000 | 5000 Meters | 17:09.20 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2002 | 2002-05-18 | Wolverine Relays | Outdoor | 800 Meters | 1 | 9 | 2:10.79 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2001 | 2001-10-27 | Region 2 AAA | Outdoor | 5000 Meters | xc | 9 | 16:11.20 |
| 2000 | 2000-11-04 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 40 | 17:09.20 |
| 2000 | 2000-09-23 | Franklin County Invitational | Outdoor | 5000 Meters | xc | 10 | 17:22.10 |
When splits are shown: fastest lap is green, slowest lap is red.