Personal Records
Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|
| TRACK |
| 800 Meters | | 2:25.35 |
| 1600 Meters | | 5:38.29 |
| 1 Mile | | 5:47.03 |
| 1500 Meters | | 5:36.20 |
| XC |
| No data. |
TRACK
| Year | Event | Indoor | Outdoor |
|---|
| 2021 | 1600 Meters | | 5:38.29 |
| 2021 | 1500 Meters | | 5:36.20 |
| 2019 | 800 Meters | | 2:25.35 |
| 2019 | 1 Mile | | 5:47.03 |
XC
No XC yearly PR data.
All Results
(default on)
No split data available for this athlete (in the selected years).
800 Meters
1600 Meters / 1 Mile
1500 Meters
When splits are shown: fastest lap is green, slowest lap is red.