Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 4x400 Relay | 3:26.61 | |
| XC | ||
| No data. | ||
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2026 | 4x400 Relay | 3:26.61 | |
| 2025 | 4x400 Relay | 3:41.88 |
No XC yearly PR data.
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps | Lap 1 | Lap 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-04 | Class 3A KHSAA Indoor Track & Field State Championships | Indoor | 4x400 Relay | 1 | St. Xavier "A" | 4 | 4 | 3:28.18 | 0:51.00 | ||
| 2026 | 2026-02-14 | KTCCCA President's Day Weekend Invite-SATURDAY 2026 | Indoor | 4x400 Relay | 1 | St. Xavier "A" | 3 | 1 | 3:26.61 | 0:51.48 | 24.55 | 26.93 |
| 2025 | 2025-01-18 | Ohio State HS Qualifier # 2 | Indoor | 4x400 Relay | 1 | St Xavier (KY) | 1 | 1 | 3:41.88 |
When splits are shown: fastest lap is green, slowest lap is red.