2026-03-22
adidas Track Nationals
Indoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Anthony Passafiume | St Xavier (KY) | 1 | 1 | 1:59.06 | 1:56.76 | 1:59.07 |
| Tony Parilli | St Xavier (KY) | 1 | 2 | 2:02.83 | 2:07.53 | 2:12.61 |
1 Mile
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
|---|
| Nick Sanders | St Xavier (KY) | 1 | 1 | 4:16.82 | 4:15.63 | 4:09.18 | 33.16 | 32.10 | 31.43 | 31.20 | 30.44 | 30.35 | 29.99 | 30.50 |
| Matthew Frick | St Xavier (KY) | 2 | 1 | 4:34.82 | 4:34.66 | 4:27.43 | 34.00 | 33.48 | 34.39 | 34.59 | 34.31 | 33.66 | 32.68 | 30.31 |
| Cooper Hogan | St Xavier (KY) | 3 | 1 | 4:49.54 | 5:13.62 | 4:52.03 | | | | | | | | |
2 Miles
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Matthew Frick | St Xavier (KY) | 1 | 1 | 9:40.07 | | 9:31.02 |
DMR
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Matthew Frick | St Xavier (KY) | St. Xavier (KY) | 1 | 1 | 1 | | | 10:19.18 | |
| Tony Parilli | St Xavier (KY) | St. Xavier (KY) | 1 | 1 | 2 | | | 10:19.18 | |
| Anthony Passafiume | St Xavier (KY) | St. Xavier (KY) | 1 | 1 | 3 | | | 10:19.18 | |
| Nick Sanders | St Xavier (KY) | St. Xavier (KY) | 1 | 1 | 4 | | | 10:19.18 | |
SMR
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Sanin Bista | St Xavier (KY) | St. Xavier (KY) | 1 | 1 | 1 | | | 3:40.97 | |
| Reese Thomasson | St Xavier (KY) | St. Xavier (KY) | 1 | 1 | 2 | | | 3:40.97 | |
| Joseph Nalley | St Xavier (KY) | St. Xavier (KY) | 1 | 1 | 3 | | | 3:40.97 | |
| Tony Parilli | St Xavier (KY) | St. Xavier (KY) | 1 | 1 | 4 | | | 3:40.97 | |