Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 4x400 Relay | 3:28.33 | |
| SMR | 3:40.97 | |
| XC | ||
| No data. | ||
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2026 | 4x400 Relay | 3:28.33 | |
| 2026 | SMR | 3:40.97 |
No XC yearly PR data.
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps | Lap 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-28 | Johnny Conn Invitational | Outdoor | 4x400 Relay | 3 | St Xavier (KY) - A | 2 | 1 | 3:28.33 | 0:53.10 | 53.10 |
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps | Lap 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-22 | adidas Track Nationals | Indoor | SMR | 1 | St. Xavier (KY) | 1 | 6 | 3:40.97 |
When splits are shown: fastest lap is green, slowest lap is red.