Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 1600 Meters | 6:14.90 | |
| XC | ||
| 5000 Meters | — | 19:32.50 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2008 | 1600 Meters | 6:14.90 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2006 | 5000 Meters | 20:39.70 | |
| 2005 | 5000 Meters | 19:32.50 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2008 | 2008-04-05 | Greenwood Ribbons Meet | Outdoor | 1600 Meters | 1 | 5 | 6:14.90 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2006 | 2006-08-26 | Tiger Run | Outdoor | 5000 Meters | xc | 51 | 20:39.70 |
| 2005 | 2005-09-17 | Trinity Invitational | Outdoor | 5000 Meters | xc | 53 | 19:53.90 |
| 2005 | 2005-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 27 | 19:32.50 |
When splits are shown: fastest lap is green, slowest lap is red.