Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 3200 Meters | 10:11.13 | |
| XC | ||
| 5000 Meters | — | 16:49.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1999 | 3200 Meters | 10:11.13 | |
| 1998 | 3200 Meters | 10:23.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1998 | 5000 Meters | 16:49.00 | |
| 1997 | 5000 Meters | 17:35.00 | |
| 1995 | 5000 Meters | 18:37.40 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1999 | 1999-06-04 | Kentucky State Track Meet | Outdoor | 3200 Meters | 3 | 8 | 10:11.13 |
| 1999 | 1999-05-24 | Region 4 AAA | Outdoor | 3200 Meters | 1 | 1 | 10:15.30 |
| 1998 | 1998-04-25 | Heart of the Bluegrass | Outdoor | 3200 Meters | 1 | 1 | 10:23.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1998 | 1998-11-07 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 25 | 16:49.00 |
| 1997 | 1997-11-08 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 65 | 17:35.00 |
| 1995 | 1995-10-21 | KTCCCA Meet of Champions | Outdoor | 5000 Meters | xc | 18 | 18:37.40 |
When splits are shown: fastest lap is green, slowest lap is red.