October 21, 1995
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 199510/21 | 199310/23 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Arbegust, John | 10 | 17:41.20 | 5:42 | ||
| 2 | Bolton, Jeffrey | 10 | 17:53.10 | 5:45 | ||
| 3 | Hogan, Andrew | 11 | 17:57.80 | 5:47 | ||
| 4 | Mayer, Christopher | 11 | 17:58.70 | 5:47 | ||
| 5 | Davis, Adam | 11 | 18:01.20 | 5:48 | ||
| 5 | Becht, Michael | 11 | 16:30.60 | 16:13.00 | 5:19 | |
| 7 | Curtis, Michael | 11 | 16:46.70 | 5:24 | ||
| 8 | Koch, John | 12 | 16:50.40 | 5:25 | ||
| 9 | Schook, Jesse | 12 | 18:15.50 | 5:53 | ||
| 10 | Magruder, Danny | 9 | 18:18.60 | 5:54 | ||
| 11 | Bunton, Alex | 11 | 18:29.20 | 5:57 | ||
| 12 | Deeley, Matthew | 10 | 18:31.50 | 5:58 | ||
| 13 | Stack, Jacob | 11 | 18:33.00 | 5:58 | ||
| 14 | Zanchi, Daniel | 11 | 18:34.50 | 5:59 | ||
| 16 | Meirose, Andy | 12 | 17:01.30 | 17:20.00 | 5:29 | |
| 16 | Ray, Brian | 12 | 18:36.40 | 5:59 | ||
| 17 | Steele, Matthew | 12 | 17:03.30 | 5:29 | ||
| 18 | DeVoto, Rob | 9 | 18:37.40 | 6:00 | ||
| 28 | Kroh, Jeffrey | 10 | 17:17.70 | 5:34 | ||
| 32 | Osborne, Kedric | 12 | 17:23.30 | 5:36 | ||
| 36 | Cornell, Robert | 12 | 17:27.60 | 5:37 | ||
| 47 | Wilkening, Matthew | 12 | 17:33.50 | 5:39 | ||
| 54 | Forbes, Corey | 11 | 17:42.70 | 5:42 |
October 23, 1993
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 199310/23 | 199110/26 | PR | Pace |
|---|---|---|---|---|---|---|
| Brown, Tony | 11 | 16:00.00 | 16:04.00 | 5:09 |
October 26, 1991
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 199110/26 | PR | Pace |
|---|---|---|---|---|---|
| 2 | Perkins, John | 11 | 15:08.00 | 16:41.60 | 4:52 |