Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 3200 Meters | 9:52.2 | |
| XC | ||
| 5000 Meters | — | 16:13.0 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1997 | 3200 Meters | 9:56.0 | |
| 1996 | 3200 Meters | 9:52.2 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1996 | 5000 Meters | 16:53.4 | |
| 1995 | 5000 Meters | 16:30.6 | |
| 1994 | 5000 Meters | 16:13.0 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1997 | 1997-05-30 | Kentucky State Track Meet | Outdoor | 3200 Meters | 3 | 7 | 9:56.0 |
| 1996 | 1996-05-31 | Kentucky State Track Meet | Outdoor | 3200 Meters | 1 | 4 | 9:52.2 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1996 | 1996-11-09 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 3 | 16:53.4 |
| 1995 | 1995-11-04 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 5 | 16:36.9 |
| 1995 | 1995-10-21 | KTCCCA Meet of Champions | Outdoor | 5000 Meters | xc | 5 | 16:30.6 |
| 1994 | 1994-11-05 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 11 | 16:13.0 |
When splits are shown: fastest lap is green, slowest lap is red.