Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 4x800 Relay | 8:04.32 | |
| XC | ||
| 5000 Meters | — | 17:17.30 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2003 | 4x800 Relay | 8:04.32 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2003 | 5000 Meters | 17:17.30 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2003-05-30 | Kentucky State Track Meet | Outdoor | 4x800 Relay | 3 | St Xavier (KY) | 3 | 1 | 8:04.32 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2003 | 2003-09-20 | Trinity Invitational | Outdoor | 5000 Meters | xc | 38 | 17:21.60 |
| 2003 | 2003-09-06 | Warren East Raider Run | Outdoor | 5000 Meters | xc | 17 | 17:17.30 |
When splits are shown: fastest lap is green, slowest lap is red.