Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 3200 Meters | 10:22.01 | |
| XC | ||
| 5000 Meters | — | 15:57.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2002 | 3200 Meters | 10:22.01 | |
| 2001 | 3200 Meters | 10:32.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2002 | 5000 Meters | 16:43.80 | |
| 2001 | 5000 Meters | 15:57.00 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2002 | 2002-05-18 | Wolverine Relays | Outdoor | 3200 Meters | 1 | 3.0 | 10:22.01 |
| 2001 | 2001-05-12 | North Hardin Invitational | Outdoor | 3200 Meters | 1 | 3.0 | 10:32.00 |
| 2001 | 2001-04-28 | Heart of the Bluegrass | Outdoor | 3200 Meters | 1 | 3.0 | 10:41.70 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2002 | 2002-11-09 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 37.0 | 17:16.70 |
| 2002 | 2002-10-12 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 16:43.80 | |
| 2001 | 2001-11-03 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 14.0 | 16:45.50 |
| 2001 | 2001-10-27 | Region 2 AAA | Outdoor | 5000 Meters | xc | 5.0 | 15:57.00 |
| 2001 | 2001-10-06 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 17.0 | 16:50.40 |
When splits are shown: fastest lap is green, slowest lap is red.