Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 4x400 Relay | 3:26.61 | 3:25.78 |
| XC | ||
| No data. | ||
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2026 | 4x400 Relay | 3:26.61 | 3:25.78 |
No XC yearly PR data.
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps | Lap 1 | Lap 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-05-23 | Kentucky State Outdoor Track Meet | Outdoor | 4x400 Relay | 1 | St. Xavier (KY) | 1 | 5 | 3:25.78 | 0:51.20 | 51.20 | |
| 2026 | 2026-05-13 | KHSAA Regionals Outdoor | Outdoor | 4x400 Relay | 1 | St. Xavier | 3 | 1 | 3:26.88 | 0:51.38 | ||
| 2026 | 2026-05-06 | Louisville Meet of Champions | Outdoor | 4x400 Relay | 1 | St Xavier (KY) - A | 4 | 2 | 3:26.13 | |||
| 2026 | 2026-04-25 | Brother Borgia/Coach Cooper Invitational | Outdoor | 4x400 Relay | 1 | St Xavier (KY) - A | 1 | 2 | 3:28.60 | 2:37.75 | 103.74 | 54.02 |
| 2026 | 2026-03-04 | KHSAA Indoor State | Indoor | 4x400 Relay | 1 | St. Xavier "A" | 1 | 4 | 3:28.18 | 0:52.79 | 23.32 | 29.47 |
| 2026 | 2026-02-14 | KTCCCA Presidents Day Invitational | Indoor | 4x400 Relay | 1 | St. Xavier "A" | 1 | 1 | 3:26.61 | 0:52.66 | 23.97 | 28.69 |
When splits are shown: fastest lap is green, slowest lap is red.