2026-05-13
Class 3A Region 4
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 |
|---|
| Nehemiah Kiser | Male | 1 | 1.0 | | | 1:53.20 | 55.45 | 57.75 |
| Nick Sanders | St Xavier (KY) | 1 | 2.0 | 1:55.37 | 1:51.92 | 1:53.69 | 55.79 | 57.91 |
| Anthony Passafiume | St Xavier (KY) | 1 | 3.0 | 1:59.06 | 1:56.76 | 1:59.66 | 58.68 | 60.98 |
| Oliver Zausch | Dupont Manual | 1 | 4.0 | | | 2:00.59 | 58.73 | 61.87 |
| John Willen | Dupont Manual | 1 | 5.0 | | | 2:01.08 | 58.48 | 62.61 |
| Carter Walker | Butler | 1 | 6.0 | | | 2:01.92 | 58.49 | 63.43 |
| Cameron Cramer | Male | 1 | 7.0 | | | 2:05.30 | 58.78 | 66.52 |
| Atem Deng | Central | 1 | 8.0 | | | 2:07.22 | 60.31 | 66.91 |
| Amor Amor | Iroquois | 1 | 9.0 | | | 2:07.97 | 60.17 | 67.80 |
| Samir Mesinovic | Bullitt Central | 1 | 10.0 | | | 2:08.22 | 61.18 | 67.04 |
| Christofer Espinoza | Iroquois | 1 | 11.0 | | | 2:08.31 | 59.83 | 68.49 |
| Christopher Williams | Pleasure Ridge Park | 1 | 12.0 | | | 2:14.45 | 62.28 | 72.17 |
| D'anico Trowell | Pleasure Ridge Park | 1 | 13.0 | | | 2:18.22 | 61.87 | 76.36 |
| Kebba Jobe | North Bullitt | 1 | 14.0 | | | 2:19.58 | 65.96 | 73.63 |
| Austin Tower | North Bullitt | 1 | 15.0 | | | 2:19.85 | 67.45 | 72.41 |
| Logan Hobbs | Bullitt Central | 1 | 16.0 | | | 2:21.95 | 67.69 | 74.26 |
| David Thang | Butler | 1 | 17.0 | | | 2:22.39 | 68.88 | 73.51 |
| Omar Prudencio | Central | 1 | 18.0 | | | 2:24.39 | 68.27 | 76.13 |
| Angel Alvarez | Southern | 1 | 19.0 | | | 2:49.63 | 80.11 | 89.52 |
| Lorenzo Brock | Southern | 1 | 20.0 | | | 3:13.59 | 88.20 | 105.39 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 |
|---|
| Nick Sanders | St Xavier (KY) | 1 | 1.0 | 4:05.43 | 4:09.20 | 4:16.62 | 66.80 | 62.92 | 62.73 |
| Nolan Crider | St Xavier (KY) | 1 | 2.0 | 4:38.19 | 4:23.54 | 4:28.25 | 69.09 | 68.98 | 65.35 |
| John Willen | Dupont Manual | 1 | 3.0 | | | 4:28.36 | 69.02 | 68.95 | 65.63 |
| Eli Guthrie | Male | 1 | 4.0 | | | 4:31.72 | 69.01 | 69.01 | 68.71 |
| Brooks Crosby | Dupont Manual | 1 | 5.0 | | | 4:36.99 | 69.37 | 71.93 | 68.94 |
| Christofer Espinoza | Iroquois | 1 | 6.0 | | | 4:42.78 | 70.46 | 73.66 | 72.97 |
| Amor Amor | Iroquois | 1 | 7.0 | | | 4:42.81 | 70.29 | 75.32 | 72.70 |
| Lincoln Richardson | Male | 1 | 8.0 | | | 4:53.46 | 72.91 | 75.39 | 78.17 |
| Christopher Williams | Pleasure Ridge Park | 1 | 9.0 | | | 4:57.82 | 76.09 | 78.51 | 75.53 |
| Owen Bibee | Bullitt East | 1 | 10.0 | | | 5:06.87 | 77.95 | 83.63 | 74.22 |
| George Lazaro | Butler | 1 | 11.0 | | | 5:12.69 | 82.66 | 79.46 | 72.61 |
| Gavin Morgan | North Bullitt | 1 | 12.0 | | | 5:16.27 | 77.32 | 83.76 | 83.77 |
| David Thang | Butler | 1 | 13.0 | | | 5:17.14 | 80.74 | 81.09 | 78.16 |
| Luke Mooney | Bullitt East | 1 | 14.0 | | | 5:37.95 | 85.90 | 90.51 | 84.54 |
| Ouvrier Manirakiza | Pleasure Ridge Park | 1 | 15.0 | | | 5:46.68 | 89.45 | 97.17 | 90.98 |
| Angel Alvarez | Southern | 1 | 16.0 | | | 6:11.76 | 101.17 | 97.69 | 90.46 |
| Thomas Woodmore | Southern | 1 | 17.0 | | | 6:26.30 | 95.88 | 99.29 | 103.03 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|
| Henry Kiser | Male | 1 | 1.0 | | | 9:39.14 | 76.31 | 74.24 | 72.34 | 148.13 | 72.55 | 68.29 | 67.32 |
| Brady Filippazzo | Male | 1 | 2.0 | | | 9:39.21 | 76.05 | 74.24 | 72.34 | 148.14 | 72.56 | 69.46 | 66.45 |
| Matthew Frick | St Xavier (KY) | 1 | 3.0 | 9:27.99 | 9:32.80 | 9:42.03 | 76.54 | 74.16 | 72.35 | 147.48 | 72.86 | 69.95 | 68.74 |
| Nolan Crider | St Xavier (KY) | 1 | 4.0 | 10:23.15 | 9:27.10 | 10:05.23 | 76.17 | 74.23 | 72.39 | 148.21 | 74.43 | 78.79 | 81.03 |
| Grayson King | Bullitt Central | 1 | 5.0 | | | 10:26.51 | 76.39 | 77.05 | 78.88 | 160.45 | 80.97 | 80.76 | 72.03 |
| Ian Moore | Dupont Manual | 1 | 6.0 | | | 10:35.95 | 77.02 | 75.15 | 79.49 | 161.71 | 80.29 | 83.71 | 78.60 |
| Alessio Berrisford | Dupont Manual | 1 | 7.0 | | | 10:44.15 | 77.26 | 76.31 | 78.57 | 165.84 | 84.36 | 83.69 | 78.15 |
| Dylan Schott | North Bullitt | 1 | 8.0 | | | 10:45.00 | 77.00 | 77.39 | 79.55 | 165.78 | 85.07 | 83.26 | 76.98 |
| George Lazaro | Butler | 1 | 9.0 | | | 11:31.36 | 80.45 | 86.13 | 87.45 | 176.97 | 89.47 | 89.89 | 81.02 |
| Jeremiah Lipkin | North Bullitt | 1 | 10.0 | | | 11:57.62 | 80.57 | 87.29 | 89.44 | 183.70 | 94.84 | 94.57 | 87.23 |
| Abass Osman | Iroquois | 1 | 11.0 | | | 12:11.94 | 78.28 | 90.26 | 93.00 | 190.41 | 97.85 | 99.47 | 82.71 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|
| Dupont Manual | Dupont Manual | 1 | | | | | 8:25.31 | | | | | |
| Pleasure Ridge Park | Pleasure Ridge Park | 1 | | | | | 8:57.27 | | | | | |
| Bullitt Central | Bullitt Central | 1 | | | | | 9:09.49 | | | | | |
| North Bullitt | North Bullitt | 1 | | | | | 10:22.58 | | | | | |
| Southern | Southern | 1 | | | | | 11:10.85 | | | | | |
| Anthony Passafiume | St Xavier (KY) | St. Xavier | 1 | | 1 | 8:04.76 | 7:54.80 | 8:08.05 | 1:59.65 | 59.33 | 60.32 | | |
| Henry Kiser | Male | Male | 1 | | 1 | | | 8:07.31 | 1:58.56 | 59.56 | 59.00 | | |
| Darnell Cauley | Male | Male | 1 | | 2 | | | 8:07.31 | 2:02.99 | | | 60.94 | 62.05 |
| Marshall Wilson | St Xavier (KY) | St. Xavier | 1 | | 2 | 8:07.48 | 7:54.80 | 8:08.05 | 2:04.50 | | | 61.50 | 63.00 |
| Brady Filippazzo | Male | Male | 1 | | 3 | | | 8:07.31 | 2:03.92 | 60.03 | 63.89 | | |
| Tony Parilli | St Xavier (KY) | St. Xavier | 1 | | 3 | 8:11.98 | 8:05.02 | 8:08.05 | 2:03.26 | 58.35 | 64.91 | | |
| Nehimiah Kiser | Male | Male | 1 | | 4 | | | 8:07.31 | 2:01.87 | | | 59.70 | 62.17 |
| Sam Schweickhardt | St Xavier (KY) | St. Xavier | 1 | | 4 | 8:04.76 | 8:02.08 | 8:08.05 | 2:00.67 | | | 57.73 | 62.94 |
4x400 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps | Lap 1 | Lap 3 | Lap 4 |
|---|
| Tony Parilli | St Xavier (KY) | St. Xavier | 1 | 1.0 | 1 | 3:26.61 | 3:26.13 | 3:26.88 | 1:45.41 | 105.41 | | |
| Anthony Passafiume | St Xavier (KY) | St. Xavier | 1 | 1.0 | 2 | 3:28.18 | 3:26.13 | 3:26.88 | | | | |
| Will Zutterman | St Xavier (KY) | St. Xavier | 1 | 1.0 | 3 | | | 3:26.88 | 0:51.38 | | 51.38 | |
| Nick Sanders | St Xavier (KY) | St. Xavier | 1 | 1.0 | 4 | 3:26.61 | 3:26.13 | 3:26.88 | 0:50.10 | | | 50.10 |
| Male | Male | 1 | 2.0 | | | | 3:26.99 | | | | |
| Butler | Butler | 1 | 3.0 | | | | 3:32.42 | | | | |
| Dupont Manual | Dupont Manual | 1 | 4.0 | | | | 3:32.85 | | | | |
| Central | Central | 1 | 5.0 | | | | 3:38.00 | | | | |
| Iroquois | Iroquois | 1 | 6.0 | | | | 3:44.10 | | | | |
| Pleasure Ridge Park | Pleasure Ridge Park | 1 | 7.0 | | | | 3:45.63 | | | | |
| Fairdale | Fairdale | 1 | 8.0 | | | | 3:48.86 | | | | |
| Southern | Southern | 1 | 9.0 | | | | 3:50.66 | | | | |
| North Bullitt | North Bullitt | 1 | 10.0 | | | | 3:57.84 | | | | |