Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| No data. | ||
| XC | ||
| 4000 Meter Run | — | 15:15.0 |
| 5000 Meters | — | 16:22.7 |
No Track yearly PR data.
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1995 | 5000 Meters | 17:02.1 | |
| 1994 | 5000 Meters | 16:22.7 | |
| 1993 | 5000 Meters | 16:38.0 | |
| 1992 | 4000 Meter Run | 15:15.0 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1992 | 1992-09-19 | Trinity Invitational | Outdoor | 4000 Meter Run | xc | 5 | 15:15.0 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1995 | 1995-11-04 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 17 | 17:02.1 |
| 1994 | 1994-11-05 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 15 | 16:22.7 |
| 1993 | 1993-11-06 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 24 | 16:38.0 |
| 1993 | 1993-09-25 | Franklin County Invitational | Outdoor | 5000 Meters | xc | 4 | 17:39.0 |
| 1993 | 1993-09-04 | Warren East Invitational | Outdoor | 5000 Meters | xc | 7 | 17:45.0 |
When splits are shown: fastest lap is green, slowest lap is red.