Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 3200 Meters | 9:58.7 | |
| XC | ||
| 5000 Meters | — | 16:32.0 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1984 | 3200 Meters | 9:58.7 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1984 | 5000 Meters | 16:32.0 | |
| 1983 | 5000 Meters | 17:00.0 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1984 | 1984-05-18 | Iroquois Sectional | Outdoor | 3200 Meters | 1 | 2 | 9:58.7 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1984 | 1984-11-03 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 4 | 16:32.0 |
| 1984 | 1984-09-29 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 5 | 16:41.0 |
| 1984 | 1984-09-08 | Covington Catholic Invitational | Outdoor | 5000 Meters | xc | 5 | 16:46.9 |
| 1983 | 1983-11-05 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 10 | 17:00.0 |
When splits are shown: fastest lap is green, slowest lap is red.