Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:20.09 | |
| XC | ||
| 5000 Meters | — | 16:40.50 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1999 | 800 Meters | 2:20.09 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1999 | 5000 Meters | 16:40.50 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1999 | 1999-02-26 | Mason Dixon Games | Indoor | 800 Meters | 1 | 21 | 2:20.09 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1999 | 1999-11-06 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 16 | 16:53.80 |
| 1999 | 1999-10-23 | KTCCCA Meet of Champions | Outdoor | 5000 Meters | xc | 11 | 16:40.50 |
| 1999 | 1999-09-25 | Franklin County Invitational | Outdoor | 5000 Meters | xc | 11 | 17:29.70 |
When splits are shown: fastest lap is green, slowest lap is red.