1999-02-26
Mason Dixon Games
Indoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| James Doaty | Male | 1 | 1 | | | 1:58.68 |
| Nate Hensley | North Hardin | 1 | 2 | | | 2:01.06 |
| Dan Barczak | Covington Catholic | 1 | 3 | | | 2:03.25 |
| Devin Swann | Daviess County | 1 | 4 | | | 2:04.07 |
| David Hall | South Oldham | 1 | 5 | | | 2:04.09 |
| Abdulla Darrat | Paul Dunbar | 1 | 6 | | | 2:07.07 |
| Marc Fouche | Greenwood | 1 | 7 | | | 2:07.81 |
| Craig Dossantos | Dupont Manual | 1 | 8 | | | 2:08.03 |
| Brandon Adams | Henderson County | 1 | 9 | | | 2:10.69 |
| Brandon Weaver | Barren County | 1 | 10 | | | 2:10.76 |
| Tim Johnson | Oldham County | 1 | 11 | | | 2:11.50 |
| Elizer Santos | Central Hardin | 1 | 12 | | | 2:11.52 |
| Marcus Johnson | Shawnee | 1 | 13 | | | 2:13.08 |
| Jordan Hoseclaw | Pulaski County | 1 | 14 | | | 2:13.11 |
| Victor Gonzalez | Butler | 1 | 15 | | | 2:14.53 |
| Michael Schultz | Grayson County | 1 | 16 | | | 2:14.99 |
| Matt Ayer | Apollo | 1 | 17 | | | 2:17.89 |
| Ryan Carskadon | Scott | 1 | 18 | | | 2:18.30 |
| Matt Sallee | Ballard | 1 | 19 | | | 2:18.39 |
| Marcus Roach | Atherton | 1 | 20 | | | 2:19.70 |
| Aaron Dwyer | St Xavier (KY) | 1 | 21 | | | 2:20.09 |
| Jeremy Coltharp | Graves County | 1 | 22 | | | 2:21.22 |
| Brian Johnson | Boone County | 1 | 23 | | | 2:26.70 |
| Chris Saffran | Desales | 1 | 24 | | | 2:27.50 |
| Jimi Burress | Nelson County | 1 | 25 | | | 2:27.56 |
| Nick Meyer | Dixie Heights | 1 | 26 | | | 2:27.85 |
| Andy Neuer | Trinity | 1 | 27 | | | 2:28.78 |
| Tim Hallorin | Marion County | 1 | 28 | | | 2:31.99 |
| Larry Bunch | Scott County | 1 | 29 | | | 3:04.23 |
| Jordn Keyes | Greenup County | 1 | 30 | | | 3:05.25 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Male | Male | 1 | 1 | | | | 8:16.65 | |
| North Hardin | North Hardin | 1 | 2 | | | | 8:33.00 | |
| Daviess County | Daviess County | 1 | 3 | | | | 8:40.97 | |
| Dupont Manual | Dupont Manual | 1 | 4 | | | | 8:53.65 | |
| Pulaski County | Pulaski County | 1 | 5 | | | | 8:53.89 | |
| Henderson County | Henderson County | 1 | 6 | | | | 8:53.91 | |
| Greenwood | Greenwood | 1 | 7 | | | | 8:58.24 | |
| Covington Catholic | Covington Catholic | 1 | 8 | | | | 9:00.37 | |
| South Oldham | South Oldham | 1 | 9 | | | | 9:03.20 | |
| Butler | Butler | 1 | 10 | | | | 9:11.47 | |
| Apollo | Apollo | 1 | 11 | | | | 9:17.19 | |
| Scott | Scott | 1 | 12 | | | | 9:23.27 | |
| Ballard | Ballard | 1 | 14 | | | | 9:31.22 | |
| Dixie Heights | Dixie Heights | 1 | 15 | | | | 9:33.97 | |
| Trinity | Trinity | 1 | 16 | | | | 9:37.83 | |
| Central Hardin | Central Hardin | 1 | 17 | | | | 9:38.20 | |
| Graves County | Graves County | 1 | 18 | | | | 9:41.48 | |
| Woodford County | Woodford County | 1 | 19 | | | | 9:49.23 | |
| Barren County | Barren County | 1 | 20 | | | | 9:51.08 | |
| Desales | Desales | 1 | 21 | | | | 9:55.14 | |
| Scott County | Scott County | 1 | 22 | | | | 9:55.32 | |
| Boone County | Boone County | 1 | 23 | | | | 10:07.07 | |
| Nelson County | Nelson County | 1 | 24 | | | | 10:07.51 | |
| Oldham County | Oldham County | 1 | 25 | | | | 10:30.09 | |
1500 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| David Christian | Daviess County | 1 | 1 | | | 4:03.71 |
| Nate Hensley | North Hardin | 1 | 2 | | | 4:14.43 |
| Jeremy Burkeen | Marshall County | 1 | 3 | | | 4:20.41 |
| David Altmaier | Pulaski County | 1 | 4 | | | 4:23.28 |
| Andrew Stucki | Male | 1 | 5 | | | 4:23.97 |
| Kerry Atherton | Apollo | 1 | 6 | | | 4:31.26 |
| Danny Magruder | St Xavier (KY) | 1 | 7 | | | 4:32.92 |
| Corey Wood | Barren County | 1 | 8 | | | 4:34.72 |
| Nick Hoppenjams | Covington Catholic | 1 | 9 | | | 4:34.99 |
| Matt Bryant | Scott | 1 | 10 | | | 4:35.03 |
| Rob Hampson | South Oldham | 1 | 11 | | | 4:37.26 |
| Bret Allen | Paul Dunbar | 1 | 12 | | | 4:41.41 |
| Eric Gibbeons | Henderson County | 1 | 13 | | | 4:42.76 |
| Nitin Jhamb | Greenwood | 1 | 14 | | | 4:45.22 |
| Matt Barry | Trinity | 1 | 15 | | | 4:46.92 |
| Tim Rose | Desales | 1 | 16 | | | 4:51.68 |
| James Tolle | Dupont Manual | 1 | 17 | | | 4:52.13 |
| Jeremy Coltharp | Graves County | 1 | 18 | | | 4:52.75 |
| Ben McClure | Butler | 1 | 19 | | | 4:55.72 |
| Ian Willey | Atherton | 1 | 20 | | | 5:00.19 |
| Jimi Burress | Nelson County | 1 | 21 | | | 5:00.75 |
| Brian Hess | Oldham County | 1 | 22 | | | 5:05.41 |
| Greg Helenburg | Lafayette | 1 | 23 | | | 5:09.71 |
| Jarrod Saltsman | Grayson County | 1 | 24 | | | 5:12.85 |
| Josh Edwards | Ballard | 1 | 25 | | | 5:16.44 |
| J. D. Hindman | Henry Clay | 1 | 26 | | | 5:27.38 |
| James Monroe | Scott County | 1 | 27 | | | 5:31.12 |
| Aaron Adams | Boone County | 1 | 28 | | | 5:37.54 |
| Jeremy Yates | Marion County | 1 | 29 | | | 5:40.26 |
| Pat Fowler | Central Hardin | 1 | 30 | | | 5:44.02 |
| Davin Chatman | Central | 1 | 31 | | | 6:10.99 |
3000 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| David Christian | Daviess County | 1 | 1 | | | 8:53.00 |
| David Altmaier | Pulaski County | 1 | 2 | | | 9:22.93 |
| Jeremy Burkeen | Marshall County | 1 | 3 | | | 9:27.95 |
| Tate Peterson | North Hardin | 1 | 4 | | | 9:37.86 |
| David Hall | South Oldham | 1 | 5 | | | 9:44.25 |
| Brian Marr | Greenwood | 1 | 6 | | | 9:45.02 |
| Matt Bryant | Scott | 1 | 7 | | | 9:58.20 |
| David Wellering | Male | 1 | 8 | | | 10:22.45 |
| Peter Crawford | Ballard | 1 | 9 | | | 10:29.60 |
| Timmy Hill | Apollo | 1 | 10 | | | 10:38.72 |
| Daryl Schneider | St Xavier (KY) | 1 | 11 | | | 10:44.39 |
| Ryan Snellen | Central Hardin | 1 | 12 | | | 10:47.69 |
| Steven Cox | Butler | 1 | 13 | | | 10:48.11 |
| Kirk Stechschulte | Woodford County | 1 | 14 | | | 10:55.02 |
| Ian Willey | Atherton | 1 | 15 | | | 10:56.39 |
| Tim Rose | Desales | 1 | 16 | | | 10:58.82 |
| Matthew Weaver | Barren County | 1 | 17 | | | 11:01.32 |
| Ethan Howard | Scott County | 1 | 18 | | | 11:08.09 |
| Corey Mix | Graves County | 1 | 19 | | | 11:08.38 |
| Mark Laake | Covington Catholic | 1 | 20 | | | 11:09.52 |
| Dominique Price | Dupont Manual | 1 | 21 | | | 11:10.16 |
| Jason Dudgeon | Grayson County | 1 | 22 | | | 11:16.87 |
| Eric Brittain | Nelson County | 1 | 23 | | | 11:18.43 |
| Mark Mabrey | Henderson County | 1 | 24 | | | 11:25.13 |
| Greg Helenburg | Lafayette | 1 | 25 | | | 11:34.90 |