Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 3200 Meters | 9:58.70 | |
| 3000 Meters | 9:25.32 | |
| XC | ||
| 5000 Meters | — | 16:25.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2002 | 3200 Meters | 9:58.70 | |
| 2002 | 3000 Meters | 9:25.32 | |
| 2001 | 3200 Meters | 10:13.10 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2001 | 5000 Meters | 16:25.00 | |
| 2000 | 5000 Meters | 16:45.90 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2002 | 2002-05-31 | Kentucky State Track Meet | Outdoor | 3200 Meters | 3 | 8.0 | 10:14.11 |
| 2002 | 2002-05-18 | Wolverine Relays | Outdoor | 3200 Meters | 1 | 1.0 | 10:14.67 |
| 2002 | 2002-04-27 | Heart of the Bluegrass | Outdoor | 3200 Meters | 1 | 1.0 | 9:58.70 |
| 2002 | 2002-04-13 | Wildcat Relays | Outdoor | 3200 Meters | 1 | 1.0 | 10:09.80 |
| 2002 | 2002-04-06 | Shelby County Invitational | Outdoor | 3200 Meters | 1 | 2.0 | 10:18.00 |
| 2001 | 2001-05-12 | North Hardin Invitational | Outdoor | 3200 Meters | 1 | 2.0 | 10:13.40 |
| 2001 | 2001-04-28 | Heart of the Bluegrass | Outdoor | 3200 Meters | 1 | 2.0 | 10:13.10 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2002 | 2002-02-22 | Mason Dixon Games | Indoor | 3000 Meters | 1 | 4.0 | 9:25.32 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2001 | 2001-11-03 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 19.0 | 16:52.80 |
| 2001 | 2001-10-20 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 16:25.00 | |
| 2000 | 2000-11-04 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 45.0 | 17:12.30 |
| 2000 | 2000-10-28 | Region 2 AAA | Outdoor | 5000 Meters | xc | 11.0 | 16:45.90 |
When splits are shown: fastest lap is green, slowest lap is red.