Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:15.30 | |
| XC | ||
| 5000 Meters | — | 17:19.60 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2001 | 800 Meters | 2:15.30 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2000 | 5000 Meters | 17:19.60 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2001 | 2001-05-12 | North Hardin Invitational | Outdoor | 800 Meters | 1 | 3 | 2:15.30 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2000 | 2000-11-04 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 89 | 17:44.00 |
| 2000 | 2000-10-28 | Region 2 AAA | Outdoor | 5000 Meters | xc | 18 | 17:19.60 |
When splits are shown: fastest lap is green, slowest lap is red.