Personal Records
Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|
| TRACK |
| 1600 Meters | 4:33.07 | |
| 1 Mile | | 4:27.58 |
| 3200 Meters | | 9:31.45 |
| 2 Miles | 9:57.30 | |
| 4x800 Relay | | 8:02.11 |
| XC |
| No data. |
TRACK
| Year | Event | Indoor | Outdoor |
|---|
| 2014 | 1600 Meters | 4:33.07 | |
| 2014 | 1 Mile | | 4:27.58 |
| 2014 | 3200 Meters | | 9:31.45 |
| 2014 | 2 Miles | 9:57.30 | |
| 2014 | 4x800 Relay | | 8:02.11 |
| 2013 | 3200 Meters | | 9:55.23 |
| 2013 | 4x800 Relay | | 9:26.08 |
XC
No XC yearly PR data.
All Results
(default on)
No split data available for this athlete (in the selected years).
1600 Meters / 1 Mile
3200 Meters / 2 Miles
4x800 Relay
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|
| 2014 | 2014-05-23 | Kentucky State Track Meet | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 3 | 3 | 8:02.11 | |
| 2014 | 2014-05-15 | Region 3 AAA | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 3 | 1 | 8:06.34 | |
| 2013 | 2013-04-13 | Male Invitational | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 4 | 6 | 9:26.08 | |
When splits are shown: fastest lap is green, slowest lap is red.