2021-06-03
KHSAA Class AAA Region 3
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Roman Schrader | St Xavier (KY) | 1 | 1 | | 2:01.65 | 1:58.70 |
| Nicholas Brooks | St Xavier (KY) | 1 | 2 | | 2:03.69 | 2:00.32 |
| Elijah Phan | Male | 1 | 3 | | | 2:02.42 |
| Bryce Clayton | Butler | 1 | 4 | | | 2:02.82 |
| Dalton Lesher | Bullitt Central | 1 | 5 | | | 2:03.66 |
| Garrett Steed | Male | 1 | 6 | | | 2:03.89 |
| Ben Stults | Bullitt Central | 1 | 7 | | | 2:05.87 |
| Sam Howlett | DuPont Manual | 1 | 8 | | | 2:06.76 |
| Oubry Gibson | Butler | 1 | 9 | | | 2:07.39 |
| Ashton Tunstull | Central | 1 | 10 | | | 2:09.46 |
| Jacob McFall | Pleasure Ridge Park | 1 | 11 | | | 2:21.77 |
| Jake Swift | Bullitt East | 1 | 12 | | | 2:21.92 |
| D'Anico Trowell | Pleasure Ridge Park | 1 | 13 | | | 2:30.70 |
| Sheikhibrahim Faye | Southern | 1 | 14 | | | 2:34.48 |
| Jorge Contreras | Southern | 1 | 15 | | | 2:35.05 |
| Dylan Berry | North Bullitt | 1 | 16 | | | 2:56.10 |
| Mason Blair | North Bullitt | 1 | 17 | | | 3:09.68 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Nolan Hester | St Xavier (KY) | 1 | 1 | 5:14.17 | 4:28.15 | 4:27.14 |
| Sami Hattab | St Xavier (KY) | 1 | 2 | | 4:28.40 | 4:27.85 |
| Lukas Smithson | Fairdale | 1 | 3 | | | 4:29.76 |
| Jayden Hess | Bullitt Central | 1 | 4 | | | 4:30.84 |
| Myles Smithson | Fairdale | 1 | 5 | | | 4:37.80 |
| Cooper Chandler | Male | 1 | 6 | | | 4:41.02 |
| Samuel Mulume | Butler | 1 | 7 | | | 4:45.29 |
| Noah McClellan | North Bullitt | 1 | 8 | | | 4:47.52 |
| Nate Rogers | Male | 1 | 9 | | | 4:50.54 |
| Owen McGuirk | DuPont Manual | 1 | 10 | | | 5:00.92 |
| John Woodhouse | DuPont Manual | 1 | 11 | | | 5:04.07 |
| Jake Swift | Bullitt East | 1 | 12 | | | 5:10.31 |
| Mikeal Blevins | Pleasure Ridge Park | 1 | 13 | | | 5:14.63 |
| Jacob McFall | Pleasure Ridge Park | 1 | 14 | | | 5:38.54 |
| Jorge Contreras | Southern | 1 | 15 | | | 5:57.77 |
| Isaac Matthews | Southern | 1 | 16 | | | 6:01.56 |
| Theo Riddle | North Bullitt | 1 | 17 | | | 6:43.31 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Nolan Hester | St Xavier (KY) | 1 | 1 | | 9:03.83 | 9:47.90 |
| Ryan Burchett | St Xavier (KY) | 1 | 2 | | 9:37.62 | 9:48.75 |
| Key'Shawn Cain | Male | 1 | 3 | | | 10:33.46 |
| Tyler Bass | Bullitt East | 1 | 4 | | | 10:39.80 |
| Cooper Chandler | Male | 1 | 5 | | | 10:45.64 |
| Ryan Barrett | DuPont Manual | 1 | 6 | | | 10:45.86 |
| Noah McClellan | North Bullitt | 1 | 7 | | | 10:50.65 |
| Bryce Hogan | Bullitt East | 1 | 8 | | | 10:54.01 |
| Nolan Stinnett | Bullitt Central | 1 | 9 | | | 11:05.64 |
| Austin Riddle | Bullitt Central | 1 | 10 | | | 11:20.74 |
| Jacob McFall | Pleasure Ridge Park | 1 | 11 | | | 13:46.71 |
| Theo Riddle | North Bullitt | 1 | 12 | | | 15:27.62 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Elijah Phan | Male | Male | 1 | 1 | 1 | | | 8:00.96 | |
| Samuel Lucas | Male | Male | 1 | 1 | 2 | | | 8:00.96 | |
| Myles Sloan | Male | Male | 1 | 1 | 3 | | | 8:00.96 | |
| Nick Pearson | Male | Male | 1 | 1 | 4 | | | 8:00.96 | |
| Jayden Hess | Bullitt Central | Bullitt Central | 1 | 2 | 1 | | | 8:03.50 | |
| Sam Walls | Bullitt Central | Bullitt Central | 1 | 2 | 2 | | | 8:03.50 | |
| Dalton Lesher | Bullitt Central | Bullitt Central | 1 | 2 | 3 | | | 8:03.50 | |
| Ben Stults | Bullitt Central | Bullitt Central | 1 | 2 | 4 | | | 8:03.50 | |
| Nate Very | St Xavier (KY) | St Xavier (KY) | 1 | 3 | 1 | 8:32.64 | 8:13.10 | 8:05.48 | |
| Sami Hattab | St Xavier (KY) | St Xavier (KY) | 1 | 3 | 2 | 8:22.18 | 7:48.70 | 8:05.48 | |
| Nicholas Brooks | St Xavier (KY) | St Xavier (KY) | 1 | 3 | 3 | 8:22.18 | 7:48.70 | 8:05.48 | |
| Liam Rice | St Xavier (KY) | St Xavier (KY) | 1 | 3 | 4 | 8:22.18 | 8:11.35 | 8:05.48 | |
| Daniel Deel | Butler | Butler | 1 | 4 | 1 | | | 8:26.10 | |
| Bryce Clayton | Butler | Butler | 1 | 4 | 2 | | | 8:26.10 | |
| Oubry Gibson | Butler | Butler | 1 | 4 | 3 | | | 8:26.10 | |
| Samuel Mulume | Butler | Butler | 1 | 4 | 4 | | | 8:26.10 | |
| Owen McGuirk | DuPont Manual | DuPont Manual | 1 | 5 | 1 | | | 8:35.93 | |
| John Woodhouse | DuPont Manual | DuPont Manual | 1 | 5 | 2 | | | 8:35.93 | |
| Justin Schnurr | DuPont Manual | DuPont Manual | 1 | 5 | 3 | | | 8:35.93 | |
| Sam Howlett | DuPont Manual | DuPont Manual | 1 | 5 | 4 | | | 8:35.93 | |
| D'Anico Trowell | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 6 | 1 | | | 9:40.45 | |
| Jacob McFall | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 6 | 2 | | | 9:40.45 | |
| LeiLeon Melvin | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 6 | 3 | | | 9:40.45 | |
| Mikeal Blevins | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 6 | 4 | | | 9:40.45 | |
| Luke Burton | Fairdale | Fairdale | 1 | 7 | 1 | | | 10:10.35 | |
| Andy Phan | Fairdale | Fairdale | 1 | 7 | 2 | | | 10:10.35 | |
| Malik Battle | Fairdale | Fairdale | 1 | 7 | 3 | | | 10:10.35 | |
| Ceyvohn Bell | Fairdale | Fairdale | 1 | 7 | 4 | | | 10:10.35 | |