September 10, 2025
Louisville Champions Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Xavier (KY) | 32 | 16:00 | 3 | 4 | 5 | 9 | 11 | 13 | 15 | 0:34 |
| 2 | North Bullitt | 52 | 15:57 | 1 | 8 | 10 | 16 | 17 | 18 | 19 | 2:18 |
| 3 | Christian Academy-Louisville | 61 | 16:19 | 2 | 6 | 12 | 20 | 21 | 22 | 28 | 2:28 |
| 4 | DuPont Manual | 93 | 17:37 | 7 | 14 | 23 | 24 | 25 | 26 | 27 | 2:46 |
| Place | Athlete | Grade | 20259/10 | 20249/11 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Mathews, Thomas | 13:24.54 | 5:24 | |||
| 2 | Schott, Dylan | 14:16.64 | 5:45 | |||
| 3 | Fitzgerald, Jackson | 14:48.01 | 5:57 | |||
| 4 | Nuss, Keiran | 14:58.23 | 6:01 | |||
| 5 | Huff, Joshua | 15:00.70 | 6:02 | |||
| 6 | Walker, Carter | 15:30.30 | 6:14 | |||
| 7 | Armstrong, Dawit | 15:45.61 | 6:20 | |||
| 8 | Vickerstaff, Ian | 10 | 15:45.76 | 17:05.80 | 17:05.80 | 6:21 |
| 9 | Roach, Levi | 11 | 15:46.40 | 6:21 | ||
| 10 | Rhea, Ethan | 15:46.75 | 6:21 | |||
| 11 | Poston, Bobby | 10 | 15:55.36 | 6:24 | ||
| 12 | Behnken, Charlie | 15:58.27 | 6:26 | |||
| 13 | Chier, Piok | 15:59.88 | 6:26 | |||
| 14 | Porter, Gabriel | 16:01.67 | 6:27 | |||
| 15 | Hair, Brennan | 16:03.99 | 6:28 | |||
| 16 | Pate, Garrett | 11 | 16:12.61 | 16:26.06 | 16:26.06 | 6:31 |
| 17 | Wright, Ethan | 16:14.73 | 6:32 | |||
| 18 | Morgan, Gavin | 16:15.57 | 6:33 | |||
| 19 | Allgeier, Thomas | 10 | 16:19.79 | 17:11.55 | 17:11.55 | 6:34 |
| 20 | Lazaro, George | 16:20.72 | 6:35 | |||
| 21 | Couts, John | 16:20.89 | 6:35 | |||
| 22 | Dusza, Thomas | 9 | 16:22.62 | 6:35 | ||
| 23 | Rosenthal, Neil | 16:27.50 | 6:37 | |||
| 24 | Gates, Sawyer | 11 | 16:31.96 | 17:11.90 | 17:11.90 | 6:39 |
| 25 | Wolff, Nick | 11 | 16:32.44 | 17:46.12 | 17:46.12 | 6:39 |
| 26 | Tower, Austin | 16:33.83 | 6:40 | |||
| 27 | Gallahue, James | 16:34.16 | 6:40 | |||
| 28 | Lewis, Ben | 9 | 16:38.53 | 6:42 | ||
| 29 | Gettelfinger, Henry | 9 | 16:39.12 | 6:42 | ||
| 30 | Thang, David | 16:39.62 | 6:42 | |||
| 31 | Kingsbury, Gage | 16:39.85 | 6:42 | |||
| 32 | Reed, Andrew | 9 | 16:52.43 | 6:47 | ||
| 33 | Lipkin, Jeremiah | 16:58.16 | 6:50 | |||
| 34 | Nelson, Silas | 17:11.34 | 6:55 | |||
| 35 | Hackman, Charles | 9 | 17:11.94 | 6:55 | ||
| 36 | Thornton, Levi | 11 | 17:13.02 | 17:13.50 | 17:13.50 | 6:56 |
| 37 | Bohannon, Tristan | 9 | 17:15.75 | 6:57 | ||
| 38 | Nelson, Elijah | 17:16.48 | 6:57 | |||
| 39 | Cruz, August | 10 | 17:18.35 | 18:44.93 | 18:44.93 | 6:58 |
| 40 | Shirley, Cole | 17:21.75 | 6:59 | |||
| 41 | Hair, Cullen | 17:35.56 | 7:05 | |||
| 42 | Lawson-Welker, Waylon | 17:39.80 | 7:06 | |||
| 43 | Spalding, Noah | 10 | 17:54.78 | 16:58.12 | 16:58.12 | 7:12 |
| 44 | Lafever, Alex | 18:02.62 | 7:16 | |||
| 45 | Pfeffer, Evan | 11 | 18:07.94 | 17:28.83 | 17:28.83 | 7:18 |
| 46 | Horlander, Mason | 9 | 18:18.62 | 7:22 | ||
| 47 | Rogers, Clayton | 18:19.86 | 7:23 | |||
| 48 | Hettinger, Jacob | 11 | 18:20.57 | 17:14.83 | 17:14.83 | 7:23 |
| 49 | Schneider, Jack | 9 | 18:25.11 | 7:25 | ||
| 50 | Miles, Gabe | 18:27.95 | 7:26 | |||
| 51 | Cundiff, Andrew | 18:46.35 | 7:33 | |||
| 52 | Sinclair, Silas | 18:47.99 | 7:34 | |||
| 53 | Milliner, Charlie | 18:48.84 | 7:34 | |||
| 54 | Bickett, Mark | 18:50.81 | 7:35 | |||
| 55 | Aryal, Siddarth | 18:54.09 | 7:36 | |||
| 56 | Henderson, Tye | 18:56.20 | 7:37 | |||
| 57 | Gahan, Will | 19:09.93 | 7:43 | |||
| 58 | Couzin, Joaquin | 19:10.11 | 7:43 | |||
| 59 | Hassen, Disow | 19:13.26 | 7:44 | |||
| 60 | Jemley, Alex | 10 | 19:39.60 | 7:55 | ||
| 61 | O'Nan, Trevor | 9 | 19:43.00 | 7:56 | ||
| 62 | Mattingly, Owen | 9 | 19:47.10 | 7:58 | ||
| 63 | Nguyen, Jaden | 10 | 19:52.32 | 8:00 | ||
| 64 | Griffin, August | 19:53.66 | 8:00 | |||
| 65 | Gassama, Meddis | 20:32.73 | 8:16 | |||
| 66 | Yu, Jayden | 20:45.04 | 8:21 | |||
| 67 | Eifler, Jack | 9 | 20:46.77 | 8:22 | ||
| 68 | Barnwell, Jacob | 20:50.02 | 8:23 | |||
| 69 | Howard, Aaron | 23:44.83 | 9:33 | |||
| 70 | Stephens, Larryeon | 26:46.04 | 10:46 |
No team scores loaded for this race.
| Place | Athlete | Grade | 20259/10 | 20249/11 | PR | Pace |
|---|---|---|---|---|---|---|
| 60 | Jemley, Alex | 10 | 19:39.60 |
September 11, 2024
Louisville Champions Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DuPont Manual | 28 | 15:56 | 1 | 3 | 4 | 9 | 11 | 14 | 20 | 0:48 |
| 2 | North Bullitt | 44 | 16:13 | 2 | 6 | 7 | 12 | 17 | 19 | 21 | 1:22 |
| 3 | St Xavier (KY) | 51 | 16:25 | 5 | 8 | 10 | 13 | 15 | 16 | 18 | 1:09 |
| Place | Athlete | Grade | 20249/11 | 20218/31 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Cook, chael | 14:29.58 | 5:50 | |||
| 2 | Merton, ck | 15:40.22 | 6:18 | |||
| 3 | Morgan, vin | 15:40.33 | 6:18 | |||
| 4 | Porter, briel | 15:42.94 | 6:19 | |||
| 5 | Okeke, chael | 15:48.11 | 6:21 | |||
| 6 | Church, Sam | 9 | 15:48.78 | 6:22 | ||
| 7 | Wooden, druw | 15:50.94 | 6:23 | |||
| 8 | Schott, lan | 15:54.50 | 6:24 | |||
| 9 | Horton, Quenton | 9 | 15:59.11 | 6:26 | ||
| 10 | Tapia-Cruz, cas | 16:03.21 | 6:28 | |||
| 11 | Weakley, mon | 16:25.82 | 6:37 | |||
| 12 | Pate, Garrett | 10 | 16:26.06 | 6:37 | ||
| 13 | Niyogushimuc, di | 16:27.22 | 6:37 | |||
| 14 | O'Shea, lliam | 16:27.92 | 6:37 | |||
| 15 | Harris, enden | 16:37.68 | 6:41 | |||
| 16 | Jones | 16:38.60 | 6:42 | |||
| 17 | Giudice, Sebastian | 9 | 16:51.17 | 6:47 | ||
| 18 | Rosenthal, il | 16:53.88 | 6:48 | |||
| 19 | Spalding, Noah | 9 | 16:58.12 | 6:50 | ||
| 20 | Coons, Grant | 10 | 17:00.48 | 6:51 | ||
| 21 | Lipkin, remiah | 17:02.66 | 6:51 | |||
| 22 | Vitato, stin | 17:04.65 | 6:52 | |||
| 23 | Vickerstaff, Ian | 9 | 17:05.80 | 6:53 | ||
| 24 | Allgeier, Thomas | 9 | 17:11.55 | 6:55 | ||
| 25 | Gates, Sawyer | 10 | 17:11.90 | 6:55 | ||
| 26 | Thornton, Levi | 10 | 17:13.50 | 6:56 | ||
| 27 | Hettinger, Jacob | 10 | 17:14.83 | 6:56 | ||
| 28 | Hair, ennan | 17:18.45 | 6:58 | |||
| 29 | Pfeffer, Evan | 10 | 17:28.83 | 7:02 | ||
| 30 | Tapia-Cruz, tthew | 17:36.50 | 7:05 | |||
| 31 | Wolff, Nick | 10 | 17:46.12 | 7:09 | ||
| 32 | Cruz, August | 9 | 18:44.93 | 7:33 | ||
| 33 | White, Henry | 12 | 18:56.57 | 7:37 | ||
| 34 | Lish, tthew | 19:18.63 | 7:46 | |||
| 35 | Hammons, ian | 19:25.61 | 7:49 | |||
| 36 | Miles, be | 19:46.35 | 7:57 | |||
| 37 | Weaver, ex | 20:47.05 | 8:22 | |||
| 38 | Carlson, Nils | 10 | 21:08.63 | 8:30 | ||
| 39 | Sotelo, den | 22:53.52 | 9:13 | |||
| 40 | Wooden, dan | 26:03.06 | 10:29 | |||
| 41 | Moore, ffery | 27:05.74 | 10:54 | |||
| 42 | Brown, dney | 27:10.89 | 10:56 | |||
| 43 | Johnston, meson | 27:30.83 | 11:04 |
No team scores loaded for this race.
| Place | Athlete | Grade | 20249/11 | 20218/31 | PR | Pace |
|---|---|---|---|---|---|---|
| 6 | Church, Sam | 9 | 15:48.80 | |||
| 9 | Horton, Quenton | 9 | 15:59.10 | |||
| 12 | Pate, Garrett | 10 | 16:26.10 | |||
| 17 | Giudice, Sebastian | 9 | 16:51.20 | |||
| 23 | Vickerstaff, Ian | 9 | 17:05.80 | |||
| 24 | Allgeier, Thomas | 9 | 17:11.60 | |||
| 25 | Gates, Sawyer | 10 | 17:11.90 | |||
| 26 | Thornton, Levi | 10 | 17:13.50 | |||
| 27 | Hettinger, Jacob | 10 | 17:14.80 | |||
| 29 | Pfeffer, Evan | 10 | 17:28.80 | |||
| 31 | Wolff, Nick | 10 | 17:46.10 | |||
| 33 | White, Henry | 12 | 18:56.60 | |||
| 38 | Carlson, Nils | 10 | 21:08.60 |
August 31, 2021
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20218/31 | 20209/8 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Weber, Thomas | 9 | 17:54.80 | 17:46.40 | 5:46 | |
| 2 | Blincoe, Zach | 10 | 17:57.30 | 22:50.70 | 18:32.50 | 5:47 |
| 3 | Cornett, Cole | 11 | 18:03.10 | 18:25.60 | 5:49 | |
| 4 | Sherman, Cam | 9 | 18:38.70 | 19:24.00 | 6:00 | |
| 5 | Ice, Graham | 11 | 18:44.70 | 19:04.70 | 6:02 | |
| 6 | Mayer, Christian | 9 | 19:01.00 | 19:43.30 | 6:07 | |
| 7 | Ruml, Whit | 9 | 19:01.40 | 19:07.90 | 6:07 | |
| 8 | Hagendoorn, Jaden | 9 | 19:03.10 | 19:26.50 | 6:08 | |
| 10 | Shewmaker, Sam | 9 | 19:26.70 | 20:13.00 | 6:16 | |
| 11 | Brown, Graham | 9 | 19:41.30 | 18:44.10 | 6:20 | |
| 12 | Zoglman, Nick | 10 | 19:47.30 | 22:59.00 | 20:20.60 | 6:22 |
| 13 | Maier, Joey | 12 | 19:48.30 | 18:59.40 | 6:22 | |
| 14 | Willman, Hayden | 10 | 19:50.60 | 23:44.50 | 20:32.60 | 6:23 |
| 15 | Prewitt, Preston | 12 | 19:54.10 | 18:50.00 | 6:24 | |
| 16 | Duke, Roman | 10 | 20:01.70 | 19:41.00 | 6:27 | |
| 17 | Frye, William | 11 | 20:03.30 | 20:39.60 | 6:27 | |
| 19 | Mcallister, Blake | 9 | 20:37.60 | 20:33.10 | 6:38 | |
| 20 | Rousseau, Jack | 9 | 20:59.50 | 20:41.00 | 6:45 | |
| 22 | Watts, Beckham | 11 | 21:55.60 | 22:23.00 | 7:03 | |
| 24 | Ozor, Dubem | 10 | 22:32.60 | 23:16.00 | 7:15 | |
| 27 | Ransdell, Logan | 12 | 23:13.10 | 26:36.80 | 23:05.80 | 7:28 |
| 28 | Lemmenes, Grant | 9 | 23:35.80 | 22:16.70 | 7:36 | |
| 31 | Elliott, Thomas | 9 | 24:05.30 | 24:36.50 | 7:45 | |
| 32 | White, Peter | 9 | 24:37.90 | 23:05.90 | 7:56 | |
| 34 | Simon, Beckett | 9 | 27:23.20 | 24:50.80 | 8:49 | |
| 35 | Weaver, Braiden | 11 | 31:09.00 | 32:16.30 | 10:02 |
September 8, 2020
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20209/8 | PR | Pace |
|---|---|---|---|---|---|
| 8 | Baker, Isaac | 10 | 16:42.70 | 14:38.60 | |
| 9 | Jensen, Gibb | 12 | 16:43.60 | 16:45.90 | |
| 14 | Santos, Javier | 10 | 17:17.70 | 16:20.10 | |
| 24 | Welborn, Aidan | 11 | 18:21.00 | 16:32.60 | |
| 26 | Thorne, Ryan | 10 | 18:35.00 | 16:34.80 | |
| 29 | Johnson, Landon | 11 | 18:51.50 | 18:23.90 | |
| 32 | White, Collin | 10 | 19:10.60 | 16:14.00 | |
| 33 | Frye, William | 10 | 19:15.40 | 18:10.30 |
No team scores loaded for this race.
| Place | Athlete | Grade | 20209/8 | PR | Pace |
|---|---|---|---|---|---|
| 6 | Obryan, Sean | 9 | 22:50.10 | 7:21 | |
| 7 | Blincoe, Zach | 9 | 22:50.70 | 7:21 | |
| 8 | Zoglman, Nick | 9 | 22:59.00 | 7:24 | |
| 13 | Willman, Hayden | 9 | 23:44.50 | 7:39 | |
| 14 | Kaufman, John Riley | 9 | 23:46.50 | 7:39 | |
| 20 | Whalen, Ryan | 9 | 24:37.40 | 7:56 | |
| 22 | Mcdaniel, Daven | 10 | 24:49.60 | 23:22.20 | 7:59 |
| 26 | Ransdell, Logan | 11 | 26:36.80 | 23:26.00 | 8:34 |