2004-03-05
Mason Dixon Games
Indoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Wilder, Zachary | Woodford CO | 1 | 1 | | | 2:01.10 |
| McCann, Andrew | Paul Dunbar | 1 | 2 | | | 2:02.86 |
| Sisson, Ian | Greenwood | 1 | 3 | | | 2:03.00 |
| Brian Pyles | St Xavier (KY) | 1 | 4 | | 2:01.15 | 2:04.72 |
| Berry, Brandon | Daviess County | 1 | 5 | | | 2:06.06 |
| Rothschild, Daniel | Manual | 1 | 6 | | | 2:08.77 |
| Hall, Chris | Meade CO | 1 | 7 | | | 2:09.13 |
| Gonzalez, Miguel | Ballard | 1 | 8 | | | 2:09.78 |
| Gift, Wes | Grayson County | 1 | 9 | | | 2:10.40 |
| Santiago, Tony | Bryan Station | 1 | 10 | | | 2:10.86 |
| Duncan, Mike | Henderson Co | 1 | 11 | | | 2:11.79 |
| Minogue, Kenny | Trinity | 1 | 12 | | | 2:13.95 |
| Threat, Tim | Boone County | 1 | 13 | | | 2:15.65 |
| Wright, Ben | North Hardin | 1 | 14 | | | 2:17.90 |
| Metzger, Josh | Covington Cathol | 1 | 15 | | | 2:18.07 |
| Oskins, Chris | Waggener | 1 | 16 | | | 2:18.19 |
| Hobbs, Ben | Owensboro | 1 | 17 | | | 2:18.23 |
| Darnell, Matt | Graves County | 1 | 18 | | | 2:18.55 |
| Kitchens, Chris | Doss | 1 | 19 | | | 2:19.67 |
| Tucker, Kyle | Scott County | 1 | 20 | | | 2:27.19 |
| Good, Jeff | Pula | 1 | 21 | | | 2:29.66 |
| Ball, Chad | Seneca | 1 | 22 | | | 2:29.95 |
| Loule, Mawa | Iroquois | 1 | 23 | | | 2:31.83 |
| Birmingham, Will | Scott | 1 | 24 | | | 2:36.37 |
| Boccieri, Paul | Valley | 1 | 25 | | | 2:43.07 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Daviess County | Daviess County | 1 | 1 | | | | 8:32.67 | |
| Greenwood | Greenwood | 1 | 2 | | | | 8:34.99 | |
| Louisville Male | Louisville Male | 1 | 3 | | | | 8:44.51 | |
| Trinity | Trinity | 1 | 4 | | | | 8:47.28 | |
| Eastern | Eastern | 1 | 5 | | | | 8:50.89 | |
| St Xavier (KY) | St. Xavier (KY) | 1 | 6 | | | | 8:52.94 | |
| Covington Catholic | Covington Catholic | 1 | 7 | | | | 9:00.93 | |
| Dupont Manual | Dupont Manual | 1 | 8 | | | | 9:03.34 | |
| Meade County | Meade County | 1 | 9 | | | | 9:05.90 | |
| Tates Creek | Tates Creek | 1 | 10 | | | | 9:06.18 | |
| Henderson County | Henderson County | 1 | 11 | | | | 9:10.93 | |
| Grayson County | Grayson County | 1 | 12 | | | | 9:11.92 | |
| Butler | Butler | 1 | 13 | | | | 9:14.36 | |
| Owensboro | Owensboro | 1 | 14 | | | | 9:19.18 | |
| John Hardin | John Hardin | 1 | 15 | | | | 9:24.88 | |
| Jeffersontown | Jeffersontown | 1 | 16 | | | | 9:25.00 | |
| Woodford County | Woodford County | 1 | 17 | | | | 9:25.69 | |
| Paul Laurence Dunbar | Paul Laurence Dunbar | 1 | 18 | | | | 9:26.26 | |
| Henry Clay | Henry Clay | 1 | 19 | | | | 9:29.80 | |
| Apollo | Apollo | 1 | 20 | | | | 9:30.68 | |
| Campbell County | Campbell County | 1 | 21 | | | | 9:33.00 | |
| North Hardin | North Hardin | 1 | 22 | | | | 9:38.49 | |
| Conner | Conner | 1 | 23 | | | | 9:44.79 | |
| Bryan Station | Bryan Station | 1 | 24 | | | | 9:51.57 | |
| Shelby County | Shelby County | 1 | 25 | | | | 9:52.18 | |
| Pulaski County | Pulaski County | 1 | 26 | | | | 9:52.36 | |
| Harrison County | Harrison County | 1 | 27 | | | | 9:53.69 | |
| Boone County | Boone County | 1 | 28 | | | | 9:56.83 | |
| Valley | Valley | 1 | 29 | | | | 9:59.68 | |
| Seneca | Seneca | 1 | 30 | | | | 10:00.64 | |
| Doss | Doss | 1 | 31 | | | | 10:11.39 | |
| Pleasure Ridge Park | Pleasure Ridge Park | 1 | 32 | | | | 10:17.95 | |
| Iroquois | Iroquois | 1 | 33 | | | | 10:19.82 | |
| Graves County | Graves County | 1 | 34 | | | | 10:38.63 | |
| Central | Central | 1 | 35 | | | | 11:15.14 | |
1500 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Wilder, Zachary | Woodford CO | 1 | 1 | | | 4:06.70 |
| Berry, Brandon | Daviess County | 1 | 2 | | | 4:14.59 |
| Eaton, Michael | Greenwood | 1 | 3 | | | 4:15.66 |
| Thomas Davis | St Xavier (KY) | 1 | 4 | 4:34.41 | | 4:16.04 |
| Daly, Patrick | Trinity | 1 | 5 | | | 4:18.00 |
| Schroeder, Thad | Paul Dunbar | 1 | 6 | | | 4:23.79 |
| Stoppelwerth, Adam | Dixie Hts. | 1 | 7 | | | 4:27.57 |
| Granacher, Eric | Boone County | 1 | 8 | | | 4:32.31 |
| Belcher, Chris | Grayson County | 1 | 9 | | | 4:39.95 |
| Schuler, John | Manual | 1 | 10 | | | 4:40.02 |
| Lafond, Caleb | Seneca | 1 | 11 | | | 4:43.03 |
| Jenkins, Patrick | Pula | 1 | 12 | | | 4:43.83 |
| Brainard, Josh | Pulaski Southwes | 1 | 13 | | | 4:44.09 |
| Thompson, Nathan | Meade CO | 1 | 14 | | | 4:45.60 |
| Corpe, Jerry | Henderson Co | 1 | 15 | | | 4:45.77 |
| Micka, Patrick | North Hardin | 1 | 16 | | | 4:50.13 |
| Moore, Kevin | Iroquois | 1 | 17 | | | 4:53.11 |
| Evermann, Willie | Covington Cathol | 1 | 18 | | | 4:54.63 |
| Oskins, Chris | Waggener | 1 | 19 | | | 4:59.82 |
| Barjuca, Nick | Lafayette | 1 | 20 | | | 5:05.82 |
| Linder, Sean | Graves County | 1 | 21 | | | 5:14.01 |
| Rodriquez, Raoul | Ballard | 1 | 22 | | | 5:26.42 |
| Hunsucker, Quentin | Bryan Station | 1 | 23 | | | 5:31.39 |
| Edwards, Sam | Valley | 1 | 24 | | | 5:46.01 |
| Batts, Deshon | Doss | 1 | 25 | | | 5:50.09 |
3000 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Scott McClain | St Xavier (KY) | 1 | 1 | | | 9:28.79 |
| Stoppelwerth, Adam | Dixie Hts. | 1 | 2 | | | 9:36.39 |
| Haworth, Michael | Manual | 1 | 3 | | | 9:37.13 |
| Croxton, DJ | Greenwood | 1 | 4 | | | 9:39.12 |
| Hawkins, Drew | Daviess County | 1 | 5 | | | 9:44.71 |
| Conley, Sam | Covington Cathol | 1 | 6 | | | 9:52.48 |
| Ford, Kent | Pulaski Southwes | 1 | 7 | | | 9:53.11 |
| Lafond, Caleb | Seneca | 1 | 8 | | | 9:54.26 |
| Logsdon, Shane | Trinity | 1 | 9 | | | 10:04.61 |
| Belcher, Chris | Grayson County | 1 | 10 | | | 10:16.92 |
| Ridley, James | Henderson Co | 1 | 11 | | | 10:24.39 |
| Clites, James | Meade CO | 1 | 12 | | | 10:43.15 |
| Grace, Curtis | Woodford CO | 1 | 13 | | | 10:45.78 |
| Moore, Kevin | Iroquois | 1 | 14 | | | 10:46.16 |
| Browning, Allen | Pula | 1 | 15 | | | 11:00.16 |
| Weaver, Jacob | Ballard | 1 | 16 | | | 11:10.91 |
| Hoette, Brian | North Hardin | 1 | 17 | | | 11:17.92 |
| Hunsucker, James | Bryan Station | 1 | 18 | | | 11:31.13 |
| Ramirez, Leopoldo | Jeffersontown | 1 | 19 | | | 11:31.82 |
| Linder, Sean | Graves County | 1 | 20 | | | 12:10.27 |
| Kent, Nick | Doss | 1 | 21 | | | 15:10.29 |