July 25, 2026
Seneca, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20267/25 | 20257/26 | 20247/10 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Frick, Matthew | 12 | 9:55.20 | 10:54.00 | 9:51.00 | 4:58 | |
| 2 | Claunch, Samual | 10:12.00 | 5:06 | ||||
| 3 | Derrick, Everett | 12 | 10:21.70 | 11:28.00 | 10:21.00 | 5:11 | |
| 4 | Staab, Baron | 12 | 10:27.30 | 10:19.00 | 5:14 | ||
| 5 | Mudd, Xavier | 12 | 10:33.50 | 11:54.00 | 11:10.70 | 5:17 | |
| 6 | Bozich, Colin | 10 | 10:40.00 | 11:53.00 | 11:06.20 | 5:20 | |
| 7 | Hogan, Tyler | 12 | 10:45.50 | 11:09.00 | 12:02.00 | 10:20.00 | 5:23 |
| 8 | O'Bryan, Ian | 11 | 10:46.10 | 10:18.00 | 5:23 | ||
| 9 | Lesshafft, Parker | 11 | 10:46.60 | 12:15.00 | 12:54.00 | 10:56.00 | 5:23 |
| 10 | Yochum, Vincent | 12 | 10:47.10 | 11:15.00 | 5:24 | ||
| 11 | Worley, Nathan | 10 | 10:47.70 | 12:23.00 | 11:11.00 | 5:24 | |
| 12 | Roach, Levi | 12 | 10:50.30 | 11:37.00 | 12:20.00 | 11:00.40 | 5:25 |
| 13 | Mayes, Owen | 11 | 10:59.00 | 11:44.00 | 10:48.00 | 5:29 | |
| 14 | Hogan, Cooper | 10 | 11:01.60 | 12:13.00 | 10:57.00 | 5:31 | |
| 15 | Meirose, Matthew | 12 | 11:02.60 | 11:40.00 | 11:02.00 | 5:31 | |
| 16 | Derrick, Owen | 10 | 11:14.30 | 12:43.00 | 5:37 | ||
| 17 | Greer, Jimmy | 11 | 11:16.60 | 12:33.00 | 11:28.00 | 5:38 | |
| 18 | Falk, Leo | 10 | 11:35.10 | 11:31.50 | 5:48 | ||
| 19 | Church, Sam | 11 | 11:38.70 | 12:25.00 | 14:15.00 | 11:37.00 | 5:49 |
| 20 | Lewis, Ben | 10 | 11:50.50 | 14:44.00 | 12:53.00 | 5:55 | |
| 21 | Metzger, Henry | 10 | 11:53.70 | 13:12.00 | 12:06.00 | 5:57 | |
| 22 | Dusza, Thomas | 10 | 12:10.70 | 13:31.00 | 12:26.00 | 6:05 | |
| 23 | Bohannon, Tristan | 10 | 12:11.80 | 12:26.00 | 6:06 | ||
| 24 | Vickerstaff, Ian | 11 | 12:16.50 | 13:51.00 | 11:40.00 | 6:08 | |
| 25 | Schroeder, Oliver | 9 | 12:20.10 | 6:10 | |||
| 26 | Hernandez, Matthew | 9 | 12:33.20 | 6:17 | |||
| 27 | Thornton, Levi | 12 | 12:33.70 | 13:17.00 | 14:46.00 | 12:02.00 | 6:17 |
| 28 | Staab, Grayson | 9 | 12:37.30 | 6:19 | |||
| 29 | Woodward, Crew | 9 | 12:38.00 | 6:19 | |||
| 30 | Kinnaird, Tripp | 9 | 12:38.90 | 6:19 | |||
| 31 | Bird, Grayson | 9 | 12:51.50 | 6:26 | |||
| 32 | Reed, Andrew | 10 | 12:59.80 | 13:32.00 | 12:37.20 | 6:30 | |
| 33 | Jones, Kayden | 12 | 13:16.60 | 6:38 | |||
| 34 | Giudice, Sebastian | 11 | 13:16.90 | 14:25.00 | 14:25.00 | 6:38 | |
| 35 | Norris, Liam | 9 | 14:05.70 | 7:03 | |||
| 36 | McLaughlin, Miar | 9 | 14:06.50 | 7:03 | |||
| 37 | O'Nan, Trevor | 10 | 14:08.20 | 14:56.00 | 7:04 | ||
| 38 | Cruz, August | 11 | 14:23.70 | 14:28.00 | 12:53.00 | 7:12 | |
| 39 | Pham, James | 9 | 14:39.10 | 7:20 | |||
| 40 | Jemley, Alex | 11 | 14:49.60 | 15:10.00 | 13:29.00 | 7:25 | |
| 41 | Brown, Graham (2030) | 9 | 15:00.10 | 7:30 | |||
| 42 | Peter, Bodhi | 9 | 16:12.50 | 8:06 | |||
| 43 | Raglin, Jayden | 9 | 16:22.90 | 8:11 | |||
| 44 | Fox, Jameson | 9 | 16:32.90 | 8:16 | |||
| 45 | Nguyen, Jaden | 11 | 16:56.20 | 17:52.00 | 14:57.00 | 8:28 | |
| 46 | Nguyen, Jordan | 9 | 17:12.80 | 8:36 | |||
| 47 | Eifler, Jack | 10 | 18:00.90 | 24:34.00 | 16:01.70 | 9:00 | |
| 48 | Lavelle, Mack | 9 | 18:23.30 | 9:12 |
July 26, 2025
Tom Sawyer Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20257/26 | 20247/10 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Schweickhardt, Sam | 12 | 10:25.00 | 10:28.00 | 5:12 | |
| 2 | Crider, Nolan | 11 | 10:46.00 | 12:00.00 | 12:00.00 | 5:23 |
| 3 | Frick, Matthew | 11 | 10:54.00 | 10:18.00 | 5:27 | |
| 4 | Hogan, Tyler | 11 | 11:09.00 | 12:02.00 | 11:28.00 | 5:34 |
| 5 | Derrick, Everett | 11 | 11:28.00 | 10:57.00 | 5:44 | |
| 6 | Clifford, Jack | 11 | 11:35.00 | 12:21.00 | 11:45.00 | 5:47 |
| 7 | Norton, Thomas | 11 | 11:36.00 | 11:36.00 | 5:48 | |
| 8 | Roach, Levi | 11 | 11:37.00 | 12:20.00 | 11:36.00 | 5:48 |
| 9 | Meirose, Matthew | 11 | 11:40.00 | 12:11.00 | 5:50 | |
| 10 | Korte, William | 12 | 11:44.00 | 11:17.00 | 5:52 | |
| 11 | Garcia, Ryder | 12 | 11:52.00 | 11:50.00 | 5:56 | |
| 12 | Bozich, Colin | 9 | 11:53.00 | 5:56 | ||
| 13 | Mudd, Xavier | 11 | 11:54.00 | 11:54.00 | 5:57 | |
| 14 | Parilli, Tony | 12 | 12:01.00 | 11:54.00 | 11:26.00 | 6:00 |
| 15 | Horton, Quenton | 10 | 12:03.00 | 12:15.00 | 6:01 | |
| 16 | Pudlo, Henry | 12 | 12:08.00 | 11:18.00 | 10:50.00 | 6:04 |
| 17 | Hogan, Cooper | 9 | 12:13.00 | 6:06 | ||
| 18 | Lesshafft, Parker | 10 | 12:15.00 | 12:54.00 | 11:51.00 | 6:07 |
| 19 | Worley, Nathan | 9 | 12:23.00 | 6:11 | ||
| 20 | Church, Sam | 10 | 12:25.00 | 14:15.00 | 12:50.00 | 6:12 |
| 21 | Greer, Jimmy | 10 | 12:33.00 | 11:28.00 | 6:16 | |
| 22 | Roach, Jonah | 9 | 12:57.00 | 6:28 | ||
| 23 | Allgeier, Thomas | 10 | 12:59.00 | 14:53.00 | 13:01.00 | 6:29 |
| 24 | Metzger, Henry | 9 | 13:12.00 | 6:36 | ||
| 25 | Thornton, Levi | 11 | 13:17.00 | 14:46.00 | 12:58.00 | 6:38 |
| 26 | Dusza, Thomas | 9 | 13:31.00 | 6:45 | ||
| 27 | Reed, Andrew | 9 | 13:32.00 | 6:46 | ||
| 28 | Pfeffer, Evan | 11 | 13:40.00 | 14:17.00 | 13:59.00 | 6:50 |
| 29 | Vickerstaff, Ian | 10 | 13:51.00 | 14:03.00 | 6:55 | |
| 30 | Wolff, Nick | 11 | 13:53.00 | 14:41.00 | 13:23.00 | 6:56 |
| 31 | Cruz, August | 10 | 14:28.00 | 14:56.00 | 7:14 | |
| 32 | Lewis, Ben | 9 | 14:44.00 | 7:22 | ||
| 33 | Pate, Garrett | 11 | 14:50.00 | 12:24.00 | 7:25 | |
| 34 | Jemley, Alex | 10 | 15:10.00 | 15:05.00 | 7:35 | |
| 35 | Horlander, Mason | 9 | 15:24.00 | 7:42 | ||
| 36 | Schneider, Jack | 9 | 15:41.00 | 7:50 | ||
| 37 | Spalding, Noah | 10 | 16:53.00 | 15:16.00 | 13:21.00 | 8:26 |
| 38 | Nguyen, Jaden | 10 | 17:52.00 | 8:56 | ||
| 39 | Eifler, Jack | 9 | 24:34.00 | 12:17 |
July 10, 2024
Seneca Park, Louisville, KY
68F, overcase and mild
No team scores loaded for this race.
| Place | Athlete | Grade | 20247/10 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Sanders, Nick | 11 | 10:23.00 | 11:26.00 | 5:11 |
| 2 | Weber, Thomas | 12 | 10:45.00 | 10:19.73 | 5:22 |
| 3 | Passafiume, Anthony | 11 | 11:05.00 | 10:48.00 | 5:32 |
| 4 | Pudlo, Henry | 11 | 11:18.00 | 12:30.55 | 5:39 |
| 5 | Mayes, Owen | 9 | 11:44.00 | 5:52 | |
| 6 | George, James | 11 | 11:50.00 | 5:55 | |
| 7 | Parilli, Tony | 11 | 11:54.00 | 5:57 | |
| 8 | Crider, Nolan | 10 | 12:00.00 | 6:00 | |
| 9 | Hogan, Tyler | 10 | 12:02.00 | 16:02.00 | 6:01 |
| 10 | Jemley, Sam | 12 | 12:04.00 | 6:02 | |
| 11 | Roach, Levi | 10 | 12:20.00 | 6:10 | |
| 12 | Clifford, Jack | 10 | 12:21.00 | 12:26.00 | 6:10 |
| 13 | Lesshafft, Parker | 9 | 12:54.00 | 6:27 | |
| 14 | Poston, Bobby | 9 | 14:02.00 | 7:01 | |
| 15 | Brown, John Lucian | 10 | 14:09.00 | 7:04 | |
| 16 | Church, Sam | 9 | 14:15.00 | 7:07 | |
| 17 | Pfeffer, Evan | 10 | 14:17.00 | 17:26.00 | 7:08 |
| 18 | Giudice, Sebastian | 9 | 14:25.00 | 7:12 | |
| 19 | Wolff, Nick | 10 | 14:41.00 | 13:23.00 | 7:20 |
| 20 | Thornton, Levi | 10 | 14:46.00 | 14:31.00 | 7:23 |
| 21 | Allgeier, Thomas | 9 | 14:53.00 | 7:26 | |
| 22 | Spalding, Noah | 9 | 15:16.00 | 7:38 | |
| 23 | Lemmenes, Grant | 12 | 15:17.00 | 14:02.71 | 7:38 |