2001-02-23
Mason Dixon Games
Indoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Luke Pitman | South Oldham | 1 | 1 | | | 2:04.40 |
| Andrew Adams | Daviess County | 1 | 2 | | | 2:05.50 |
| Reggie Branch | Lafayette | 1 | 3 | | | 2:07.40 |
| Todd Metzger | Covington Catholic | 1 | 4 | | | 2:07.40 |
| Adam Hatfield | Henderson County | 1 | 5 | | | 2:08.90 |
| Neil Jhamb | Greenwood | 1 | 6 | | | 2:09.10 |
| Ben McClure | Butler | 1 | 7 | | | 2:11.80 |
| Chris Schmidt | Scott | 1 | 8 | | | 2:12.40 |
| Jordan Barrett | Grayson County | 1 | 9 | | | 2:12.60 |
| Jimmy Holmes | Trinity | 1 | 10 | | | 2:13.50 |
| Kurwin Soudon | Shelby County | 1 | 11 | | | 2:14.00 |
| Chase Sears | Bowling Green | 1 | 12 | | | 2:14.70 |
| Mark Rogers | Pulaski Southwestern | 1 | 13 | | | 2:16.40 |
| Ryan Watson | St Xavier (KY) | 1 | 14 | | | 2:17.00 |
| Justin Mooreman | Marshall County | 1 | 15 | | | 2:17.80 |
| Joe Bauer | Oldham County | 1 | 16 | | | 2:18.00 |
| Bernard Green | North Hardin | 1 | 17 | | | 2:18.10 |
| Nathan Elmore | Male | 1 | 18 | | | 2:19.10 |
| David Painter | Scott County | 1 | 19 | | | 2:19.20 |
| Matt Irvin | Warren Central | 1 | 20 | | | 2:20.30 |
| Ryan Case | Grant County | 1 | 21 | | | 2:20.50 |
| Adam Monroe | Graves County | 1 | 22 | | | 2:21.60 |
| Travis Newman | Apollo | 1 | 23 | | | 2:22.60 |
| Matt Vandermeer | Paul Dunbar | 1 | 24 | | | 2:23.00 |
| Caleb Finch | Nelson County | 1 | 25 | | | 2:23.20 |
| Aaron Bush | Barren County | 1 | 26 | | | 2:23.70 |
| Wayne Yokie | Meade County | 1 | 27 | | | 2:24.60 |
| Joachim Toenges | Woodford County | 1 | 28 | | | 2:24.60 |
| C.J. Goode | Boone County | 1 | 29 | | | 2:25.90 |
| Josh Davis | Waggener | 1 | 30 | | | 2:31.70 |
| Daniel Shoap | Pulaski County | 1 | 31 | | | 2:32.40 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| South Oldham | South Oldham | 1 | 1 | | | | 8:25.00 | |
| Daviess County | Daviess County | 1 | 2 | | | | 8:44.50 | |
| Henderson County | Henderson County | 1 | 3 | | | | 8:45.90 | |
| Butler | Butler | 1 | 4 | | | | 8:46.30 | |
| Dupont Manual | Dupont Manual | 1 | 5 | | | | 8:46.90 | |
| Greenwood | Greenwood | 1 | 6 | | | | 8:50.50 | |
| Trinity | Trinity | 1 | 8 | | | | 8:58.20 | |
| Covington Catholic | Covington Catholic | 1 | 9 | | | | 9:00.00 | |
| Male | Male | 1 | 11 | | | | 9:07.00 | |
| Lafayette | Lafayette | 1 | 12 | | | | 9:08.10 | |
| Oldham County | Oldham County | 1 | 13 | | | | 9:14.50 | |
| Grant County | Grant County | 1 | 14 | | | | 9:16.60 | |
| Paul Dunbar | Paul Dunbar | 1 | 15 | | | | 9:17.60 | |
| Barren County | Barren County | 1 | 16 | | | | 9:18.70 | |
| Apollo | Apollo | 1 | 17 | | | | 9:20.80 | |
| North Hardin | North Hardin | 1 | 18 | | | | 9:25.20 | |
| Graves County | Graves County | 1 | 19 | | | | 9:36.60 | |
| Nelson County | Nelson County | 1 | 20 | | | | 9:38.80 | |
| Pulaski County | Pulaski County | 1 | 21 | | | | 9:39.00 | |
| Grayson County | Grayson County | 1 | 22 | | | | 9:47.60 | |
| Bowling Green | Bowling Green | 1 | 23 | | | | 9:48.90 | |
| Harrison County | Harrison County | 1 | 24 | | | | 10:11.70 | |
| Scott County | Scott County | 1 | 25 | | | | 10:28.60 | |
| Doss | Doss | 1 | 26 | | | | 10:31.20 | |
| Waggener | Waggener | 1 | 27 | | | | 12:07.20 | |
1500 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Bobby Curtis | St Xavier (KY) | 1 | 1 | 4:10.94 | | 4:02.33 |
| Denny Kramer | Campbell County | 1 | 2 | | | 4:06.87 |
| Clay Pendleton | Bowling Green | 1 | 3 | | | 4:16.48 |
| Drew LaMaster | South Oldham | 1 | 4 | | | 4:16.80 |
| Brian Hurst | Dupont Manual | 1 | 5 | | | 4:19.03 |
| Jordan Tong | Daviess County | 1 | 6 | | | 4:19.54 |
| Josh Haynes | Pulaski Southwestern | 1 | 7 | | | 4:20.02 |
| Zack Tuttle | Butler | 1 | 8 | | | 4:28.11 |
| Mike Hicks | North Hardin | 1 | 9 | | | 4:30.40 |
| Lee Earley | Oldham County | 1 | 10 | | | 4:32.07 |
| Ryan Mabrey | Barren County | 1 | 11 | | | 4:35.47 |
| Chris Davis | Covington Catholic | 1 | 12 | | | 4:37.12 |
| Kevin Austin | Apollo | 1 | 13 | | | 4:37.34 |
| Eric Gibbons | Henderson County | 1 | 14 | | | 4:39.91 |
| Adam Short | Trinity | 1 | 15 | | | 4:41.27 |
| Ian Johnstone | Scott | 1 | 16 | | | 4:43.28 |
| Justin Mooreman | Marshall County | 1 | 17 | | | 4:44.36 |
| Chris Snow | Grant County | 1 | 18 | | | 4:44.65 |
| Jeremy Coltharp | Graves County | 1 | 19 | | | 4:45.18 |
| Ryan Daniel | Greenwood | 1 | 20 | | | 4:45.85 |
| Keith Jones | Carroll County Middle | 1 | 21 | | | 4:48.46 |
| Troy Owens | Lafayette | 1 | 22 | | | 4:51.15 |
| Brian Clark | Shelby County | 1 | 23 | | | 4:56.13 |
| James Howard | Nelson County | 1 | 24 | | | 4:57.69 |
| Thad Schroeder | Paul Dunbar | 1 | 25 | | | 4:57.94 |
| George Canter | Grayson County | 1 | 26 | | | 4:58.32 |
| Dan Grieshaber | Woodford County | 1 | 27 | | | 4:59.34 |
| Ben Brown | Male | 1 | 28 | | | 5:11.48 |
| Fernando Valdizan | Boone County | 1 | 29 | | | 5:17.65 |
| Daniel Cunningham | Doss | 1 | 30 | | | 5:17.88 |
| Matthew Pickett | Harrison County | 1 | 31 | | | 5:19.06 |
| Jeremy Meadows | Carroll County Middle | 1 | 32 | | | 5:23.18 |
| Kyle Schweiger | Waggener | 1 | 33 | | | 5:31.81 |
3000 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Isaac LaFond | South Oldham | 1 | 1 | | | 8:50.80 |
| Jacob Buckman | Butler | 1 | 2 | | | 8:58.90 |
| Brett Allen | Paul Dunbar | 1 | 3 | | | 9:34.30 |
| Lucas Ridley | Bowling Green | 1 | 4 | | | 9:36.20 |
| Mike Hicks | North Hardin | 1 | 5 | | | 9:45.50 |
| Kevin Dick | Greenwood | 1 | 6 | | | 9:53.70 |
| Eric Hack | Male | 1 | 7 | | | 9:55.20 |
| Chris Glasser | St Xavier (KY) | 1 | 8 | | | 9:56.10 |
| Mark Mabry | Henderson County | 1 | 9 | | | 9:56.30 |
| Zack Wilder | Woodford County | 1 | 10 | | | 9:59.40 |
| Jason Ashley | Covington Catholic | 1 | 11 | | | 10:00.60 |
| Jacob Lee | Apollo | 1 | 12 | | | 10:02.20 |
| Tony Shaw | Trinity | 1 | 13 | | | 10:03.70 |
| Joe Collins | Daviess County | 1 | 14 | | | 10:08.00 |
| Jason Dudgeon | Grayson County | 1 | 15 | | | 10:16.20 |
| Jeremy Philbee | Marshall County | 1 | 16 | | | 10:34.30 |
| Jonathan Kinsey | Grant County | 1 | 17 | | | 10:34.60 |
| Jimmy Marks | Bullitt Central | 1 | 18 | | | 10:37.10 |
| Josh Frederick | Oldham County | 1 | 19 | | | 10:38.80 |
| Brian Clark | Shelby County | 1 | 20 | | | 10:46.20 |
| Russell Thomas | Pulaski Southwestern | 1 | 21 | | | 10:47.80 |
| Jonathan Brinson | Pulaski County | 1 | 22 | | | 10:49.00 |
| Chris Schmidt | Scott | 1 | 23 | | | 10:52.20 |
| Jacob Heil | Nelson County | 1 | 24 | | | 11:01.20 |
| Tim Kirchner | Boone County | 1 | 25 | | | 11:31.60 |
| John Cebak | Meade County | 1 | 26 | | | 11:58.70 |