Trinity / Valkyrie Invitational 2024
September 20, 2024
Tom Sawyer State Park, Louisville, KY
Boys 5k Run Varsity Seeded (5K)
Team Scores
No team scores loaded for this race.
Individual Results
| Place | Athlete | Grade | 20249/20 | 20229/16 | 20219/17 | PR | Pace |
|---|
| 1 | Bruns, Alex | | 14:39.86 | | | | 4:43 |
| 2 | Kimmel, Landon | | 14:46.51 | | | | 4:45 |
| 3 | Herald, Lincoln | | 14:53.60 | | | | 4:48 |
| 4 | Sugie, Riku | | 14:53.85 | | | | 4:48 |
| 5 | Snyder, Luke | | 14:55.34 | | | | 4:48 |
| 6 | Laningham, Paul Van | | 15:02.00 | | | | 4:50 |
| 7 | Wallace, Jack | | 15:04.99 | | | | 4:51 |
| 8 | Kaheal, Kasem | | 15:10.38 | | | | 4:53 |
| 9 | Oetken, Eli | | 15:11.23 | | | | 4:53 |
| 10 | Wasson, Cooper | | 15:11.40 | | | | 4:53 |
| 11 | Newman, Jp | | 15:14.16 | | | | 4:54 |
| 12 | Gurley, James | | 15:14.53 | | | | 4:54 |
| 13 | Hendrix, Ryan | | 15:15.27 | | | | 4:55 |
| 14 | Allen, Gabe | | 15:19.61 | | | | 4:56 |
| 15 | Farfour, Wells | | 15:20.12 | | | | 4:56 |
| 16 | Meyer, Zane | | 15:22.34 | | | | 4:57 |
| 17 | Cirincione, Luca | | 15:23.97 | | | | 4:57 |
| 18 | Schroff, Matthew | | 15:25.44 | | | | 4:58 |
| 19 | Mathews, Noah | | 15:28.15 | | | | 4:59 |
| 20 | Smith, Jasper | | 15:30.77 | | | | 5:00 |
| 21 | Clark, Anthony | | 15:31.80 | | | | 5:00 |
| 22 | Cull, Caden | | 15:34.96 | | | | 5:01 |
| 23 | Hopper, Nathan | | 15:35.58 | | | | 5:01 |
| 24 | Battel, Fisher | | 15:36.74 | | | | 5:02 |
| 25 | Filiatreau, Daniel | | 15:36.91 | | | | 5:02 |
| 26 | Hawkins, Garrett | | 15:37.42 | | | | 5:02 |
| 27 | Franz, David | | 15:38.26 | | | | 5:02 |
| 28 | Koon, Drew | | 15:38.65 | | | | 5:02 |
| 29 | Shaps, Ryan | | 15:38.73 | | | | 5:02 |
| 30 | Fairbanks, Jared | | 15:39.27 | | | | 5:02 |
| 31 | Klinger, Jackson | | 15:39.78 | | | | 5:02 |
| 32 | Chandler, Sam | | 15:40.74 | | | | 5:03 |
| 33 | Richardson, Xavier | | 15:40.88 | | | | 5:03 |
| 34 | Crady, Sean | | 15:41.68 | | | | 5:03 |
| 35 | Sanders, Nick | 11 | 15:44.09 | 19:29.62 | | 16:19.12 | 5:04 |
| 36 | Revo, Bryce | | 15:44.61 | | | | 5:04 |
| 37 | Kimery, Ryan | | 15:47.46 | | | | 5:05 |
| 38 | Ellis, Dom | | 15:47.56 | | | | 5:05 |
| 39 | Brooks, Houston | | 15:47.95 | | | | 5:05 |
| 40 | Christopher, Jonathan | | 15:49.45 | | | | 5:06 |
| 41 | Taylor, Ayden | | 15:49.95 | | | | 5:06 |
| 42 | Allender, Bradyn | | 15:50.15 | | | | 5:06 |
| 43 | Thomas, Canaan | | 15:50.22 | | | | 5:06 |
| 44 | Arnett, Josh | | 15:50.57 | | | | 5:06 |
| 45 | Muhlenkamp, Everett | | 15:50.60 | | | | 5:06 |
| 46 | Kandhari, Sahil | | 15:51.20 | | | | 5:06 |
| 47 | Cunningham, Oliver | | 15:52.18 | | | | 5:06 |
| 48 | Sullivan, Braighden | | 15:52.72 | | | | 5:07 |
| 49 | Herbig, Samuel | | 15:53.98 | | | | 5:07 |
| 50 | Kiser, Henry | | 15:54.13 | | | | 5:07 |
| 51 | Graham, Ryan | | 15:54.94 | | | | 5:07 |
| 52 | Garner, Lance | | 15:55.91 | | | | 5:08 |
| 53 | Paul, Owen | | 15:57.44 | | | | 5:08 |
| 54 | Guillamondegui, Gabe | | 15:57.54 | | | | 5:08 |
| 55 | Kelley, Adam | | 15:57.64 | | | | 5:08 |
| 56 | Kuss, Cam | | 15:58.17 | | | | 5:08 |
| 57 | Dial, Alec | | 15:58.79 | | | | 5:09 |
| 58 | Fears, Bryson | | 15:58.86 | | | | 5:09 |
| 59 | Stechschulte, Adrian | | 16:00.42 | | | | 5:09 |
| 60 | Dial, Dylan | | 16:00.89 | | | | 5:09 |
| 61 | Bauman, Brody | | 16:01.29 | | | | 5:09 |
| 62 | Nifong, Noah | | 16:01.61 | | | | 5:10 |
| 63 | Mosack, Andrew | | 16:01.99 | | | | 5:10 |
| 64 | Hunt, Josh | | 16:03.96 | | | | 5:10 |
| 65 | Wooten, Sam | | 16:04.85 | | | | 5:11 |
| 66 | Bixler, Max | | 16:05.25 | | | | 5:11 |
| 67 | Rodbro, Fletcher | | 16:06.20 | | | | 5:11 |
| 68 | Whitlock, Matthew | | 16:06.38 | | | | 5:11 |
| 69 | Wesley, Preston | | 16:07.51 | | | | 5:11 |
| 70 | Gulden, Quinn | | 16:07.71 | | | | 5:11 |
| 71 | Grubert, Brock | | 16:07.79 | | | | 5:12 |
| 72 | Nesbit, Jack | | 16:07.82 | | | | 5:12 |
| 73 | Spears, Haydon | | 16:07.89 | | | | 5:12 |
| 74 | Speed, Owen | | 16:08.35 | | | | 5:12 |
| 75 | Morton, Alex | | 16:08.94 | | | | 5:12 |
| 76 | Slawinski, Charlie | | 16:09.14 | | | | 5:12 |
| 77 | Johnson, Julian | | 16:09.48 | | | | 5:12 |
| 78 | Hagan, Jake | | 16:10.96 | | | | 5:13 |
| 79 | Behm, Logan | | 16:12.68 | | | | 5:13 |
| 80 | Antrobus, Mark | | 16:14.26 | | | | 5:14 |
| 81 | Porter, Jacob | | 16:14.73 | | | | 5:14 |
| 82 | Gibbs, Blake | | 16:15.10 | | | | 5:14 |
| 83 | Baylor, Luke | | 16:15.51 | | | | 5:14 |
| 84 | Newman, Henry | | 16:16.28 | | | | 5:14 |
| 85 | Yaden, Sullivan | | 16:16.88 | | | | 5:14 |
| 86 | Grace, Andrew | | 16:18.17 | | | | 5:15 |
| 87 | DeGroff, Ben | | 16:18.50 | | | | 5:15 |
| 88 | Jr, Kenneth Morgan | | 16:19.52 | | | | 5:15 |
| 89 | Gabbard, Lucas | | 16:20.18 | | | | 5:15 |
| 90 | Reinhart, Mark | | 16:20.98 | | | | 5:16 |
| 91 | Cebe, Ben | | 16:22.26 | | | | 5:16 |
| 92 | Job, Mitchell | | 16:22.98 | | | | 5:16 |
| 93 | Hartman, Dimitri | | 16:23.88 | | | | 5:17 |
| 94 | Noel, Jagger | | 16:24.85 | | | | 5:17 |
| 95 | Haack, Aiden | | 16:25.46 | | | | 5:17 |
| 96 | Daniels, Tanner | | 16:25.97 | | | | 5:17 |
| 97 | Weimer, Van | | 16:26.92 | | | | 5:18 |
| 98 | Wangugi, Benjamin | | 16:27.49 | | | | 5:18 |
| 99 | Louis, William | | 16:27.65 | | | | 5:18 |
| 100 | Amari, John Paul | | 16:27.75 | | | | 5:18 |
| 101 | Mudd, George | | 16:28.05 | | | | 5:18 |
| 102 | Hanson, Jake | | 16:28.31 | | | | 5:18 |
| 103 | Emmert, Daniel | | 16:28.46 | | | | 5:18 |
| 104 | Parker, Grayson | | 16:29.15 | | | | 5:18 |
| 105 | Berning, Ethan | | 16:29.60 | | | | 5:19 |
| 106 | Valerio, Bryen | | 16:30.87 | | | | 5:19 |
| 107 | Meyer, Reilly | | 16:31.53 | | | | 5:19 |
| 108 | Claunch, Samuel | | 16:31.67 | | | | 5:19 |
| 109 | Day, Brady | | 16:33.39 | | | | 5:20 |
| 110 | Schweickhardt, Sam | 11 | 16:33.83 | 18:49.19 | | 16:06.39 | 5:20 |
| 111 | Delaney, Chase | | 16:33.85 | | | | 5:20 |
| 112 | Stewart, Christian | | 16:34.99 | | | | 5:20 |
| 113 | Gaddam, Rushil | | 16:35.18 | | | | 5:20 |
| 114 | Farringer, Jack | | 16:35.32 | | | | 5:20 |
| 115 | Christensen, Buzz | | 16:36.47 | | | | 5:21 |
| 116 | Yates, Kobey | | 16:36.85 | | | | 5:21 |
| 117 | Schwieterman, Luke | | 16:37.25 | | | | 5:21 |
| 118 | Eppley, Elijah | | 16:37.50 | | | | 5:21 |
| 119 | Frick, Matthew | 10 | 16:37.51 | | | 16:43.91 | 5:21 |
| 120 | Allender, Cowen | | 16:37.68 | | | | 5:21 |
| 121 | Noe, Daxton | | 16:38.13 | | | | 5:21 |
| 122 | Hart, Marshall | | 16:38.29 | | | | 5:21 |
| 123 | Armani, John | | 16:38.72 | | | | 5:21 |
| 124 | Meagher, Carson | | 16:39.27 | | | | 5:22 |
| 125 | Fisher, Aidan | | 16:39.60 | | | | 5:22 |
| 126 | Conner, Frank | | 16:39.65 | | | | 5:22 |
| 127 | Mann, Ethan | | 16:39.73 | | | | 5:22 |
| 128 | Tackett, Stephen | | 16:40.28 | | | | 5:22 |
| 129 | Neal, Lelan | | 16:40.77 | | | | 5:22 |
| 130 | Hyer, Kole | | 16:40.83 | | | | 5:22 |
| 131 | Wheeldon, Austin | | 16:41.15 | | | | 5:22 |
| 132 | Wancket, Kaden | | 16:41.29 | | | | 5:22 |
| 133 | Zeiser, Owen | | 16:41.37 | | | | 5:22 |
| 134 | Dellisanti, Zachary | | 16:42.04 | | | | 5:23 |
| 135 | Armani, Nate | | 16:42.71 | | | | 5:23 |
| 136 | Sivakumar, Sid | | 16:42.77 | | | | 5:23 |
| 137 | Warner, Charlie | | 16:43.02 | | | | 5:23 |
| 138 | Jackson, Andrew | | 16:43.58 | | | | 5:23 |
| 139 | Martin, Ethan | | 16:45.08 | | | | 5:24 |
| 140 | Fisher, Ryin | | 16:45.59 | | | | 5:24 |
| 141 | Brown, Sean | | 16:46.25 | | | | 5:24 |
| 142 | Morris, Jackson | | 16:47.31 | | | | 5:24 |
| 143 | Turner, Maddox | | 16:47.47 | | | | 5:24 |
| 144 | Rufi, Aiden | | 16:47.95 | | | | 5:24 |
| 145 | Crady, Kyle | | 16:48.98 | | | | 5:25 |
| 146 | Madden, Noah | | 16:49.08 | | | | 5:25 |
| 147 | Smith, Trey | | 16:49.35 | | | | 5:25 |
| 148 | McKaig, Cooper | | 16:49.85 | | | | 5:25 |
| 149 | Korte, William | 11 | 16:50.19 | 20:50.19 | | 17:24.76 | 5:25 |
| 150 | Stewart, William | | 16:52.27 | | | | 5:26 |
| 151 | Knox, Gabriel | | 16:52.29 | | | | 5:26 |
| 152 | Profitt, Jackson | | 16:52.93 | | | | 5:26 |
| 153 | Passafiume, Anthony | 11 | 16:53.58 | 19:05.92 | | 17:02.75 | 5:26 |
| 154 | Craycraft, Henry | | 16:53.62 | | | | 5:26 |
| 155 | Delaney, Reece | | 16:53.76 | | | | 5:26 |
| 156 | Swan, Tyler | | 16:54.21 | | | | 5:26 |
| 157 | Coderre, Daniel | | 16:54.93 | | | | 5:27 |
| 158 | Burke, Cameron | | 16:55.27 | | | | 5:27 |
| 159 | Heuckroth, Jacob | | 16:55.62 | | | | 5:27 |
| 160 | Lonsway, Tristan | | 16:56.66 | | | | 5:27 |
| 161 | Ramos, Eli | | 16:57.04 | | | | 5:27 |
| 162 | Moore, Nate | | 16:57.98 | | | | 5:28 |
| 163 | Brandeberry, Micah | | 16:58.33 | | | | 5:28 |
| 164 | Krezmien, Lincoln | | 16:59.47 | | | | 5:28 |
| 165 | Henderson, Tedi | | 16:59.55 | | | | 5:28 |
| 166 | Dalton, Tucker | | 16:59.61 | | | | 5:28 |
| 167 | Kiser, Nehemiah | | 16:59.97 | | | | 5:28 |
| 168 | Morwood, Owen | | 17:00.08 | | | | 5:28 |
| 169 | Fernandez, Landen | | 17:01.19 | | | | 5:29 |
| 170 | Brunty, Griffin | | 17:01.42 | | | | 5:29 |
| 171 | Tate, Ethan | | 17:01.65 | | | | 5:29 |
| 172 | Coiner, William | | 17:02.12 | | | | 5:29 |
| 173 | Ward, Cecil | | 17:03.12 | | | | 5:29 |
| 174 | Aponte, Evan | | 17:03.89 | | | | 5:30 |
| 175 | Lazor, Zach | | 17:04.19 | | | | 5:30 |
| 176 | Miles, Cooper | | 17:04.75 | | | | 5:30 |
| 177 | Shiga, Hikari | | 17:05.16 | | | | 5:30 |
| 178 | Ramdass, Brendan | | 17:05.50 | | | | 5:30 |
| 179 | Filippazzo, Brady | | 17:05.69 | | | | 5:30 |
| 180 | Rodrigues, Varun | | 17:05.77 | | | | 5:30 |
| 181 | Staab, Baron | 10 | 17:05.87 | | | 16:53.20 | 5:30 |
| 182 | Fischer, Nate | | 17:06.90 | | | | 5:31 |
| 183 | Sigman, Carson | | 17:06.98 | | | | 5:31 |
| 184 | Kosin, Jay | | 17:07.37 | | | | 5:31 |
| 185 | Hubbard, Miles | | 17:07.69 | | | | 5:31 |
| 186 | Ruml, Whit | 12 | 17:08.03 | 17:45.60 | 18:55.40 | 16:44.30 | 5:31 |
| 187 | Williamson, Ethan | | 17:09.16 | | | | 5:31 |
| 188 | Shultz, Bennett | | 17:09.42 | | | | 5:31 |
| 189 | Rodriguez, Cole | | 17:09.67 | | | | 5:31 |
| 190 | Fysh, Connor | | 17:09.94 | | | | 5:32 |
| 191 | Socha, Issac | | 17:10.26 | | | | 5:32 |
| 192 | Richards, Ryan | | 17:10.94 | | | | 5:32 |
| 193 | Ivanov, Matea | | 17:11.08 | | | | 5:32 |
| 194 | Willis, Dylan | | 17:11.19 | | | | 5:32 |
| 195 | Bauer, Brady | | 17:11.25 | | | | 5:32 |
| 196 | Townsend, Charley | | 17:11.61 | | | | 5:32 |
| 197 | Anderson, Max | | 17:11.82 | | | | 5:32 |
| 198 | Janes, Nathan | | 17:11.83 | | | | 5:32 |
| 199 | Buck, Wesley | | 17:12.87 | | | | 5:32 |
| 200 | Chadwick, Alex | | 17:13.12 | | | | 5:33 |
| 201 | Bitner, Benjamin | | 17:13.28 | | | | 5:33 |
| 202 | Hartings, Nick | | 17:15.00 | | | | 5:33 |
| 203 | Turner, Jacob | | 17:15.20 | | | | 5:33 |
| 204 | Clark, Rylan | | 17:15.99 | | | | 5:33 |
| 205 | Chaplin, Logan | | 17:16.42 | | | | 5:34 |
| 206 | Pudlo, Henry | 11 | 17:17.02 | | | 17:30.10 | 5:34 |
| 207 | Bitner, Asher | | 17:17.12 | | | | 5:34 |
| 208 | Turner, Caleb | | 17:17.89 | | | | 5:34 |
| 209 | D'Aurelio, Joey | | 17:18.12 | | | | 5:34 |
| 210 | Szepiela, Dylan | | 17:18.15 | | | | 5:34 |
| 211 | Kusch, Abraham | | 17:18.44 | | | | 5:34 |
| 212 | Gillen, Matthew | | 17:18.91 | | | | 5:34 |
| 213 | Barthlow, Jacob | | 17:19.07 | | | | 5:34 |
| 214 | Elswick, Colson | | 17:19.19 | | | | 5:34 |
| 215 | White, Hayden | | 17:19.22 | | | | 5:34 |
| 216 | Hept, Will | | 17:20.74 | | | | 5:35 |
| 217 | Schultheis, Hunter | | 17:21.26 | | | | 5:35 |
| 218 | Shafer, Coleman | | 17:21.29 | | | | 5:35 |
| 219 | Bolender, Caleb | | 17:22.30 | | | | 5:35 |
| 220 | Myrup, Lars | | 17:22.67 | | | | 5:36 |
| 221 | Bohn, Jacob | | 17:23.94 | | | | 5:36 |
| 222 | Wells, Isaac | | 17:24.86 | | | | 5:36 |
| 223 | Butler, Gavin | | 17:24.98 | | | | 5:36 |
| 224 | Dworznik, Riley | | 17:26.27 | | | | 5:37 |
| 225 | Zausch, Oliver | | 17:26.73 | | | | 5:37 |
| 226 | Foote, Aaron | | 17:26.84 | | | | 5:37 |
| 227 | Shaver, Cole | | 17:27.35 | | | | 5:37 |
| 228 | Norris, Davin | | 17:28.47 | | | | 5:37 |
| 229 | Chisholm, Isaac | | 17:28.77 | | | | 5:38 |
| 230 | Ard, Nicholas | | 17:28.92 | | | | 5:38 |
| 231 | Hinesman, Austin | | 17:29.69 | | | | 5:38 |
| 232 | Rutig, JD | | 17:31.59 | | | | 5:38 |
| 233 | Noehren, Grant | | 17:31.81 | | | | 5:39 |
| 234 | Lee, Camden | | 17:33.19 | | | | 5:39 |
| 235 | Brockelsby, David | | 17:33.37 | | | | 5:39 |
| 236 | Stewart, Ethan | | 17:35.27 | | | | 5:40 |
| 237 | Baggett, Jacob Ryan | | 17:35.62 | | | | 5:40 |
| 238 | Smith, Ty | | 17:36.00 | | | | 5:40 |
| 239 | Willen, John | | 17:36.39 | | | | 5:40 |
| 240 | Dunlap, Ian | | 17:36.96 | | | | 5:40 |
| 241 | Skylar, Phillips | | 17:37.14 | | | | 5:40 |
| 242 | Crider, Nolan | 10 | 17:37.49 | | | 17:45.17 | 5:40 |
| 243 | France, Ethan | | 17:37.64 | | | | 5:40 |
| 244 | Mountain, Shane | | 17:37.92 | | | | 5:41 |
| 245 | Stevens, Landon | | 17:38.34 | | | | 5:41 |
| 246 | Hatfield, Trenton | | 17:38.61 | | | | 5:41 |
| 247 | Leatherwood, Charles | | 17:41.00 | | | | 5:42 |
| 248 | Kester, Monte | | 17:42.10 | | | | 5:42 |
| 249 | Noble, Coen | | 17:42.64 | | | | 5:42 |
| 250 | Hornschemeier, Jack | | 17:42.74 | | | | 5:42 |
| 251 | Sipes, John | | 17:43.38 | | | | 5:42 |
| 252 | Willett, Spencer | | 17:43.58 | | | | 5:42 |
| 253 | Moore, Blake | | 17:43.71 | | | | 5:42 |
| 254 | Jr, Christopher Boylan | | 17:46.03 | | | | 5:43 |
| 255 | Vincent, Chase | | 17:46.72 | | | | 5:43 |
| 256 | Jenkins, Brady | | 17:49.37 | | | | 5:44 |
| 257 | Zimmerman, McKinley | | 17:50.29 | | | | 5:44 |
| 258 | Perrin, Matthew | | 17:51.06 | | | | 5:45 |
| 259 | Dugan, Charlie | | 17:51.44 | | | | 5:45 |
| 260 | Richardson, Lincoln | | 17:52.56 | | | | 5:45 |
| 261 | McDaniel, Jack | | 17:53.10 | | | | 5:45 |
| 262 | Quick, Christopher | | 17:54.44 | | | | 5:46 |
| 263 | Dorsey, Mason | | 17:56.08 | | | | 5:46 |
| 264 | Haverstock, Alex | | 17:56.43 | | | | 5:46 |
| 265 | Hipple, Chamberlin | | 17:57.63 | | | | 5:47 |
| 266 | Crowson, Charlie | | 17:57.80 | | | | 5:47 |
| 267 | Dewitt, Will | | 17:59.20 | | | | 5:47 |
| 268 | Eckstein, Paul | | 17:59.90 | | | | 5:48 |
| 269 | Hamilton, Luke | | 18:00.16 | | | | 5:48 |
| 270 | Brooks, Calvin | | 18:01.65 | | | | 5:48 |
| 271 | Burns, Blake | | 18:01.79 | | | | 5:48 |
| 272 | Bryant, Phenix | | 18:02.23 | | | | 5:48 |
| 273 | Smith, Alex | | 18:05.75 | | | | 5:49 |
| 274 | Gibson, Daniel | | 18:06.34 | | | | 5:50 |
| 275 | Borchers, Liam | | 18:06.54 | | | | 5:50 |
| 276 | Jr, D.J. Chadwell | | 18:06.96 | | | | 5:50 |
| 277 | Jack, Rylan | | 18:11.99 | | | | 5:51 |
| 278 | PICKERING, Chase | | 18:12.74 | | | | 5:52 |
| 279 | Todd, Carson | | 18:13.45 | | | | 5:52 |
| 280 | Graham, Peter | | 18:14.80 | | | | 5:52 |
| 281 | Jarrell, Landon | | 18:14.98 | | | | 5:52 |
| 282 | Diakhate, George | | 18:15.04 | | | | 5:52 |
| 283 | Caple, Dagon | | 18:16.70 | | | | 5:53 |
| 284 | James, Logan | | 18:19.10 | | | | 5:54 |
| 285 | Ashburner, Hobs | 12 | 18:19.61 | | | 16:44.42 | 5:54 |
| 286 | Jefferson, Peter | | 18:19.72 | | | | 5:54 |
| 287 | Hodgson, Nolan | | 18:20.03 | | | | 5:54 |
| 288 | Hayden, Bruce | | 18:20.25 | | | | 5:54 |
| 289 | McGraw, Cameron | | 18:23.19 | | | | 5:55 |
| 290 | Grissom, Elijah | | 18:23.38 | | | | 5:55 |
| 291 | Read, Jack | | 18:23.94 | | | | 5:55 |
| 292 | Neafus, Dane | | 18:26.33 | | | | 5:56 |
| 293 | Barker, Ethan | | 18:27.24 | | | | 5:56 |
| 294 | Shirley, Duncan | | 18:29.55 | | | | 5:57 |
| 295 | Jones, Logan | | 18:29.73 | | | | 5:57 |
| 296 | Jankowski, Jacob | | 18:31.85 | | | | 5:58 |
| 297 | Schuette, Steve | | 18:32.36 | | | | 5:58 |
| 298 | List, Gideon | | 18:33.09 | | | | 5:58 |
| 299 | Ridgeway, Evan | | 18:33.72 | | | | 5:58 |
| 300 | Wyckoff, Andrew | | 18:36.96 | | | | 6:00 |
| 301 | Hatcher, Samuel | | 18:38.57 | | | | 6:00 |
| 302 | Reyes, Andres | | 18:40.56 | | | | 6:01 |
| 303 | Barnes, Ty | | 18:40.59 | | | | 6:01 |
| 304 | Gault, Brendan | | 18:41.13 | | | | 6:01 |
| 305 | Lewis, Ben | | 18:41.78 | | | | 6:01 |
| 306 | Heger, Henry | | 18:42.19 | | | | 6:01 |
| 307 | Maynes, Murphy | | 18:44.94 | | | | 6:02 |
| 308 | Boyce, Zander | | 18:45.37 | | | | 6:02 |
| 309 | Stienecker, Elias | | 18:46.74 | | | | 6:03 |
| 310 | Day, Cooper | | 18:48.11 | | | | 6:03 |
| 311 | McCarty, Tucker | | 18:49.14 | | | | 6:03 |
| 312 | Cochran, Samuel | | 18:49.25 | | | | 6:03 |
| 313 | Huggins, Luke | | 18:50.64 | | | | 6:04 |
| 314 | Huxel, Gavin | | 18:50.70 | | | | 6:04 |
| 315 | Thrasher, Landon | | 18:51.22 | | | | 6:04 |
| 316 | Wilkerson, Tyler | | 18:51.85 | | | | 6:04 |
| 317 | Watterson, Evan | | 18:52.62 | | | | 6:05 |
| 318 | Smith, Noah | | 18:53.39 | | | | 6:05 |
| 319 | Lyons, Gauge | | 18:54.88 | | | | 6:05 |
| 320 | Waters, Jackson | | 18:57.19 | | | | 6:06 |
| 321 | Titsworth, Luke | | 18:58.31 | | | | 6:06 |
| 322 | Sandy, Gabriel | | 19:03.60 | | | | 6:08 |
| 323 | Haynes, Beckett | | 19:04.11 | | | | 6:08 |
| 324 | Jenks, Louden | | 19:04.53 | | | | 6:08 |
| 325 | Pinter, Trey | | 19:06.59 | | | | 6:09 |
| 326 | Ingram, Max | | 19:07.81 | | | | 6:09 |
| 327 | Haun, Ben | | 19:11.77 | | | | 6:11 |
| 328 | Graham, Kieran | | 19:17.73 | | | | 6:13 |
| 329 | Abbott, Lane | | 19:18.45 | | | | 6:13 |
| 330 | Campbell, Cameron | | 19:19.09 | | | | 6:13 |
| 331 | Zumbiel, Luke | | 19:21.27 | | | | 6:14 |
| 332 | Gulley, Sean | | 19:23.38 | | | | 6:14 |
| 333 | Guthrie, Eli | | 19:25.34 | | | | 6:15 |
| 334 | Adams, Cole | | 19:32.94 | | | | 6:18 |
| 335 | Francisco, Atticus | | 19:33.12 | | | | 6:18 |
| 336 | Falk, Matthew | | 19:37.40 | | | | 6:19 |
| 337 | Bryant, Caleb | | 19:39.66 | | | | 6:20 |
| 338 | LePrell, Max | | 19:46.27 | | | | 6:22 |
| 339 | Nau, Levi | | 19:47.51 | | | | 6:22 |
| 340 | Mercer, Jacob | | 19:49.59 | | | | 6:23 |
| 341 | Lee, Chase | | 19:51.99 | | | | 6:24 |
| 342 | Rieder, Lucas | | 19:52.48 | | | | 6:24 |
| 343 | Butler, Jacob | | 19:57.77 | | | | 6:26 |
| 344 | Boyd, Vance | | 19:58.41 | | | | 6:26 |
| 345 | Kuzman, Ethan | | 20:52.03 | | | | 6:43 |
| 346 | Hall, Cooper | | 20:57.82 | | | | 6:45 |
| 347 | Carter, Mason | | 21:20.30 | | | | 6:52 |
| 348 | SHAMBLIN, Josh | | 21:45.15 | | | | 7:00 |
| 349 | Saul, Josh | | 23:03.46 | | | | 7:25 |
| 350 | Marks, Garrick | | 23:19.98 | | | | 7:31 |
| 351 | Shotwell, Sylas | | 23:46.03 | | | | 7:39 |
| 352 | Aston, Henry | | 28:45.19 | | | | 9:15 |
Boys 5k Run Varsity (5K)
Team Scores
No team scores loaded for this race.
Individual Results
| Place | Athlete | Grade | 20249/20 | 20229/16 | 20219/17 | PR | Pace |
|---|
| 1 | Mshindi, Rick | | 15:48.35 | | | | 5:05 |
| 2 | Swartz, Jonathan | | 15:51.74 | | | | 5:06 |
| 3 | Brock, Emmitt | | 15:53.99 | | | | 5:07 |
| 4 | Overly, Dashawn | | 16:20.02 | | | | 5:15 |
| 5 | Holbrook, Grant | | 16:22.81 | | | | 5:16 |
| 6 | Luisi, Wesley | | 16:29.24 | | | | 5:18 |
| 7 | Moutardier, Jack | | 16:31.40 | | | | 5:19 |
| 8 | Smith, Michael | | 16:33.36 | | | | 5:20 |
| 9 | Wells, Parker | | 16:34.96 | | | | 5:20 |
| 10 | Carskadon, Drew | | 16:36.17 | | | | 5:21 |
| 11 | Sumida, Micah | | 16:38.61 | | | | 5:21 |
| 12 | Wilkerson, Will | | 16:43.62 | | | | 5:23 |
| 13 | Gray, Noah | | 16:46.13 | | | | 5:24 |
| 14 | VandeWater, Samuel | | 16:51.37 | | | | 5:26 |
| 15 | LaHue, Booker | | 16:54.35 | | | | 5:26 |
| 16 | Glasgow, Colin | | 16:57.54 | | | | 5:28 |
| 17 | Brannon, Ed | | 16:57.76 | | | | 5:28 |
| 18 | Schmitt, Tyler | | 17:00.60 | | | | 5:28 |
| 19 | Hamilton, Isaac | | 17:01.07 | | | | 5:29 |
| 20 | Kennedy, Gabriel | | 17:01.19 | | | | 5:29 |
| 21 | Poole, Ryder | | 17:01.78 | | | | 5:29 |
| 22 | Tunks, Garrett | | 17:07.60 | | | | 5:31 |
| 23 | Hickey, Garrison | | 17:09.58 | | | | 5:31 |
| 24 | Widmaier, Jake | | 17:09.78 | | | | 5:31 |
| 25 | Kopp, Nicholas | | 17:10.41 | | | | 5:32 |
| 26 | Binnion, Jayden | | 17:11.33 | | | | 5:32 |
| 27 | Myers, Levi | | 17:14.04 | | | | 5:33 |
| 28 | Rairick, Caeden | | 17:14.24 | | | | 5:33 |
| 29 | Rigney-Ellis, Zak | | 17:15.79 | | | | 5:33 |
| 30 | Hartz, Patrick | | 17:16.61 | | | | 5:34 |
| 31 | Andrews, Harrison | | 17:16.79 | | | | 5:34 |
| 32 | Frazier, Eli | | 17:17.30 | | | | 5:34 |
| 33 | Luebbe, Brandon | | 17:18.24 | | | | 5:34 |
| 34 | Dockstader, Adam | | 17:20.44 | | | | 5:35 |
| 35 | Magyar, Mason | | 17:21.13 | | | | 5:35 |
| 36 | Pearl, Graham | | 17:22.31 | | | | 5:35 |
| 37 | Baltz, John | | 17:22.34 | | | | 5:35 |
| 38 | Swartz, Andrew | | 17:22.77 | | | | 5:36 |
| 39 | Smith, Mac | | 17:24.30 | | | | 5:36 |
| 40 | Evaldi, Jacob | | 17:25.94 | | | | 5:37 |
| 41 | Robinson, Evan | | 17:26.00 | | | | 5:37 |
| 42 | Adams, Ethan | | 17:26.58 | | | | 5:37 |
| 43 | Swartz, Benjamin | | 17:30.59 | | | | 5:38 |
| 44 | James, Jake | | 17:31.45 | | | | 5:38 |
| 45 | Jazaierry, Qasim Al | | 17:31.53 | | | | 5:38 |
| 46 | Browning, Bear | | 17:34.21 | | | | 5:39 |
