2000-02-25
Mason Dixon Games
Indoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Stuart Furlow | North Hardin | 1 | 1 | | | 2:02.97 |
| Jimmy May | Male | 1 | 2 | | | 2:05.92 |
| Brian Hurst | Dupont Manual | 1 | 3 | | | 2:06.56 |
| Kerry Atherton | Apollo | 1 | 4 | | | 2:06.77 |
| Luke Pittman | South Oldham | 1 | 5 | | | 2:07.69 |
| David Altmaier | Pulaski County | 1 | 6 | | | 2:07.80 |
| Tim Johnson | Oldham County | 1 | 7 | | | 2:09.39 |
| Dennis Wolf | Covington Catholic | 1 | 8 | | | 2:11.07 |
| Brandon Adams | Henderson County | 1 | 9 | | | 2:11.20 |
| Wes Aull | Daviess County | 1 | 10 | | | 2:11.57 |
| Neil Jhamb | Greenwood | 1 | 11 | | | 2:11.96 |
| Nick Bareis | Butler | 1 | 12 | | | 2:12.30 |
| Darrell Lewis | Graves County | 1 | 13 | | | 2:13.14 |
| Mike Schultz | Grayson County | 1 | 14 | | | 2:13.33 |
| Lawton King | St Xavier (KY) | 1 | 15 | | | 2:14.65 |
| Brad Sowder | Shelby County | 1 | 16 | | | 2:15.36 |
| Tony | Moseler Waggener | 1 | 17 | | | 2:15.65 |
| Scott McEWAN | Scott County | 1 | 18 | | | 2:15.77 |
| Mike Dargavell | Madison Central | 1 | 19 | | | 2:16.54 |
| Dale Stevens | Seneca | 1 | 20 | | | 2:17.19 |
| Tim Rose | Desales | 1 | 21 | | | 2:17.38 |
| Nathaniel Wyatt | Barren County | 1 | 22 | | | 2:17.41 |
| Chris Moore | Woodford County | 1 | 23 | | | 2:18.23 |
| Chris King | Paul Dunbar | 1 | 24 | | | 2:18.78 |
| Wayne Yokie | Meade County | 1 | 25 | | | 2:19.19 |
| Tim McKeena | Trinity | 1 | 26 | | | 2:20.09 |
| Mike McDonald | Ballard | 1 | 27 | | | 2:20.49 |
| Mark Curtsinger | Nelson County | 1 | 28 | | | 2:22.99 |
| Matt Reed | Marshall County | 1 | 29 | | | 2:26.08 |
| David Warder | Valley | 1 | 30 | | | 2:26.34 |
| Randal Brown | Shawnee | 1 | 31 | | | 2:27.24 |
| Michael Thompson | Owensboro | 1 | 32 | | | 2:29.62 |
| Arthur Lewis | Bryan Station | 1 | 33 | | | 2:30.15 |
| Gabriel Munoz | Hopkins County Central | 1 | 34 | | | 2:31.94 |
| C.J. Goode | Boone County | 1 | 35 | | | 2:34.03 |
| Aaron Clark | Bullitt Central | 1 | 36 | | | 2:57.78 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Paul Dunbar | Paul Dunbar | 1 | 1 | | | | 8:43.05 | |
| South Oldham | South Oldham | 1 | 2 | | | | 8:47.41 | |
| Daviess County | Daviess County | 1 | 3 | | | | 8:50.42 | |
| Butler | Butler | 1 | 4 | | | | 8:51.65 | |
| Dupont Manual | Dupont Manual | 1 | 5 | | | | 8:57.58 | |
| North Hardin | North Hardin | 1 | 6 | | | | 8:58.76 | |
| Shelby County | Shelby County | 1 | 7 | | | | 9:00.75 | |
| Covington Catholic | Covington Catholic | 1 | 8 | | | | 9:01.20 | |
| Male | Male | 1 | 9 | | | | 9:01.59 | |
| Apollo | Apollo | 1 | 10 | | | | 9:02.83 | |
| Ballard | Ballard | 1 | 11 | | | | 9:04.31 | |
| Marshall County | Marshall County | 1 | 13 | | | | 9:15.83 | |
| Greenwood | Greenwood | 1 | 14 | | | | 9:17.97 | |
| Henderson County | Henderson County | 1 | 15 | | | | 9:18.13 | |
| Lafayette | Lafayette | 1 | 16 | | | | 9:18.19 | |
| Graves County | Graves County | 1 | 17 | | | | 9:23.94 | |
| Trinity | Trinity | 1 | 18 | | | | 9:29.94 | |
| Waggener | Waggener | 1 | 19 | | | | 9:30.52 | |
| Desales | Desales | 1 | 20 | | | | 9:31.92 | |
| Oldham County | Oldham County | 1 | 21 | | | | 9:32.87 | |
| Barren County | Barren County | 1 | 22 | | | | 9:33.12 | |
| Scott County | Scott County | 1 | 23 | | | | 9:43.96 | |
| Meade County | Meade County | 1 | 24 | | | | 9:45.50 | |
| Nelson County | Nelson County | 1 | 25 | | | | 9:48.41 | |
| Pulaski County | Pulaski County | 1 | 26 | | | | 10:04.80 | |
| Bryan Station | Bryan Station | 1 | 27 | | | | 10:11.04 | |
1500 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| David Altmaier | Pulaski County | 1 | 1 | | | 4:10.73 |
| Bobby Curtis | St Xavier (KY) | 1 | 2 | | | 4:10.94 |
| James Doaty | Male | 1 | 3 | | | 4:17.87 |
| Mike Hicks | North Hardin | 1 | 4 | | | 4:20.46 |
| Drew LaMaster | South Oldham | 1 | 5 | | | 4:21.74 |
| Jordan Tong | Daviess County | 1 | 6 | | | 4:26.04 |
| Brian Marr | Greenwood | 1 | 7 | | | 4:26.67 |
| Ryan Mabrey | Barren County | 1 | 8 | | | 4:31.42 |
| Lee Earley | Oldham County | 1 | 9 | | | 4:33.55 |
| Nick Bareis | Butler | 1 | 10 | | | 4:34.04 |
| Jeremy Burtel | Seneca | 1 | 11 | | | 4:35.22 |
| Julio Driggs | Ballard | 1 | 12 | | | 4:35.95 |
| Eric Brittain | Nelson County | 1 | 13 | | | 4:36.94 |
| Michael Jesse | Shelby County | 1 | 14 | | | 4:37.20 |
| Adam Marsh | Apollo | 1 | 15 | | | 4:37.41 |
| Jimmy Holmes | Trinity | 1 | 16 | | | 4:41.77 |
| Ian Driver | Owensboro | 1 | 17 | | | 4:44.04 |
| Adam Holt | Marshall County | 1 | 18 | | | 4:45.32 |
| Eric Gibbons | Henderson County | 1 | 19 | | | 4:45.66 |
| Bryce Owen | Hopkins County Central | 1 | 20 | | | 4:46.03 |
| Jarod Saltsman | Grayson County | 1 | 21 | | | 4:46.58 |
| Todd Metzger | Covington Catholic | 1 | 22 | | | 4:47.47 |
| Jeremy Coltharp | Graves County | 1 | 23 | | | 4:51.89 |
| Marcus Banks | Woodford County | 1 | 24 | | | 4:53.16 |
| Andy Vonberg | Dupont Manual | 1 | 25 | | | 4:53.97 |
| Joe Smith | Meade County | 1 | 26 | | | 4:59.50 |
| Jason Cox | Boone County | 1 | 27 | | | 5:03.56 |
| David Warder | Valley | 1 | 28 | | | 5:04.87 |
| Robbie Perry | Desales | 1 | 29 | | | 5:10.95 |
| James Monroe | Scott County | 1 | 30 | | | 5:12.50 |
| Daniel Cunningham | Doss | 1 | 31 | | | 5:47.10 |
| Phillip Brun | Shawnee | 1 | 32 | | | 5:47.97 |
3000 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| David Altmaier | Pulaski County | 1 | 1 | | | 9:08.56 |
| Jeremy Burkeen | Marshall County | 1 | 2 | | | 9:12.77 |
| Jacob Buckman | Butler | 1 | 3 | | | 9:19.77 |
| Isaac LaFord | Apollo | 1 | 4 | | | 9:23.50 |
| Mark Rowe | Daviess County | 1 | 5 | | | 9:32.05 |
| Rob Hampson | South Oldham | 1 | 6 | | | 9:41.20 |
| Matt Graham | St Xavier (KY) | 1 | 7 | | | 9:46.13 |
| Jeremy Burtel | Seneca | 1 | 8 | | | 9:55.64 |
| Eric Hack | Male | 1 | 9 | | | 9:55.69 |
| Brett Allen | Paul Dunbar | 1 | 10 | | | 10:04.59 |
| Mark Sallee | Ballard | 1 | 11 | | | 10:09.43 |
| Jason Dudgeon | Grayson County | 1 | 12 | | | 10:10.54 |
| Mark Mabry | Henderson County | 1 | 13 | | | 10:11.02 |
| Sean Hikes | North Hardin | 1 | 14 | | | 10:18.60 |
| Tony Shaw | Trinity | 1 | 15 | | | 10:26.65 |
| Brad Easley | Greenwood | 1 | 16 | | | 10:27.52 |
| James Clements | Shelby County | 1 | 17 | | | 10:35.88 |
| Matthew Weaver | Barren County | 1 | 18 | | | 10:39.26 |
| Ryan Snellen | Central Hardin | 1 | 19 | | | 10:40.25 |
| Bryan Hess | Oldham County | 1 | 20 | | | 10:45.32 |
| Eric Brittain | Nelson County | 1 | 21 | | | 10:46.05 |
| Chris Davis | Covington Catholic | 1 | 22 | | | 11:05.93 |
| Chris Rezvanin | Dupont Manual | 1 | 23 | | | 11:12.75 |
| Nick Clark | Scott County | 1 | 24 | | | 11:15.79 |
| Steven Arnett | Meade County | 1 | 25 | | | 11:57.55 |
| Kelby Bryan | Desales | 1 | 26 | | | 12:13.50 |
| Chris Talley | Shawnee | 1 | 27 | | | 12:35.56 |