2025-02-23
Louisville Indoor
Indoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|
| Nicholas Kopp | Unattached | 1 | 1 | | | 1:55.44 | 27.45 | 28.99 | 29.63 | 29.38 |
| Will Sheets | Covington Catholic | 1 | 2 | | | 1:56.76 | 28.60 | 28.16 | 29.10 | 30.91 |
| Joe Mayer | Covington Catholic | 1 | 3 | | | 1:56.85 | 28.41 | 28.10 | 29.18 | 31.18 |
| Will Larrison | HP Distance | 1 | 4 | | | 1:57.23 | 26.78 | 28.46 | 30.17 | 31.83 |
| Jack Moutardier | New Albany | 1 | 5 | | | 1:57.80 | 27.96 | 29.44 | 29.96 | 30.46 |
| Casey DeSilvey | Louisville Track Club | 1 | 6 | | | 1:59.83 | 28.85 | 29.91 | 29.50 | 31.59 |
| Tyler Durham | South Oldham | 1 | 7 | | | 1:59.98 | 29.32 | 28.68 | 30.36 | 31.63 |
| Rowan Foster | Bullitt Central | 1 | 8 | | | 2:00.36 | 28.21 | 29.75 | 31.45 | 30.96 |
| Isaac Clark | Ballard | 1 | 9 | | | 2:00.47 | 30.08 | 29.68 | 30.43 | 30.30 |
| Eli Frazier | Eastern | 1 | 10 | | | 2:00.70 | 29.72 | 29.83 | 30.65 | 30.51 |
| Graham Pearl | Eastern | 1 | 11 | | | 2:00.97 | 28.82 | 29.75 | 30.75 | 31.65 |
| Nathan Janes | Martha Layne Collins | 1 | 12 | | | 2:01.43 | 30.26 | 30.69 | 30.26 | 30.22 |
| Josh Arnett | Paul Dunbar | 1 | 13 | | | 2:01.52 | 29.05 | 30.04 | 30.81 | 31.63 |
| Anthony Passafiume | St Xavier (KY) | 1 | 14 | 1:59.56 | 1:58.77 | 2:01.78 | 29.21 | 30.09 | 30.83 | 31.67 |
| Kobey Yates | Unattached | 1 | 15 | | | 2:02.78 | 28.64 | 30.02 | 31.92 | 32.22 |
| Blake Wooldridge | Bullitt Central | 1 | 16 | | | 2:02.91 | 29.78 | 30.31 | 32.21 | 30.62 |
| Tucker Dalton | Trinity (Louisville) | 1 | 17 | | | 2:02.97 | 29.19 | 30.67 | 31.38 | 31.75 |
| Noah Mathews | Paul Dunbar | 1 | 18 | | | 2:03.14 | 29.16 | 31.26 | 31.82 | 30.91 |
| Xander Harris | North Laurel | 1 | 19 | | | 2:03.31 | 28.71 | 28.95 | 32.96 | 32.71 |
| Ryder Harbaugh | Butler County | 1 | 20 | | | 2:03.54 | 27.53 | 31.12 | 33.06 | 31.84 |
| Quinn Gulden | DuPont Manual | 1 | 21 | | | 2:03.82 | | | | |
| Cooper Shofner | Bullitt Central | 1 | 22 | | | 2:03.94 | 30.00 | 30.75 | 31.84 | 31.37 |
| James George | St Xavier (KY) | 1 | 23 | 2:05.59 | 2:07.01 | 2:04.04 | 29.47 | 30.96 | 32.42 | 31.20 |
| Zach Risner | NOVA Run Club | 1 | 24 | | | 2:04.14 | 29.45 | 31.13 | 32.04 | 31.54 |
| Bryce Revo | Muhlenberg County | 1 | 25 | | | 2:04.19 | 30.07 | 31.12 | 32.48 | 30.54 |
| Emmitt Brock | Apollo | 1 | 26 | | | 2:04.27 | 28.92 | 30.86 | 33.06 | 31.45 |
| Asher Feddock | Lexington Catholic | 1 | 27 | | | 2:05.08 | 29.39 | 30.19 | 31.49 | 34.03 |
| Brady Dinsmore | Trinity (Louisville) | 1 | 28 | | | 2:05.15 | 29.91 | 30.68 | 32.29 | 32.28 |
| Luke McLane | Covington Catholic | 1 | 29 | | | 2:05.93 | 31.79 | 30.33 | 30.63 | 33.19 |
| Drew Ponatoski | Lexington Catholic | 1 | 30 | | | 2:06.72 | 29.26 | 31.78 | 32.93 | 32.76 |
| Nixon Trisler | Unattached | 1 | 31 | | | 2:07.17 | 29.00 | 30.64 | 32.60 | 34.94 |
| Mason Magyar | Pleasure Ridge Park | 1 | 32 | | | 2:07.82 | 30.32 | 30.93 | 32.88 | 33.71 |
| Charlie Dugan | North Oldham | 1 | 33 | | | 2:08.36 | 32.03 | 32.22 | 32.18 | 31.95 |
| Anderson Goetz | Oldham County | 1 | 34 | | | 2:08.92 | 30.17 | 31.79 | 33.40 | 33.58 |
| Hunter Cleary | Greenwood | 1 | 35 | | | 2:09.58 | 31.83 | 32.18 | 32.38 | 33.20 |
| Qasim Al Jazaierry | Pleasure Ridge Park | 1 | 36 | | | 2:10.75 | 30.69 | 31.72 | 33.49 | 34.87 |
| Kamden Shields | Unattached | 1 | 37 | | | 2:11.18 | 29.61 | 31.43 | 33.73 | 36.42 |
| Caeden Rairick | South Oldham | 1 | 38 | | | 2:11.20 | 31.81 | 32.03 | 32.93 | 34.44 |
| Tobias Duncan | University Heights | 1 | 39 | | | 2:11.63 | 29.65 | 31.85 | 34.66 | 35.48 |
| Case Hooten | Butler County | 1 | 40 | | | 2:12.59 | 32.33 | 32.81 | 34.26 | 33.19 |
| Tylei Thomas | Bowling Green | 1 | 41 | | | 2:13.13 | 31.23 | 32.61 | 35.38 | 33.92 |
| Mason Saunders | Pleasure Ridge Park | 1 | 42 | | | 2:13.22 | 31.53 | 33.19 | 34.37 | 34.15 |
| Jorden Gibson | John Hardin | 1 | 43 | | | 2:13.25 | 32.58 | 32.89 | 34.31 | 33.48 |
| Tyler Marsh | Unattached | 1 | 44 | | | 2:14.16 | 32.42 | 33.21 | 34.43 | 34.11 |
| Jake James | South Oldham | 1 | 45 | | | 2:15.01 | 32.00 | 33.74 | 34.78 | 34.51 |
| Max Anderson | Oldham County | 1 | 46 | | | 2:15.08 | 33.15 | 33.72 | 35.10 | 33.12 |
| Kellen Young | Great Crossing | 1 | 47 | | | 2:17.08 | 31.64 | 33.30 | 35.15 | 37.00 |
| Yahya Omar | Warren Central | 1 | 48 | | | 2:17.49 | | | | |
| Darnell Cauley Jr. | Male | 1 | 49 | | | 2:17.94 | | | | |
| Noah Henson | Hancock County | 1 | 50 | | | 2:18.84 | 30.45 | 33.48 | 36.95 | 37.96 |
| Otto Selbig | Atherton | 1 | 51 | | | 2:18.86 | 32.71 | 33.76 | 36.15 | 36.26 |
| Evan Hamilton | Henry County | 1 | 52 | | | 2:20.38 | 32.73 | 35.17 | 36.29 | 36.21 |
| Cason Fischer | Henry County | 1 | 53 | | | 2:20.75 | 33.28 | 35.36 | 38.21 | 33.92 |
| Avag Pavlov | Atherton | 1 | 54 | | | 2:20.99 | 33.40 | 35.70 | 37.59 | 34.31 |
| John Hamm | Augusta | 1 | 55 | | | 2:21.63 | 32.80 | 35.60 | 36.63 | 36.62 |
| Zach Davis | University Heights | 1 | 56 | | | 2:21.84 | | | | |
| Connor McNamara | Bryan Station | 1 | 57 | | | 2:22.14 | 34.32 | 36.59 | 36.38 | 34.87 |
| Aiden Elam | Frankfort | 1 | 58 | | | 2:22.65 | 34.59 | 36.33 | 37.48 | 34.26 |
| Koen Johnson | Great Crossing | 1 | 59 | | | 2:23.86 | 31.73 | 34.94 | 40.51 | 36.70 |
| Owen Yoffe | Ballard | 1 | 60 | | | 2:25.01 | 35.70 | 35.84 | 38.43 | 35.05 |
| Josh Martinez | Ballard | 1 | 61 | | | 2:25.11 | 32.97 | 34.58 | 38.42 | 39.15 |
| Henry Proctor | Hancock County | 1 | 62 | | | 2:25.42 | 34.82 | 36.58 | 38.57 | 35.46 |
| Ryder Rich | Bowling Green | 1 | 63 | | | 2:26.99 | 33.03 | 33.23 | 38.85 | 41.90 |
| Dylan Clemons | Scott | 1 | 64 | | | 2:27.50 | 33.89 | 36.53 | 39.87 | 37.23 |
| Mike Golden | Henry County | 1 | 65 | | | 2:28.21 | 33.02 | 35.83 | 38.43 | 40.95 |
| Braxton Hunter | Scott | 1 | 66 | | | 2:28.90 | 34.38 | 38.69 | 41.93 | 33.92 |
| Zakaria Yarrow | Warren Central | 1 | 67 | | | 2:28.99 | | | | |
| Luke Duff | Bowling Green | 1 | 68 | | | 2:29.23 | 33.31 | 34.76 | 38.98 | 42.19 |
| Ian Matthews | Atherton | 1 | 69 | | | 2:30.79 | 33.82 | 36.07 | 40.62 | 40.29 |
| Silas Mefford | Lexington Christian | 1 | 70 | | | 2:32.19 | 32.67 | 38.54 | 42.72 | 38.28 |
| Rylan Dugan | John Hardin | 1 | 71 | | | 2:32.86 | 32.28 | 36.28 | 42.85 | 41.47 |
| Alicent Ndizeye | Fern Creek | 1 | 72 | | | 2:33.47 | 34.18 | 36.94 | 40.10 | 42.26 |
| Sharom Umuragwa | Warren Central | 1 | 73 | | | 2:33.89 | 34.02 | 38.30 | 42.08 | 39.51 |
| Will Owens | Lexington Catholic | 1 | 74 | | | 2:34.49 | 34.05 | 38.63 | 41.63 | 40.19 |
| John Zottman | Taylor County | 1 | 75 | | | 2:36.46 | 34.83 | 39.37 | 44.20 | 38.08 |
| Leonardo Martinez | Scott | 1 | 76 | | | 2:37.42 | 35.09 | 38.82 | 43.85 | 39.66 |
| Jackson Hodge | Frankfort | 1 | 77 | | | 2:39.69 | 35.81 | 38.70 | 43.66 | 41.54 |
| Axel Brito | Frankfort | 1 | 78 | | | 2:43.33 | 34.69 | 39.62 | 45.40 | 43.64 |
| Maurice Katembo | Fern Creek | 1 | 79 | | | 2:43.65 | 37.10 | 39.82 | 43.93 | 42.82 |
| Truman Conner | Great Crossing | 1 | 80 | | | 2:46.98 | 36.63 | 41.02 | 45.71 | 43.63 |
| Taylor Curran | Louisville Track Club | 1 | 81 | | | 2:47.03 | 36.17 | 40.30 | 45.87 | 44.70 |
| Kaydin Nichols | Marion County | 1 | 82 | | | 2:49.63 | 33.05 | 40.40 | 52.10 | 44.09 |
| Jack Arnold | Montgomery County | 1 | 83 | | | 2:52.83 | 37.09 | 41.95 | 46.59 | 47.21 |
| Iman Singh | John Hardin | 1 | 84 | | | 2:59.34 | 35.91 | 41.75 | 48.98 | 52.71 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
|---|
| Josh Arnett | Paul Dunbar | 1 | 1 | | | 4:20.08 | 31.01 | 33.41 | 34.22 | 34.07 | 33.66 | 32.86 | 31.41 | 29.47 |
| Nick Sanders | St Xavier (KY) | 1 | 2 | 4:32.70 | 4:35.35 | 4:21.36 | 31.59 | 33.26 | 34.04 | 33.83 | 33.08 | 32.71 | 32.32 | 30.57 |
| Noah Mathews | Paul Dunbar | 1 | 3 | | | 4:21.60 | 31.36 | 32.93 | 33.68 | 34.46 | 33.66 | 33.27 | 30.87 | 31.41 |
| Luca Cirincione | Floyd Central | 1 | 4 | | | 4:21.88 | 31.22 | 33.47 | 34.30 | 33.96 | 33.07 | 33.39 | 32.12 | 30.38 |
| Emmitt Brock | Apollo | 1 | 5 | | | 4:22.79 | 30.28 | 33.86 | 34.14 | 33.94 | 33.67 | 33.46 | 32.95 | 30.55 |
| Asher Feddock | Lexington Catholic | 1 | 6 | | | 4:23.85 | 31.74 | 33.65 | 33.70 | 34.05 | 33.30 | 33.46 | 32.43 | 31.56 |
| Casey DeSilvey | Louisville Track Club | 1 | 7 | | | 4:24.03 | 31.56 | 33.59 | 33.63 | 33.70 | 33.18 | 32.68 | 32.24 | 33.47 |
| Caden Cull | Male | 1 | 8 | | | 4:25.99 | 30.74 | 33.20 | 34.63 | 33.49 | 33.50 | 32.62 | 33.37 | 34.48 |
| Kyle Stickel | Lexington Christian | 1 | 9 | | | 4:27.55 | 31.09 | 34.04 | 34.19 | 34.63 | 34.15 | 34.42 | 33.04 | 32.03 |
| Cameron Cox | Unattached | 1 | 10 | | | 4:28.31 | 32.47 | 32.79 | 32.11 | 33.44 | 33.12 | 34.16 | 34.96 | 35.30 |
| Drew Koon | Trinity (Louisville) | 1 | 11 | | | 4:29.23 | 31.70 | 34.14 | 33.75 | 34.28 | 33.90 | 34.76 | 34.43 | 32.29 |
| Brady Filippazzo | Male | 1 | 12 | | | 4:29.43 | 31.90 | 34.19 | 33.91 | 34.82 | 34.34 | 34.41 | 34.01 | 31.89 |
| Kobey Yates | Unattached | 1 | 13 | | | 4:30.76 | 32.02 | 34.14 | 34.08 | 34.27 | 34.54 | 35.29 | 33.54 | 32.90 |
| Matthew Frick | St Xavier (KY) | 1 | 14 | 4:32.39 | 4:47.20 | 4:31.40 | 31.83 | 34.28 | 34.45 | 34.67 | 34.45 | 34.99 | 34.16 | 32.62 |
| Bryce Revo | Muhlenberg County | 1 | 15 | | | 4:32.02 | 31.48 | 33.88 | 34.55 | 33.71 | 33.84 | 35.94 | 35.81 | 32.83 |
| Stephen Tackett | Paul Dunbar | 1 | 16 | | | 4:34.36 | 33.69 | 34.01 | 33.84 | 34.66 | 35.40 | 35.50 | 35.09 | 32.20 |
| Reece Delaney | Martha Layne Collins | 1 | 17 | | | 4:34.49 | 32.30 | 34.46 | 34.06 | 34.75 | 35.44 | 34.40 | 34.50 | 34.61 |
| Rick Mshindi | South Oldham | 1 | 18 | | | 4:34.55 | 34.09 | 33.96 | 33.54 | 35.04 | 35.34 | 35.84 | 35.49 | 31.29 |
| Tyler Cammack | Owen County | 1 | 19 | | | 4:34.99 | 32.07 | 34.29 | 33.93 | 34.93 | 34.75 | 35.04 | 34.85 | 35.17 |
| Kai Warrier | Trinity (Louisville) | 1 | 20 | | | 4:35.68 | 34.54 | 34.03 | 33.77 | 34.80 | 35.21 | 35.67 | 35.54 | 32.16 |
| Elijah Johnson | Montgomery County | 1 | 21 | | | 4:38.04 | 34.12 | 34.22 | 34.46 | 34.61 | 35.88 | 36.51 | 36.14 | 32.15 |
| Nate Celello | Atherton | 1 | 22 | | | 4:38.17 | 35.25 | 34.82 | 33.32 | 35.30 | 35.86 | 35.74 | 34.20 | 33.73 |
| Caleb Turner | Lexington Catholic | 1 | 23 | | | 4:40.03 | 33.12 | 35.63 | 35.28 | 34.90 | 34.80 | 35.87 | 35.74 | 34.74 |
| Dean Semski | NOVA Run Club | 1 | 24 | | | 4:40.72 | 32.94 | 36.13 | 35.55 | 35.88 | 35.13 | 36.16 | 35.42 | 33.56 |
| Jackson Germann | Covington Catholic | 1 | 25 | | | 4:45.10 | 33.21 | 34.48 | 33.48 | 34.63 | 35.68 | 36.03 | 38.17 | 39.46 |
| Drew Kurtzner | Covington Catholic | 1 | 26 | | | 4:45.48 | 34.93 | 34.71 | 34.82 | 35.21 | 35.71 | 36.95 | 37.36 | 35.81 |
| Jorden Gibson | John Hardin | 1 | 27 | | | 4:47.03 | 32.41 | 34.51 | 34.90 | 35.12 | 35.89 | 37.36 | 39.13 | 37.75 |
| Caeden Rairick | South Oldham | 1 | 28 | | | 4:47.59 | 34.61 | 34.17 | 34.33 | 35.30 | 36.40 | 37.26 | 38.15 | 37.40 |
| Calixto Alvarez | South Warren | 1 | 29 | | | 4:48.31 | 33.34 | 35.05 | 35.90 | 36.24 | 37.15 | 38.85 | 37.82 | 34.00 |
| Baron Staab | St Xavier (KY) | 1 | 30 | 4:50.88 | 5:01.36 | 4:48.76 | 34.73 | 35.67 | 36.12 | 37.30 | 36.79 | 38.04 | 37.35 | 32.79 |
| Grayson Miller | Augusta | 1 | 31 | | | 4:49.10 | 35.09 | 35.76 | 34.78 | 35.47 | 36.36 | 37.69 | 38.02 | 35.97 |
| Preston Goodwin | Atherton | 1 | 32 | | | 4:49.93 | 35.77 | 35.99 | 34.98 | 36.78 | 36.82 | 38.30 | 37.59 | 33.74 |
| Brody Miller | Barren County | 1 | 33 | | | 4:49.96 | 30.51 | 34.33 | 34.77 | 35.42 | 36.26 | 37.76 | 40.35 | 40.60 |
| Lincoln Richardson | Male | 1 | 34 | | | 4:50.51 | 34.91 | 34.87 | 35.01 | 35.61 | 36.37 | 37.53 | 38.74 | 37.51 |
| Bode Byall | Lexington Christian | 1 | 35 | | | 4:53.19 | 34.64 | 35.74 | 37.28 | 38.51 | 38.03 | 35.98 | 37.61 | 35.44 |
| John Nerswick | Covington Catholic | 1 | 36 | | | 4:54.33 | 35.51 | 35.96 | 35.48 | 36.84 | 36.24 | 37.80 | 38.53 | 37.99 |
| Eli Clark | Ballard | 1 | 37 | | | 4:54.38 | 36.21 | 36.96 | 36.76 | 38.24 | 36.78 | 38.11 | 38.11 | 33.25 |
| Jake James | South Oldham | 1 | 38 | | | 4:55.23 | 35.37 | 35.57 | 35.08 | 36.18 | 37.39 | 39.18 | 40.06 | 36.43 |
| Samuel Scott | Lexington Christian | 1 | 39 | | | 4:55.74 | 35.33 | 37.08 | 36.80 | 38.32 | 37.74 | 38.16 | 37.15 | 35.19 |
| Case Hooten | Butler County | 1 | 40 | | | 4:56.56 | 33.73 | 36.62 | 37.05 | 37.92 | 38.52 | 38.94 | 38.45 | 35.36 |
| TyVeon Taylor | Warren Central | 1 | 41 | | | 4:56.81 | 34.95 | 35.99 | 36.32 | 37.96 | 39.10 | 37.68 | 38.28 | 36.56 |
| Kaleb Hall | Eastern | 1 | 42 | | | 4:57.96 | 35.58 | 36.96 | 36.85 | 38.33 | 37.81 | 38.79 | 37.60 | 36.08 |
| Avery Powell | Atherton | 1 | 43 | | | 4:59.02 | 35.53 | 36.07 | 35.30 | 37.41 | 38.72 | 40.54 | 39.54 | 35.95 |
| Alex Haverstock | North Oldham | 1 | 44 | | | 5:01.22 | 35.86 | 36.83 | 36.98 | 37.92 | 39.53 | 39.32 | 39.70 | 35.12 |
| Camryn Edge | Daviess County | 1 | 45 | | | 5:01.64 | 33.58 | 36.07 | 36.93 | 39.11 | 39.80 | 40.87 | 39.31 | 36.01 |
| Thomas Raymond | Ballard | 1 | 46 | | | 5:01.84 | 35.31 | 37.71 | 38.68 | 38.64 | 37.68 | 39.02 | 39.31 | 35.53 |
| Landon Posey | Hopkins County Central | 1 | 47 | | | 5:02.34 | 34.34 | 39.25 | 37.72 | 37.65 | 38.45 | 39.39 | 38.96 | 36.62 |
| Sam Johnson | North Oldham | 1 | 48 | | | 5:02.81 | 35.90 | 37.23 | 37.64 | 38.20 | 39.26 | 39.77 | 39.04 | 35.81 |
| Olin Inscore Essick | Henry County | 1 | 49 | | | 5:03.27 | 33.96 | 35.11 | 36.77 | 39.20 | 39.60 | 39.56 | 40.36 | 38.75 |
| Eli Marshall | Frankfort | 1 | 50 | | | 5:04.68 | 36.38 | 37.10 | 38.63 | 37.95 | 38.33 | 40.48 | 40.14 | 35.72 |
| George Holton | Oldham County | 1 | 51 | | | 5:04.71 | 35.86 | 37.98 | 39.04 | 40.17 | 38.83 | 39.13 | 38.61 | 35.12 |
| Aidan Bradley | North Oldham | 1 | 52 | | | 5:05.86 | 34.56 | 38.81 | 40.07 | 39.15 | 39.98 | 40.14 | 38.67 | 34.52 |
| Kellen Young | Great Crossing | 1 | 53 | | | 5:06.28 | 34.44 | 35.54 | 36.81 | 38.79 | 39.62 | 39.83 | 40.45 | 40.83 |
| Emmitt Meserve | Hancock County | 1 | 54 | | | 5:08.00 | 35.82 | 36.23 | 36.96 | 39.78 | 39.18 | 41.58 | 41.44 | 37.05 |
| Connor McNamara | Bryan Station | 1 | 55 | | | 5:09.40 | | | | | | | | |
| Elek Olson | Bowling Green | 1 | 56 | | | 5:16.73 | 36.95 | 37.37 | 39.17 | 40.31 | 39.80 | 40.57 | 41.58 | 41.01 |
| Yahya Omar | Warren Central | 1 | 57 | | | 5:19.69 | | | | | | | | |
| William McCammon | Ballard | 1 | 58 | | | 5:19.90 | 38.67 | 39.82 | 41.42 | 40.72 | 40.96 | 41.17 | 40.98 | 36.18 |
| Koen Johnson | Great Crossing | 1 | 59 | | | 5:20.75 | 34.86 | 39.19 | 39.10 | 41.04 | 41.85 | 42.13 | 43.67 | 38.95 |
| Lucas Brown | Oldham County | 1 | 60 | | | 5:21.02 | 36.73 | 40.43 | 40.70 | 42.37 | 41.17 | 41.53 | 41.72 | 36.39 |
| Kaiden Devargas | Hopkins County Central | 1 | 61 | | | 5:21.08 | 34.95 | 38.91 | 40.50 | 42.24 | 43.34 | 44.31 | 42.15 | 34.71 |
| Leif Inscore Essick | Henry County | 1 | 62 | | | 5:24.13 | 34.67 | 37.78 | 40.41 | 42.59 | 43.25 | 44.83 | 42.43 | 38.19 |
| Sam Martin | Hopkins County Central | 1 | 63 | | | 5:25.63 | 34.79 | 38.82 | 38.71 | 40.55 | 42.52 | 44.34 | 46.42 | 39.52 |
| Patrick Hauke | Owensboro Catholic | 1 | 64 | | | 5:27.06 | 38.01 | 40.94 | 42.70 | 42.61 | 43.53 | 42.46 | 38.58 | 38.26 |
| Cason Fischer | Henry County | 1 | 65 | | | 5:30.12 | 35.03 | 38.60 | 41.18 | 44.21 | 43.93 | 44.95 | 45.21 | 37.05 |
| Ben Booker | Owensboro Catholic | 1 | 66 | | | 5:32.38 | 38.46 | 40.84 | 42.49 | 42.75 | 43.53 | 42.80 | 41.64 | 39.90 |
| Rylan Dugan | John Hardin | 1 | 67 | | | 5:34.65 | 34.08 | 38.93 | 41.89 | 47.38 | 46.56 | 47.81 | 43.50 | 34.53 |
| Chris Zirkle | Oldham County | 1 | 68 | | | 5:35.14 | 37.43 | 39.93 | 41.94 | 43.44 | 42.78 | 43.40 | 43.94 | 42.32 |
| Alex Bolton | Carroll County | 1 | 69 | | | 5:40.34 | 34.03 | 35.08 | 38.25 | 46.32 | 50.27 | 43.96 | 48.56 | 43.90 |
| Riley Sammons | Montgomery County | 1 | 70 | | | 5:42.16 | 35.45 | 41.57 | 43.82 | 45.52 | 45.94 | 45.82 | 43.62 | 40.46 |
| Ethan Rhea | Holy Cross (Louisville) | 1 | 71 | | | 5:44.22 | 37.47 | 41.78 | 43.78 | 46.39 | 45.92 | 45.95 | 46.09 | 36.85 |
| Hudson Fuller | Butler County | 1 | 72 | | | 5:56.41 | 35.95 | 40.70 | 46.10 | 47.26 | 48.51 | 44.61 | 47.87 | 45.45 |
| Leonardo Martinez | Scott | 1 | 73 | | | 5:57.63 | 38.84 | 43.12 | 48.10 | 49.38 | 47.89 | 46.54 | 41.11 | 42.69 |
| Levi Stivers | Owen County | 1 | 74 | | | 6:05.16 | 35.86 | 39.92 | 44.11 | 47.51 | 48.14 | 49.52 | 50.24 | 49.89 |
| Sam Singh | John Hardin | 1 | 75 | | | 6:36.29 | 40.22 | 44.66 | 49.00 | 51.65 | 53.24 | 54.09 | 53.37 | 50.10 |
| Zadran Samiullah | Warren Central | 1 | 76 | | | 6:43.95 | | | | | | | | |
| Matthew Fultz | Pleasure Ridge Park | 1 | 77 | | | 7:00.92 | 38.23 | 47.54 | 55.82 | 57.31 | 56.88 | 57.95 | 57.67 | 49.56 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
|---|
| Will Sheets | Covington Catholic | 1 | 1 | | | 9:30.31 | 37.15 | 37.10 | 35.91 | 36.23 | 35.69 | 36.66 | 37.06 | 36.91 | 36.90 | 36.68 | 36.56 | 37.08 | 36.69 | 31.22 | 31.71 | 30.81 |
| Alex Morton | Eastern | 1 | 2 | | | 9:43.88 | 34.12 | 36.01 | 36.98 | 37.10 | 37.46 | 36.83 | 37.06 | 37.50 | 36.89 | 36.68 | 36.53 | 37.14 | 36.83 | 36.49 | 36.86 | 33.47 |
| Ben Cebe | Trinity (Louisville) | 1 | 3 | | | 9:53.84 | 35.54 | 36.16 | 36.59 | 36.76 | 36.70 | 36.54 | 36.98 | 37.53 | 37.46 | 36.83 | 36.93 | 37.86 | 38.19 | 38.72 | 38.72 | 36.40 |
| Sam Schweickhardt | St Xavier (KY) | 1 | 4 | 10:06.84 | 10:07.65 | 9:54.69 | 34.19 | 36.00 | 36.94 | 37.01 | 37.62 | 36.93 | 37.40 | 37.59 | 37.33 | 37.87 | 37.99 | 38.67 | 38.94 | 38.99 | 37.88 | 33.41 |
| Andrew Champion | Greenwood | 1 | 5 | | | 9:57.92 | 36.47 | 36.93 | 36.28 | 37.18 | 36.26 | 36.32 | 37.33 | 37.24 | 37.36 | 37.86 | 38.23 | 38.51 | 38.93 | 38.76 | 37.99 | 36.34 |
| Mark Reinhart | Lexington Catholic | 1 | 6 | | | 9:59.29 | 37.96 | 38.13 | 38.80 | 38.70 | 37.22 | 37.25 | 38.58 | 37.64 | 38.22 | 38.50 | 38.27 | 37.68 | 37.41 | 36.33 | 35.00 | 33.65 |
| Brady Filippazzo | Male | 1 | 7 | | | 10:04.74 | 35.74 | 36.14 | 36.95 | 37.07 | 37.29 | 37.95 | 38.18 | 38.54 | 38.41 | 39.10 | 39.47 | 39.28 | 39.51 | 38.54 | 37.64 | 34.99 |
| Asher Alvey | Unattached | 1 | 8 | | | 10:08.36 | 36.06 | 35.04 | 34.94 | 35.41 | 35.73 | 36.56 | 37.34 | 36.87 | 37.03 | 38.60 | 38.21 | 39.83 | 40.15 | 41.52 | 41.71 | 43.42 |
| Ryan Kimery | Trinity (Louisville) | 1 | 9 | | | 10:15.69 | 35.64 | 37.14 | 37.05 | 36.74 | 35.56 | 36.83 | 37.47 | 37.72 | 38.71 | 39.78 | 40.68 | 40.65 | 41.17 | 41.05 | 40.57 | 39.00 |
| Grayson Miller | Augusta | 1 | 10 | | | 10:17.21 | 37.37 | 37.59 | 36.85 | 37.35 | 37.61 | 38.18 | 38.78 | 38.63 | 38.42 | 39.06 | 40.33 | 40.94 | 41.02 | 39.68 | 39.95 | 35.51 |
| Chase Delaney | Martha Layne Collins | 1 | 11 | | | 10:18.53 | 36.22 | 36.89 | 36.94 | 36.76 | 36.06 | 36.94 | 37.41 | 37.98 | 37.33 | 39.08 | 39.94 | 41.92 | 43.09 | 43.04 | 41.90 | 37.11 |
| Luke McLane | Covington Catholic | 1 | 12 | | | 10:20.13 | 36.63 | 37.81 | 36.81 | 37.35 | 37.61 | 38.28 | 38.52 | 38.55 | 38.88 | 40.17 | 41.03 | 40.91 | 41.01 | 40.08 | 39.63 | 36.93 |
| Nolan Crider | St Xavier (KY) | 1 | 13 | 10:23.15 | 10:35.49 | 10:40.03 | 35.48 | 36.85 | 37.23 | 37.56 | 38.48 | 39.23 | 39.39 | 40.12 | 41.02 | 41.39 | 42.34 | 42.02 | 42.49 | 42.81 | 41.46 | 42.24 |
| Elijah Johnson | Montgomery County | 1 | 14 | | | 10:43.12 | 38.02 | 38.25 | 38.91 | 39.04 | 37.65 | 39.26 | 40.26 | 39.72 | 41.19 | 41.21 | 42.14 | 43.17 | 41.83 | 43.44 | 41.75 | 37.35 |
| Braden Franxman | Covington Catholic | 1 | 15 | | | 10:45.17 | 36.58 | 37.62 | 37.25 | 37.44 | 37.60 | 38.26 | 38.67 | 38.71 | 39.62 | 41.82 | 43.62 | 44.13 | 44.12 | 44.38 | 43.32 | 42.11 |
| Simon Basham | Bowling Green | 1 | 16 | | | 10:53.41 | 38.04 | 38.45 | 39.82 | 40.27 | 40.68 | 40.93 | 40.28 | 41.55 | 41.67 | 41.79 | 41.94 | 41.60 | 41.84 | 42.19 | 41.61 | 40.82 |
| Everett Derrick | St Xavier (KY) | 1 | 17 | 10:31.51 | 10:57.51 | 11:06.69 | 36.24 | 37.70 | 38.88 | 40.39 | 41.97 | 41.46 | 42.25 | 42.76 | 43.36 | 42.92 | 43.46 | 44.21 | 43.01 | 43.92 | 42.13 | 42.10 |
| Olin Inscore Essick | Henry County | 1 | 18 | | | 11:15.21 | 37.11 | 38.27 | 39.64 | 40.88 | 41.89 | 42.95 | 42.89 | 42.47 | 42.80 | 43.49 | 43.38 | 44.29 | 45.26 | 45.37 | 43.63 | 40.96 |
