August 10, 2024
Seneca Park, Louisville, KY
70F, mild and sunny
No team scores loaded for this race.
| Place | Athlete | Grade | 20248/10 | 20238/5 | 20228/12 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Sanders, Nick | 11 | 9:51.00 | 11:26.00 | 12:16.53 | 10:23.00 | 4:55 |
| 5 | Weber, Thomas | 12 | 10:17.00 | 10:32.00 | 10:19.73 | 10:19.73 | 5:08 |
| 6 | Frick, Matthew | 10 | 10:18.00 | 11:07.00 | 11:07.00 | 5:09 | |
| 7 | Schweickhardt, Sam | 11 | 10:28.00 | 10:33.00 | 10:33.00 | 5:14 | |
| 8 | Passafiume, Anthony | 11 | 10:32.00 | 10:48.00 | 11:41.02 | 10:48.00 | 5:16 |
| 10 | George, James | 11 | 10:42.00 | 11:50.00 | 5:21 | ||
| 12 | Ashburner, Hobs | 12 | 10:45.00 | 10:48.02 | 10:48.02 | 5:22 | |
| 13 | Staab, Baron | 10 | 10:48.00 | 12:39.00 | 12:39.00 | 5:24 | |
| 14 | Pudlo, Henry | 11 | 10:50.00 | 12:30.55 | 11:18.00 | 5:25 | |
| 15 | Derrick, Everett | 10 | 10:57.00 | 11:43.00 | 11:43.00 | 5:28 | |
| 16 | Ruml, Whit | 12 | 11:08.00 | 11:31.03 | 11:31.03 | 5:34 | |
| 18 | Rink, Vince | 12 | 11:10.00 | 11:16.00 | 12:22.71 | 11:16.00 | 5:35 |
| 20 | Jemley, Sam | 12 | 11:13.00 | 12:04.00 | 5:36 | ||
| 21 | Yochum, Vincent | 10 | 11:15.00 | 12:26.00 | 12:26.00 | 5:37 | |
| 22 | Korte, William | 11 | 11:17.00 | 11:45.00 | 12:44.33 | 11:45.00 | 5:38 |
| 24 | Brown, Graham | 12 | 11:23.00 | 11:07.00 | 10:50.56 | 10:50.56 | 5:41 |
| 25 | Shewmaker, Sam | 12 | 11:24.00 | 10:49.00 | 11:12.60 | 10:49.00 | 5:42 |
| 27 | Bush, James | 10 | 11:25.00 | 13:26.00 | 13:26.00 | 5:42 | |
| 28 | Parilli, Tony | 11 | 11:26.00 | 11:54.00 | 5:43 | ||
| 29 | Greer, Jimmy | 9 | 11:28.00 | 5:44 | |||
| 30 | Hogan, Tyler | 10 | 11:28.00 | 16:02.00 | 12:02.00 | 5:44 | |
| 32 | Roach, Levi | 10 | 11:36.00 | 12:20.00 | 5:48 | ||
| 33 | Norton, Thomas | 10 | 11:36.00 | 12:48.00 | 12:48.00 | 5:48 | |
| 35 | Clifford, Jack | 10 | 11:45.00 | 12:26.00 | 12:21.00 | 5:52 | |
| 36 | Garcia, Ryder | 11 | 11:50.00 | 12:48.00 | 14:21.02 | 12:48.00 | 5:55 |
| 37 | Koetter, Hudson | 9 | 11:51.00 | 5:55 | |||
| 38 | Lesshafft, Parker | 9 | 11:51.00 | 12:54.00 | 5:55 | ||
| 39 | Mayes, Owen | 9 | 11:52.00 | 11:44.00 | 5:56 | ||
| 40 | Mudd, Xavier | 10 | 11:54.00 | 14:00.00 | 14:00.00 | 5:57 | |
| 41 | Brown, John Lucian | 10 | 12:10.00 | 14:09.00 | 6:05 | ||
| 42 | Meirose, Matthew | 10 | 12:11.00 | 13:48.00 | 13:48.00 | 6:05 | |
| 44 | Horton, Quenton | 9 | 12:15.00 | 6:07 | |||
| 45 | O'Bryan, Ian | 9 | 12:18.00 | 6:09 | |||
| 46 | Pate, Garrett | 10 | 12:24.00 | 6:12 | |||
| 47 | Hillerich, Owen | 12 | 12:27.00 | 13:47.98 | 13:47.98 | 6:13 | |
| 48 | Coons, Grant | 10 | 12:28.00 | 13:58.00 | 13:58.00 | 6:14 | |
| 49 | Poston, Bobby | 9 | 12:32.00 | 14:02.00 | 6:16 | ||
| 50 | White, Peter | 12 | 12:35.00 | 13:01.55 | 13:01.55 | 6:17 | |
| 54 | Church, Sam | 9 | 12:50.00 | 14:15.00 | 6:25 | ||
| 56 | Thornton, Levi | 10 | 12:58.00 | 14:31.00 | 14:31.00 | 6:29 | |
| 57 | Allgeier, Thomas | 9 | 13:01.00 | 14:53.00 | 6:30 | ||
| 58 | Spalding, Noah | 9 | 13:21.00 | 15:16.00 | 6:40 | ||
| 61 | Wolff, Nick | 10 | 13:36.00 | 13:23.00 | 13:23.00 | 6:48 | |
| 62 | Gates, Sawyer | 10 | 13:42.00 | 6:51 | |||
| 63 | Kiper, Garrett | 10 | 13:42.00 | 6:51 | |||
| 64 | Hettinger, Jacob | 10 | 13:55.00 | 13:56.00 | 13:56.00 | 6:57 | |
| 65 | Pfeffer, Evan | 10 | 13:59.00 | 17:26.00 | 14:17.00 | 6:59 | |
| 66 | Vickerstaff, Ian | 9 | 14:03.00 | 7:01 | |||
| 68 | Lemmenes, Grant | 12 | 14:10.00 | 14:02.71 | 14:02.71 | 7:05 | |
| 69 | Cruz, August | 9 | 14:56.00 | 7:28 | |||
| 70 | Jemley, Alex | 9 | 15:05.00 | 7:32 | |||
| 71 | Carlson, Nils | 10 | 15:48.00 | 18:26.00 | 18:26.00 | 7:54 | |
| 74 | Zoglman, Matt | 10 | 18:19.00 | 19:42.00 | 19:42.00 | 9:09 |
August 5, 2023
Seneca, Louisville, KY
82F sunny and humid cloudy
No team scores loaded for this race.
| Place | Athlete | Grade | 20238/5 | 20228/12 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Hindorff, Tristan | 12 | 10:01.00 | 10:18.64 | 10:18.64 | 5:00 |
| 3 | Terkhorn, Brodie | 12 | 10:16.00 | 10:58.01 | 10:58.01 | 5:08 |
| 5 | Weber, Thomas | 11 | 10:32.00 | 10:19.73 | 10:19.73 | 5:16 |
| 6 | Schweickhardt, Sam | 10 | 10:33.00 | 5:16 | ||
| 9 | Krezmien, Lincoln | 9 | 10:47.00 | 5:23 | ||
| 10 | Passafiume, Anthony | 10 | 10:48.00 | 11:41.02 | 11:41.02 | 5:24 |
| 11 | Shewmaker, Sam | 11 | 10:49.00 | 11:12.60 | 11:12.60 | 5:24 |
| 13 | Reed, Zach | 9 | 11:05.00 | 5:32 | ||
| 15 | Frick, Matthew | 9 | 11:07.00 | 5:33 | ||
| 16 | Brown, Graham | 11 | 11:07.00 | 10:50.56 | 10:50.56 | 5:33 |
| 18 | Rink, Vince | 11 | 11:16.00 | 12:22.71 | 12:22.71 | 5:38 |
| 20 | Zoglman, Nick | 12 | 11:26.00 | 11:56.29 | 11:56.29 | 5:43 |
| 21 | Sanders, Nick | 10 | 11:26.00 | 12:16.53 | 12:16.53 | 5:43 |
| 22 | Derrick, Everett | 9 | 11:43.00 | 5:51 | ||
| 23 | Korte, William | 10 | 11:45.00 | 12:44.33 | 12:44.33 | 5:52 |
| 24 | Willman, Hayden | 12 | 11:47.00 | 12:14.53 | 12:14.53 | 5:53 |
| 26 | Clifford, Jack | 9 | 12:26.00 | 6:13 | ||
| 27 | Yochum, Vincent | 9 | 12:26.00 | 6:13 | ||
| 28 | Rousseau, Jack | 11 | 12:37.00 | 11:55.74 | 11:55.74 | 6:18 |
| 30 | Staab, Baron | 9 | 12:39.00 | 6:19 | ||
| 32 | Whitmore, Noah | 9 | 12:48.00 | 6:24 | ||
| 33 | Garcia, Ryder | 10 | 12:48.00 | 14:21.02 | 14:21.02 | 6:24 |
| 34 | Norton, Thomas | 9 | 12:48.00 | 6:24 | ||
| 36 | Cook, Reid | 11 | 12:57.00 | 6:28 | ||
| 37 | Beuter, Nathaniel | 9 | 13:12.00 | 6:36 | ||
| 41 | Wolff, Nick | 9 | 13:23.00 | 6:41 | ||
| 42 | Bush, James | 9 | 13:26.00 | 6:43 | ||
| 45 | Meirose, Matthew | 9 | 13:48.00 | 6:54 | ||
| 46 | Pape, James | 10 | 13:52.00 | 13:58.66 | 13:58.66 | 6:56 |
| 47 | Hettinger, Jacob | 9 | 13:56.00 | 6:58 | ||
| 48 | Coons, Grant | 9 | 13:58.00 | 6:59 | ||
| 49 | Mudd, Xavier | 9 | 14:00.00 | 7:00 | ||
| 51 | Pratt, Ethan | 9 | 14:12.00 | 7:06 | ||
| 52 | Thornton, Levi | 9 | 14:31.00 | 7:15 | ||
| 53 | Cadden, Creighton | 9 | 14:42.00 | 7:21 | ||
| 56 | Pazmino, Christopher | 9 | 15:52.00 | 7:56 | ||
| 57 | Hogan, Tyler | 9 | 16:02.00 | 8:01 | ||
| 59 | Pfeffer, Evan | 9 | 17:26.00 | 8:43 | ||
| 61 | Carlson, Nils | 9 | 18:26.00 | 9:13 | ||
| 63 | Zoglman, Matt | 9 | 19:42.00 | 9:51 |
August 12, 2022
Seneca, Louisville, KY
82°F
No team scores loaded for this race.
| Place | Athlete | Grade | 20228/12 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Hattab, Sami | 12 | 9:47.79 | 4:54 | |
| 2 | Chandler, Sam | 10:16.21 | 5:08 | ||
| 3 | Hindorff, Tristan | 11 | 10:18.64 | 5:09 | |
| 4 | Weber, Thomas | 10 | 10:19.73 | 5:10 | |
| 5 | Wancket, Kaden | 9 | 10:24.00 | 5:12 | |
| 6 | Baker, Isaac | 12 | 10:45.02 | 5:22 | |
| 7 | Ashburner, Hobs | 10 | 10:48.02 | 5:24 | |
| 8 | Cornett, Cole | 12 | 10:48.46 | 5:24 | |
| 9 | Brown, Graham | 10 | 10:50.56 | 5:25 | |
| 10 | Jenkins, Brady | 10:51.63 | 5:26 | ||
| 11 | Terkhorn, Brodie | 11 | 10:58.01 | 5:29 | |
| 12 | Sinclair, Tate | 11:00.27 | 5:30 | ||
| 13 | Shewmaker, Sam | 10 | 11:12.60 | 5:36 | |
| 14 | Gulden, Quinn | 11:14.93 | 5:37 | ||
| 15 | Walker, Owen | 11:18.61 | 5:39 | ||
| 16 | Ballard, Jack | 11:19.83 | 5:40 | ||
| 17 | Bohn, Jacob | 11:19.84 | 5:40 | ||
| 18 | Jost, Edward | 11:29.37 | 5:45 | ||
| 19 | Ruml, Whit | 10 | 11:31.03 | 5:45 | |
| 20 | Dilger, Talbott | 12 | 11:36.28 | 5:48 | |
| 21 | Passafiume, Anthony | 9 | 11:41.02 | 5:50 | |
| 22 | Rousseau, Jack | 10 | 11:55.74 | 5:58 | |
| 23 | Zoglman, Nick | 11 | 11:56.29 | 5:58 | |
| 24 | Willman, Hayden | 11 | 12:14.53 | 6:07 | |
| 25 | Sanders, Nick | 9 | 12:16.53 | 6:08 | |
| 26 | Rink, Vince | 10 | 12:22.71 | 6:11 | |
| 27 | Pudlo, Henry | 9 | 12:30.55 | 6:15 | |
| 28 | Hernandez-Smith, Santiago | 12 | 12:34.81 | 6:17 | |
| 29 | Smith, Zack | 9 | 12:35.20 | 6:18 | |
| 30 | Mammorella, Benny | 12:39.35 | 6:20 | ||
| 31 | Frye, William | 12 | 12:42.14 | 6:21 | |
| 32 | Korte, William | 9 | 12:44.33 | 6:22 | |
| 33 | Santos, Javier | 12 | 12:50.33 | 6:25 | |
| 34 | Matthews, Chase | 12:52.87 | 6:26 | ||
| 35 | Barrett, Ryan | 12:58.11 | 6:29 | ||
| 36 | Brooks, Calvin | 12:58.26 | 6:29 | ||
| 37 | Morris, Trevor | 12:58.88 | 6:29 | ||
| 38 | Galvan, Juan | 13:01.27 | 6:31 | ||
| 39 | White, Peter | 10 | 13:01.55 | 6:31 | |
| 40 | Thorne, Ryan | 12 | 13:06.98 | 6:33 | |
| 41 | Neuner, Gerhard | 9 | 13:07.94 | 6:34 | |
| 42 | Mattingly, Silas | 13:13.67 | 6:37 | ||
| 43 | Jr, Christopher Boylan | 9 | 13:22.82 | 6:41 | |
| 44 | Simon, Beckett | 10 | 13:31.01 | 6:45 | |
| 45 | Xie, Ben | 13:46.11 | 6:53 | ||
| 46 | Hillerich, Owen | 10 | 13:47.98 | 6:54 | |
| 47 | Pape, James | 9 | 13:58.66 | 6:59 | |
| 48 | Lemmenes, Grant | 10 | 14:02.71 | 7:01 | |
| 49 | Barnes, Ty | 14:04.17 | 7:02 | ||
| 50 | Kent, Isaac | 10 | 14:09.64 | 7:05 | |
| 51 | Garcia, Ryder | 9 | 14:21.02 | 7:10 | |
| 52 | Ziegler, Aaron | 14:24.14 | 7:12 | ||
| 53 | Beckley, Hayden | 14:34.24 | 7:17 | ||
| 54 | Lorenz, Judah | 9 | 14:44.23 | 7:22 | |
| 55 | Ziegler, Nathan | 14:44.36 | 7:22 | ||
| 56 | Okeke, Michael | 15:06.41 | 7:33 | ||
| 57 | Longmeyer, John Henry | 9 | 16:28.54 | 8:14 | |
| 58 | Fowler, Myles | 9 | 17:05.89 | 8:33 | |
| 59 | Arrow, Will | 9 | 18:22.48 | 9:11 | |
| 60 | Ghiassi, Micah | 18:27.16 | 9:14 | ||
| 61 | Crosby-Lucas, Emmett | 9 | 18:38.02 | 9:19 | |
| 62 | Weigel, Ian | 10 | 18:42.73 | 9:21 | |
| 63 | Weaver, Braiden | 12 | 18:53.31 | 9:27 | |
| 64 | Li, Dustin | 20:24.23 | 10:12 |