November 23, 2024
WakeMed Soccer Complex, Cary, NC
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belen Jesuit Prep | 94 | 15:28 | 4 | 12 | 16 | 22 | 40 | 41 | 70 | 0:56 |
| 2 | St Albans | 134 | 15:35 | 6 | 10 | 26 | 29 | 63 | 68 | 116 | 1:05 |
| 3 | Broughton | 211 | 15:53 | 27 | 34 | 44 | 46 | 60 | 161 | 165 | 0:21 |
| 4 | Knoxville Catholic | 230 | 15:41 | 1 | 17 | 33 | 57 | 122 | 137 | 146 | 2:15 |
| 5 | McCallie | 258 | 15:59 | 25 | 49 | 54 | 59 | 71 | 77 | 143 | 0:28 |
| 6 | Lafayette | 275 | 15:59 | 11 | 35 | 56 | 66 | 107 | 120 | 133 | 1:11 |
| 7 | Marvin Ridge | 285 | 16:01 | 19 | 36 | 52 | 72 | 106 | 131 | 150 | 1:00 |
| 8 | Blacksburg | 304 | 16:05 | 42 | 47 | 50 | 73 | 92 | 95 | 153 | 0:30 |
| 9 | Huntsville | 305 | 15:58 | 5 | 28 | 55 | 105 | 112 | 121 | 135 | 1:36 |
| 10 | Buchholz | 340 | 16:03 | 7 | 43 | 65 | 87 | 138 | 158 | 171 | 1:39 |
| 11 | Montgomery Bell | 340 | 16:04 | 9 | 23 | 38 | 126 | 144 | 159 | 181 | 1:34 |
| 12 | Tatnall | 344 | 16:08 | 15 | 58 | 82 | 89 | 100 | 178 | 184 | 0:58 |
| 13 | Trinity (Louisville) | 346 | 16:05 | 8 | 64 | 78 | 83 | 113 | 115 | 164 | 1:28 |
| 14 | Covington Catholic | 364 | 16:01 | 3 | 20 | 61 | 125 | 155 | 160 | 179 | 2:16 |
| 15 | Albemarle | 367 | 16:09 | 14 | 31 | 86 | 117 | 119 | 130 | 170 | 1:09 |
| 16 | IMG Academy | 374 | 16:12 | 21 | 48 | 84 | 110 | 111 | 154 | 157 | 0:59 |
| 17 | Ave Maria | 381 | 16:12 | 2 | 13 | 37 | 147 | 182 | 183 | 3:24 | |
| 18 | Woodbridge | 407 | 16:16 | 24 | 91 | 94 | 96 | 102 | 166 | 172 | 0:49 |
| 19 | Hardin Valley Academy | 418 | 16:17 | 32 | 53 | 67 | 118 | 148 | 149 | 163 | 1:07 |
| 20 | Calvert Hall College | 425 | 16:19 | 74 | 76 | 79 | 93 | 103 | 128 | 129 | 0:18 |
| 21 | Vestavia Hills | 458 | 16:21 | 30 | 75 | 90 | 127 | 136 | 152 | 156 | 1:01 |
| 22 | West Forsyth | 460 | 16:23 | 62 | 85 | 101 | 104 | 108 | 142 | 145 | 0:27 |
| 23 | Denmark | 516 | 16:31 | 18 | 80 | 109 | 140 | 169 | 175 | 180 | 1:55 |
| 24 | Cambridge | 528 | 16:35 | 45 | 69 | 99 | 139 | 176 | 177 | 1:43 | |
| 25 | Holly Springs | 528 | 16:31 | 39 | 81 | 114 | 132 | 162 | 1:19 | ||
| 26 | Morgantown | 584 | 16:36 | 88 | 97 | 124 | 134 | 141 | 173 | 0:28 | |
| 27 | Milton | 590 | 16:41 | 51 | 98 | 123 | 151 | 167 | 168 | 174 | 1:24 |
| Place | Athlete | Grade | 202411/23 | 202311/19 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Smith, Keegan | 14:23.26 | 4:38 | |||
| 2 | Steorts, Ty | 14:36.32 | 4:42 | |||
| 3 | Latham, Tommy | 14:43.67 | 4:44 | |||
| 4 | Sheets, Will | 14:44.97 | 4:45 | |||
| 5 | Mantecon, Marcelo | 14:55.52 | 4:48 | |||
| 6 | Laningham, Paul Van | 14:56.20 | 4:48 | |||
| 7 | Moore, Eric | 14:58.96 | 4:49 | |||
| 8 | Hogsed, Jackson | 14:59.19 | 4:49 | |||
| 9 | Townsend, Charley | 15:00.97 | 4:50 | |||
| 10 | Hume, Sebi | 15:01.15 | 4:50 | |||
| 11 | Fielder, Callahan | 15:02.34 | 4:50 | |||
| 12 | Thurneysen, Tristan | 15:04.17 | 4:51 | |||
| 13 | Adams, Parker | 15:06.11 | 4:52 | |||
| 14 | Sugie, Riku | 15:06.78 | 4:52 | |||
| 15 | Palazollo, Gino | 15:07.21 | 4:52 | |||
| 16 | Oetken, Eli | 15:08.05 | 4:52 | |||
| 17 | Shoemaker, John | 15:11.20 | 4:53 | |||
| 18 | Haskin, Michael | 15:11.98 | 4:54 | |||
| 19 | Saft, Keagan | 15:15.34 | 4:55 | |||
| 20 | Smith, Jasper | 15:16.28 | 4:55 | |||
| 21 | Arender, Thomas | 15:16.75 | 4:55 | |||
| 22 | Wallace, Jack | 15:17.82 | 4:55 | |||
| 23 | Wasson, Cooper | 15:18.40 | 4:56 | |||
| 24 | Strong, William | 15:18.54 | 4:56 | |||
| 25 | Nichols-Barnhart, Cedar | 15:18.97 | 4:56 | |||
| 26 | Winn, Benjamin | 15:19.77 | 4:56 | |||
| 27 | Blum, Philip | 15:20.11 | 4:56 | |||
| 28 | Tyrrell, Connor | 15:20.39 | 4:56 | |||
| 29 | Gros-Slovinsky, Mateo | 15:20.57 | 4:56 | |||
| 30 | Richardson, Xavier | 15:21.47 | 4:57 | |||
| 31 | Gurley, James | 15:22.73 | 4:57 | |||
| 32 | Zealand, William | 15:23.03 | 4:57 | |||
| 33 | Eliason, Quinn | 15:23.37 | 4:57 | |||
| 34 | Cruz, Armando | 15:23.54 | 4:57 | |||
| 35 | Penkala, Eric | 15:23.79 | 4:57 | |||
| 36 | Stricklin, Andrew | 15:25.92 | 4:58 | |||
| 37 | Jakovics, Tsedeke | 15:28.01 | 4:59 | |||
| 38 | Munn, Owen | 15:28.48 | 4:59 | |||
| 39 | Phillips, Eli | 15:28.57 | 4:59 | |||
| 40 | Pizarro, Benjamin | 15:29.86 | 4:59 | |||
| 41 | Ruiz, Justin | 15:31.40 | 5:00 | |||
| 42 | Molchan, Radek | 15:31.91 | 5:00 | |||
| 43 | Bridge, Ethan | 15:32.45 | 5:00 | |||
| 44 | Jr, David Rivlin | 15:32.82 | 5:00 | |||
| 45 | Mayer, Joe | 15:34.91 | 5:01 | |||
| 46 | Dodds, Matthew | 15:35.55 | 5:01 | |||
| 47 | Prieguez, Marco | 15:35.76 | 5:01 | |||
| 48 | Clemente-Garcia, Jorge | 15:36.24 | 5:01 | |||
| 49 | Tenney, Caleb | 15:36.33 | 5:01 | |||
| 50 | Morgan, Jack | 15:36.51 | 5:01 | |||
| 51 | Anstrom, Jack | 15:37.27 | 5:02 | |||
| 52 | Newman, Jp | 15:38.34 | 5:02 | |||
| 53 | Sarro, Anthony | 15:38.57 | 5:02 | |||
| 54 | Goodman, Hayden | 15:39.34 | 5:02 | |||
| 55 | Swanson, Nathaniel | 15:40.10 | 5:03 | |||
| 56 | Hopper, Nathan | 15:40.32 | 5:03 | |||
| 57 | Kenee, Peyton | 15:42.22 | 5:03 | |||
| 58 | Bowen, Jack | 15:42.24 | 5:03 | |||
| 59 | Baker, Jason | 15:42.51 | 5:03 | |||
| 60 | Wolfe, Laszlo | 15:42.71 | 5:03 | |||
| 61 | Slawinski, Charlie | 15:42.95 | 5:04 | |||
| 62 | Eischen, Michael | 15:43.33 | 5:04 | |||
| 63 | Willard, Kenan | 15:43.88 | 5:04 | |||
| 64 | Gruber, Jack | 15:43.98 | 5:04 | |||
| 65 | Vaughn, Kehler | 15:44.25 | 5:04 | |||
| 66 | Palmore, Charlie | 15:44.36 | 5:04 | |||
| 67 | Hayes, John | 15:44.47 | 5:04 | |||
| 68 | Santos-Gonzalez, Jayden | 15:44.72 | 5:04 | |||
| 69 | Hillis, JT | 15:44.95 | 5:04 | |||
| 70 | Hawkins, Garrett | 15:45.91 | 5:04 | |||
| 71 | Duncanson, Cade | 15:46.48 | 5:05 | |||
| 72 | Wooten, Sam | 15:47.89 | 5:05 | |||
| 73 | Kohrman, Loden | 15:47.99 | 5:05 | |||
| 74 | Farmer, Jackson | 15:48.54 | 5:05 | |||
| 75 | Liming, Chase | 15:48.65 | 5:05 | |||
| 76 | Christopher, Jonathan | 15:49.21 | 5:06 | |||
| 77 | Profitt, Jackson | 15:50.07 | 5:06 | |||
| 78 | Firestone, David | 15:50.19 | 5:06 | |||
| 79 | Hanemann, Liam | 15:50.32 | 5:06 | |||
| 80 | Guillamondegui, Gabe | 15:50.82 | 5:06 | |||
| 81 | Gammage, Joshua | 15:50.94 | 5:06 | |||
| 82 | Thompson, Alexander | 15:50.97 | 5:06 | |||
| 83 | Ledford, Cruz | 15:51.13 | 5:06 | |||
| 84 | Magarino, Diego | 15:51.47 | 5:06 | |||
| 85 | Green, Jemmel | 15:52.74 | 5:07 | |||
| 86 | Brunet, Michael | 15:52.86 | 5:07 | |||
| 87 | Matthews, Rivers | 15:52.88 | 5:07 | |||
| 88 | Cazier, Corban | 15:52.96 | 5:07 | |||
| 89 | Meyers, Demetrie | 15:53.79 | 5:07 | |||
| 90 | Farfour, Wells | 15:54.31 | 5:07 | |||
| 91 | Palacios-Rodr, Francisco | 15:55.04 | 5:07 | |||
| 92 | Kuss, Cam | 15:55.36 | 5:08 | |||
| 93 | White, Kieran | 15:55.62 | 5:08 | |||
| 94 | Hermansen, Haydn | 15:55.67 | 5:08 | |||
| 95 | Musto, Jackson | 15:55.92 | 5:08 | |||
| 96 | Wilson, Miles | 15:58.18 | 5:08 | |||
| 97 | Abreu, Pedro Ferreira de | 15:58.62 | 5:09 | |||
| 98 | Webb, Henry | 15:58.96 | 5:09 | |||
| 99 | Gutierrez, Santiago | 15:59.12 | 5:09 | |||
| 100 | Bailey, Benjamin | 15:59.21 | 5:09 | |||
| 101 | Thorne, Ethan | 15:59.58 | 5:09 | |||
| 102 | Lawder, Everett | 15:59.74 | 5:09 | |||
| 103 | More, Ishan | 16:00.03 | 5:09 | |||
| 104 | Allen, Gabe | 16:00.58 | 5:09 | |||
| 105 | Ruge, Alexander | 16:00.80 | 5:09 | |||
| 106 | Hicks, Josh | 16:01.29 | 5:09 | |||
| 107 | Jacobs, Ian | 16:01.50 | 5:09 | |||
| 108 | Pearson, Charles | 16:01.73 | 5:10 | |||
| 109 | Youngblood, Zachary | 16:01.86 | 5:10 | |||
| 110 | Hanson, Jake | 16:03.00 | 5:10 | |||
| 111 | Mathews, Noah | 16:03.43 | 5:10 | |||
| 112 | Bannister, Reid | 16:03.68 | 5:10 | |||
| 113 | Leffler, Gavin | 16:03.84 | 5:10 | |||
| 114 | Edwards, Henry | 16:04.16 | 5:10 | |||
| 115 | DeGroff, Ben | 16:04.39 | 5:10 | |||
| 116 | McLane, Luke | 16:05.20 | 5:11 | |||
| 117 | Herbig, Samuel | 16:05.61 | 5:11 | |||
| 118 | Beegle, Quinlan | 16:05.68 | 5:11 | |||
| 119 | Hosu, Sena | 16:05.90 | 5:11 | |||
| 120 | Saunders, Jaleb | 16:06.23 | 5:11 | |||
| 121 | Quinn, Liam | 16:06.48 | 5:11 | |||
| 122 | Koon, Drew | 16:06.64 | 5:11 | |||
| 123 | Freas, Samuel | 16:07.80 | 5:12 | |||
| 124 | Weimer, Van | 16:08.80 | 5:12 | |||
| 125 | Thomas, Canaan | 16:08.85 | 5:12 | |||
| 126 | Hunt, Josh | 16:09.13 | 5:12 | |||
| 127 | Hume, Rafi | 16:09.48 | 5:12 | |||
| 128 | Mullins, Owen | 16:09.78 | 5:12 | |||
| 129 | Peterson, Gray | 16:09.84 | 5:12 | |||
| 130 | Socarras, Joseph | 16:09.86 | 5:12 | |||
| 131 | Combs, Taylor | 16:10.13 | 5:12 | |||
| 132 | Bailey, Trey | 16:10.59 | 5:12 | |||
| 133 | Mason, Walker | 16:10.70 | 5:12 | |||
| 134 | Rivlin, Michael | 16:10.76 | 5:12 | |||
| 135 | Ermann, Miles | 16:11.55 | 5:13 | |||
| 136 | Archer, Lucas | 16:12.03 | 5:13 | |||
| 137 | Johnson, Daniel | 16:12.07 | 5:13 | |||
| 138 | Cammarata, Holden | 16:12.23 | 5:13 | |||
| 139 | Heinbaugh, Aidan | 16:12.98 | 5:13 | |||
| 140 | Waite, Emory | 16:13.28 | 5:13 | |||
| 141 | Roe, John | 16:15.11 | 5:14 | |||
| 142 | Yaden, Sullivan | 16:15.35 | 5:14 | |||
| 143 | Hughes, JD | 16:15.39 | 5:14 | |||
| 144 | Anderson, Quincy | 16:15.56 | 5:14 | |||
| 145 | Williams, Brandon | 16:15.83 | 5:14 | |||
| 146 | Elrod, Walker | 16:15.91 | 5:14 | |||
| 147 | Kain, Luke | 16:16.83 | 5:14 | |||
| 148 | Corso, Samuel | 16:17.16 | 5:15 | |||
| 149 | Spears, Haydon | 16:17.73 | 5:15 | |||
| 150 | Pfuhl, James | 16:18.36 | 5:15 | |||
| 151 | Dorsch, Jacob | 16:18.45 | 5:15 | |||
| 152 | Thomas, Cooper | 16:18.74 | 5:15 | |||
| 153 | George, Trevor | 16:18.97 | 5:15 | |||
| 154 | Duncan, Baelin | 16:19.20 | 5:15 | |||
| 155 | Wynkoop, Michael | 16:19.68 | 5:15 | |||
| 156 | Watson, Calum | 16:20.04 | 5:15 | |||
| 157 | Carlton, Andrew | 16:20.73 | 5:16 | |||
| 158 | Costello, Caden | 16:21.01 | 5:16 | |||
| 159 | Howard, Seamus | 16:21.48 | 5:16 | |||
| 160 | Medows, Ethan | 16:22.25 | 5:16 | |||
| 161 | Renquist, Owen | 16:22.49 | 5:16 | |||
| 162 | Roach, Asher | 16:22.77 | 5:16 | |||
| 163 | Palmer, Elliot | 16:22.98 | 5:16 | |||
| 164 | McDuffie, Cameron | 16:23.99 | 5:17 | |||
| 165 | Krisch, Zander | 16:24.09 | 5:17 | |||
| 166 | Elfadil, Shareef | 16:24.21 | 5:17 | |||
| 167 | Martin, Luca | 16:25.04 | 5:17 | |||
| 168 | Cox, Brody | 16:25.68 | 5:17 | |||
| 169 | Summers, Joaquin | 16:26.30 | 5:17 | |||
| 170 | Chambers, Will | 16:26.91 | 5:18 | |||
| 171 | Gillis, Eric | 16:26.96 | 5:18 | |||
| 172 | Collier, Cameron | 16:27.06 | 5:18 | |||
| 173 | Mchugh, Aidan | 16:27.14 | 5:18 | |||
| 174 | Torrible, James | 16:27.45 | 5:18 | |||
| 175 | McCarthy, Dylan | 16:27.74 | 5:18 | |||
| 176 | Jagtap, Om | 16:27.93 | 5:18 | |||
| 177 | Erchull, Mason | 16:28.39 | 5:18 | |||
| 178 | Roberts, Deaven | 16:28.70 | 5:18 | |||
| 179 | Babbit, Tommy | 16:29.70 | 5:19 | |||
| 180 | Parker, Cameron | 16:30.01 | 5:19 | |||
| 181 | Peifer, Brady | 16:30.62 | 5:19 | |||
| 182 | Smith, Asher | 16:31.09 | 5:19 | |||
| 183 | Alexander, Mason | 16:32.09 | 5:19 | |||
| 184 | Amos, Landon | 16:32.43 | 5:19 | |||
| 185 | Holtgrewe, Alex | 16:32.56 | 5:19 | |||
| 186 | Christensen, Buzz | 16:32.65 | 5:20 | |||
| 187 | Guion, Cody | 16:32.94 | 5:20 | |||
| 188 | Surani, Ayaan | 16:32.97 | 5:20 | |||
| 189 | Robinson, Eric | 16:33.34 | 5:20 | |||
| 190 | Hilyer, Zach | 16:33.51 | 5:20 | |||
| 191 | Henry, Benjamin | 16:34.33 | 5:20 | |||
| 192 | Carlson, Henry | 16:34.41 | 5:20 | |||
| 193 | Otto, Owen | 16:34.64 | 5:20 | |||
| 194 | Finch, Jacob | 16:35.61 | 5:20 | |||
| 195 | Kimery, Ryan | 16:36.08 | 5:21 | |||
| 196 | Yun, Matthew | 16:36.31 | 5:21 | |||
| 197 | Taylor, Ayden | 16:36.46 | 5:21 | |||
| 198 | Power, Thomas | 16:36.84 | 5:21 | |||
| 199 | Mackey, Jacob | 16:36.94 | 5:21 | |||
| 200 | McKaig, Cooper | 16:36.98 | 5:21 | |||
| 201 | Hall, Ryan | 16:37.08 | 5:21 | |||
| 202 | Somervill, Colson | 16:37.47 | 5:21 | |||
| 203 | Chapuran, Luke | 16:37.75 | 5:21 | |||
| 204 | Armstrong, Parker | 16:38.30 | 5:21 | |||
| 205 | griff, Evan Van de | 16:38.62 | 5:21 | |||
| 206 | Sevel, Justin | 16:38.98 | 5:22 | |||
| 207 | Lorimer, Finlay | 16:39.35 | 5:22 | |||
| 208 | Germann, Jackson | 16:40.45 | 5:22 | |||
| 209 | Warner, Charlie | 16:40.70 | 5:22 | |||
| 210 | Mize, Jackson | 16:41.16 | 5:22 | |||
| 211 | Littleton, Aaron | 16:41.22 | 5:22 | |||
| 212 | Wancowicz, Blake | 16:41.48 | 5:22 | |||
| 213 | Malstrom, Hayden | 16:41.96 | 5:22 | |||
| 214 | Gatlyn, Caleb | 16:42.58 | 5:23 | |||
| 215 | Gentille, Tristan | 16:43.01 | 5:23 | |||
| 216 | Athy, Brendan | 16:43.25 | 5:23 | |||
| 217 | Grace, Andrew | 16:43.59 | 5:23 | |||
| 218 | Abildso, Maxwell | 16:43.82 | 5:23 | |||
| 219 | Casperson, Ben | 16:44.02 | 5:23 | |||
| 220 | Mathias, Anderson | 16:44.76 | 5:23 | |||
| 221 | Bentley, James | 16:45.75 | 5:24 | |||
| 222 | Vela, Gonzalo | 16:46.22 | 5:24 | |||
| 223 | Sager, Bennett | 16:46.40 | 5:24 | |||
| 224 | Infante, Owen | 16:46.49 | 5:24 | |||
| 225 | Donner, Grey | 16:46.74 | 5:24 | |||
| 226 | Grant, Jacob | 16:47.53 | 5:24 | |||
| 227 | Wine, James | 16:48.76 | 5:25 | |||
| 228 | Adjeroh, Donald | 16:48.99 | 5:25 | |||
| 229 | Mims, Noah | 16:49.74 | 5:25 | |||
| 230 | Bowen, Luke | 16:50.37 | 5:25 | |||
| 231 | Farringer, Jack | 16:51.79 | 5:26 | |||
| 232 | Armstrong, Evan | 16:52.16 | 5:26 | |||
| 233 | Jr., Toniel Ortega | 16:52.66 | 5:26 | |||
| 234 | Klinges, Kyle | 16:52.70 | 5:26 | |||
| 235 | Brown, Sean | 16:52.78 | 5:26 | |||
| 236 | Rufi, Aiden | 16:53.88 | 5:26 | |||
| 237 | Barney, Kyle | 16:56.04 | 5:27 | |||
| 238 | Batra, Jaylin | 16:56.84 | 5:27 | |||
| 239 | Thompson, Mason | 16:58.69 | 5:28 | |||
| 240 | Washburn, Deland | 17:00.36 | 5:28 | |||
| 241 | Brighty, Lucas | 17:00.63 | 5:29 | |||
| 242 | Dwyer, Jack | 17:00.72 | 5:29 | |||
| 243 | Schaaf, Mitchell | 17:02.76 | 5:29 | |||
| 244 | Chiesara, Matteo | 17:03.02 | 5:29 | |||
| 245 | Geltner, Luke | 17:03.28 | 5:29 | |||
| 246 | Humphrey, Wynn | 17:03.33 | 5:29 | |||
| 247 | Davidson, Jakob | 17:04.36 | 5:30 | |||
| 248 | Franxman, Braden | 17:05.32 | 5:30 | |||
| 249 | Green, Hayes | 17:06.59 | 5:30 | |||
| 250 | Fours, Nicholas | 17:10.27 | 5:32 | |||
| 251 | Allen, Will | 17:17.43 | 5:34 | |||
| 252 | Goodwin, Whitman | 17:19.02 | 5:34 | |||
| 253 | Poole, Ryder | 17:19.58 | 5:35 | |||
| 254 | Jackson, Andrew | 17:22.42 | 5:36 | |||
| 255 | Keehan, Collin | 17:23.95 | 5:36 | |||
| 256 | Greathouse, Ryan | 17:24.19 | 5:36 | |||
| 257 | Oshri, Aviv | 17:24.72 | 5:36 | |||
| 258 | Ashley, Evan | 17:27.60 | 5:37 | |||
| 259 | Kronebusch, Luke | 17:27.77 | 5:37 | |||
| 260 | Stone, Sam | 17:28.87 | 5:38 | |||
| 261 | Johnson, Bradley | 17:29.65 | 5:38 | |||
| 262 | Kahl, David | 17:29.83 | 5:38 | |||
| 263 | Claypool, Robert | 17:30.41 | 5:38 | |||
| 264 | Cook, Justin | 17:30.65 | 5:38 | |||
| 265 | Gould, Mavric | 17:38.09 | 5:41 | |||
| 266 | Berezitsky, Yan | 17:38.14 | 5:41 | |||
| 267 | Downin, Jackson | 17:39.16 | 5:41 | |||
| 268 | Barczak, Joel | 17:39.46 | 5:41 | |||
| 269 | Anderson, Gentry | 17:41.86 | 5:42 | |||
| 270 | Bauer, Brady | 17:43.24 | 5:42 | |||
| 271 | Clamp, Caleb | 18:07.52 | 5:50 | |||
| 272 | Mildzikhov, Alexander | 18:34.50 | 5:59 | |||
| 273 | Latina, Nikolai | 18:40.98 | 6:01 |
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 288 | 16:25 | 48 | 50 | 57 | 66 | 67 | 371 | 394 | 0:09 |
| 2 | Parkersburg | 341 | 16:26 | 6 | 45 | 72 | 103 | 115 | 156 | 302 | 0:58 |
| 3 | Hanover | 357 | 16:26 | 19 | 25 | 35 | 96 | 182 | 246 | 514 | 1:05 |
| 4 | Bethesda-Chevy Chase | 415 | 16:31 | 18 | 33 | 79 | 105 | 180 | 272 | 319 | 1:06 |
| 5 | Severna Park | 430 | 16:34 | 21 | 63 | 102 | 111 | 133 | 164 | 262 | 0:50 |
| 6 | West Springfield | 444 | 16:34 | 24 | 29 | 108 | 118 | 165 | 184 | 215 | 0:56 |
| 7 | Patriot | 451 | 16:28 | 5 | 14 | 30 | 149 | 253 | 325 | 370 | 1:40 |
| 8 | Centennial | 517 | 16:39 | 8 | 80 | 120 | 128 | 181 | 361 | 462 | 1:15 |
| 9 | Gonzaga College | 554 | 16:42 | 13 | 98 | 141 | 144 | 158 | 225 | 239 | 1:03 |
| 10 | Metrolina Christian Academy | 564 | 16:44 | 37 | 68 | 101 | 142 | 216 | 294 | 402 | 1:03 |
| 11 | Walt Whitman | 570 | 16:44 | 43 | 64 | 88 | 171 | 204 | 240 | 245 | 0:56 |
| 12 | Blacksburg | 570 | 16:45 | 52 | 83 | 117 | 157 | 161 | 327 | 0:36 | |
| 13 | Atlee | 586 | 16:40 | 7 | 36 | 54 | 136 | 353 | 469 | 504 | 2:06 |
| 14 | Maggie L. Walker | 588 | 16:42 | 11 | 46 | 59 | 62 | 410 | 432 | 2:29 | |
| 15 | DuPont Manual | 594 | 16:42 | 10 | 47 | 104 | 190 | 243 | 263 | 266 | 1:32 |
| 16 | The Bolles School | 608 | 16:47 | 34 | 87 | 143 | 147 | 197 | 205 | 207 | 1:00 |
| 17 | St John's College | 617 | 16:45 | 32 | 38 | 97 | 183 | 267 | 391 | 481 | 1:18 |
| 18 | Sunlake | 624 | 16:44 | 15 | 31 | 110 | 226 | 242 | 461 | 485 | 1:27 |
| 19 | Martin Luther King | 697 | 16:48 | 9 | 41 | 129 | 231 | 287 | 291 | 434 | 1:44 |
| 20 | Panther Creek | 703 | 16:44 | 3 | 20 | 170 | 202 | 308 | 350 | 393 | 2:08 |
| 21 | Orange | 763 | 16:52 | 1 | 2 | 99 | 152 | 509 | 4:01 | ||
| 22 | Calvert Hall College | 786 | 16:58 | 53 | 78 | 195 | 206 | 254 | 299 | 331 | 1:04 |
| 23 | Green Hope | 803 | 17:00 | 107 | 125 | 137 | 160 | 274 | 293 | 336 | 0:48 |
| 24 | Newark Charter | 808 | 16:56 | 17 | 86 | 148 | 265 | 292 | 369 | 458 | 1:39 |
| 25 | Cardinal Gibbons | 819 | 16:59 | 44 | 82 | 85 | 290 | 318 | 388 | 513 | 1:27 |
| 26 | T.C. Roberson | 828 | 17:02 | 114 | 121 | 151 | 220 | 222 | 295 | 358 | 0:32 |
| 27 | Geneva Classical Academy | 915 | 17:07 | 93 | 124 | 179 | 212 | 307 | 329 | 341 | 1:07 |
| 28 | Langley | 921 | 17:07 | 112 | 138 | 173 | 230 | 268 | 283 | 324 | 0:45 |
| 29 | Howard | 937 | 17:04 | 12 | 122 | 237 | 255 | 311 | 366 | 389 | 1:51 |
| 30 | Montgomery Blair | 937 | 17:08 | 91 | 109 | 186 | 213 | 338 | 1:16 | ||
| 31 | Sanford | 951 | 17:08 | 27 | 77 | 84 | 339 | 424 | 431 | 448 | 2:26 |
| 32 | Georgetown Day | 968 | 17:10 | 60 | 154 | 210 | 224 | 320 | 352 | 373 | 1:21 |
| 33 | Wilde Lake | 991 | 17:11 | 106 | 174 | 189 | 249 | 273 | 412 | 415 | 0:49 |
| 34 | Starr's Mill | 1003 | 17:10 | 16 | 172 | 193 | 232 | 390 | 2:17 | ||
| 35 | Cape Henlopen | 1024 | 17:12 | 51 | 185 | 218 | 228 | 342 | 1:32 | ||
| 36 | Albemarle | 1033 | 17:12 | 76 | 134 | 264 | 277 | 282 | 345 | 363 | 1:02 |
| 37 | Lake Wales | 1072 | 17:15 | 55 | 123 | 280 | 281 | 333 | 414 | 539 | 1:27 |
| 38 | Brookwood | 1093 | 17:40 | 40 | 94 | 200 | 203 | 556 | 4:38 | ||
| 39 | Towson | 1109 | 17:17 | 26 | 187 | 260 | 261 | 375 | 392 | 399 | 2:02 |
| 40 | Lightridge | 1122 | 17:19 | 95 | 176 | 248 | 288 | 315 | 317 | 536 | 1:08 |
| 41 | Lafayette | 1131 | 17:21 | 162 | 175 | 199 | 211 | 384 | 1:12 | ||
| 42 | Albert Einstein | 1136 | 17:21 | 73 | 145 | 221 | 297 | 400 | 435 | 457 | 1:48 |
| 43 | Baltimore Polytechnic Institute | 1143 | 17:23 | 81 | 131 | 250 | 259 | 422 | 426 | 1:58 | |
| 44 | Pacers Homeschool | 1159 | 17:21 | 89 | 192 | 238 | 306 | 334 | 464 | 480 | 1:15 |
| 45 | Mills E Godwin | 1159 | 17:20 | 69 | 92 | 323 | 326 | 349 | 493 | 499 | 1:26 |
| 46 | Riverside-Durham | 1170 | 17:24 | 166 | 196 | 214 | 217 | 377 | 1:10 | ||
| 47 | Conner | 1235 | 17:25 | 42 | 169 | 313 | 354 | 357 | 396 | 479 | 1:41 |
| 48 | Our Lady Of Good Counsel | 1243 | 17:26 | 168 | 178 | 258 | 284 | 355 | 362 | 433 | 0:57 |
| 49 | Brentwood Academy | 1247 | 17:31 | 39 | 235 | 244 | 251 | 478 | 2:46 | ||
| 50 | Urbana | 1300 | 17:34 | 71 | 130 | 279 | 380 | 440 | 443 | 446 | 2:11 |
| 51 | Governor Thomas Johnson | 1311 | 17:37 | 23 | 113 | 234 | 455 | 486 | 549 | 564 | 3:01 |
| 52 | Covington Catholic | 1315 | 17:31 | 191 | 194 | 271 | 316 | 343 | 0:43 | ||
| 53 | Fairfax Homeschool | 1319 | 17:34 | 119 | 153 | 256 | 387 | 404 | 470 | 495 | 1:31 |
| 54 | Loudoun County | 1339 | 17:33 | 201 | 219 | 300 | 305 | 314 | 0:33 | ||
| 55 | Preston | 1429 | 17:42 | 61 | 198 | 328 | 401 | 441 | 2:15 | ||
| 56 | Belen Jesuit Prep | 1432 | 17:42 | 56 | 163 | 360 | 416 | 437 | 508 | 2:16 | |
| 57 | Maynard H. Jackson | 1446 | 17:44 | 150 | 155 | 296 | 409 | 436 | 460 | 473 | 1:43 |
| 58 | Florence | 1469 | 17:39 | 4 | 285 | 346 | 359 | 475 | 3:19 | ||
| 59 | St Xavier (KY) | 1508 | 17:52 | 49 | 126 | 420 | 450 | 463 | 468 | 503 | 2:33 |
| 60 | Episcopal (Jacksonville) | 1513 | 18:01 | 90 | 146 | 257 | 483 | 537 | 3:23 | ||
| 61 | Sherando | 1514 | 17:44 | 140 | 312 | 332 | 344 | 386 | 427 | 528 | 1:18 |
| 62 | Richard Montgomery | 1526 | 17:54 | 65 | 135 | 398 | 456 | 472 | 544 | 2:30 | |
| 63 | Huntsville | 1535 | 17:45 | 167 | 276 | 322 | 351 | 419 | 1:27 | ||
