November 19, 2023
WakeMed Soccer Complex, Cary, NC
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Havana | 83 | 17:09 | 2 | 10 | 13 | 17 | 41 | 44 | 63 | 2:07 |
| 2 | Calvert Hall Col | 93 | 17:14 | 3 | 7 | 21 | 26 | 36 | 37 | 42 | 1:39 |
| 3 | The Beck RC | 93 | 17:15 | 1 | 9 | 15 | 33 | 35 | 1:48 | ||
| 4 | Mighty Hopper RC | 102 | 17:22 | 5 | 8 | 20 | 22 | 47 | 50 | 57 | 2:02 |
| 5 | Rocket City | 103 | 17:20 | 6 | 12 | 27 | 28 | 30 | 38 | 40 | 0:57 |
| 6 | Shamrock TC | 117 | 17:33 | 4 | 11 | 18 | 32 | 52 | 60 | 73 | 2:24 |
| 7 | DC Cadets | 147 | 17:44 | 14 | 23 | 31 | 34 | 45 | 58 | 64 | 1:39 |
| 8 | I-270 | 207 | 18:27 | 24 | 29 | 39 | 53 | 62 | 71 | 72 | 2:39 |
| 9 | Chaos Delaware | 239 | 19:05 | 16 | 25 | 59 | 69 | 70 | 3:36 | ||
| 10 | Louisville Xtreme | 250 | 19:08 | 19 | 49 | 55 | 61 | 66 | 74 | 3:16 | |
| 11 | Raleigh Catholic | 266 | 19:14 | 46 | 48 | 51 | 56 | 65 | 75 | 1:28 | |
| 12 | Patriot RC | 308 | 20:44 | 43 | 54 | 67 | 68 | 76 | 6:23 |
| Place | Athlete | Grade | 202311/19 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Bergstrasser, Sebastian | 16:11.80 | 5:13 | ||
| 2 | Tafe, Michael | 16:18.50 | 5:15 | ||
| 3 | Ferguson, Michael | 16:18.50 | 5:15 | ||
| 4 | Cruz, Armando | 16:21.50 | 5:16 | ||
| 5 | Sewell, Thomas | 16:28.30 | 5:18 | ||
| 6 | Archer, Lucas | 16:30.30 | 5:19 | ||
| 7 | Blackwood, Zachary | 16:31.30 | 5:19 | ||
| 8 | Marshall, Trace | 16:32.00 | 5:19 | ||
| 9 | Combs, Taylor | 16:38.40 | 5:21 | ||
| 10 | Wooten, Sam | 16:38.40 | 5:21 | ||
| 11 | Isbell, Elijah | 16:40.50 | 5:22 | ||
| 12 | Bailey, Benjamin | 16:42.10 | 5:23 | ||
| 13 | Bodkins, Joshua | 16:42.10 | 5:23 | ||
| 14 | Norris, Grayson | 16:42.60 | 5:23 | ||
| 15 | Rodbro, Fletcher | 16:43.50 | 5:23 | ||
| 16 | Hagan, Jake | 16:43.70 | 5:23 | ||
| 17 | Bennett, Andrew | 16:44.40 | 5:23 | ||
| 18 | Cobb, Ephraim | 16:46.30 | 5:24 | ||
| 19 | Wynkoop, Michael | 16:46.70 | 5:24 | ||
| 20 | Parker, Cameron | 16:48.30 | 5:25 | ||
| 21 | Sangster, Hudson | 16:49.20 | 5:25 | ||
| 22 | Kessler, Simon | 16:49.50 | 5:25 | ||
| 23 | Cassidy, Jack | 16:49.50 | 5:25 | ||
| 24 | Murrle, Matthias | 16:49.90 | 5:25 | ||
| 25 | Hill, Jackson | 16:53.10 | 5:26 | ||
| 26 | Altobello, Luca | 16:54.20 | 5:26 | ||
| 27 | Bowen, Luke | 16:54.30 | 5:26 | ||
| 28 | Yaden, Sullivan | 16:56.50 | 5:27 | ||
| 29 | Ash, Brayden | 16:58.70 | 5:28 | ||
| 30 | Casperson, Ben | 16:59.80 | 5:28 | ||
| 31 | Bhat, Arjun | 17:00.00 | 5:28 | ||
| 32 | Brown, Keller | 17:00.10 | 5:28 | ||
| 33 | Bodoh, Davi | 17:00.60 | 5:28 | ||
| 34 | Langan, Quinn | 17:00.70 | 5:29 | ||
| 35 | DeGroff, Ben | 17:00.80 | 5:29 | ||
| 36 | Edwards, Sam | 17:01.60 | 5:29 | ||
| 37 | Leary, Aidan | 17:01.70 | 5:29 | ||
| 38 | Hernandez, William | 17:03.60 | 5:29 | ||
| 39 | Wiest, Marlon | 17:04.90 | 5:30 | ||
| 40 | Warrier, Kai | 17:08.40 | 5:31 | ||
| 41 | Hensley, Aaron | 17:09.00 | 5:31 | ||
| 42 | Sanders, Nick | 10 | 17:09.50 | 16:51.20 | 5:31 |
| 43 | Kochel, Ashton | 17:09.60 | 5:31 | ||
| 44 | Suardi, Mark | 17:11.00 | 5:32 | ||
| 45 | Wolin, Oliver | 17:13.60 | 5:33 | ||
| 46 | Wancowicz, Blake | 17:13.80 | 5:33 | ||
| 47 | Rothery, Joshua | 17:13.80 | 5:33 | ||
| 48 | Leonard, Scott | 17:14.30 | 5:33 | ||
| 49 | Kolker, Noah | 17:14.60 | 5:33 | ||
| 50 | Kulik, Keller | 17:15.20 | 5:33 | ||
| 51 | Stazzone, Riley | 17:15.40 | 5:33 | ||
| 52 | silva, Gavin Henke | 17:15.60 | 5:33 | ||
| 53 | Gordon, Hyatt | 17:16.00 | 5:33 | ||
| 54 | McCaffrey, Gavin | 17:18.40 | 5:34 | ||
| 55 | Redd, Brayden | 17:19.00 | 5:34 | ||
| 56 | Gunville, Noah | 17:19.30 | 5:35 | ||
| 57 | Organek, Ryan | 17:21.20 | 5:35 | ||
| 58 | Heuckroth, Jacob | 17:22.10 | 5:35 | ||
| 59 | Cabaniss, Andrew | 17:22.10 | 5:35 | ||
| 60 | Maddox, Ty | 17:23.30 | 5:36 | ||
| 61 | Walsh, Jack | 17:27.40 | 5:37 | ||
| 62 | Radka, Andrew | 17:28.30 | 5:37 | ||
| 63 | Hubbard, Miles | 17:33.40 | 5:39 | ||
| 64 | Hodge, Isaiah | 17:33.50 | 5:39 | ||
| 65 | Masotta, Lucas | 17:34.60 | 5:39 | ||
| 66 | Vanos, Cameron | 17:39.30 | 5:41 | ||
| 67 | Thomas, Dylan | 17:39.70 | 5:41 | ||
| 68 | Gallogly, Riley | 17:40.40 | 5:41 | ||
| 69 | Lasher, Charles | 17:42.30 | 5:42 | ||
| 70 | Alexander, Mason | 17:43.40 | 5:42 | ||
| 71 | Mallozzi, Michael | 17:43.60 | 5:42 | ||
| 72 | Bretting, Kyle | 17:43.80 | 5:42 | ||
| 73 | Kunkle, Liam | 17:44.80 | 5:43 | ||
| 74 | Fryrear, Chris | 17:46.80 | 5:43 | ||
| 75 | Riggle, Mason | 17:47.10 | 5:43 | ||
| 76 | Bartlett, William | 17:47.30 | 5:44 | ||
| 77 | Smith, Marlin | 17:48.40 | 5:44 | ||
| 78 | McNelis, Daniel | 17:48.70 | 5:44 | ||
| 79 | Jr., Grant Schmid | 17:48.80 | 5:44 | ||
| 80 | Stormer, Patrick | 17:48.90 | 5:44 | ||
| 81 | Demay, Dillon | 17:51.40 | 5:45 | ||
| 82 | Segal-Geetter, Isaiah | 17:55.40 | 5:46 | ||
| 83 | Carlson, Henry | 17:58.20 | 5:47 | ||
| 84 | Hobbs, Holden | 17:58.40 | 5:47 | ||
| 85 | Cassidy, Henry | 17:58.50 | 5:47 | ||
| 86 | Delaney, Reece | 17:58.80 | 5:47 | ||
| 87 | Socias, Tomas | 17:58.90 | 5:47 | ||
| 88 | Pinsker, Dillon | 17:59.00 | 5:47 | ||
| 89 | Moll, Tyler | 17:59.20 | 5:47 | ||
| 90 | Trauben, Judah | 17:59.70 | 5:48 | ||
| 91 | Youngblood, Jace | 18:03.20 | 5:49 | ||
| 92 | Wilson, Nathaniel | 18:03.60 | 5:49 | ||
| 93 | Williams, Carter | 18:06.60 | 5:50 | ||
| 94 | Larichiuta, Blake | 18:09.50 | 5:51 | ||
| 95 | Flanagan, Roaman | 18:10.00 | 5:51 | ||
| 96 | Fistler, Luke | 18:10.30 | 5:51 | ||
| 97 | Blackwell, Charles | 18:13.80 | 5:52 | ||
| 98 | Clark, Sawyer | 18:14.90 | 5:52 | ||
| 99 | Russ, Eyal | 18:14.90 | 5:52 | ||
| 100 | Hawkins, Patrick | 18:16.50 | 5:53 | ||
| 101 | Luce, Jacob | 18:18.70 | 5:54 | ||
| 102 | Denny, Davis | 18:21.80 | 5:55 | ||
| 103 | Fochler, Ryan | 18:24.30 | 5:55 | ||
| 104 | Salvadori, Zachary | 18:26.30 | 5:56 | ||
| 105 | Wall, Davis | 18:27.60 | 5:57 | ||
| 106 | Cirillo, Benjamin | 18:28.70 | 5:57 | ||
| 107 | Dempsey, Colin | 18:29.20 | 5:57 | ||
| 108 | Berdan, Evan | 18:29.70 | 5:57 | ||
| 109 | Laughner, Kieran | 18:29.80 | 5:57 | ||
| 110 | Zimmerman, Jacob | 18:32.90 | 5:58 | ||
| 111 | Jacobs, Jaxon | 18:33.00 | 5:58 | ||
| 112 | Prather, Nick | 18:33.40 | 5:58 | ||
| 113 | Berga, Diego | 18:34.90 | 5:59 | ||
| 114 | Dickerson, Brandon | 18:36.00 | 5:59 | ||
| 115 | Obadal, Christopher | 18:37.30 | 6:00 | ||
| 116 | Busher, Maverick | 18:37.40 | 6:00 | ||
| 117 | Smallood, Nicholas | 18:37.50 | 6:00 | ||
| 118 | Smith, Bartlett | 18:38.20 | 6:00 | ||
| 119 | Collins, Charlie | 18:38.60 | 6:00 | ||
| 120 | Albon, Liam | 18:39.20 | 6:00 | ||
| 121 | Durant, Phillip | 18:39.80 | 6:00 | ||
| 122 | Dunford, Ryan | 18:41.10 | 6:01 | ||
| 123 | Bautz, Emmett | 18:42.60 | 6:01 | ||
| 124 | Wisnioski, Isaak | 18:45.00 | 6:02 | ||
| 125 | Burleson, Marcus | 18:46.00 | 6:02 | ||
| 126 | Malkin, Oliver | 18:46.30 | 6:03 | ||
| 127 | Kirby, Miles | 18:47.60 | 6:03 | ||
| 128 | Yochum, Vincent | 9 | 18:50.80 | 18:19.50 | 6:04 |
| 129 | Hester, Jasper | 18:51.20 | 6:04 | ||
| 130 | Ahrens, Andrew | 18:51.90 | 6:04 | ||
| 131 | Fitzgibbons, James | 18:53.80 | 6:05 | ||
| 132 | Zhang, Samuel | 18:54.50 | 6:05 | ||
| 133 | Kreindler, Jack | 18:54.70 | 6:05 | ||
| 134 | Zygmond, Brooks | 18:55.00 | 6:05 | ||
| 135 | Hitchins, Grady | 18:56.40 | 6:06 | ||
| 136 | King, Colin | 18:57.40 | 6:06 | ||
| 137 | Potur, Taner | 19:03.30 | 6:08 | ||
| 138 | Warren, Robert | 19:03.60 | 6:08 | ||
| 139 | Anderson, Conner | 19:07.20 | 6:09 | ||
| 140 | Madraymootoo, Evan | 19:08.40 | 6:10 | ||
| 141 | Super, Aydyn | 19:09.30 | 6:10 | ||
| 142 | Kermes, Max | 19:11.10 | 6:11 | ||
| 143 | Drake, Joshua | 19:13.40 | 6:11 | ||
| 144 | Dahlquist, Victor | 19:14.50 | 6:12 | ||
| 145 | Young, Levi | 19:15.70 | 6:12 | ||
| 146 | Elliot, Brandon | 19:15.90 | 6:12 | ||
| 147 | Ihnatolya, Will | 19:16.80 | 6:12 | ||
| 148 | Hickey, Jacob | 19:18.30 | 6:13 | ||
| 149 | Clifford, Jack | 9 | 19:21.20 | 18:48.10 | 6:14 |
| 150 | Pratt, Jonah | 19:21.80 | 6:14 | ||
| 151 | Watkins, Jacob | 19:31.20 | 6:17 | ||
| 152 | Wells, Caiden | 19:31.30 | 6:17 | ||
| 153 | Workman, Dylan | 19:32.40 | 6:17 | ||
| 154 | Bloch-Prime, Dominic | 19:33.80 | 6:18 | ||
| 155 | Barberena, Branden | 19:35.80 | 6:18 | ||
| 156 | Greve, Adam | 19:39.00 | 6:19 | ||
| 157 | Donohue, Cameron | 19:44.00 | 6:21 | ||
| 158 | Engleman, Mason | 19:52.80 | 6:24 | ||
| 159 | Hundley, Austin | 19:53.40 | 6:24 | ||
| 160 | Locktish, Grant | 19:54.10 | 6:24 | ||
| 161 | Mudd, Xavier | 9 | 19:54.50 | 19:45.00 | 6:24 |
| 162 | Costanzo, Antonio | 19:55.20 | 6:25 | ||
| 163 | Gonzalez, Richard | 20:02.40 | 6:27 | ||
| 164 | Brothers, Dominick | 20:09.80 | 6:29 | ||
| 165 | Sheridan, Terry | 20:10.10 | 6:29 | ||
| 166 | Nolan, Connor | 20:11.10 | 6:30 | ||
| 167 | Bush, James | 9 | 20:26.00 | 20:26.70 | 6:35 |
| 168 | Diamond, Oliver | 20:27.80 | 6:35 | ||
| 169 | Taylor, Alex | 20:30.30 | 6:36 | ||
| 170 | Brown, Zachary | 20:31.10 | 6:36 | ||
| 171 | Lafferty, Liam | 20:38.10 | 6:39 | ||
| 172 | Hyett, Waylee | 20:38.10 | 6:39 | ||
| 173 | Price, Jarett | 20:54.10 | 6:44 | ||
| 174 | Riggio, Sio | 21:05.50 | 6:47 | ||
| 175 | Curtis, Ishaan | 21:12.90 | 6:50 | ||
| 176 | Scaldaferri, Ethan | 21:49.20 | 7:01 | ||
| 177 | Emad, Luke | 21:51.70 | 7:02 | ||
| 178 | Barnickle, Nicholas | 21:52.50 | 7:02 | ||
| 179 | Carpenter, Cole | 21:54.30 | 7:03 | ||
| 180 | Walker, Liam | 22:15.60 | 7:10 | ||
| 181 | Goldenbaum, Atticus | 22:35.40 | 7:16 | ||
| 182 | Dwoskin, Jeremy | 22:50.20 | 7:21 | ||
| 183 | Hogan, Tyler | 9 | 22:59.90 | 21:53.90 | 7:24 |
| 184 | Crafton, Miles | 23:15.90 | 7:29 | ||
| 185 | Pearson, Liam | 23:28.40 | 7:33 | ||
| 186 | Whalen, Sean | 23:30.50 | 7:34 | ||
| 187 | Wang, Eric | 23:42.10 | 7:38 | ||
| 188 | Taylor, William | 24:56.00 | 8:02 |
No team scores loaded for this race.
| Place | Athlete | Grade | 202311/19 | PR | Pace |
|---|---|---|---|---|---|
| 630 | White, Peter | 11 | 21:20.80 | 19:26.45 | 6:52 |
| 637 | White, Henry | 11 | 22:34.50 | 21:39.61 | 7:16 |
November 30, 2019
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201911/30 | 201811/24 | 201711/25 | 201611/26 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hester, Nolan | 11 | 16:10.80 | 16:12.20 | 5:12 | |||
| 6 | Schrader, Roman | 10 | 16:57.00 | 17:29.80 | 5:27 | |||
| 13 | Burchett, Ryan | 11 | 16:27.40 | 18:12.30 | 16:46.50 | 5:18 | ||
| 25 | Smith, Christian | 10 | 17:30.60 | 17:22.40 | 5:38 | |||
| 36 | George, Noah | 10 | 17:47.10 | 17:21.20 | 5:43 | |||
| 43 | Hattab, Sami | 9 | 17:53.00 | 17:40.40 | 5:45 | |||
| 53 | Wantland, Matthew | 11 | 17:01.30 | 18:17.80 | 16:49.40 | 5:29 | ||
| 64 | O'Bryan, Colin | 10 | 18:17.90 | 18:18.00 | 5:53 | |||
| 64 | O'Bryan, Colin | 10 | 18:17.90 | 18:18.00 | 5:53 | |||
| 68 | Cornett, Cole | 9 | 18:25.60 | 18:28.40 | 5:56 | |||
| 82 | Ashley, Parker | 11 | 17:27.10 | 16:59.50 | 5:37 | |||
| 86 | Stegman, John Paul | 12 | 17:29.80 | 17:24.60 | 5:38 | |||
| 142 | Schadt, Callahan | 11 | 18:35.10 | 18:31.20 | 5:59 | |||
| 162 | Sautel, Ty | 11 | 19:15.00 | 19:16.00 | 6:12 | |||
| 163 | Napier, Luke | 10 | 19:16.50 | 19:23.60 | 6:12 | |||
| 164 | Matthews, Joseph | 12 | 19:17.50 | 19:09.10 | 6:13 | |||
| 172 | Disselkamp, Spencer | 11 | 19:26.80 | 19:10.70 | 6:16 | |||
| 185 | Wentzel, J.D. | 12 | 21:34.90 | 19:44.20 | 6:57 | |||
| 186 | Payne, Jack | 12 | 21:55.40 | 20:19.50 | 7:03 |
November 24, 2018
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201811/24 | 201711/25 | 201611/26 | 201511/28 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 127 | Shiflet, Grady | 12 | 16:39.30 | 16:07.00 | 16:03.70 | 15:33.11 | 5:22 | |
| 148 | Perrone, Will | 12 | 16:47.20 | 16:57.00 | 17:04.10 | 16:23.18 | 5:24 | |
| 172 | Bunch, Walker | 10 | 17:45.70 | 17:35.90 | 5:43 | |||
| 187 | Norton, Andrew | 12 | 17:09.10 | 16:59.30 | 5:31 | |||
| 221 | Berger, Noah | 10 | 17:29.90 | 17:06.80 | 5:38 | |||
| 246 | Payne, Shawn | 11 | 17:57.60 | 17:13.70 | 5:47 | |||
| 247 | Burchett, Ryan | 10 | 18:12.30 | 17:46.30 | 5:52 | |||
| 260 | Wantland, Matthew | 10 | 18:17.80 | 17:50.50 | 5:53 | |||
| 319 | Kessinger, Connor | 10 | 18:42.80 | 17:27.60 | 6:01 | |||
| 335 | Sheehan, Benjamin | 10 | 18:49.10 | 18:07.30 | 6:03 |
November 25, 2017
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201711/25 | 201611/26 | 201511/28 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 11 | Schaefer, Patrick | 12 | 15:25.10 | 15:40.10 | 16:06.60 | 15:30.90 | 4:58 |
| 26 | Marchal, Cooper | 12 | 15:45.60 | 15:59.70 | 16:18.60 | 15:30.40 | 5:04 |
| 38 | Knepshield, Thomas | 12 | 15:53.50 | 16:30.90 | 16:53.50 | 16:02.50 | 5:07 |
| 44 | Diaz, Sergio | 11 | 16:53.60 | 16:42.70 | 5:26 | ||
| 46 | Schoenbachler, Peter | 10 | 16:54.60 | 16:23.90 | 5:27 | ||
| 48 | Perrone, Will | 11 | 16:57.00 | 17:04.10 | 16:23.70 | 5:27 | |
| 51 | Larkin, Zachary | 11 | 16:02.80 | 15:58.40 | 16:07.90 | 15:39.80 | 5:10 |
| 66 | Shiflet, Grady | 11 | 16:07.00 | 16:03.70 | 15:33.11 | 5:11 | |
| 77 | Sherman, Clint | 12 | 16:13.10 | 17:13.70 | 16:06.62 | 5:13 | |
| 103 | Meiers, Clay | 12 | 17:27.60 | 16:48.30 | 16:51.90 | 16:43.50 | 5:37 |
| 111 | Carrico, Brian | 11 | 17:30.60 | 17:04.50 | 5:38 | ||
| 123 | Poole, Nick | 12 | 17:35.90 | 17:24.90 | 16:43.30 | 5:40 | |
| 143 | Portaro, Eric | 12 | 16:40.80 | 16:46.10 | 17:29.80 | 15:58.50 | 5:22 |
| 180 | Weigel, Zach | 11 | 18:01.60 | 17:38.00 | 5:48 | ||
| 228 | Vegh, Nathan | 12 | 18:25.80 | 19:09.00 | 17:37.50 | 5:56 | |
| 272 | Vaughan, Jonny | 12 | 18:48.80 | 16:31.60 | 6:03 | ||
| 310 | Collins, Ford | 11 | 19:29.70 | 18:37.80 | 6:16 |
November 26, 2016
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201611/26 | 201511/28 | 201311/30 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 10 | Edwards, Andrew | 12 | 16:32.50 | 17:23.80 | 16:32.80 | 5:19 | |
| 15 | Schaefer, Patrick | 11 | 15:40.10 | 16:06.60 | 15:37.60 | 5:03 | |
| 20 | Meiers, Clay | 11 | 16:48.30 | 16:51.90 | 16:43.50 | 5:25 | |
| 39 | Perrone, Will | 10 | 17:04.10 | 16:50.90 | 5:30 | ||
| 40 | Larkin, Zachary | 10 | 15:58.40 | 16:07.90 | 15:39.80 | 5:08 | |
| 41 | Marchal, Cooper | 11 | 15:59.70 | 16:18.60 | 15:37.70 | 5:09 | |
| 46 | Shiflet, Grady | 10 | 16:03.70 | 15:44.10 | 5:10 | ||
| 59 | Aldi, Chris | 11 | 19:02.10 | 18:02.20 | 6:08 | ||
| 65 | Vegh, Nathan | 11 | 19:09.00 | 19:38.40 | 6:10 | ||
| 84 | Hamada, Nahaba | 12 | 17:28.80 | 17:37.40 | 17:07.60 | 5:38 | |
| 102 | Knepshield, Thomas | 11 | 16:30.90 | 16:53.50 | 16:12.90 | 5:19 | |
| 118 | Young, Jacob | 12 | 17:48.70 | 16:55.30 | 5:44 | ||
| 134 | Portaro, Eric | 11 | 16:46.10 | 17:29.80 | 15:58.50 | 5:24 | |
| 255 | Barlow, Ken | 12 | 19:27.00 | 18:45.30 | 6:16 |