August 27, 2022
Louisville Champions Park, Louisville, KY
mid-70’s, humid, good footing
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Xavier | 98 | 16:28 | 4 | 13 | 19 | 20 | 42 | 55 | 69 | 1:37 |
| 2 | Cky Homeschool | 219 | 17:12 | 15 | 31 | 37 | 51 | 85 | 86 | 93 | 1:35 |
| 3 | Floyd Central High School | 224 | 16:57 | 2 | 16 | 44 | 73 | 89 | 98 | 3:05 | |
| 4 | Trinity (Louisville) | 226 | 17:11 | 12 | 26 | 50 | 62 | 76 | 107 | 140 | 1:31 |
| 5 | New Albany High School | 256 | 17:02 | 3 | 7 | 28 | 83 | 135 | 157 | 158 | 3:47 |
| 6 | Bluegrass United Homescho | 260 | 17:05 | 1 | 41 | 53 | 81 | 84 | 113 | 2:50 | |
| 7 | Lafayette | 261 | 17:23 | 39 | 45 | 58 | 59 | 60 | 79 | 87 | 0:22 |
| 8 | St. Henry District | 261 | 17:21 | 21 | 33 | 61 | 71 | 75 | 100 | 116 | 1:11 |
| 9 | Siegel High School | 268 | 17:23 | 23 | 27 | 63 | 64 | 91 | 103 | 1:25 | |
| 10 | Paul Laurence Dunbar | 278 | 17:23 | 9 | 22 | 38 | 94 | 115 | 124 | 150 | 2:42 |
| 11 | North Oldham | 279 | 17:17 | 5 | 52 | 65 | 67 | 90 | 96 | 2:37 | |
| 12 | Bullitt Central | 286 | 17:23 | 10 | 47 | 74 | 77 | 78 | 1:51 | ||
| 13 | Highlands Latin | 295 | 17:33 | 24 | 40 | 46 | 68 | 117 | 129 | 143 | 1:59 |
| 14 | Grayson County | 299 | 17:28 | 11 | 18 | 34 | 105 | 131 | 3:04 | ||
| 15 | Austin High School | 321 | 17:33 | 8 | 17 | 66 | 110 | 120 | 126 | 151 | 2:56 |
| 16 | Bethlehem | 341 | 17:43 | 14 | 35 | 70 | 104 | 118 | 123 | 137 | 2:28 |
| 17 | Meade County | 347 | 17:47 | 25 | 29 | 92 | 95 | 106 | 112 | 1:44 | |
| 18 | Jennings County High Scho | 405 | 18:03 | 43 | 48 | 97 | 108 | 109 | 139 | 141 | 1:29 |
| 19 | Ballard | 416 | 18:03 | 54 | 57 | 82 | 102 | 121 | 178 | 1:29 | |
| 20 | Thomas Nelson | 468 | 18:15 | 6 | 56 | 122 | 132 | 152 | 163 | 4:25 | |
| 21 | Atherton | 492 | 18:25 | 30 | 88 | 114 | 127 | 133 | 146 | 147 | 2:13 |
| 22 | Butler | 502 | 18:44 | 36 | 49 | 99 | 149 | 169 | 177 | 184 | 3:55 |
| 23 | Corydon Central High Scho | 608 | 19:15 | 32 | 101 | 142 | 160 | 173 | 4:08 | ||
| 24 | Larue County | 650 | 19:10 | 111 | 119 | 134 | 138 | 148 | 159 | 181 | 0:59 |
| 25 | Bedford North Lawrence Hi | 716 | 20:05 | 72 | 125 | 170 | 174 | 175 | 176 | 3:43 | |
| 26 | Scott | 756 | 20:00 | 128 | 145 | 156 | 162 | 165 | 187 | 1:44 | |
| 27 | Christian Academy-Louisvi | 784 | 20:23 | 130 | 144 | 164 | 167 | 179 | 182 | 2:40 | |
| 28 | Home School Union | 789 | 20:17 | 153 | 154 | 155 | 161 | 166 | 189 | 0:48 | |
| 29 | Whitefield Academy | 879 | 22:06 | 136 | 180 | 185 | 186 | 192 | 5:27 | ||
| 30 | DeSales | 922 | 22:55 | 168 | 183 | 188 | 190 | 193 | 195 | 3:59 | |
| 31 | Brown | 924 | 23:59 | 171 | 172 | 191 | 194 | 196 | 197 | 198 | 7:10 |
| Place | Athlete | Grade | 20228/27 | 20218/28 | 20198/24 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Wasson, Cooper | 15:03.39 | 4:51 | ||||
| 2 | Conway, Will | 15:06.70 | 4:52 | ||||
| 3 | Lord, Aidan | 15:24.70 | 4:58 | ||||
| 4 | Hattab, Sami | 12 | 15:34.34 | 15:40.23 | 5:01 | ||
| 5 | Patel, Adam | 15:35.12 | 5:01 | ||||
| 6 | Sugie, Riku | 15:37.34 | 5:02 | ||||
| 7 | Lord, Aaron | 15:39.35 | 5:02 | ||||
| 8 | Rice, Brandon | 15:59.64 | 5:09 | ||||
| 9 | Mathews, Noah | 16:02.02 | 5:10 | ||||
| 10 | Walls, Samuel | 16:02.32 | 5:10 | ||||
| 11 | Nash, Peyton | 16:03.41 | 5:10 | ||||
| 12 | Sierpina, Roman | 16:18.18 | 5:15 | ||||
| 13 | Oetken, Eli | 16:20.00 | 5:15 | ||||
| 14 | Weber, Thomas | 10 | 16:22.49 | 17:46.40 | 16:43.53 | 5:16 | |
| 15 | Riggs, Isaac | 16:25.31 | 5:17 | ||||
| 16 | Sandfoss, Jared | 16:27.28 | 5:18 | ||||
| 17 | Nifong, Noah | 16:27.55 | 5:18 | ||||
| 18 | Marshall, Jackson | 16:32.12 | 5:19 | ||||
| 19 | Brooks, Houston | 16:34.11 | 5:20 | ||||
| 20 | Hindorff, Tristan | 11 | 16:34.17 | 16:40.70 | 16:09.53 | 5:20 | |
| 21 | Wancket, Kaden | 9 | 16:36.78 | 17:10.86 | 5:21 | ||
| 22 | Ryan, Dixon | 16:39.78 | 5:22 | ||||
| 23 | Young, Alex | 16:47.39 | 5:24 | ||||
| 24 | Sunderland, Lathan | 16:47.52 | 5:24 | ||||
| 25 | Nau, Clayton | 16:49.63 | 5:25 | ||||
| 26 | Wilson, Duke | 16:50.02 | 5:25 | ||||
| 27 | Crumbo, Elliott | 16:50.29 | 5:25 | ||||
| 28 | Gonzalez, Carlos | 16:50.41 | 5:25 | ||||
| 29 | Jacobs, Ben | 16:53.43 | 5:26 | ||||
| 30 | Garcia, Fidel | 16:55.92 | 5:27 | ||||
| 31 | Henderson, Tedi | 16:56.50 | 5:27 | ||||
| 32 | McElfresh, Ethan | 16:58.59 | 5:28 | ||||
| 33 | Lahue, Booker | 16:59.50 | 5:28 | ||||
| 34 | Durrett, Lake | 17:00.64 | 5:29 | ||||
| 35 | Crume, Jackson | 17:02.26 | 5:29 | ||||
| 36 | Dundon, Andrew | 17:04.10 | 5:30 | ||||
| 37 | Ballard, Jack | 17:04.66 | 5:30 | ||||
| 38 | Gibson, Oubry | 17:05.49 | 5:30 | ||||
| 39 | Mudd, George | 17:07.20 | 5:31 | ||||
| 40 | Arnett, Josh | 17:08.25 | 5:31 | ||||
| 41 | McGee, Max | 17:08.48 | 5:31 | ||||
| 42 | Bitner, Asher | 17:08.53 | 5:31 | ||||
| 43 | Gullett, Will | 17:11.03 | 5:32 | ||||
| 44 | Ashburner, Hobs | 10 | 17:11.78 | 18:01.13 | 5:32 | ||
| 45 | Young, Kraedyn | 17:11.84 | 5:32 | ||||
| 46 | Cirincione, Luca | 17:12.02 | 5:32 | ||||
| 47 | Rafferty, Eric | 17:15.37 | 5:33 | ||||
| 48 | Bitner, Benjamin | 17:17.87 | 5:34 | ||||
| 49 | Waters, Maverick | 17:20.43 | 5:35 | ||||
| 50 | Miller, Brody | 17:23.03 | 5:36 | ||||
| 51 | Wahlman, Eli | 17:23.93 | 5:36 | ||||
| 52 | Drogba, Didie | 17:24.26 | 5:36 | ||||
| 53 | Michels, Justin | 17:24.34 | 5:36 | ||||
| 54 | Ortiz, Caleb | 17:24.35 | 5:36 | ||||
| 55 | Smith, Jasper | 17:25.79 | 5:37 | ||||
| 56 | Liddle, Jacob | 17:26.38 | 5:37 | ||||
| 57 | Cease, Gabriel | 17:28.25 | 5:37 | ||||
| 58 | Cornett, Cole | 12 | 17:28.52 | 18:49.40 | 17:32.90 | 5:37 | |
| 59 | Filiatreau, Daniel | 17:28.65 | 5:38 | ||||
| 60 | Clark, Isaac | 17:29.63 | 5:38 | ||||
| 61 | Smith, Gabe | 17:29.80 | 5:38 | ||||
| 62 | Grace, Andrew | 17:29.90 | 5:38 | ||||
| 63 | Christiensen, Buzz | 17:29.99 | 5:38 | ||||
| 64 | Goodwin, Jack | 17:30.06 | 5:38 | ||||
| 65 | Frederick, Morgan | 17:30.97 | 5:38 | ||||
| 66 | Broughton, Hunter | 17:32.59 | 5:39 | ||||
| 67 | Thomas, Wesley | 17:33.00 | 5:39 | ||||
| 68 | Ruggles, Brendan | 17:33.99 | 5:39 | ||||
| 69 | Konkler, Braden | 17:35.09 | 5:40 | ||||
| 70 | Townsend, Charley | 17:35.75 | 5:40 | ||||
| 71 | Hamilton, Luke | 17:39.85 | 5:41 | ||||
| 72 | Terkhorn, Brodie | 11 | 17:40.68 | 17:31.24 | 5:41 | ||
| 73 | Greenwell, Grant | 17:41.00 | 5:42 | ||||
| 74 | Gurley, James | 17:42.20 | 5:42 | ||||
| 75 | Goetz, Tyler | 17:43.86 | 5:42 | ||||
| 76 | Bailey, Jonah | 17:44.26 | 5:43 | ||||
| 77 | Coleman, Reid | 17:44.97 | 5:43 | ||||
| 78 | Curtsinger, Corey | 17:47.80 | 5:44 | ||||
| 79 | Gosnell, Glenn | 17:49.50 | 5:44 | ||||
| 80 | Brown, Graham | 10 | 17:50.09 | 18:44.10 | 17:45.91 | 5:44 | |
| 81 | Stewart, Jeff | 17:50.35 | 5:45 | ||||
| 82 | Federico, Matthew | 17:50.79 | 5:45 | ||||
| 83 | Foster, Rowan | 17:51.77 | 5:45 | ||||
| 84 | Stinnett, Nolan | 17:52.92 | 5:45 | ||||
| 85 | Hanson, Jake | 17:53.27 | 5:45 | ||||
| 87 | Hollinden, Lucas | 17:53.23 | 5:45 | ||||
| 87 | Hollinden, Lucas | 17:53.37 | 5:45 | ||||
| 88 | Siegwald, Josh | 17:53.38 | 5:45 | ||||
| 89 | Moore, Nate | 17:55.22 | 5:46 | ||||
| 90 | Cooley, Isaac | 17:59.47 | 5:47 | ||||
| 91 | Martin, Cole | 18:00.53 | 5:48 | ||||
| 92 | Kiser, Henry | 18:02.38 | 5:48 | ||||
| 93 | Armani, John | 18:02.55 | 5:48 | ||||
| 94 | Kelly, Drew | 18:09.05 | 5:51 | ||||
| 95 | Myrup, Lars | 18:10.94 | 5:51 | ||||
| 96 | Goodwin, Whitman | 18:11.74 | 5:51 | ||||
| 97 | McGuire, Braden | 18:11.95 | 5:51 | ||||
| 98 | Lancaster, Tucker | 18:12.10 | 5:52 | ||||
| 99 | Taylor, Peyton | 18:12.80 | 5:52 | ||||
| 100 | Garner, Lance | 18:14.08 | 5:52 | ||||
| 101 | Stinson, Caleb | 18:14.57 | 5:52 | ||||
| 102 | Richardson, Reed | 18:15.08 | 5:52 | ||||
| 103 | Carius, Jackson | 18:15.51 | 5:53 | ||||
| 104 | Spohn, Lukas | 18:19.39 | 5:54 | ||||
| 105 | Dunlap, Ian | 18:21.68 | 5:55 | ||||
| 106 | Wahlman, Zachary | 18:21.92 | 5:55 | ||||
| 107 | Edwards, Ethan | 18:22.42 | 5:55 | ||||
| 108 | Maraman, Eli | 18:22.61 | 5:55 | ||||
| 109 | Stark, Alexander | 18:23.43 | 5:55 | ||||
| 110 | Couch, Will | 18:23.81 | 5:55 | ||||
| 111 | Key, Triston | 18:24.27 | 5:55 | ||||
| 112 | Dunn, Ayden | 18:26.78 | 5:56 | ||||
| 113 | Best, Chase | 18:28.42 | 5:57 | ||||
| 114 | Oeswein, Joseph | 18:28.83 | 5:57 | ||||
| 115 | Hysmith, Justin | 18:29.56 | 5:57 | ||||
| 116 | Weston, Max | 18:32.28 | 5:58 | ||||
| 117 | Hall, Shane | 18:33.10 | 5:58 | ||||
| 118 | Stinson, Noah | 18:33.59 | 5:58 | ||||
| 119 | Lewis, Ben | 18:34.10 | 5:59 | ||||
| 120 | Kelley, John | 18:36.07 | 5:59 | ||||
| 121 | Hatton, Elijah | 18:36.97 | 6:00 | ||||
| 122 | Bruner, Adam | 18:38.10 | 6:00 | ||||
| 123 | Leak, Dawson | 18:40.50 | 6:01 | ||||
| 124 | Davidson, Kyler | 18:41.06 | 6:01 | ||||
| 125 | Rhodes, Noah | 18:41.63 | 6:01 | ||||
| 126 | Wilson, Luke | 18:41.66 | 6:01 | ||||
| 127 | Trimble, Micah | 18:42.88 | 6:01 | ||||
| 128 | Marks, Spencer | 18:43.43 | 6:02 | ||||
| 129 | Tackett, Stephen | 18:43.73 | 6:02 | ||||
| 130 | Portwood, Isaac | 18:46.94 | 6:03 | ||||
| 131 | McDowell, Jace | 18:47.63 | 6:03 | ||||
| 132 | Ingram, Max | 18:48.22 | 6:03 | ||||
| 133 | Thomas, Hayden | 18:53.18 | 6:05 | ||||
| 134 | Honaker, David | 18:54.80 | 6:05 | ||||
| 135 | Konkler, Jaxon | 18:55.68 | 6:06 | ||||
| 136 | Risinger, Brady | 18:57.11 | 6:06 | ||||
| 137 | Dewitt, Will | 18:57.72 | 6:06 | ||||
| 138 | Pierce, Grayson | 18:58.37 | 6:06 | ||||
| 139 | Smith, Jacob | 18:58.65 | 6:06 | ||||
| 140 | Dunham, Ben | 18:59.12 | 6:07 | ||||
| 141 | Higgs, Adam | 18:59.54 | 6:07 | ||||
| 142 | Swift, Jake | 18:59.84 | 6:07 | ||||
| 143 | Kosin, Mac | 19:02.09 | 6:08 | ||||
| 144 | Fritz, Andrew | 19:02.44 | 6:08 | ||||
| 145 | Klepac, Abram | 19:02.88 | 6:08 | ||||
| 146 | Nicholson, Alex | 19:03.39 | 6:08 | ||||
| 147 | Watts, Brady | 19:03.74 | 6:08 | ||||
| 148 | Culver, Jacob | 19:05.15 | 6:09 | ||||
| 149 | Santos, Javier | 12 | 19:05.98 | 18:47.30 | 18:16.80 | 6:09 | |
| 150 | Bentley, Kyle | 19:06.30 | 6:09 | ||||
| 151 | Britz, Ryan | 19:06.49 | 6:09 | ||||
| 152 | Vickery, Logan | 19:06.65 | 6:09 | ||||
| 153 | Jorden, Joshua | 19:07.03 | 6:09 | ||||
| 154 | Kinman, Caleb | 19:07.35 | 6:09 | ||||
| 155 | Cann, Luke | 19:07.88 | 6:09 | ||||
| 156 | Livers, JT | 19:08.24 | 6:10 | ||||
| 157 | Cooper, Noah | 19:09.10 | 6:10 | ||||
| 158 | Baker, Sam B. | 19:09.33 | 6:10 | ||||
| 159 | Faulkner, Nate | 19:10.67 | 6:10 | ||||
| 160 | Evaldi, Jacob | 19:11.56 | 6:11 | ||||
| 161 | Harned, Micah | 19:13.50 | 6:11 | ||||
| 162 | Filiatreau, Tommy | 19:20.34 | 6:13 | ||||
| 163 | Gross, Brock | 19:23.69 | 6:15 | ||||
| 164 | Maschino, Brock | 19:24.81 | 6:15 | ||||
| 165 | Craddock, Rilon | 19:25.06 | 6:15 | ||||
| 166 | Jones, Jonathan | 19:25.32 | 6:15 | ||||
| 167 | Rowan, Chuck | 19:25.52 | 6:15 | ||||
| 168 | Meyer, Beck | 19:25.96 | 6:15 | ||||
| 169 | Hamilton, David | 19:27.39 | 6:16 | ||||
| 170 | Guilford, Carson | 19:29.16 | 6:16 | ||||
| 171 | Ernstes, Lain | 19:31.07 | 6:17 | ||||
| 172 | Robinson, Elijah | 19:33.50 | 6:18 | ||||
| 173 | Powell, Avery | 19:33.59 | 6:18 | ||||
| 174 | Bowman, Cole | 19:35.53 | 6:18 | ||||
| 175 | Paul, Alex | 19:35.63 | 6:18 | ||||
| 176 | Courtney, Lucas | 19:37.55 | 6:19 | ||||
| 177 | French, Cody | 19:40.63 | 6:20 | ||||
| 178 | Marsh, Levi | 19:45.13 | 6:21 | ||||
| 179 | Jones, Evan | 19:49.32 | 6:23 | ||||
| 180 | Hernandez-Smith, Santiago | 12 | 19:49.76 | 19:37.47 | 6:23 | ||
| 181 | Kelsey, Carter | 19:50.49 | 6:23 | ||||
| 182 | Tindall, Peyton | 19:52.43 | 6:24 | ||||
| 183 | Peacock, Braden | 19:54.24 | 6:24 | ||||
| 184 | Livers, Lincoln | 19:59.74 | 6:26 | ||||
| 185 | Meyer, Jackson | 20:01.05 | 6:27 | ||||
| 186 | Mouser, Sam | 20:02.76 | 6:27 | ||||
| 187 | Paden, James | 20:03.53 | 6:27 | ||||
| 188 | Rich, Dalton | 20:04.56 | 6:28 | ||||
| 189 | O'Shea, Reece | 20:06.59 | 6:28 | ||||
| 190 | Thorpe, Gage | 20:07.18 | 6:29 | ||||
| 191 | Fraser, Jack | 20:10.05 | 6:29 | ||||
| 192 | Ramirez, Bryan | 20:10.27 | 6:30 | ||||
| 193 | Frazier, Isaiah | 20:10.53 | 6:30 | ||||
| 194 | Dennis, Tyson | 20:12.54 | 6:30 | ||||
| 195 | Thorne, Ryan | 12 | 20:13.24 | 21:25.30 | 19:24.20 | 6:31 | |
| 196 | Lewis, Sawyer | 20:15.21 | 6:31 | ||||
| 197 | Sellers, Dominic | 20:17.89 | 6:32 | ||||
| 198 | Berry, Carson | 20:20.25 | 6:33 | ||||
| 199 | LePrell, Max | 20:22.61 | 6:34 | ||||
| 200 | Frye, William | 12 | 20:23.99 | 21:43.80 | 20:03.30 | 6:34 | |
| 201 | Jimenez, Jacob | 20:24.55 | 6:34 | ||||
| 202 | Yates, Harris | 20:30.17 | 6:36 | ||||
| 203 | Schroering, Josh | 20:35.59 | 6:38 | ||||
| 204 | Lord, Carter | 20:36.49 | 6:38 | ||||
| 205 | Foltz, Noah | 20:50.37 | 6:42 | ||||
| 206 | Paden, Levi | 20:51.39 | 6:43 | ||||
| 207 | Korfhage, Jackson | 20:53.52 | 6:43 | ||||
| 208 | Sumner, Caden | 20:55.32 | 6:44 | ||||
| 209 | York, Colby | 20:59.10 | 6:45 | ||||
| 210 | Palmieri, Clement | 21:00.43 | 6:46 | ||||
| 211 | Barnes, Carter | 21:00.54 | 6:46 | ||||
| 212 | Rhea, Jaron | 21:01.01 | 6:46 | ||||
| 213 | Turner, Chase | 21:01.65 | 6:46 | ||||
| 214 | Zausch, Oliver | 21:03.25 | 6:47 | ||||
| 215 | Wright, Ethan | 21:04.77 | 6:47 | ||||
| 216 | Wise, Jansen | 21:07.78 | 6:48 | ||||
| 217 | Grissom, Lawson | 21:08.88 | 6:48 | ||||
| 218 | Caple, Spencer | 21:13.82 | 6:50 | ||||
| 219 | Trimble, Silas | 21:15.95 | 6:51 | ||||
| 220 | Klein, Max | 21:26.78 | 6:54 | ||||
| 221 | Langley, Logan | 21:35.66 | 6:57 | ||||
| 222 | Clem, Thomas | 21:40.11 | 6:58 | ||||
| 223 | Brown, Jake | 21:41.46 | 6:59 | ||||
| 224 | Raymond, Hunter | 21:42.41 | 6:59 | ||||
| 225 | Nelson, Elijah | 21:47.43 | 7:01 | ||||
| 226 | Smith, Trey | 21:47.56 | 7:01 | ||||
| 227 | Ring, Will | 21:48.41 | 7:01 | ||||
| 228 | Golden, Mike | 21:49.47 | 7:01 | ||||
| 229 | Newton, Bobby | 21:49.76 | 7:02 | ||||
| 230 | Stephens, Luke | 21:50.79 | 7:02 | ||||
| 231 | Randolph, Joseph | 21:56.05 | 7:04 | ||||
| 232 | Brangers, Keenan | 21:58.02 | 7:04 | ||||
| 233 | Schickel, Jayden | 22:02.93 | 7:06 | ||||
| 234 | Fromme, Connor | 22:05.11 | 7:07 | ||||
| 235 | Mount, Peyton | 22:06.94 | 7:07 | ||||
| 236 | Holcomb, Jackson | 22:10.06 | 7:08 | ||||
| 237 | Applegate, Grayson | 22:39.37 | 7:18 | ||||
| 238 | Case, Javier | 22:42.60 | 7:19 | ||||
| 239 | Laughner, Bradley | 22:45.91 | 7:20 | ||||
| 240 | Robinson, Timothy | 22:56.72 | 7:23 | ||||
| 241 | Hunt, Isaiah | 23:00.92 | 7:24 | ||||
| 242 | Kelly, Aidan | 23:04.00 | 7:25 | ||||
| 243 | Hamilton, Evan | 23:13.06 | 7:28 | ||||
| 244 | Sellers, Peter | 23:15.20 | 7:29 | ||||
| 245 | Fugate, Cameron | 23:25.83 | 7:32 | ||||
| 246 | Thornton, Brian | 23:32.09 | 7:35 | ||||
| 247 | Basham, Adam | 23:36.93 | 7:36 | ||||
| 248 | Whecter, Bryston | 23:46.98 | 7:39 | ||||
| 249 | Boeuf, Etienne Le | 23:54.21 | 7:42 | ||||
| 250 | Smith, Caleb | 24:04.80 | 7:45 | ||||
| 251 | Esser, Luke | 24:40.24 | 7:56 | ||||
| 252 | Cochran, Jack | 24:54.23 | 8:01 | ||||
| 253 | White, Austin | 25:39.68 | 8:16 | ||||
| 254 | Esser, Ethan | 25:56.25 | 8:21 | ||||
| 255 | Hatfield, Ethan | 26:14.77 | 8:27 | ||||
| 256 | Skaggs, Tanner | 26:16.54 | 8:27 | ||||
| 257 | Blackburn, Kamden | 27:48.08 | 8:57 | ||||
| 258 | Lish, Matthew | 28:13.65 | 9:05 | ||||
| 259 | Weaver, Alex | 28:26.43 | 9:09 | ||||
| 260 | Weaver, Braiden | 12 | 32:15.69 | 32:16.30 | 28:58.30 | 10:23 | |
| 261 | Wright, Chase | 33:09.46 | 10:40 |
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 45 | 18:29 | 2 | 5 | 6 | 11 | 21 | 22 | 24 | 1:16 |
| 2 | Lafayette | 59 | 18:48 | 3 | 7 | 9 | 12 | 28 | 32 | 36 | 1:46 |
| 3 | St. Xavier | 74 | 18:58 | 10 | 14 | 15 | 17 | 18 | 19 | 34 | 0:33 |
| 4 | Floyd Central High School | 176 | 20:02 | 23 | 30 | 33 | 42 | 48 | 53 | 92 | 1:22 |
| 5 | North Oldham | 188 | 20:10 | 31 | 37 | 38 | 39 | 43 | 50 | 62 | 0:25 |
| 6 | Portland Christian | 206 | 20:14 | 16 | 20 | 49 | 52 | 69 | 72 | 105 | 2:26 |
| 7 | St. Henry District | 221 | 20:27 | 26 | 40 | 47 | 51 | 57 | 58 | 66 | 1:19 |
| 8 | Bellevue | 221 | 20:20 | 4 | 8 | 54 | 60 | 95 | 109 | 4:44 | |
| 9 | Kentucky Country Day | 263 | 20:28 | 1 | 13 | 70 | 89 | 90 | 103 | 115 | 4:56 |
| 10 | Atherton | 270 | 20:49 | 25 | 46 | 61 | 65 | 73 | 75 | 85 | 2:10 |
| 11 | Siegel High School | 304 | 21:08 | 29 | 44 | 71 | 76 | 84 | 86 | 2:10 | |
| 12 | Highlands Latin | 348 | 21:41 | 35 | 56 | 64 | 94 | 99 | 108 | 110 | 3:18 |
| 13 | Meade County | 357 | 21:38 | 45 | 59 | 78 | 79 | 96 | 98 | 114 | 2:32 |
| 14 | Paul Laurence Dunbar | 387 | 21:47 | 67 | 77 | 80 | 81 | 82 | 88 | 91 | 0:38 |
| 15 | Bullitt Central | 397 | 22:46 | 27 | 55 | 97 | 107 | 111 | 5:23 | ||
| 16 | Louisville Collegiate | 419 | 23:10 | 41 | 68 | 93 | 100 | 117 | 7:26 | ||
| 17 | Bullitt East | 464 | 23:21 | 63 | 83 | 101 | 104 | 113 | 4:30 | ||
| 18 | Scott | 481 | 23:30 | 74 | 87 | 102 | 106 | 112 | 116 | 3:44 |
| Place | Athlete | Grade | 20228/27 | 20218/28 | 20198/24 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Shaps, Ryan | 17:19.25 | 5:35 | ||||
| 2 | Kimery, Ryan | 17:55.19 | 5:46 | ||||
| 3 | Richardson, Xavier | 18:07.34 | 5:50 | ||||
| 4 | Long, Nick | 18:13.41 | 5:52 | ||||
| 5 | Yaden, Sullivan | 18:14.25 | 5:52 | ||||
| 6 | Frederick, Jack | 18:27.48 | 5:56 | ||||
| 7 | Cahall, Adam | 18:30.92 | 5:58 | ||||
| 8 | Scott, Jacob | 18:32.49 | 5:58 | ||||
| 9 | Profitt, Jackson | 18:32.93 | 5:58 | ||||
| 10 | Schweickhardt, Sam | 9 | 18:35.88 | 18:34.40 | 5:59 | ||
| 11 | Hagan, Jake | 18:38.84 | 6:00 | ||||
| 12 | Hunt, Dylan | 18:55.45 | 6:05 | ||||
| 13 | Dockstader, Adam | 18:56.75 | 6:06 | ||||
| 14 | Willman, Hayden | 11 | 18:58.08 | 20:41.70 | 19:30.26 | 6:06 | |
| 15 | Passafiume, Anthony | 9 | 19:02.21 | 19:09.69 | 6:08 | ||
| 16 | Olson, Noah | 19:03.04 | 6:08 | ||||
| 17 | Rousseau, Jack | 10 | 19:03.90 | 20:55.20 | 19:23.50 | 6:08 | |
| 18 | Sanders, Nick | 9 | 19:08.52 | 19:16.02 | 6:10 | ||
| 19 | Zoglman, Nick | 11 | 19:08.72 | 20:20.60 | 19:14.20 | 6:10 | |
| 20 | Bishoff, Nolan | 19:11.53 | 6:11 | ||||
| 21 | Dalton, Tucker | 19:11.58 | 6:11 | ||||
| 22 | Fryrear, Jacob | 19:12.64 | 6:11 | ||||
| 23 | Shiga, Hikari | 19:15.25 | 6:12 | ||||
| 24 | Spears, Haydon | 19:18.13 | 6:13 | ||||
| 25 | McCoy, Eli | 19:22.85 | 6:14 | ||||
| 26 | Wallace, Joseph | 19:23.12 | 6:14 | ||||
| 27 | Selbig, Otto | 19:28.72 | 6:16 | ||||
| 28 | Fryrear, Chris | 19:36.90 | 6:19 | ||||
| 29 | Kyser, Dylan | 19:37.56 | 6:19 | ||||
| 30 | Durrett, Kayden | 19:38.33 | 6:19 | ||||
| 31 | Shofner, Cooper | 19:50.74 | 6:23 | ||||
| 32 | Duttlinger, Benjamin | 19:53.83 | 6:24 | ||||
| 33 | Jackson, Thomas | 19:54.90 | 6:25 | ||||
| 34 | Elrod, Miles | 19:55.06 | 6:25 | ||||
| 35 | Steineker, Micah | 19:57.18 | 6:25 | ||||
| 36 | Fuqua, Spencer | 19:58.16 | 6:26 | ||||
| 37 | Love, Isaac | 19:58.76 | 6:26 | ||||
| 38 | Mattingly, Matthew | 19:59.21 | 6:26 | ||||
| 39 | Rink, Vince | 10 | 19:59.55 | 20:03.17 | 6:26 | ||
| 40 | Falin, Jordan | 20:01.12 | 6:27 | ||||
| 41 | Rizzo, Mason | 20:03.97 | 6:28 | ||||
| 42 | Kikumoto, Keisuke | 20:07.73 | 6:29 | ||||
| 43 | Wells, Isaac | 20:08.11 | 6:29 | ||||
| 44 | Dugan, Charlie | 20:09.16 | 6:29 | ||||
| 45 | Galindo, Luis | 20:10.53 | 6:30 | ||||
| 46 | Maynard, Lincoln | 20:10.96 | 6:30 | ||||
| 47 | Tobler, Luke | 20:15.67 | 6:31 | ||||
| 48 | Smith, George | 20:15.87 | 6:31 | ||||
| 49 | Muralidharan, ashwin | 20:17.33 | 6:32 | ||||
| 50 | Hancock, Logan | 20:19.98 | 6:33 | ||||
| 51 | Hundley, Austin | 20:20.52 | 6:33 | ||||
| 52 | Brown, Mark | 20:22.39 | 6:33 | ||||
| 53 | Childers, Austin | 20:22.61 | 6:34 | ||||
| 54 | Richardson, Patrick | 20:22.63 | 6:34 | ||||
| 55 | Lomax, Peyton | 20:29.69 | 6:36 | ||||
| 56 | Durbin, Payton | 20:31.68 | 6:36 | ||||
| 57 | Gabbard, Lucas | 20:33.15 | 6:37 | ||||
| 58 | Gebb, Joey | 20:33.85 | 6:37 | ||||
| 59 | Matthews, Nolan | 20:34.07 | 6:37 | ||||
| 60 | Korte, William | 9 | 20:34.23 | 20:43.32 | 6:37 | ||
