October 20, 2022
Louisville Champions Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 23 | 17:32 | 1 | 2 | 3 | 8 | 9 | 11 | 16 | 0:35 |
| 2 | St. Xavier | 53 | 17:57 | 6 | 7 | 10 | 12 | 18 | 22 | 23 | 0:38 |
| 3 | Eastern | 86 | 18:15 | 5 | 13 | 17 | 25 | 26 | 29 | 32 | 1:05 |
| 4 | Dupont Manual | 145 | 18:41 | 4 | 19 | 35 | 41 | 46 | 47 | 53 | 1:48 |
| 5 | South Oldham | 168 | 18:52 | 15 | 36 | 38 | 39 | 40 | 49 | 69 | 0:58 |
| 6 | Oldham County | 187 | 19:05 | 28 | 30 | 37 | 44 | 48 | 50 | 52 | 0:41 |
| 7 | North Oldham | 203 | 19:11 | 21 | 33 | 42 | 45 | 62 | 65 | 66 | 1:36 |
| 8 | Ballard | 225 | 19:25 | 20 | 24 | 51 | 60 | 70 | 71 | 2:11 | |
| 9 | Christian Educational Con | 233 | 19:31 | 14 | 31 | 56 | 59 | 73 | 74 | 76 | 2:57 |
| 10 | Atherton | 244 | 19:28 | 34 | 43 | 54 | 55 | 58 | 63 | 64 | 0:46 |
| 11 | Male | 280 | 19:49 | 27 | 57 | 61 | 67 | 68 | 72 | 75 | 1:37 |
| Place | Athlete | Grade | 202210/20 | 202110/21 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Michels, Justin | 17:16.40 | 5:34 | |||
| 2 | Spears, Haydon | 17:20.42 | 5:35 | |||
| 3 | Koon, Drew | 17:22.98 | 5:36 | |||
| 4 | Barrett, Ryan | 17:33.31 | 5:39 | |||
| 5 | Rodriguez, Dominick | 17:33.96 | 5:39 | |||
| 6 | Mains, Nikolai | 10 | 17:41.49 | 18:08.84 | 5:42 | |
| 7 | Ruml, Whit | 10 | 17:45.83 | 19:31.70 | 17:45.60 | 5:43 |
| 8 | Hagan, Jake | 17:49.87 | 5:44 | |||
| 9 | Dalton, Tucker | 17:50.97 | 5:45 | |||
| 10 | Brown, Graham | 10 | 17:58.36 | 19:53.10 | 17:45.91 | 5:47 |
| 11 | Fryrear, Jacob | 17:58.46 | 5:47 | |||
| 12 | Shewmaker, Sam | 10 | 17:59.17 | 18:45.53 | 5:47 | |
| 13 | Frazier, Eli | 18:04.18 | 5:49 | |||
| 14 | Mattingly, Andrew | 18:05.56 | 5:49 | |||
| 15 | James, Jake | 18:08.25 | 5:50 | |||
| 16 | Kelley, John | 18:11.50 | 5:51 | |||
| 17 | Ungar, Jackson | 18:17.61 | 5:53 | |||
| 18 | Willman, Hayden | 11 | 18:19.18 | 19:57.70 | 18:41.77 | 5:54 |
| 19 | Bohn, Jacob | 18:21.54 | 5:55 | |||
| 20 | Clark, Eli | 18:25.58 | 5:56 | |||
| 21 | Maynard, Lincoln | 18:26.33 | 5:56 | |||
| 22 | Schweickhardt, Sam | 9 | 18:32.32 | 18:34.40 | 5:58 | |
| 23 | Passafiume, Anthony | 9 | 18:32.65 | 18:46.60 | 5:58 | |
| 24 | Dilger, Talbott | 12 | 18:35.43 | 18:52.04 | 5:59 | |
| 25 | Trapp, Samuel | 18:36.09 | 5:59 | |||
| 26 | Santos, Javier | 12 | 18:36.88 | 18:40.40 | 18:16.80 | 5:59 |
| 27 | Morton, Alex | 18:38.10 | 6:00 | |||
| 28 | Noble, William | 18:39.42 | 6:00 | |||
| 29 | Richardson, Lincoln | 18:41.08 | 6:01 | |||
| 30 | Rousseau, Jack | 10 | 18:43.36 | 19:58.30 | 18:43.13 | 6:02 |
| 31 | Rink, Vince | 10 | 18:44.18 | 19:01.28 | 6:02 | |
| 32 | Hurley, Nolan | 18:45.07 | 6:02 | |||
| 33 | Sanders, Nick | 9 | 18:45.66 | 19:08.52 | 6:02 | |
| 34 | Kyser, Dylan | 18:48.26 | 6:03 | |||
| 35 | Pudlo, Henry | 9 | 18:48.88 | 19:48.12 | 6:03 | |
| 36 | Hancock, Logan | 18:49.62 | 6:04 | |||
| 37 | Wood, Jacob | 18:49.88 | 6:04 | |||
| 38 | Linnean, Nick | 18:50.02 | 6:04 | |||
| 39 | Dowdy, Dallas | 18:50.56 | 6:04 | |||
| 40 | Rowles, Trevor | 18:51.40 | 6:04 | |||
| 41 | Craddock, Rilon | 18:54.09 | 6:05 | |||
| 42 | Rutherford, Ben | 18:55.20 | 6:05 | |||
| 43 | Fryrear, Chris | 18:55.90 | 6:06 | |||
| 44 | Fix, Aiden | 18:56.04 | 6:06 | |||
| 45 | Tindall, Peyton | 18:56.30 | 6:06 | |||
| 46 | Sills, Brayden | 18:59.09 | 6:07 | |||
| 47 | Suttles-Rafferty, Michae | 18:59.88 | 6:07 | |||
| 48 | Dinsmore, Brady | 19:00.18 | 6:07 | |||
| 49 | Cooper, Christopher | 19:00.26 | 6:07 | |||
| 50 | Jost, Edward | 19:00.83 | 6:07 | |||
| 51 | Hutchcraft, Lucas | 19:01.40 | 6:07 | |||
| 52 | Blakemore, Hudson | 19:02.71 | 6:08 | |||
| 53 | Falin, Jordan | 19:02.90 | 6:08 | |||
| 54 | Sparks, Kenta | 19:02.93 | 6:08 | |||
| 55 | Gordon, Beau | 19:03.21 | 6:08 | |||
| 56 | Mynhier, Liam | 19:05.97 | 6:09 | |||
| 57 | Galvan, Juan | 19:07.12 | 6:09 | |||
| 58 | Delahanty, Josh | 19:08.78 | 6:10 | |||
| 59 | Dugan, Charlie | 19:09.67 | 6:10 | |||
| 60 | Smaldone, Matthew | 19:10.40 | 6:10 | |||
| 61 | Matthews, Nolan | 19:17.72 | 6:13 | |||
| 62 | Hernandez-Smith, Santiago | 12 | 19:19.19 | 19:10.07 | 6:13 | |
| 63 | Fischer, Andrew | 19:19.72 | 6:13 | |||
| 64 | Childers, Austin | 19:21.39 | 6:14 | |||
| 65 | Brooks, Calvin | 19:21.73 | 6:14 | |||
| 66 | Smith, George | 19:22.39 | 6:14 | |||
| 67 | Carothers, Ryan | 19:23.67 | 6:15 | |||
| 68 | Quirk, Liam | 19:23.70 | 6:15 | |||
| 69 | Mammorella, Benton | 19:25.06 | 6:15 | |||
| 70 | Jr, Christopher Boylan | 9 | 19:25.56 | 19:55.09 | 6:15 | |
| 71 | Drury, Conlan | 19:26.08 | 6:15 | |||
| 72 | White, Peter | 10 | 19:26.45 | 19:56.82 | 6:15 | |
| 73 | Smith, Zack | 9 | 19:28.21 | 19:50.60 | 6:16 | |
| 74 | Henson, Tucker | 19:28.44 | 6:16 | |||
| 75 | Zoglman, Nick | 11 | 19:28.46 | 18:43.43 | 6:16 | |
| 76 | Gard, Jacob | 19:28.59 | 6:16 | |||
| 77 | Starke, Ben | 19:29.66 | 6:16 | |||
| 78 | Mowry, Jack | 19:30.19 | 6:17 | |||
| 79 | Linnean, Joe | 19:32.10 | 6:17 | |||
| 80 | Leckie, James | 19:32.90 | 6:18 | |||
| 81 | Mattingly, Silas | 19:34.12 | 6:18 | |||
| 82 | Frye, William | 12 | 19:35.09 | 20:31.60 | 19:58.41 | 6:18 |
| 83 | Paul, Alex | 19:35.26 | 6:18 | |||
| 84 | McCoy, Eli | 19:38.21 | 6:19 | |||
| 85 | Ready, Will | 19:38.33 | 6:19 | |||
| 86 | Morris, Trevor | 19:39.97 | 6:20 | |||
| 87 | Walker, Cole | 19:41.28 | 6:20 | |||
| 88 | Pawlak, Luke | 19:41.56 | 6:20 | |||
| 89 | Ditch, Peyton | 19:42.82 | 6:21 | |||
| 90 | Korte, William | 9 | 19:43.85 | 20:10.52 | 6:21 | |
| 91 | Kiper, Nolan | 19:43.98 | 6:21 | |||
| 92 | Jackson, Darius | 19:45.43 | 6:22 | |||
| 93 | Wells, Andrew | 19:48.20 | 6:22 | |||
| 94 | Monteiro, Jacob | 19:52.87 | 6:24 | |||
| 95 | Lomax, Peyton | 19:54.77 | 6:25 | |||
| 96 | Warrier, Kai | 19:54.88 | 6:25 | |||
| 97 | Kraig, Collin | 19:55.00 | 6:25 | |||
| 98 | Beaman, Tyler | 19:57.68 | 6:25 | |||
| 99 | Cook, Reid | 10 | 19:59.29 | 20:45.19 | 6:26 | |
| 100 | Nichols, Kaleb | 20:00.94 | 6:27 | |||
| 101 | Thornton, Torrean | 20:02.51 | 6:27 | |||
| 102 | Pulavarti, Josh | 20:02.63 | 6:27 | |||
| 103 | Betz, Connor | 20:06.48 | 6:28 | |||
| 104 | Percival-Gardner, Tate | 20:13.26 | 6:31 | |||
| 105 | Barnes, Carter | 20:13.94 | 6:31 | |||
| 106 | Jeziorski, Luke | 20:14.16 | 6:31 | |||
| 107 | Galindo, Luis | 20:16.04 | 6:31 | |||
| 108 | Turner, Jude | 20:16.48 | 6:32 | |||
| 109 | Rendon, Matthew | 20:17.31 | 6:32 | |||
| 110 | Steineker, Micah | 20:17.63 | 6:32 | |||
| 111 | Mullarkey, William | 20:17.76 | 6:32 | |||
| 112 | Sells, Caleb | 20:18.14 | 6:32 | |||
| 113 | Dollar, James | 20:20.53 | 6:33 | |||
| 114 | Yann, Cooper | 20:20.99 | 6:33 | |||
| 115 | Marshall, Tre | 20:24.33 | 6:34 | |||
| 116 | Doyle, Ben | 20:25.68 | 6:35 | |||
| 117 | Thorne, Ryan | 12 | 20:27.20 | 21:04.60 | 19:24.20 | 6:35 |
| 118 | Logsdon, David | 20:29.70 | 6:36 | |||
| 119 | King, Andrew | 20:32.66 | 6:37 | |||
| 120 | Goodwin, Preston | 20:34.32 | 6:37 | |||
| 121 | Mayfield, Jude | 20:34.92 | 6:37 | |||
| 122 | Barnes, Ty | 20:35.49 | 6:38 | |||
| 123 | Raymond, Hunter | 20:36.30 | 6:38 | |||
| 124 | Matthews, Chase | 20:36.57 | 6:38 | |||
| 125 | Same, Kaiden | 20:36.90 | 6:38 | |||
| 126 | Raymond, Thomas | 20:38.23 | 6:39 | |||
| 127 | Zirkle, Chris | 20:39.44 | 6:39 | |||
| 128 | Turner, Gabe | 20:44.46 | 6:41 | |||
| 129 | Sedano, Juan Pa Martinez | 20:45.57 | 6:41 | |||
| 130 | MacKenzie, Gavin | 20:45.95 | 6:41 | |||
| 131 | Bridges, Joshua | 20:49.74 | 6:42 | |||
| 132 | Drury, Daven | 20:51.34 | 6:43 | |||
| 133 | Hillerich, Owen | 10 | 20:52.63 | 21:37.85 | 6:43 | |
| 134 | Brown, Zach | 20:54.76 | 6:44 | |||
| 135 | Xie, Ben | 20:55.38 | 6:44 | |||
| 136 | Tapia-Cruz, Matthew | 20:56.73 | 6:45 | |||
| 137 | Ziegler, Aaron | 20:58.47 | 6:45 | |||
| 138 | Borland, Zeb | 21:00.16 | 6:46 | |||
| 139 | Browning, Fernando | 21:02.25 | 6:46 | |||
| 140 | Ditch, Zach | 21:02.69 | 6:46 | |||
| 141 | Sheets, Isaac | 21:02.69 | 6:46 | |||
| 142 | Beckley, Hayden | 21:10.83 | 6:49 | |||
| 143 | Garcia, Ryder | 9 | 21:10.99 | 21:40.37 | 6:49 | |
| 144 | Pape, James | 9 | 21:15.85 | 22:05.49 | 6:51 | |
| 145 | Dumke, Brooks | 21:16.29 | 6:51 | |||
| 146 | Kessinger, Colin | 21:18.84 | 6:52 | |||
| 147 | Martin, Cody | 21:19.02 | 6:52 | |||
| 148 | Bobay, Conlan | 21:20.75 | 6:52 | |||
| 149 | Palmer, Dontay | 21:23.87 | 6:53 | |||
| 150 | Barber, Lachlan | 21:25.17 | 6:54 | |||
| 151 | Hack, Alex | 21:26.99 | 6:54 | |||
| 152 | Cissell, Boston | 21:28.27 | 6:55 | |||
| 153 | Fix, Benjamin | 21:28.98 | 6:55 | |||
| 154 | Key, Kaelan | 21:29.10 | 6:55 | |||
| 155 | Grant, Landon | 21:32.06 | 6:56 | |||
| 156 | Mitchell, Evan | 21:32.53 | 6:56 | |||
| 157 | Tadesse, Dawit | 21:33.29 | 6:56 | |||
| 158 | Christerson, Daniel | 21:35.82 | 6:57 | |||
| 159 | Hall, Stephen | 21:36.05 | 6:57 | |||
| 160 | Okeke, Michael | 21:38.17 | 6:58 | |||
| 161 | Larson, Noah | 21:38.81 | 6:58 | |||
| 162 | White, Henry | 10 | 21:39.61 | 24:58.20 | 22:44.05 | 6:58 |
| 163 | Ziegler, Nathan | 21:40.50 | 6:59 | |||
| 164 | Thomas, Luke | 21:44.25 | 7:00 | |||
| 165 | Durrett, Maddox | 21:52.47 | 7:02 | |||
| 166 | Doss, Nathan | 21:54.31 | 7:03 | |||
| 167 | Swinney, Logan | 21:55.69 | 7:03 | |||
| 168 | O'Shea, William | 22:04.69 | 7:06 | |||
| 169 | Lowe, Andrew | 22:04.79 | 7:06 | |||
| 170 | Eger, Michael | 22:21.19 | 7:12 | |||
| 171 | Crosby-Lucas, Emmett | 9 | 22:22.57 | 22:20.28 | 7:12 | |
| 172 | Lorenz, Judah | 9 | 22:44.56 | 22:18.22 | 7:19 | |
| 173 | Keith, Jayce | 22:45.77 | 7:20 | |||
| 174 | Staley, Dillon | 22:46.72 | 7:20 | |||
| 175 | Burke, George | 22:49.96 | 7:21 | |||
| 176 | Stucker, Wyatt | 22:50.41 | 7:21 | |||
| 177 | Sydenstricker, Logan | 22:53.05 | 7:22 | |||
| 178 | Doiron, Eli | 22:53.39 | 7:22 | |||
| 179 | Williams, Ethan | 23:01.57 | 7:25 | |||
| 180 | Longmeyer, John Henry | 9 | 23:02.60 | 22:57.82 | 7:25 | |
| 181 | Whitmer, Caleb | 23:03.48 | 7:25 | |||
| 182 | Kent, Isaac | 10 | 23:22.03 | 22:54.06 | 7:31 | |
| 183 | Shirley, Cole | 23:25.36 | 7:32 | |||
| 184 | Anderson, Conner | 23:25.62 | 7:32 | |||
| 185 | Kahle, Connor | 23:49.74 | 7:40 | |||
| 186 | Wells, Owen | 23:52.62 | 7:41 | |||
| 187 | Parsons, Atri | 23:58.54 | 7:43 | |||
| 188 | Hall, Lucas | 24:01.49 | 7:44 | |||
| 189 | Roberts, Grayson | 24:13.73 | 7:48 | |||
| 190 | Simon, Beckett | 10 | 24:19.15 | 23:02.60 | 21:38.04 | 7:50 |
| 191 | Bragg, Weston | 24:36.74 | 7:55 | |||
| 192 | Goodwin, Lyle | 24:59.79 | 8:03 | |||
| 193 | Leckie, Ned | 25:03.20 | 8:04 | |||
| 194 | Smith, Zach | 25:21.29 | 8:10 | |||
| 195 | Wilham, Caleb | 25:59.13 | 8:22 | |||
| 196 | Yarka, Adam | 26:11.62 | 8:26 | |||
| 197 | Li, Dustin | 26:52.18 | 8:39 | |||
| 198 | Ghiassi, Micah | 26:53.15 | 8:39 | |||
| 199 | Weaver, Braiden | 12 | 27:16.49 | 28:58.30 | 27:48.90 | 8:47 |
| 200 | Keller, Jacob | 27:49.98 | 8:58 | |||
| 201 | Welsh, Riley | 27:58.08 | 9:00 | |||
| 202 | Branham, Tucker | 29:18.27 | 9:26 | |||
| 203 | Weigel, Ian | 10 | 31:24.14 | 28:22.19 | 10:06 | |
| 204 | Mansfield, Xavier | 32:53.70 | 10:35 | |||
| 205 | Asmeron, Christian | 33:28.54 | 10:46 | |||
| 206 | Thornton, Bryce | 33:36.23 | 10:49 |
No team scores loaded for this race.
| Place | Athlete | Grade | 202210/20 | 202110/21 | PR | Pace |
|---|---|---|---|---|---|---|
| 73 | Smith, Zack | 9 | 19:28.20 | 19:50.60 | 6:16 |
October 21, 2021
Oldham County, Buckner, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202110/21 | 201810/25 | PR | Pace |
|---|---|---|---|---|---|---|
| 5 | Sherman, Cam | 9 | 18:08.70 | 18:06.00 | 5:50 | |
| 6 | Weber, Thomas | 9 | 18:18.30 | 17:28.00 | 5:54 | |
| 7 | Napier, Aaron | 11 | 18:26.10 | 17:17.50 | 5:56 | |
| 12 | Blincoe, Zach | 10 | 18:38.90 | 17:57.30 | 6:00 | |
| 13 | Santos, Javier | 11 | 18:40.40 | 18:16.80 | 6:01 | |
| 14 | Garcia, Dominic | 12 | 18:42.00 | 18:12.60 | 6:01 | |
| 17 | Prewitt, Preston | 12 | 18:56.20 | 20:44.00 | 18:33.00 | 6:06 |
| 28 | Ice, Graham | 11 | 19:17.00 | 18:44.70 | 6:12 | |
| 31 | Hagendoorn, Jaden | 9 | 19:23.10 | 19:03.10 | 6:14 | |
| 37 | Ruml, Whit | 9 | 19:31.70 | 18:55.40 | 6:17 | |
| 41 | Maier, Joey | 12 | 19:50.70 | 18:59.40 | 6:23 | |
| 43 | Brown, Graham | 9 | 19:53.10 | 18:44.10 | 6:24 | |
| 45 | Duke, Roman | 10 | 19:55.60 | 19:28.40 | 6:25 | |
| 47 | Willman, Hayden | 10 | 19:57.70 | 19:35.80 | 6:26 | |
| 48 | Rousseau, Jack | 9 | 19:58.30 | 19:31.30 | 6:26 | |
| 77 | Frye, William | 11 | 20:31.60 | 20:03.30 | 6:36 | |
| 105 | Thorne, Ryan | 11 | 21:04.60 | 20:45.50 | 6:47 | |
| 107 | Kaufman, John Riley | 10 | 21:08.50 | 20:53.00 | 6:48 | |
| 120 | Mcallister, Blake | 9 | 21:36.20 | 20:33.10 | 6:57 | |
| 135 | Watts, Beckham | 11 | 21:51.30 | 21:25.80 | 7:02 | |
| 143 | Ozor, Dubem | 10 | 22:19.50 | 21:58.70 | 7:11 | |
| 148 | Welborn, Aidan | 12 | 22:28.00 | 20:36.40 | 19:09.90 | 7:14 |
| 149 | Lemmenes, Grant | 9 | 22:30.20 | 22:12.10 | 7:15 | |
| 154 | Ransdell, Logan | 12 | 22:46.90 | 22:51.30 | 7:20 | |
| 158 | Simon, Beckett | 9 | 23:02.60 | 23:59.20 | 7:25 | |
| 175 | White, Henry | 9 | 24:58.20 | 23:21.20 | 8:02 | |
| 184 | Weaver, Braiden | 11 | 28:58.30 | 29:35.10 | 9:20 | |
| 185 | Steier, Luke | 9 | 39:30.40 | 12:43 |
October 25, 2018
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201810/25 | 201710/26 | 201610/27 | 201510/27 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hester, Nolan | 10 | 16:48.10 | 18:15.90 | 16:51.10 | 5:24 | ||
| 2 | Whiteley, Blake | 9 | 16:56.00 | 17:23.10 | 5:27 | |||
| 3 | Weigel, Zach | 12 | 16:58.80 | 17:38.00 | 18:07.40 | 17:07.50 | 5:28 | |
| 4 | Norton, Andrew | 12 | 16:59.30 | 17:40.60 | 19:18.00 | 17:03.50 | 5:28 | |
| 8 | Berger, Noah | 10 | 17:11.90 | 19:02.70 | 17:06.80 | 5:32 | ||
| 9 | Payne, Shawn | 11 | 17:13.70 | 17:57.60 | 18:09.30 | 17:18.10 | 5:33 | |
| 12 | Kessinger, Connor | 10 | 17:27.60 | 19:12.60 | 17:55.30 | 5:37 | ||
| 15 | Woo, Kaden | 11 | 17:38.30 | 17:39.70 | 18:43.00 | 17:30.50 | 5:41 | |
| 16 | Stegman, John Paul | 11 | 17:38.30 | 18:27.80 | 17:55.10 | 5:41 | ||
| 17 | Rice, Liam | 10 | 17:39.70 | 18:41.70 | 17:52.70 | 5:41 | ||
| 19 | Bunch, Walker | 10 | 17:40.70 | 18:09.20 | 17:35.90 | 5:41 | ||
| 23 | Brooks, Nicholas | 9 | 17:42.70 | 18:00.20 | 5:42 | |||
| 23 | Brooks, Nick | 9 | 17:42.70 | 18:00.20 | 5:42 | |||
| 24 | Edwards, William | 11 | 17:44.10 | 19:09.00 | 18:28.30 | 5:43 | ||
| 25 | Carrico, Brian | 12 | 17:46.70 | 17:04.50 | 17:38.60 | 17:04.50 | 5:43 | |
| 29 | Ashley, Parker | 10 | 17:50.70 | 19:05.50 | 17:58.70 | 5:45 | ||
| 30 | Westerfield, Nolan | 10 | 17:56.20 | 18:24.90 | 17:55.90 | 5:46 | ||
| 31 | Wantland, Matthew | 10 | 18:01.50 | 17:50.50 | 17:50.50 | 5:48 | ||
| 32 | Burchett, Ryan | 10 | 18:04.80 | 18:19.30 | 17:46.30 | 5:49 | ||
| 34 | Sheehan, Benjamin | 10 | 18:07.30 | 18:18.60 | 18:09.90 | 5:50 | ||
| 35 | Popp, Taylor | 12 | 18:08.00 | 19:58.10 | 20:36.90 | 18:24.30 | 5:50 | |
| 38 | Jarboe, Nate | 9 | 18:14.40 | 18:21.60 | 5:52 | |||
| 42 | George, Noah | 9 | 18:17.00 | 19:00.90 | 5:53 | |||
| 44 | O'Bryan, Aiden | 9 | 18:19.50 | 19:16.00 | 19:16.00 | 5:54 | ||
| 44 | O'Bryan, Aiden | 9 | 18:19.50 | 19:16.00 | 19:16.00 | 5:54 | ||
| 45 | Tafel, Daniel | 12 | 18:20.40 | 18:33.80 | 19:30.20 | 18:32.20 | 5:54 | |
| 54 | Schadt, Callahan | 10 | 18:31.20 | 18:45.30 | 18:42.30 | 5:58 | ||
| 58 | Farber, Joseph | 10 | 18:34.80 | 19:08.50 | 18:21.60 | 5:59 | ||
| 62 | Buddeke, Luke | 12 | 18:38.70 | 17:31.70 | 18:08.00 | 17:31.70 | 6:00 | |
| 72 | Ryan, Jackson | 10 | 18:47.70 | 17:52.30 | 17:52.30 | 6:03 | ||
| 79 | Frawley, Chris | 12 | 18:51.40 | 18:09.60 | 18:09.60 | 6:04 | ||
| 88 | Beierle, Seth | 9 | 18:58.30 | 19:16.40 | 6:06 | |||
| 89 | Tapia, Daniel | 10 | 18:58.90 | 19:12.90 | 6:07 | |||
| 91 | Very, Nate | 10 | 19:08.40 | 20:09.20 | 6:10 | |||
| 93 | Disselkamp, Spencer | 10 | 19:10.70 | 19:22.00 | 19:22.00 | 6:10 | ||
| 95 | O'Bryan, Colin | 9 | 19:15.20 | 19:24.90 | 6:12 | |||
| 95 | O'Bryan, Colin | 9 | 19:15.20 | 19:24.90 | 6:12 | |||
| 101 | Harney, Gabe | 10 | 19:19.80 | 19:41.40 | 19:05.80 | 6:13 | ||
| 103 | Early, Ryan | 11 | 19:22.30 | 19:13.20 | 19:13.20 | 6:14 | ||
| 111 | Yochum, Zachary | 10 | 19:31.30 | 21:24.90 | 6:17 | |||
| 112 | Burns, Trae | 9 | 19:31.40 | 19:25.10 | 6:17 | |||
| 113 | Napier, Luke | 9 | 19:31.70 | 19:57.60 | 6:17 | |||
| 125 | Matthews, Joseph | 11 | 19:43.30 | 20:31.50 | 20:38.60 | 19:19.60 | 6:21 | |
| 128 | Young, Alex | 9 | 19:48.00 | 20:41.80 | 6:22 | |||
| 139 | Collins, Davis | 9 | 19:55.50 | 20:33.70 | 6:25 | |||
| 141 | Mayer, Nicolas | 10 | 19:56.30 | 20:16.40 | 20:16.40 | 6:25 | ||
| 142 | Corbett, Matthew | 9 | 20:00.00 | 21:18.20 | 6:26 | |||
| 143 | Wentzel, J.D. | 11 | 20:01.10 | 20:47.10 | 24:08.80 | 20:24.60 | 6:27 | |
| 153 | Vaughn, Drew | 9 | 20:13.80 | 21:53.00 | 6:31 | |||
| 154 | Johnson, Andrew | 12 | 20:15.30 | 20:24.90 | 20:24.90 | 6:31 | ||
| 165 | Browning, John | 9 | 20:23.60 | 20:15.60 | 6:34 | |||
| 171 | Welborn, Aidan | 9 | 20:36.40 | 20:49.50 | 6:38 | |||
| 176 | Prewitt, Preston | 9 | 20:44.00 | 20:57.10 | 6:40 | |||
| 180 | Sautel, Ty | 10 | 20:55.60 | 21:37.50 | 21:05.40 | 6:44 | ||
| 190 | Besendorf, Andrew | 10 | 21:16.40 | 20:37.70 | 20:37.70 | 6:51 | ||
| 192 | Johnson, Landon | 9 | 21:18.50 | 20:51.40 | 6:52 | |||
| 194 | Brown, Sam | 10 | 21:23.30 | 21:30.40 | 6:53 | |||
| 197 | Kracht, Ryan Kleine | 10 | 21:35.10 | 21:35.30 | 6:57 | |||
| 217 | Korfhage, Grant | 12 | 22:40.50 | 22:35.80 | 7:18 | |||
| 223 | Bumps, Andrew | 10 | 23:08.20 | 23:01.00 | 23:01.00 | 7:27 | ||
| 231 | Payne, Jack | 11 | 23:54.60 | 20:19.50 | 21:22.60 | 20:19.50 | 7:42 | |
| 239 | Masterson, Gus | 9 | 24:27.30 | 24:56.10 | 7:52 |
October 26, 2017
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201710/26 | 201610/27 | 201510/27 | 201410/29 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Goodwin, Seth | 12 | 16:38.00 | 16:35.40 | 17:28.50 | 19:43.50 | 16:35.40 | 5:21 |
| 2 | Buechler, Paul | 11 | 16:41.50 | 18:29.20 | 16:57.40 | 5:22 | ||
| 3 | Diaz, Sergio | 11 | 16:42.70 | 16:50.70 | 5:23 | |||
| 5 | Poole, Nick | 12 | 17:00.90 | 16:43.30 | 17:12.40 | 18:29.20 | 16:43.30 | 5:29 |
| 6 | Weber, Alex | 12 | 17:03.30 | 16:47.80 | 17:25.50 | 19:14.10 | 16:47.80 | 5:29 |
| 7 | Carrico, Brian | 11 | 17:04.50 | 17:38.60 | 17:05.00 | 5:30 | ||
| 8 | Bishop, Dalton | 12 | 17:11.70 | 17:38.90 | 19:59.30 | 17:10.20 | 5:32 | |
| 10 | Schrepferman, Joey | 12 | 17:17.40 | 17:09.50 | 16:21.00 | 5:34 | ||
| 11 | Snawder, Sam | 12 | 17:21.50 | 16:51.60 | 17:17.10 | 19:33.50 | 16:51.60 | 5:35 |
| 17 | Vegh, Nathan | 12 | 17:37.50 | 20:19.00 | 17:40.50 | 5:40 | ||
| 18 | Weigel, Zach | 11 | 17:38.00 | 18:07.40 | 17:47.40 | 5:41 | ||
| 24 | Woo, Kaden | 10 | 17:39.70 | 18:43.00 | 17:41.50 | 5:41 | ||
| 27 | Norton, Andrew | 11 | 17:40.60 | 19:18.00 | 18:47.70 | 5:41 | ||
| 29 | Wantland, Matthew | 9 | 17:50.50 | 17:51.70 | 5:45 | |||
| 30 | Vaughan, Jonny | 12 | 17:51.50 | 16:35.30 | 17:16.60 | 18:00.00 | 16:31.60 | 5:45 |
| 32 | Ryan, Jackson | 9 | 17:52.30 | 18:53.90 | 5:45 | |||
| 34 | Payne, Shawn | 10 | 17:57.60 | 18:09.30 | 18:09.10 | 5:47 | ||
| 36 | Aldi, Chris | 12 | 18:00.70 | 18:02.20 | 19:10.70 | 18:02.20 | 5:48 | |
| 38 | Walker, Pierce | 11 | 18:07.30 | 17:33.90 | 17:33.90 | 5:50 | ||
| 41 | Bunch, Walker | 9 | 18:09.20 | 18:19.80 | 5:51 | |||
| 48 | Hester, Nolan | 9 | 18:15.90 | 18:54.80 | 5:53 | |||
| 49 | Osterhage, Seth | 12 | 18:16.60 | 17:07.30 | 17:07.00 | 5:53 | ||
| 51 | Sheehan, Benjamin | 9 | 18:18.60 | 18:46.80 | 5:54 | |||
| 52 | Burchett, Ryan | 9 | 18:19.30 | 19:09.70 | 5:54 | |||
| 55 | Westerfield, Nolan | 9 | 18:24.90 | 18:55.20 | 5:56 | |||
| 60 | Ernstberger, Jac | 10 | 18:31.30 | 18:46.30 | 18:32.40 | 5:58 | ||
| 61 | Tafel, Daniel | 11 | 18:33.80 | 19:30.20 | 18:56.30 | 5:58 | ||
| 63 | Collins, Ford | 11 | 18:37.80 | 19:16.20 | 6:00 | |||
| 66 | Rice, Liam | 9 | 18:41.70 | 19:03.50 | 6:01 | |||
| 72 | Schadt, Callahan | 9 | 18:45.30 | 19:50.50 | 6:02 | |||
| 81 | Berger, Noah | 9 | 19:02.70 | 19:00.10 | 6:08 | |||
