October 1, 2021
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202110/1 | 202010/2 | 201910/4 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 49 | Rousseau, Jack | 9 | 20:14.00 | 20:15.40 | 6:31 | ||
| 99 | Frye, William | 11 | 21:14.20 | 20:52.70 | 23:29.50 | 20:03.30 | 6:50 |
| 109 | Thorne, Ryan | 11 | 21:38.70 | 20:45.50 | 20:45.50 | 6:58 | |
| 117 | Mcallister, Blake | 9 | 21:49.80 | 20:33.10 | 7:02 | ||
| 136 | Ozor, Dubem | 10 | 22:13.10 | 22:32.60 | 7:09 | ||
| 138 | Watts, Beckham | 11 | 22:34.00 | 21:25.80 | 7:16 | ||
| 144 | Lemmenes, Grant | 9 | 22:37.30 | 22:16.70 | 7:17 | ||
| 198 | Elliott, Thomas | 9 | 24:38.80 | 24:05.30 | 7:56 | ||
| 203 | Simon, Beckett | 9 | 24:52.30 | 24:50.80 | 8:00 | ||
| 243 | Weaver, Braiden | 11 | 30:16.20 | 30:17.60 | 9:45 | ||
| 247 | Weigel, Ian | 9 | 32:27.50 | 10:27 |
October 2, 2020
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202010/2 | 201910/4 | 20179/29 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 2 | Hester, Nolan | 12 | 15:32.50 | 19:21.50 | 16:10.80 | 5:00 | |
| 7 | Striegel, Joshua | 12 | 16:03.20 | 21:20.10 | 16:18.90 | 5:10 | |
| 10 | Burchett, Ryan | 12 | 16:22.10 | 19:27.70 | 16:16.60 | 5:16 | |
| 11 | Hattab, Sami | 10 | 16:30.00 | 17:57.00 | 16:48.60 | 5:19 | |
| 13 | Wantland, Matthew | 12 | 16:32.80 | 17:51.70 | 16:49.40 | 5:20 | |
| 14 | Smith, Christian | 11 | 16:45.00 | 17:17.00 | 5:23 | ||
| 18 | Westerfield, Nolan | 12 | 16:57.00 | 19:28.40 | 16:57.00 | 5:27 | |
| 20 | Rice, Liam | 12 | 17:05.60 | 19:45.70 | 16:29.50 | 5:30 | |
| 21 | Hindorff, Tristan | 9 | 17:11.20 | 17:30.50 | 5:32 | ||
| 23 | George, Noah | 11 | 17:12.60 | 17:48.00 | 17:19.90 | 5:32 | |
| 24 | Napier, Aaron | 10 | 17:17.80 | 18:18.30 | 17:44.20 | 5:34 | |
| 27 | Bunch, Walker | 12 | 17:24.10 | 18:19.80 | 17:18.20 | 5:36 | |
| 41 | Kessinger, Connor | 12 | 17:46.50 | 17:13.20 | 5:43 | ||
| 45 | Napier, Luke | 11 | 17:55.90 | 21:43.90 | 17:59.70 | 5:46 | |
| 47 | Sheehan, Benjamin | 12 | 17:57.70 | 18:46.80 | 17:45.50 | 5:47 | |
| 48 | Baker, Isaac | 10 | 17:58.10 | 18:09.10 | 18:08.10 | 5:47 | |
| 58 | O'Bryan, Colin | 11 | 18:17.80 | 18:43.50 | 18:07.50 | 5:53 | |
| 58 | O'Bryan, Colin | 11 | 18:17.80 | 18:43.50 | 18:07.50 | 5:53 | |
| 66 | Very, Nate | 12 | 18:31.50 | 19:16.70 | 18:45.40 | 5:58 | |
| 67 | Schadt, Callahan | 12 | 18:33.30 | 19:21.20 | 19:50.50 | 18:31.20 | 5:58 |
| 72 | O'Bryan, Aiden | 11 | 18:53.30 | 20:13.70 | 17:22.80 | 6:05 | |
| 72 | O'Bryan, Aiden | 11 | 18:53.30 | 20:13.70 | 17:22.80 | 6:05 | |
| 78 | Jensen, Gibb | 12 | 19:08.60 | 19:47.60 | 6:10 | ||
| 79 | Welborn, Aidan | 11 | 19:09.90 | 21:43.60 | 20:36.40 | 6:10 | |
| 80 | Garcia, Dominic | 11 | 19:10.30 | 19:40.00 | 6:10 | ||
| 91 | Cornett, Cole | 10 | 19:40.70 | 18:35.60 | 18:25.60 | 6:20 | |
| 93 | Sautel, Ty | 12 | 19:43.50 | 19:26.20 | 23:32.20 | 19:15.00 | 6:21 |
| 94 | Santos, Javier | 10 | 19:44.00 | 20:00.40 | 6:21 | ||
| 97 | Harney, Gabe | 12 | 19:53.00 | 20:51.60 | 17:56.20 | 6:24 | |
| 111 | Blincoe, Zach | 9 | 20:29.40 | 20:20.00 | 6:36 | ||
| 113 | Ice, Graham | 10 | 20:37.40 | 20:07.60 | 6:38 | ||
| 114 | Thorne, Ryan | 10 | 20:45.50 | 21:06.80 | 6:41 | ||
| 116 | Frye, William | 10 | 20:52.70 | 23:29.50 | 21:08.40 | 6:43 | |
| 118 | Zoglman, Nick | 9 | 20:55.00 | 20:53.10 | 6:44 |
October 4, 2019
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201910/4 | 20179/29 | 20169/30 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Hall, Carson | 9 | 17:20.70 | 17:24.60 | 5:35 | ||
| 6 | George, Noah | 10 | 17:48.00 | 17:35.30 | 5:44 | ||
| 11 | Hattab, Sami | 9 | 17:57.00 | 5:47 | |||
| 16 | Baker, Isaac | 9 | 18:09.10 | 19:46.30 | 5:51 | ||
| 20 | Napier, Aaron | 9 | 18:18.30 | 18:49.90 | 5:54 | ||
| 32 | Cornett, Cole | 9 | 18:35.60 | 18:58.20 | 5:59 | ||
| 42 | O'Bryan, Colin | 10 | 18:43.50 | 18:41.40 | 6:02 | ||
| 42 | O'Bryan, Colin | 10 | 18:43.50 | 18:41.40 | 6:02 | ||
| 74 | Very, Nate | 11 | 19:16.70 | 19:08.40 | 6:12 | ||
| 85 | Schadt, Callahan | 11 | 19:21.20 | 19:50.50 | 18:31.20 | 6:14 | |
| 90 | Sautel, Ty | 11 | 19:26.20 | 23:32.20 | 19:58.90 | 6:15 | |
| 147 | Disselkamp, Spencer | 11 | 20:09.80 | 21:26.90 | 19:10.70 | 6:29 | |
| 164 | Browning, John | 10 | 20:18.80 | 20:10.10 | 6:32 | ||
| 188 | Prewitt, Preston | 10 | 20:35.20 | 20:41.70 | 6:38 | ||
| 204 | Beierle, Seth | 10 | 20:46.40 | 18:58.30 | 6:41 | ||
| 224 | Knockwafel, Nick | 9 | 21:02.10 | 22:23.40 | 6:46 | ||
| 228 | Besendorf, Andrew | 11 | 21:05.00 | 22:00.00 | 20:37.70 | 6:47 | |
| 270 | Welborn, Aidan | 10 | 21:43.60 | 20:36.40 | 7:00 | ||
| 271 | Napier, Luke | 10 | 21:43.90 | 19:23.60 | 7:00 | ||
| 276 | Monteith, Scotty | 12 | 21:49.50 | 20:11.10 | 19:12.00 | 7:01 | |
| 321 | White, Collin | 9 | 22:45.30 | 21:53.50 | 7:19 | ||
| 347 | Brown, Sam | 11 | 23:14.00 | 21:23.30 | 7:29 | ||
| 354 | Frye, William | 9 | 23:29.50 | 23:40.70 | 7:34 | ||
| 361 | Metts, Weston | 9 | 23:48.00 | 24:20.90 | 7:40 | ||
| 368 | Martinez, Pablo | 9 | 24:05.80 | 27:07.20 | 7:45 | ||
| 381 | Bumps, Andrew | 11 | 24:37.50 | 23:39.90 | 23:01.00 | 7:56 | |
| 383 | Ransdell, Logan | 10 | 24:39.70 | 25:10.40 | 7:56 | ||
| 391 | Mcdaniel, Daven | 9 | 25:18.40 | 24:54.60 | 8:09 |
September 29, 2017
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20179/29 | 20169/30 | 201510/2 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Weber, Alex | 12 | 17:09.10 | 16:47.80 | 5:31 | ||
| 2 | Bishop, Dalton | 12 | 17:10.20 | 17:31.40 | 5:32 | ||
| 2 | Schaefer, Patrick | 12 | 15:33.40 | 16:48.70 | 15:34.40 | 5:00 | |
| 5 | Schoenbachler, Peter | 10 | 17:16.40 | 18:35.40 | 16:59.30 | 5:34 | |
| 6 | Goodwin, Seth | 12 | 17:22.10 | 16:35.40 | 5:35 | ||
| 7 | Carrico, Brian | 11 | 17:25.60 | 17:58.20 | 17:20.40 | 5:37 | |
| 9 | Snawder, Sam | 12 | 17:41.70 | 16:51.60 | 5:42 | ||
| 10 | Vegh, Nathan | 12 | 17:45.90 | 19:38.40 | 17:40.50 | 5:43 | |
| 10 | Larkin, Zachary | 11 | 16:09.50 | 16:25.10 | 15:39.80 | 5:12 | |
| 11 | Weigel, Zach | 11 | 17:47.40 | 18:34.90 | 18:04.00 | 5:44 | |
| 12 | Marchal, Cooper | 12 | 16:14.30 | 16:44.10 | 15:30.40 | 5:14 | |
| 13 | Portaro, Eric | 12 | 16:15.40 | 17:09.60 | 15:58.50 | 5:14 | |
| 16 | Woo, Kaden | 10 | 17:51.40 | 18:36.60 | 17:41.50 | 5:45 | |
| 17 | Wantland, Matthew | 9 | 17:51.70 | 18:09.90 | 5:45 | ||
| 18 | Knepshield, Thomas | 12 | 16:24.20 | 17:40.90 | 16:03.60 | 5:17 | |
| 27 | Sherman, Clint | 12 | 16:33.20 | 17:24.90 | 16:06.62 | 5:20 | |
| 27 | Bunch, Walker | 9 | 18:19.80 | 18:24.80 | 5:54 | ||
| 33 | Corbett, Eoin | 11 | 16:40.50 | 16:11.98 | 5:22 | ||
| 34 | O'Daniel, Beck | 11 | 18:30.60 | 18:59.80 | 5:57 | ||
| 34 | Shiflet, Grady | 11 | 16:41.60 | 18:01.70 | 15:33.11 | 5:22 | |
| 35 | Payne, Shawn | 10 | 18:31.80 | 19:11.20 | 18:09.10 | 5:58 | |
| 36 | Hall, Ben | 9 | 18:32.70 | 18:39.90 | 5:58 | ||
| 36 | Perrone, Will | 11 | 16:46.80 | 18:09.80 | 16:35.60 | 5:24 | |
| 38 | Osterhage, Seth | 12 | 18:33.50 | 17:19.00 | 17:07.00 | 5:58 | |
| 39 | Frawley, Chris | 11 | 18:36.20 | 19:08.10 | 18:09.60 | 5:59 | |
| 44 | Aldi, Chris | 12 | 18:45.70 | 19:10.70 | 18:02.20 | 6:02 | |
| 45 | Sheehan, Benjamin | 9 | 18:46.80 | 20:25.30 | 6:03 | ||
| 46 | Norton, Andrew | 11 | 18:47.70 | 19:47.50 | 18:55.00 | 6:03 | |
| 49 | Ryan, Jackson | 9 | 18:54.50 | 18:53.90 | 6:05 | ||
| 51 | Tafel, Daniel | 11 | 18:56.30 | 20:45.20 | 19:11.50 | 6:06 | |
| 52 | Durik, Justin | 10 | 18:58.00 | 17:42.20 | 6:06 | ||
| 53 | Meiers, Clay | 12 | 17:06.60 | 17:09.30 | 16:43.50 | 5:30 | |
| 56 | Diaz, Sergio | 11 | 17:09.00 | 17:14.70 | 5:31 | ||
| 64 | Buechler, Paul | 11 | 17:22.40 | 19:12.70 | 17:18.20 | 5:36 | |
| 66 | Ernstberger, Jac | 10 | 19:09.70 | 18:56.30 | 18:32.40 | 6:10 | |
| 74 | Hester, Nolan | 9 | 19:21.50 | 18:55.80 | 6:14 | ||
| 83 | Burchett, Ryan | 9 | 19:27.70 | 19:34.10 | 6:16 | ||
| 84 | Westerfield, Nolan | 9 | 19:28.40 | 18:59.60 | 6:16 | ||
| 101 | Ashley, Parker | 9 | 19:40.90 | 19:50.20 | 6:20 | ||
| 105 | Collins, Ford | 11 | 19:42.70 | 19:29.50 | 19:16.20 | 6:21 | |
| 109 | Rice, Liam | 9 | 19:45.70 | 19:27.50 | 6:22 | ||
| 118 | Schadt, Callahan | 9 | 19:50.50 | 20:15.40 | 6:23 | ||
| 124 | Early, Ryan | 10 | 19:54.40 | 21:50.10 | 19:52.20 | 6:24 | |
| 131 | Vaughan, Jonny | 12 | 18:03.00 | 16:31.60 | 5:49 | ||
| 139 | Farber, Joseph | 9 | 20:04.70 | 20:15.70 | 6:28 | ||
| 149 | Monteith, Scotty | 10 | 20:11.10 | 20:27.60 | 6:30 | ||
| 159 | O'Bryan, Aiden | 8 | 20:13.70 | 19:32.70 | 6:31 | ||
| 174 | Edwards, William | 10 | 20:33.20 | 19:23.30 | 6:37 | ||
| 186 | Mayer, Nicolas | 9 | 20:47.60 | 21:26.70 | 6:42 | ||
| 194 | Harney, Gabe | 9 | 20:51.60 | 20:37.80 | 6:43 | ||
| 204 | Payne, Jack | 10 | 21:04.20 | 23:18.70 | 21:22.60 | 6:47 | |
| 215 | Couzin, Leone | 9 | 21:13.40 | 21:31.10 | 6:50 | ||
| 219 | Striegel, Joshua | 9 | 21:20.10 | 21:20.50 | 6:52 | ||
| 227 | Disselkamp, Spencer | 9 | 21:26.90 | 22:15.40 | 6:54 | ||
| 268 | Kemper, Eric | 9 | 21:59.40 | 23:12.80 | 7:05 | ||
| 269 | Besendorf, Andrew | 9 | 22:00.00 | 23:34.20 | 7:05 | ||
| 307 | Wentzel, J.D. | 10 | 23:10.30 | 25:56.80 | 24:08.80 | 7:27 | |
| 321 | Sautel, Ty | 9 | 23:32.20 | 24:04.80 | 7:35 | ||
| 323 | Bumps, Andrew | 9 | 23:39.90 | 24:19.80 | 7:37 |
September 30, 2016
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20169/30 | 201510/2 | PR | Pace |
|---|---|---|---|---|---|---|
| 2 | Osterhage, Seth | 11 | 17:19.00 | 17:50.70 | 5:34 | |
| 8 | Carrico, Brian | 10 | 17:58.20 | 17:57.60 | 5:47 | |
| 11 | Walker, Pierce | 10 | 18:05.50 | 18:37.40 | 5:49 | |
| 24 | Buddeke, Luke | 10 | 18:22.30 | 18:15.30 | 17:42.50 | 5:55 |
| 35 | Weigel, Zach | 10 | 18:34.90 | 18:47.80 | 5:59 | |
| 36 | Schoenbachler, Peter | 9 | 18:35.40 | 19:19.80 | 5:59 | |
| 39 | Woo, Kaden | 9 | 18:36.60 | 17:41.50 | 5:59 | |
| 40 | Stegman, John Paul | 9 | 18:37.30 | 19:15.20 | 6:00 | |
| 60 | Ernstberger, Jac | 9 | 18:56.30 | 19:37.60 | 6:06 | |
| 69 | Kanerviko, Matthew | 11 | 19:07.60 | 18:44.40 | 6:09 | |
| 71 | Frawley, Chris | 10 | 19:08.10 | 19:12.00 | 6:10 | |
| 74 | Aldi, Chris | 11 | 19:10.70 | 18:06.30 | 6:10 | |
| 76 | Payne, Shawn | 9 | 19:11.20 | 19:27.30 | 6:11 | |
| 78 | Buechler, Paul | 10 | 19:12.70 | 19:10.70 | 6:11 | |
| 93 | Collins, Ford | 10 | 19:29.50 | 19:57.90 | 6:16 | |
| 102 | Vegh, Nathan | 11 | 19:38.40 | 20:14.10 | 6:19 | |
| 119 | Norton, Andrew | 10 | 19:47.50 | 20:38.20 | 6:22 | |
| 159 | Poe, Seth | 10 | 20:37.80 | 19:41.50 | 6:38 | |
| 163 | Tafel, Daniel | 10 | 20:45.20 | 19:39.00 | 6:41 | |
| 185 | Popp, Taylor | 10 | 21:05.60 | 20:31.80 | 6:47 | |
| 195 | Matthews, Joseph | 9 | 21:17.50 | 22:47.90 | 6:51 | |
| 212 | Early, Ryan | 9 | 21:50.10 | 21:21.70 | 7:02 | |
| 214 | Whalen, Matthew | 9 | 22:00.70 | 23:08.10 | 7:05 | |
| 252 | Payne, Jack | 9 | 23:18.70 | 25:11.70 | 7:30 | |
| 272 | Wimsatt, Ty | 9 | 24:45.00 | 7:58 | ||
| 281 | Wentzel, J.D. | 9 | 25:56.80 | 27:27.10 | 8:21 | |
| 283 | Hampton, Kyle | 9 | 26:27.40 | 27:26.60 | 8:31 |