September 10, 2021
Creasey Mahan Nature Preserve, Goshen, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20219/10 | 20209/11 | 20199/7 | 20189/8 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Napier, Luke | 12 | 18:29.70 | 20:04.70 | 21:46.70 | 17:05.40 | 5:57 | |
| 5 | George, Noah | 12 | 18:49.10 | 17:45.10 | 20:43.30 | 17:04.30 | 6:03 | |
| 6 | Weber, Thomas | 9 | 18:53.50 | 17:46.40 | 6:05 | |||
| 10 | Santos, Javier | 11 | 19:11.90 | 18:47.30 | 6:11 | |||
| 11 | Mayer, Christian | 9 | 19:13.50 | 19:01.00 | 6:11 | |||
| 13 | Napier, Aaron | 11 | 19:20.80 | 18:49.90 | 17:17.50 | 6:14 | ||
| 14 | Cornett, Cole | 11 | 19:21.20 | 18:58.20 | 18:03.10 | 6:14 | ||
| 15 | Ruml, Whit | 9 | 19:22.60 | 19:01.40 | 6:14 | |||
| 17 | O'Bryan, Colin | 12 | 19:26.90 | 18:41.40 | 20:55.80 | 17:49.20 | 6:16 | |
| 17 | O'Bryan, Colin | 12 | 19:26.90 | 18:41.40 | 20:55.80 | 17:49.20 | 6:16 | |
| 20 | Shewmaker, Sam | 9 | 19:30.30 | 19:26.70 | 6:17 | |||
| 22 | Hagendoorn, Jaden | 9 | 19:34.60 | 19:03.10 | 6:18 | |||
| 25 | Hattab, Sami | 11 | 17:34.20 | 16:16.50 | 5:39 | |||
| 28 | Garcia, Dominic | 12 | 19:54.30 | 18:12.60 | 6:24 | |||
| 29 | Brooks, Nicholas | 12 | 17:38.00 | 17:11.30 | 19:34.80 | 16:10.60 | 5:41 | |
| 29 | Brooks, Nick | 12 | 17:38.00 | 17:11.30 | 19:34.80 | 16:10.60 | 5:41 | |
| 31 | Blincoe, Zach | 10 | 20:00.10 | 17:57.30 | 6:26 | |||
| 33 | Willman, Hayden | 10 | 20:02.10 | 19:50.60 | 6:27 | |||
| 37 | Zoglman, Nick | 10 | 20:05.30 | 19:47.30 | 6:28 | |||
| 45 | Rousseau, Jack | 9 | 20:15.40 | 20:41.00 | 6:31 | |||
| 57 | Hindorff, Tristan | 10 | 18:17.80 | 16:40.70 | 5:53 | |||
| 60 | Mcallister, Blake | 9 | 20:42.60 | 20:33.10 | 6:40 | |||
| 73 | Frye, William | 11 | 21:03.20 | 23:40.70 | 20:03.30 | 6:47 | ||
| 80 | Thorne, Ryan | 11 | 21:13.30 | 21:49.10 | 20:45.50 | 6:50 | ||
| 88 | Watts, Beckham | 11 | 21:25.80 | 21:55.60 | 6:54 | |||
| 99 | Brown, Graham | 9 | 18:55.50 | 18:44.10 | 6:05 | |||
| 104 | Sherman, Cam | 9 | 18:58.30 | 18:38.70 | 6:06 | |||
| 117 | Prewitt, Preston | 12 | 19:08.70 | 21:07.70 | 22:50.00 | 18:50.00 | 6:10 | |
| 139 | Baker, Isaac | 11 | 19:30.00 | 20:20.70 | 17:23.30 | 6:17 | ||
| 140 | Lemmenes, Grant | 9 | 23:06.90 | 22:16.70 | 7:26 | |||
| 150 | Ransdell, Logan | 12 | 23:37.80 | 26:16.80 | 23:05.80 | 7:36 | ||
| 161 | Duke, Roman | 10 | 20:01.60 | 19:41.00 | 6:27 | |||
| 166 | Elliott, Thomas | 9 | 24:49.60 | 24:05.30 | 7:59 | |||
| 171 | Ice, Graham | 11 | 20:22.90 | 22:43.20 | 18:44.70 | 6:34 | ||
| 183 | Simon, Beckett | 9 | 26:38.30 | 24:50.80 | 8:34 | |||
| 188 | Maier, Joey | 12 | 27:43.70 | 18:59.40 | 8:55 | |||
| 194 | Weaver, Braiden | 11 | 30:17.60 | 31:09.00 | 9:45 |
September 11, 2020
Creasey Mahan Nature Preserve, Goshen, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20209/11 | 20199/7 | 20189/8 | 20179/9 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 2 | Hester, Nolan | 12 | 9:17.80 | 4:59 | ||||
| 7 | Striegel, Joshua | 12 | 9:48.80 | 5:16 | ||||
| 10 | Burchett, Ryan | 12 | 9:56.90 | 5:20 | ||||
| 13 | Whiteley, Blake | 11 | 10:05.30 | 5:25 | ||||
| 15 | Wantland, Matthew | 12 | 10:12.80 | 5:29 | ||||
| 17 | Hattab, Sami | 10 | 10:15.80 | 5:30 | ||||
| 22 | Rice, Liam | 12 | 10:17.90 | 5:31 | ||||
| 26 | Brooks, Nicholas | 11 | 10:21.70 | 5:34 | ||||
| 26 | Brooks, Nick | 11 | 10:21.70 | 5:34 | ||||
| 30 | Ashley, Parker | 12 | 10:28.00 | 5:37 | ||||
| 38 | Westerfield, Nolan | 12 | 10:33.10 | 5:40 | ||||
| 39 | Smith, Christian | 11 | 10:33.10 | 5:40 | ||||
| 46 | Kessinger, Connor | 12 | 10:38.10 | 5:42 | ||||
| 54 | Sheehan, Benjamin | 12 | 10:42.10 | 5:44 | ||||
| 55 | Hindorff, Tristan | 9 | 10:42.20 | 5:45 | ||||
| 67 | Jarboe, Nate | 11 | 10:50.00 | 5:49 | ||||
| 69 | Napier, Aaron | 10 | 10:50.40 | 5:49 | ||||
| 71 | George, Noah | 11 | 10:50.70 | 5:49 | ||||
| 97 | O'Bryan, Colin | 11 | 11:09.30 | 5:59 | ||||
| 97 | O'Bryan, Colin | 11 | 11:09.30 | 5:59 | ||||
| 126 | Schadt, Callahan | 12 | 11:20.90 | 6:05 | ||||
| 127 | Garcia, Dominic | 11 | 11:21.50 | 6:06 | ||||
| 153 | Napier, Luke | 11 | 11:35.70 | 6:13 | ||||
| 166 | Prewitt, Preston | 11 | 11:41.30 | 6:16 | ||||
| 173 | O'Bryan, Aiden | 11 | 11:43.70 | 6:17 | ||||
| 173 | O'Bryan, Aiden | 11 | 11:43.70 | 6:17 | ||||
| 216 | Cornett, Cole | 10 | 12:05.50 | 6:29 | ||||
| 228 | Sautel, Ty | 12 | 12:11.00 | 6:32 | ||||
| 235 | Disselkamp, Spencer | 12 | 12:14.20 | 6:34 | ||||
| 273 | Very, Nate | 12 | 12:30.90 | 6:43 |
September 7, 2019
Creasey Mahan Nature Preserve, Goshen, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20199/7 | 20189/8 | 20179/9 | 20169/10 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hall, Carson | 9 | 17:24.60 | 5:36 | ||||
| 2 | Schrader, Roman | 10 | 17:29.80 | 5:38 | ||||
| 11 | Sheehan, Benjamin | 11 | 18:37.40 | 20:25.70 | 18:07.30 | 6:00 | ||
| 13 | O'Bryan, Colin | 10 | 18:41.40 | 20:55.80 | 18:53.20 | 6:01 | ||
| 13 | O'Bryan, Colin | 10 | 18:41.40 | 20:55.80 | 18:53.20 | 6:01 | ||
| 15 | Hester, Nolan | 11 | 16:58.80 | 19:02.60 | 19:30.10 | 16:36.10 | 5:28 | |
| 17 | Napier, Aaron | 9 | 18:49.90 | 6:04 | ||||
| 17 | Schoenbachler, Peter | 12 | 17:06.40 | 18:41.20 | 17:21.70 | 20:23.10 | 16:23.29 | 5:30 |
| 18 | Harney, Gabe | 11 | 18:50.70 | 23:16.10 | 19:05.80 | 6:04 | ||
| 18 | Brooks, Nicholas | 10 | 17:11.30 | 19:34.80 | 17:10.50 | 5:32 | ||
| 18 | Brooks, Nick | 10 | 17:11.30 | 19:34.80 | 17:10.50 | 5:32 | ||
| 23 | Cornett, Cole | 9 | 18:58.20 | 6:06 | ||||
| 28 | Wantland, Matthew | 11 | 17:30.10 | 18:45.50 | 17:46.60 | 5:38 | ||
| 28 | Very, Nate | 11 | 19:10.90 | 19:08.40 | 6:10 | |||
| 29 | Schadt, Callahan | 11 | 19:11.00 | 20:54.80 | 20:28.70 | 18:31.20 | 6:10 | |
| 29 | Striegel, Joshua | 11 | 17:30.30 | 22:18.40 | 17:05.50 | 5:38 | ||
| 44 | George, Noah | 10 | 17:45.10 | 20:43.30 | 17:35.60 | 5:43 | ||
| 47 | Jarboe, Nate | 10 | 17:49.40 | 19:18.30 | 17:56.90 | 5:44 | ||
| 60 | O'Bryan, Aiden | 10 | 18:01.30 | 17:47.30 | 5:48 | |||
| 60 | O'Bryan, Aiden | 10 | 18:01.30 | 17:47.30 | 5:48 | |||
| 63 | Beierle, Seth | 10 | 19:51.30 | 18:58.30 | 6:23 | |||
| 65 | Early, Ryan | 12 | 19:53.60 | 21:11.50 | 20:26.90 | 22:19.80 | 19:13.20 | 6:24 |
| 68 | Rice, Liam | 11 | 18:05.70 | 19:50.40 | 19:56.90 | 17:29.70 | 5:49 | |
| 69 | Woo, Kaden | 12 | 18:08.30 | 19:57.00 | 18:16.80 | 19:38.90 | 17:30.50 | 5:50 |
| 73 | Payne, Shawn | 12 | 18:11.30 | 19:07.00 | 18:47.80 | 19:49.50 | 17:13.70 | 5:51 |
| 78 | Napier, Luke | 10 | 20:04.70 | 21:46.70 | 19:23.60 | 6:28 | ||
| 82 | Browning, John | 10 | 20:10.10 | 21:05.20 | 20:15.60 | 6:29 | ||
| 88 | Matthews, Joseph | 12 | 20:15.40 | 22:00.40 | 22:18.30 | 19:19.60 | 6:31 | |
| 91 | Disselkamp, Spencer | 11 | 20:16.60 | 23:26.40 | 22:15.40 | 19:10.70 | 6:32 | |
| 93 | Clark, Holden | 12 | 20:19.40 | 21:26.00 | 6:32 | |||
| 95 | Baker, Isaac | 9 | 20:20.70 | 6:33 | ||||
| 99 | Stegman, John Paul | 12 | 18:32.40 | 20:11.60 | 19:40.00 | 17:38.30 | 5:58 | |
| 101 | Sautel, Ty | 11 | 20:30.60 | 22:01.80 | 24:04.80 | 20:13.10 | 6:36 | |
| 125 | Mayer, Nicolas | 11 | 20:57.40 | 22:08.90 | 21:26.70 | 19:56.30 | 6:45 | |
| 130 | Prewitt, Preston | 10 | 21:07.70 | 22:50.00 | 20:41.70 | 6:48 | ||
| 139 | Wentzel, J.D. | 12 | 21:18.10 | 23:07.00 | 20:01.10 | 6:51 | ||
| 148 | Welborn, Aidan | 10 | 21:24.10 | 22:11.20 | 20:36.40 | 6:53 | ||
| 151 | Westerfield, Nolan | 11 | 19:17.40 | 19:36.20 | 19:30.20 | 17:24.10 | 6:13 | |
| 155 | Kracht, Ryan Kleine | 11 | 21:35.40 | 23:01.20 | 20:57.90 | 6:57 | ||
| 168 | Thorne, Ryan | 9 | 21:49.10 | 7:01 | ||||
| 172 | White, Collin | 9 | 21:53.50 | 7:03 | ||||
| 177 | Besendorf, Andrew | 11 | 21:56.90 | 24:10.80 | 20:37.70 | 7:04 | ||
| 197 | Payne, Jack | 12 | 22:36.00 | 21:59.80 | 20:19.50 | 7:16 | ||
| 203 | Ice, Graham | 9 | 22:43.20 | 7:19 | ||||
| 209 | Monteith, Scotty | 12 | 23:04.60 | 20:27.60 | 19:12.00 | 7:26 | ||
| 211 | Brown, Sam | 11 | 23:05.50 | 24:26.40 | 21:23.30 | 7:26 | ||
| 216 | Johnson, Landon | 10 | 23:15.80 | 20:51.40 | 7:29 | |||
| 224 | Frye, William | 9 | 23:40.70 | 7:37 | ||||
| 233 | Metts, Weston | 9 | 24:20.90 | 7:50 | ||||
| 240 | Mcdaniel, Daven | 9 | 24:54.60 | 8:01 | ||||
| 241 | Bumps, Andrew | 11 | 25:03.40 | 26:26.90 | 24:20.90 | 23:01.00 | 8:04 | |
| 251 | Ransdell, Logan | 10 | 26:16.80 | 25:10.40 | 8:28 |
September 8, 2018
Creasey Mahan Nature Preserve, Goshen, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20189/8 | 20179/9 | 20169/10 | 20159/12 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 3 | Whiteley, Blake | 9 | 18:22.40 | 5:55 | ||||
| 6 | Jarboe, Nate | 9 | 19:18.30 | 6:13 | ||||
| 8 | Smith, Christian | 9 | 19:26.40 | 6:15 | ||||
| 11 | Brooks, Nicholas | 9 | 19:34.80 | 6:18 | ||||
| 11 | Brooks, Nick | 9 | 19:34.80 | 6:18 | ||||
| 13 | Westerfield, Nolan | 10 | 19:36.20 | 19:30.20 | 18:24.90 | 6:19 | ||
| 15 | Perrone, Will | 12 | 18:24.30 | 17:53.80 | 18:15.20 | 18:10.30 | 16:23.18 | 5:55 |
| 20 | Demasters, Noah | 9 | 19:55.20 | 6:25 | ||||
| 22 | Schoenbachler, Peter | 11 | 18:41.20 | 17:21.70 | 20:23.10 | 16:23.29 | 6:01 | |
| 24 | Carli, Dominic | 9 | 20:11.50 | 6:30 | ||||
| 35 | Hester, Nolan | 10 | 19:02.60 | 19:30.10 | 17:34.90 | 6:08 | ||
| 42 | Payne, Shawn | 11 | 19:07.00 | 18:47.80 | 19:49.50 | 17:46.10 | 6:09 | |
| 47 | George, Noah | 9 | 20:43.30 | 6:40 | ||||
| 56 | Schadt, Callahan | 10 | 20:54.80 | 20:28.70 | 18:45.30 | 6:44 | ||
| 57 | O'Bryan, Colin | 9 | 20:55.80 | 6:44 | ||||
| 57 | O'Bryan, Colin | 9 | 20:55.80 | 6:44 | ||||
| 60 | Edwards, William | 11 | 20:57.50 | 19:09.00 | 6:45 | |||
| 68 | Browning, John | 9 | 21:05.20 | 6:47 | ||||
| 72 | Rice, Liam | 10 | 19:50.40 | 19:56.90 | 18:41.70 | 6:23 | ||
| 72 | Early, Ryan | 11 | 21:11.50 | 20:26.90 | 22:19.80 | 19:13.20 | 6:49 | |
| 76 | Carrico, Brian | 12 | 19:55.00 | 17:30.80 | 19:20.70 | 17:04.50 | 6:25 | |
| 77 | Corbett, Matthew | 9 | 21:24.60 | 6:53 | ||||
| 77 | Burchett, Ryan | 10 | 19:55.70 | 19:43.30 | 18:19.20 | 6:25 | ||
| 79 | Tapia, Daniel | 10 | 21:27.60 | 20:19.60 | 6:54 | |||
| 81 | Woo, Kaden | 11 | 19:57.00 | 18:16.80 | 19:38.90 | 17:39.70 | 6:25 | |
| 86 | Bunch, Walker | 10 | 20:02.20 | 19:09.10 | 18:09.20 | 6:27 | ||
| 89 | Napier, Luke | 9 | 21:46.70 | 7:01 | ||||
| 90 | Stegman, John Paul | 11 | 20:11.60 | 19:40.00 | 18:27.80 | 6:30 | ||
| 91 | Kemper, Eric | 10 | 21:56.40 | 20:53.00 | 7:04 | |||
| 91 | Ashley, Parker | 10 | 20:11.80 | 20:01.10 | 18:44.50 | 6:30 | ||
| 94 | Matthews, Joseph | 11 | 22:00.40 | 22:18.30 | 20:31.50 | 7:05 | ||
| 97 | Sautel, Ty | 10 | 22:01.80 | 24:04.80 | 21:05.40 | 7:05 | ||
| 99 | Ryan, Jackson | 10 | 20:19.50 | 19:50.20 | 17:52.30 | 6:33 | ||
| 100 | Farber, Joseph | 10 | 20:22.20 | 20:21.30 | 19:08.50 | 6:33 | ||
| 101 | Berger, Noah | 10 | 20:22.20 | 19:33.50 | 18:06.20 | 6:33 | ||
| 103 | Sheehan, Benjamin | 10 | 20:25.70 | 18:18.60 | 6:35 | |||
| 104 | Mayer, Nicolas | 10 | 22:08.90 | 21:26.70 | 20:16.40 | 7:08 | ||
| 106 | Welborn, Aidan | 9 | 22:11.20 | 7:08 | ||||
| 110 | Tafel, Daniel | 12 | 20:30.90 | 19:11.50 | 20:38.60 | 21:20.30 | 18:33.80 | 6:36 |
| 119 | Kessinger, Connor | 10 | 20:48.70 | 20:29.90 | 18:22.70 | 6:42 | ||
| 128 | Prewitt, Preston | 9 | 22:50.00 | 7:21 | ||||
| 130 | Young, Alex | 9 | 22:50.50 | 7:21 | ||||
| 137 | Kracht, Ryan Kleine | 10 | 23:01.20 | 21:35.30 | 7:25 | |||
| 138 | Wentzel, J.D. | 11 | 23:07.00 | 20:47.10 | 7:26 | |||
| 139 | Vaughn, Drew | 9 | 23:12.20 | 7:28 | ||||
| 151 | Disselkamp, Spencer | 10 | 23:26.40 | 22:15.40 | 19:22.00 | 7:33 | ||
| 160 | Popp, Taylor | 12 | 21:54.20 | 20:31.80 | 18:45.40 | 7:03 | ||
| 161 | McDade, Donovan | 9 | 23:58.50 | 7:43 | ||||
| 162 | Yochum, Zachary | 10 | 23:59.50 | 7:43 | ||||
| 169 | Brown, Sam | 10 | 24:26.40 | 23:38.70 | 7:52 | |||
| 215 | Bumps, Andrew | 10 | 26:26.90 | 24:20.90 | 23:01.00 | 8:31 | ||
| 225 | Masterson, Gus | 9 | 28:12.60 | 9:05 |
September 9, 2017
Creasey Mahan Nature Preserve, Goshen, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20179/9 | 20169/10 | 20159/12 | 20149/13 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 12 | Wantland, Matthew | 9 | 18:45.50 | 6:02 | ||||
| 16 | Hall, Ben | 9 | 18:51.80 | 6:04 | ||||
| 16 | Shiflet, Grady | 11 | 17:07.80 | 17:22.40 | 18:14.20 | 15:33.11 | 5:31 | |
| 17 | Larkin, Zachary | 11 | 17:08.40 | 17:24.80 | 17:45.70 | 15:39.80 | 5:31 | |
| 21 | Norton, Andrew | 11 | 18:59.00 | 22:23.10 | 20:51.00 | 18:55.00 | 6:07 | |
| 22 | Ernstberger, Jac | 10 | 19:00.40 | 21:04.50 | 18:32.40 | 6:07 | ||
| 24 | Portaro, Eric | 12 | 17:16.40 | 17:47.00 | 18:02.00 | 18:33.30 | 15:58.50 | 5:34 |
| 26 | Bunch, Walker | 9 | 19:09.10 | 6:10 | ||||
| 27 | Tafel, Daniel | 11 | 19:11.50 | 20:38.60 | 21:20.30 | 19:19.60 | 6:11 | |
| 28 | Weber, Alex | 12 | 17:17.90 | 18:39.90 | 18:00.50 | 19:36.10 | 16:47.80 | 5:34 |
| 29 | Buechler, Paul | 11 | 17:18.20 | 20:14.40 | 19:48.60 | 17:29.40 | 5:34 | |
| 31 | Corbett, Eoin | 11 | 17:21.20 | 17:52.10 | 17:58.40 | 16:11.98 | 5:35 | |
| 32 | Schoenbachler, Peter | 10 | 17:21.70 | 20:23.10 | 16:59.30 | 5:35 | ||
| 35 | Diaz, Sergio | 11 | 17:26.60 | 17:22.00 | 5:37 | |||
| 36 | Frawley, Chris | 11 | 19:26.40 | 19:17.10 | 18:09.60 | 6:15 | ||
| 39 | Carrico, Brian | 11 | 17:30.80 | 19:20.70 | 17:20.40 | 5:38 | ||
| 39 | Hester, Nolan | 9 | 19:30.10 | 6:17 | ||||
| 40 | Westerfield, Nolan | 9 | 19:30.20 | 6:17 | ||||
| 44 | Berger, Noah | 9 | 19:33.50 | 6:18 | ||||
| 49 | Perrone, Will | 11 | 17:53.80 | 18:15.20 | 18:10.30 | 16:35.60 | 5:46 | |
| 52 | Burchett, Ryan | 9 | 19:43.30 | 6:21 | ||||
| 53 | Meiers, Clay | 12 | 18:01.50 | 17:47.00 | 18:04.00 | 18:03.50 | 16:43.50 | 5:48 |
| 55 | Snawder, Sam | 12 | 18:04.60 | 18:59.20 | 19:29.80 | 19:50.50 | 16:51.60 | 5:49 |
| 57 | Ryan, Jackson | 9 | 19:50.20 | 6:23 | ||||
| 62 | Rice, Liam | 9 | 19:56.90 | 6:25 | ||||
| 66 | Ashley, Parker | 9 | 20:01.10 | 6:27 | ||||
| 69 | Woo, Kaden | 10 | 18:16.80 | 19:38.90 | 17:41.50 | 5:53 | ||
| 72 | Weigel, Zach | 11 | 18:18.60 | 19:22.10 | 20:28.00 | 18:04.00 | 5:54 | |
| 76 | Farber, Joseph | 9 | 20:21.30 | 6:33 | ||||
| 80 | Early, Ryan | 10 | 20:26.90 | 22:19.80 | 19:52.20 | 6:35 | ||
| 82 | Monteith, Scotty | 10 | 20:27.60 | 20:44.80 | 6:35 | |||
| 84 | Schadt, Callahan | 9 | 20:28.70 | 6:35 | ||||
| 85 | Kessinger, Connor | 9 | 20:29.90 | 6:36 | ||||
| 96 | Payne, Shawn | 10 | 18:47.80 | 19:49.50 | 18:09.10 | 6:03 | ||
| 109 | Szwarc, Roman | 10 | 19:01.10 | 18:39.00 | 6:07 | |||
| 121 | Mayer, Nicolas | 9 | 21:26.70 | 6:54 | ||||
| 123 | Aldi, Chris | 12 | 19:27.00 | 19:09.60 | 19:34.10 | 18:02.20 | 6:16 | |
| 123 | Couzin, Leone | 9 | 21:32.30 | 6:56 | ||||
| 130 | Popp, Thomas | 11 | 21:44.90 | 23:13.40 | 21:01.80 | 7:00 | ||
| 137 | Collins, Ford | 11 | 19:42.10 | 22:11.40 | 19:16.20 | 6:20 | ||
| 138 | Payne, Jack | 10 | 21:59.80 | 21:22.60 | 7:05 | |||
| 140 | Johnson, Andrew | 11 | 22:00.20 | 25:37.10 | 21:59.30 | 7:05 | ||
| 150 | Disselkamp, Spencer | 9 | 22:15.40 | 7:10 | ||||
| 153 | Matthews, Joseph | 10 | 22:18.30 | 20:38.60 | 7:11 | |||
| 154 | Striegel, Joshua | 9 | 22:18.40 | 7:11 | ||||
| 172 | Harney, Gabe | 9 | 23:16.10 | 7:29 | ||||
| 184 | Sautel, Ty | 9 | 24:04.80 | 7:45 | ||||
| 186 | Besendorf, Andrew | 9 | 24:10.80 | 7:47 | ||||
| 192 | Bumps, Andrew | 9 | 24:20.90 | 7:50 |