October 29, 2016
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201610/29 | 20165/21 | 201510/31 | 20155/9 | 201411/1 | 20145/15 | 201311/2 | 20135/10 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marchal, Cooper | 11 | 16:02.90 | 16:12.90 | 15:37.70 | 5:10 | ||||||
| 3 | Larkin, Zachary | 10 | 16:16.90 | 15:58.60 | 15:39.80 | 5:14 | ||||||
| 4 | Knepshield, Thomas | 11 | 16:26.60 | 16:12.90 | 5:18 | |||||||
| 7 | Portaro, Eric | 11 | 16:44.10 | 15:58.50 | 5:23 | |||||||
| 8 | Edwards, Andrew | 12 | 16:47.20 | 16:32.80 | 5:24 | |||||||
| 9 | Shiflet, Grady | 10 | 16:52.60 | 15:44.10 | 5:26 | |||||||
| 10 | Schrepferman, Joey | 11 | 16:53.60 | 16:21.00 | 16:21.00 | 5:26 |
October 31, 2015
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201510/31 | 20155/9 | 201411/1 | 20145/15 | 201311/2 | 20135/10 | 201211/3 | 20125/12 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Matthew | 12 | 15:34.50 | 16:24.70 | 15:19.80 | 5:01 | ||||||
| 3 | Hayden, Spencer | 12 | 15:43.10 | 16:18.80 | 15:31.50 | 5:04 | ||||||
| 6 | Schaefer, Patrick | 10 | 15:49.80 | 16:11.00 | 5:06 | |||||||
| 7 | Larkin, Zachary | 9 | 15:58.60 | 16:14.10 | 5:09 | |||||||
| 9 | Marchal, Cooper | 10 | 16:12.90 | 16:32.30 | 5:13 | |||||||
| 11 | Schrepferman, Joey | 10 | 16:21.00 | 16:22.50 | 5:16 |
November 1, 2014
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201411/1 | 20145/15 | 201311/2 | 20135/10 | 201211/3 | 20125/12 | 201111/5 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Geisler, Henry | 12 | 16:23.40 | 16:28.80 | 5:17 | ||||||
| 3 | Thomas, Matthew | 11 | 16:24.70 | 15:56.70 | 5:17 | ||||||
| 8 | Just, Tyler | 12 | 16:31.60 | 16:17.00 | 5:19 | ||||||
| 9 | Garvey, Andrew | 12 | 16:37.20 | 16:07.70 | 5:21 | ||||||
| 17 | Wheatley, Brennan | 12 | 17:12.60 | 17:03.20 | 5:32 |
November 2, 2013
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201311/2 | 20135/10 | 201211/3 | 20125/12 | 201111/5 | 201011/6 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Striegel, Chris | 12 | 15:54.10 | 15:54.10 | 15:12.30 | 5:07 | ||||
| 2 | Striegel, Christopher | 12 | 15:54.10 | 15:54.10 | 15:12.30 | 5:07 | ||||
| 3 | Minogue, Jack | 12 | 16:05.90 | 16:17.70 | 5:11 | |||||
| 5 | Hayden, Spencer | 10 | 16:18.80 | 16:28.00 | 5:15 | |||||
| 6 | Kinny, Steven | 12 | 16:29.10 | 15:53.00 | 5:18 | |||||
| 7 | Mudd, Max | 12 | 16:30.10 | 16:05.60 | 15:46.70 | 5:19 | ||||
| 8 | Mulloy, William | 11 | 16:39.20 | 15:52.50 | 5:22 |
November 3, 2012
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201211/3 | 20125/12 | 201111/5 | 201011/6 | 200911/7 | 20095/16 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheryak, Connor | 12 | 15:46.90 | 15:42.30 | 15:56.80 | 15:20.00 | 5:05 | |||
| 2 | Lewis, Sam | 12 | 15:48.40 | 15:44.50 | 15:25.90 | 5:05 | ||||
| 3 | Striegel, Chris | 11 | 15:54.10 | 15:51.60 | 5:07 | |||||
| 3 | Striegel, Christopher | 11 | 15:54.10 | 15:51.60 | 5:07 | |||||
| 5 | Reader, Nick | 12 | 16:01.60 | 16:22.70 | 16:42.00 | 15:46.30 | 5:10 | |||
| 6 | Cave, Thomas | 12 | 16:04.50 | 17:56.50 | 17:12.30 | 15:56.10 | 5:10 | |||
| 7 | Mudd, Max | 11 | 16:05.60 | 15:47.50 | 5:11 | |||||
| 8 | Johnson, Mark | 12 | 16:12.60 | 16:22.20 | 5:13 |