October 16, 2021
Bourbon County Park, Paris, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202110/16 | 202010/17 | 202010/17 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Hattab, Sami | 11 | 16:15.10 | 16:37.30 | 15:52.80 | 5:14 | |
| 3 | Schrader, Roman | 12 | 16:44.60 | 15:55.00 | 5:23 | ||
| 7 | George, Noah | 12 | 17:09.30 | 17:04.30 | 17:00.60 | 5:31 | |
| 9 | Hindorff, Tristan | 10 | 17:13.00 | 17:02.80 | 16:40.70 | 5:32 | |
| 15 | Napier, Luke | 12 | 17:29.10 | 17:47.10 | 17:05.40 | 5:38 | |
| 23 | Napier, Aaron | 11 | 17:48.10 | 17:17.50 | 17:17.50 | 5:44 | |
| 25 | O'Bryan, Colin | 12 | 17:50.40 | 18:08.20 | 17:24.30 | 5:45 | |
| 25 | O'Bryan, Colin | 12 | 17:50.40 | 18:08.20 | 17:24.30 | 5:45 | |
| 26 | Cornett, Cole | 11 | 17:57.70 | 19:58.10 | 17:32.90 | 5:47 | |
| 38 | Garcia, Dominic | 12 | 18:20.10 | 18:52.30 | 18:12.60 | 5:54 | |
| 39 | Blincoe, Zach | 10 | 18:22.00 | 20:02.40 | 17:57.30 | 5:55 | |
| 42 | Santos, Javier | 11 | 18:30.80 | 19:02.40 | 18:16.80 | 5:58 | |
| 44 | Baker, Isaac | 11 | 18:32.50 | 18:31.20 | 17:23.30 | 5:58 | |
| 45 | Prewitt, Preston | 12 | 18:33.00 | 19:20.20 | 18:50.00 | 5:58 | |
| 46 | Weber, Thomas | 9 | 18:33.00 | 17:28.00 | 5:58 | ||
| 55 | Brown, Graham | 9 | 18:45.50 | 18:44.10 | 6:02 | ||
| 84 | Ice, Graham | 11 | 19:19.30 | 20:04.30 | 18:44.70 | 6:13 | |
| 93 | Hagendoorn, Jaden | 9 | 19:28.40 | 19:03.10 | 6:16 | ||
| 94 | Duke, Roman | 10 | 19:28.40 | 19:41.00 | 6:16 | ||
| 95 | Zoglman, Nick | 10 | 19:30.80 | 20:59.60 | 19:47.30 | 6:17 | |
| 96 | Rousseau, Jack | 9 | 19:31.30 | 20:05.90 | 6:17 | ||
| 104 | Maier, Joey | 12 | 19:46.20 | 21:08.80 | 18:59.40 | 6:22 | |
| 114 | Willman, Hayden | 10 | 20:06.90 | 21:16.20 | 19:35.80 | 6:28 | |
| 122 | Frye, William | 11 | 20:18.40 | 20:03.30 | 6:32 | ||
| 165 | Ozor, Dubem | 10 | 21:58.70 | 22:13.10 | 7:04 | ||
| 167 | Welborn, Aidan | 12 | 22:07.20 | 22:17.70 | 19:09.90 | 7:07 | |
| 171 | Watts, Beckham | 11 | 22:11.20 | 21:25.80 | 7:08 | ||
| 172 | Lemmenes, Grant | 9 | 22:12.10 | 22:16.70 | 7:09 | ||
| 175 | Ransdell, Logan | 12 | 22:51.30 | 23:05.80 | 23:04.10 | 7:21 | |
| 205 | Weaver, Braiden | 11 | 29:38.70 | 29:35.10 | 9:33 | ||
| 208 | Weigel, Ian | 9 | 32:06.80 | 30:40.60 | 10:20 |
October 17, 2020
Bourbon County Park, Paris, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202010/17 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Ashley, Parker | 12 | 16:48.70 | 16:59.50 | 5:25 |
| 2 | Rice, Liam | 12 | 16:54.30 | 16:29.50 | 5:26 |
| 3 | Hindorff, Tristan | 9 | 17:02.80 | 17:11.20 | 5:29 |
| 4 | George, Noah | 11 | 17:04.30 | 17:12.60 | 5:30 |
| 5 | Smith, Christian | 11 | 17:06.60 | 16:45.00 | 5:30 |
| 6 | Westerfield, Nolan | 12 | 17:06.80 | 16:57.00 | 5:30 |
| 7 | Napier, Aaron | 10 | 17:17.50 | 17:17.80 | 5:34 |
| 8 | Kessinger, Connor | 12 | 17:32.30 | 17:13.20 | 5:39 |
| 10 | Bunch, Walker | 12 | 17:47.00 | 17:18.20 | 5:43 |
| 11 | Napier, Luke | 11 | 17:47.10 | 17:55.90 | 5:43 |
| 15 | O'Bryan, Colin | 11 | 18:08.20 | 18:07.50 | 5:50 |
| 15 | O'Bryan, Colin | 11 | 18:08.20 | 18:07.50 | 5:50 |
| 22 | Very, Nate | 12 | 18:21.70 | 18:31.50 | 5:55 |
| 25 | Schadt, Callahan | 12 | 18:26.70 | 18:00.60 | 5:56 |
| 26 | Baker, Isaac | 10 | 18:31.20 | 17:23.30 | 5:58 |
| 30 | Harney, Gabe | 12 | 18:40.40 | 17:56.20 | 6:01 |
| 36 | Sautel, Ty | 12 | 18:48.50 | 18:30.90 | 6:03 |
| 39 | Garcia, Dominic | 11 | 18:52.30 | 18:36.80 | 6:04 |
| 45 | Santos, Javier | 10 | 19:02.40 | 19:37.70 | 6:08 |
| 47 | Jensen, Gibb | 12 | 19:04.50 | 18:54.80 | 6:08 |
| 54 | Sheehan, Benjamin | 12 | 19:17.40 | 17:45.50 | 6:13 |
| 55 | O'Bryan, Aiden | 11 | 19:18.00 | 17:22.80 | 6:13 |
| 55 | O'Bryan, Aiden | 11 | 19:18.00 | 17:22.80 | 6:13 |
| 56 | Disselkamp, Spencer | 12 | 19:18.20 | 19:01.80 | 6:13 |
| 57 | Prewitt, Preston | 11 | 19:20.20 | 18:50.00 | 6:13 |
| 85 | Cornett, Cole | 10 | 19:58.10 | 18:25.60 | 6:26 |
| 88 | Blincoe, Zach | 9 | 20:02.40 | 19:45.30 | 6:27 |
| 90 | Ice, Graham | 10 | 20:04.30 | 20:07.60 | 6:28 |
| 102 | Obryan, Sean | 9 | 20:33.40 | 20:21.10 | 6:37 |
| 111 | Zoglman, Nick | 9 | 20:59.60 | 20:23.70 | 6:45 |
| 113 | Maier, Joey | 11 | 21:08.80 | 20:57.60 | 6:48 |
| 120 | Willman, Hayden | 9 | 21:16.20 | 20:54.00 | 6:51 |
| 128 | English, Jack | 9 | 21:35.50 | 21:25.90 | 6:57 |
| 139 | White, Collin | 10 | 22:04.30 | 21:48.20 | 7:06 |
| 141 | Whalen, Ryan | 9 | 22:14.60 | 21:14.50 | 7:10 |
| 143 | Welborn, Aidan | 11 | 22:17.70 | 19:09.90 | 7:11 |
| 155 | Ransdell, Logan | 11 | 23:05.80 | 23:26.00 | 7:26 |
| 157 | Bumps, Andrew | 12 | 23:14.70 | 23:01.00 | 7:29 |
| 162 | O'Bryan, Ben | 9 | 24:04.70 | 23:25.80 | 7:45 |
| 162 | O'Bryan, Ben | 9 | 24:04.70 | 23:25.80 | 7:45 |
| 165 | Bidwell, James | 9 | 24:12.40 | 22:31.30 | 7:47 |
| 182 | Mcdaniel, Daven | 10 | 25:42.00 | 23:22.20 | 8:16 |
October 17, 2020
Bourbon County Park, Paris, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202010/17 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Hester, Nolan | 12 | 15:17.50 | 15:32.50 | 4:55 |
| 6 | Striegel, Joshua | 12 | 16:08.30 | 16:03.20 | 5:12 |
| 9 | Burchett, Ryan | 12 | 16:16.20 | 16:16.60 | 5:14 |
| 10 | Brooks, Nicholas | 11 | 16:27.60 | 16:31.00 | 5:18 |
| 10 | Brooks, Nick | 11 | 16:27.60 | 16:31.00 | 5:18 |
| 11 | Hattab, Sami | 10 | 16:37.30 | 16:30.00 | 5:21 |
| 12 | Wantland, Matthew | 12 | 16:48.40 | 16:32.80 | 5:25 |
October 26, 2013
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201310/26 | 201210/27 | 201110/29 | 201010/30 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Glover, Ben | 11 | 16:27.50 | 16:55.70 | 18:24.10 | 16:28.00 | 5:18 | |
| 2 | Burch, Jeremy | 12 | 16:33.90 | 16:57.50 | 17:12.10 | 17:29.00 | 16:39.00 | 5:20 |
| 4 | Santos, Daniel | 12 | 16:41.90 | 17:29.60 | 18:03.00 | 16:33.80 | 5:22 | |
| 6 | Just, Tyler | 11 | 16:49.50 | 18:24.20 | 19:00.90 | 17:01.20 | 5:25 | |
| 7 | Thomas, Matthew | 10 | 16:52.50 | 17:20.80 | 5:26 | |||
| 9 | Garvey, Andrew | 11 | 16:54.80 | 18:54.10 | 18:32.50 | 17:11.60 | 5:27 | |
| 11 | Farber, Ben | 11 | 17:05.60 | 16:59.90 | 18:30.30 | 16:42.00 | 5:30 | |
| 12 | Wheatley, Brennan | 11 | 17:11.40 | 18:28.30 | 19:11.90 | 17:15.30 | 5:32 | |
| 13 | Olshansky, Sam | 12 | 17:14.70 | 17:57.20 | 18:02.00 | 16:34.30 | 5:33 | |
| 15 | Bollinger, Cole | 10 | 17:23.90 | 17:38.80 | 5:36 | |||
| 19 | Creger, Tucker | 12 | 17:29.40 | 17:25.30 | 5:38 | |||
| 25 | George, Eli | 11 | 17:57.00 | 19:51.80 | 17:49.20 | 5:47 | ||
| 29 | Yates, Kyle | 11 | 18:05.50 | 18:13.10 | 19:32.40 | 18:01.00 | 5:49 | |
| 31 | Bennett, Matthew | 11 | 18:11.10 | 19:18.00 | 18:28.40 | 5:51 | ||
| 36 | Schaefer, Brennan | 9 | 18:22.00 | 18:38.20 | 5:55 | |||
| 39 | Edwards, Andrew | 9 | 18:28.90 | 18:55.20 | 5:57 | |||
| 40 | Hirn, Oliver | 10 | 18:29.90 | 20:28.60 | 18:51.20 | 5:57 | ||
| 42 | Marchal, Jack | 10 | 18:30.80 | 19:31.20 | 19:03.70 | 5:58 | ||
| 47 | Grove, Nick | 10 | 18:38.40 | 19:36.90 | 6:00 | |||
| 58 | Eifler, Christopher | 9 | 19:18.10 | 19:24.60 | 6:13 | |||
| 64 | Garvey, Matt | 12 | 19:35.90 | 19:40.50 | 20:38.20 | 19:01.10 | 6:18 | |
| 79 | Cabral, Harrison | 9 | 20:28.40 | 20:30.60 | 6:35 | |||
| 89 | Young, Jacob | 9 | 20:54.10 | 21:53.90 | 6:44 | |||
| 92 | Busch, Casey | 9 | 21:23.90 | 21:05.60 | 6:53 | |||
| 100 | Tyrer, Truman | 9 | 23:21.20 | 23:43.10 | 7:31 | |||
| 105 | Glass, Andrew | 9 | 23:48.60 | 24:45.80 | 7:40 | |||
| 111 | Thomas, Zachary | 9 | 25:37.90 | 27:46.80 | 8:15 |
October 27, 2012
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201210/27 | 201110/29 | 201010/30 | 200910/31 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Kinny, Steven | 11 | 16:41.70 | 17:58.20 | 19:31.00 | 16:46.10 | 5:22 | |
| 2 | Minogue, Jack | 11 | 16:46.40 | 18:00.00 | 18:13.00 | 16:43.80 | 5:24 | |
| 4 | Glover, Ben | 10 | 16:55.70 | 18:24.10 | 16:41.10 | 5:27 | ||
| 5 | Burch, Jeremy | 11 | 16:57.50 | 17:12.10 | 17:29.00 | 16:47.10 | 5:28 | |
| 7 | Farber, Ben | 10 | 16:59.90 | 18:30.30 | 17:20.20 | 5:28 | ||
| 10 | Tafel, Charles | 11 | 17:05.80 | 18:53.00 | 17:22.80 | 5:30 | ||
| 11 | Hayden, Spencer | 9 | 17:07.90 | 16:46.80 | 5:31 | |||
| 16 | Hammon, Charlie | 12 | 17:25.60 | 17:05.40 | 17:11.00 | 19:21.50 | 16:54.10 | 5:37 |
| 18 | Mulloy, William | 10 | 17:32.90 | 18:48.60 | 16:42.80 | 5:39 | ||
| 20 | Bush, Alex | 12 | 17:40.00 | 17:49.30 | 17:59.00 | 19:36.50 | 17:31.50 | 5:41 |
| 22 | Geisler, Henry | 10 | 17:42.40 | 18:50.40 | 17:40.90 | 5:42 | ||
| 27 | Roux, Josh | 12 | 18:12.50 | 18:46.30 | 19:30.00 | 22:53.00 | 18:03.30 | 5:52 |
| 28 | Yates, Kyle | 10 | 18:13.10 | 19:32.40 | 18:21.70 | 5:52 | ||
| 31 | Just, Tyler | 10 | 18:24.20 | 19:00.90 | 18:02.80 | 5:55 | ||
| 33 | Wheatley, Brennan | 10 | 18:28.30 | 19:11.90 | 18:04.00 | 5:57 | ||
| 35 | Campell, Corbett | 10 | 18:34.20 | 19:22.40 | 18:39.30 | 5:59 | ||
| 49 | Garvey, Andrew | 10 | 18:54.10 | 18:32.50 | 17:37.70 | 6:05 | ||
| 51 | Madalon, Jacob | 12 | 18:56.00 | 19:06.50 | 19:05.00 | 22:26.80 | 18:32.50 | 6:06 |
| 53 | Gumbel, Ben | 11 | 18:58.80 | 19:48.00 | 20:19.00 | 18:28.80 | 6:07 | |
| 59 | Portaro, Michael | 10 | 19:08.30 | 21:57.90 | 18:42.50 | 6:10 | ||
| 63 | Bennett, Matthew | 10 | 19:18.00 | 18:53.20 | 6:13 | |||
| 67 | Marchal, Jack | 9 | 19:31.20 | 19:46.10 | 6:17 | |||
| 71 | Sullivan, Mason | 9 | 19:37.30 | 19:46.10 | 6:19 | |||
| 74 | Garvey, Matt | 11 | 19:40.50 | 20:38.20 | 19:01.10 | 6:20 | ||
| 95 | Wichmann, Jack | 10 | 20:13.60 | 21:51.40 | 19:39.40 | 6:31 | ||
| 96 | Wahlstedt, Eric | 9 | 20:14.90 | 19:26.00 | 6:31 | |||
| 98 | Hirn, Oliver | 9 | 20:28.60 | 19:53.10 | 6:35 | |||
| 104 | Wahlstedt, John | 9 | 20:48.90 | 19:32.90 | 6:42 | |||
| 105 | Geiser, Luke | 9 | 20:55.40 | 20:43.30 | 6:44 | |||
| 108 | Riley, Ben | 10 | 21:09.20 | 22:50.40 | 20:53.40 | 6:49 | ||
| 110 | Hummel, Rob | 9 | 21:32.10 | 21:47.80 | 6:56 | |||
| 116 | Rapasky, Reed | 10 | 22:36.90 | 25:42.30 | 21:48.90 | 7:17 | ||
| 117 | Scheller, Josh | 9 | 22:46.90 | 22:51.70 | 7:20 | |||
| 123 | Hynes, Sean | 10 | 24:51.10 | 22:50.80 | 8:00 |