October 7, 2023
Oldham County, Buckner, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202310/7 | 202210/8 | 202110/9 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 8 | Frick, Matthew | 9 | 17:30.40 | 17:47.30 | 5:38 | ||
| 27 | Whitmore, Noah | 9 | 18:50.60 | 18:29.60 | 6:04 | ||
| 67 | Roach, Levi | 9 | 20:03.00 | 19:26.60 | 6:27 | ||
| 80 | Bush, James | 9 | 20:26.70 | 20:57.10 | 6:35 | ||
| 87 | Brown, John Lucian | 9 | 20:36.80 | 20:16.80 | 6:38 | ||
| 95 | Wolff, Nick | 9 | 21:01.40 | 20:59.00 | 6:46 | ||
| 131 | Thornton, Levi | 9 | 22:19.50 | 22:34.30 | 7:11 | ||
| 132 | Meirose, Matthew | 9 | 22:20.50 | 22:28.30 | 7:11 | ||
| 133 | Hogan, Tyler | 9 | 22:24.50 | 24:00.40 | 7:13 | ||
| 136 | Pape, James | 10 | 22:29.80 | 22:21.83 | 21:15.85 | 7:14 | |
| 156 | Pate, Garrett | 9 | 23:04.40 | 24:24.30 | 7:26 | ||
| 171 | Pfeffer, Evan | 9 | 24:15.20 | 26:11.00 | 7:48 | ||
| 196 | Weigel, Ian | 11 | 33:36.20 | 28:22.80 | 30:40.60 | 28:22.19 | 10:49 |
October 8, 2022
Oldham County, Buckner, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Xavier | 62 | 16:50 | 2 | 8 | 10 | 14 | 28 | 36 | 45 | 0:54 |
| 2 | Oldham County | 93 | 17:00 | 4 | 5 | 12 | 31 | 41 | 47 | 66 | 1:13 |
| 3 | North Oldham | 108 | 17:03 | 1 | 18 | 22 | 25 | 42 | 44 | 64 | 1:45 |
| 4 | Cky Homeschool | 112 | 17:07 | 3 | 9 | 26 | 35 | 39 | 77 | 80 | 1:13 |
| 5 | Highlands Latin | 124 | 17:16 | 16 | 20 | 21 | 30 | 37 | 71 | 75 | 0:32 |
| 6 | Madison Central | 162 | 17:30 | 15 | 17 | 32 | 46 | 52 | 54 | 58 | 1:04 |
| 7 | South Oldham | 232 | 17:52 | 6 | 49 | 56 | 59 | 62 | 65 | 68 | 1:49 |
| 8 | Butler | 258 | 18:10 | 24 | 38 | 40 | 70 | 86 | 2:21 | ||
| 9 | Collins | 311 | 18:33 | 33 | 48 | 50 | 67 | 113 | 3:03 | ||
| 10 | Bourbon County | 320 | 18:32 | 34 | 55 | 57 | 72 | 102 | 103 | 133 | 2:36 |
| 11 | Shelby County | 368 | 19:01 | 23 | 74 | 88 | 91 | 92 | 114 | 120 | 2:30 |
| 12 | Williamstown | 408 | 19:21 | 53 | 60 | 63 | 89 | 143 | 161 | 4:10 | |
| 13 | Anderson County | 436 | 19:30 | 51 | 81 | 87 | 106 | 111 | 2:23 | ||
| 14 | Western Hills | 439 | 20:01 | 7 | 76 | 93 | 101 | 162 | 8:02 | ||
| 15 | Louisville Collegiate | 451 | 19:49 | 13 | 95 | 96 | 123 | 124 | 154 | 4:18 | |
| 16 | Kentucky Country Day | 500 | 20:15 | 29 | 94 | 119 | 121 | 137 | 151 | 4:36 | |
| 17 | Trimble County | 522 | 20:22 | 73 | 82 | 97 | 125 | 145 | 152 | 3:32 | |
| 18 | Great Crossing | 533 | 20:31 | 61 | 83 | 84 | 149 | 156 | 165 | 4:35 | |
| 19 | Christian Academy-Louisvi | 534 | 20:37 | 19 | 107 | 128 | 138 | 142 | 5:01 | ||
| 20 | Christian Educational Con | 540 | 20:28 | 69 | 105 | 110 | 126 | 130 | 2:43 | ||
| 21 | Mercer County | 544 | 20:36 | 43 | 100 | 115 | 136 | 150 | 4:46 | ||
| 22 | Barren County | 547 | 20:51 | 27 | 104 | 116 | 140 | 160 | 6:44 | ||
| 23 | Gallatin County | 592 | 21:26 | 11 | 131 | 144 | 147 | 159 | 166 | 7:02 | |
| 24 | Owen County | 594 | 21:03 | 79 | 99 | 112 | 146 | 158 | 164 | 4:23 | |
| 25 | Whitefield Academy | 606 | 21:09 | 78 | 108 | 122 | 141 | 157 | 4:06 | ||
| 26 | Franklin County | 621 | 21:16 | 90 | 117 | 132 | 134 | 148 | 153 | 2:51 | |
| 27 | Lexington Catholic | 627 | 21:20 | 98 | 118 | 127 | 129 | 155 | 3:02 | ||
| 28 | Fairdale | 631 | 21:57 | 85 | 109 | 135 | 139 | 163 | 6:42 |
| Place | Athlete | Grade | 202210/8 | 202110/9 | 201910/12 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Herald, Lincoln | 15:51.10 | 5:06 | ||||
| 2 | Patel, Adam | 15:58.57 | 5:09 | ||||
| 3 | Hattab, Sami | 12 | 16:24.58 | 17:40.40 | 15:24.10 | 5:17 | |
| 4 | Sandfoss, Jared | 16:26.25 | 5:17 | ||||
| 5 | DeSilvey, Casey | 16:27.14 | 5:18 | ||||
| 6 | Whitlock, Matthew | 16:29.50 | 5:18 | ||||
| 7 | Hobbs, Ian | 16:29.69 | 5:19 | ||||
| 8 | Kern, Aj | 16:34.12 | 5:20 | ||||
| 9 | Eades, Jon | 16:38.55 | 5:21 | ||||
| 10 | Hindorff, Tristan | 11 | 16:40.76 | 16:09.53 | 5:22 | ||
| 11 | Mudd, George | 16:41.16 | 5:22 | ||||
| 12 | Wancket, Kaden | 9 | 16:47.80 | 16:15.10 | 5:24 | ||
| 13 | Shay, Collin | 16:54.61 | 5:27 | ||||
| 14 | Crady, Sean | 16:55.07 | 5:27 | ||||
| 15 | Gurley, James | 16:56.00 | 5:27 | ||||
| 16 | Weber, Thomas | 10 | 16:56.90 | 16:18.70 | 5:27 | ||
| 17 | Lamb, Carter | 17:00.83 | 5:29 | ||||
| 18 | Claunch, Josiah | 17:01.56 | 5:29 | ||||
| 19 | Lochmueller, Stephen | 17:03.74 | 5:30 | ||||
| 20 | Smith, Jasper | 17:04.43 | 5:30 | ||||
| 21 | Herbig, Samuel | 17:10.33 | 5:32 | ||||
| 22 | Hamilton, Luke | 17:11.66 | 5:32 | ||||
| 23 | Nau, Clayton | 17:11.89 | 5:32 | ||||
| 24 | Townsend, Charley | 17:13.28 | 5:33 | ||||
| 25 | Young, Max | 17:13.33 | 5:33 | ||||
| 26 | Drogba, Didie | 17:13.36 | 5:33 | ||||
| 27 | Downs, Henry | 17:13.92 | 5:33 | ||||
| 28 | Ortiz, Caleb | 17:15.29 | 5:33 | ||||
| 29 | Miller, Brody | 17:16.75 | 5:34 | ||||
| 30 | Baker, Isaac | 12 | 17:18.73 | 18:13.50 | 16:54.90 | 5:34 | |
| 31 | Shaps, Ryan | 17:19.22 | 5:34 | ||||
| 32 | Bitner, Asher | 17:20.53 | 5:35 | ||||
| 33 | Bottorff, John Tyler | 17:24.64 | 5:36 | ||||
| 34 | Coleman, Brody | 17:26.36 | 5:37 | ||||
| 35 | Janes, Nathan | 17:27.76 | 5:37 | ||||
| 36 | Watkins, Bryce | 17:29.10 | 5:38 | ||||
| 37 | Armani, John | 17:33.00 | 5:39 | ||||
| 38 | Terkhorn, Brodie | 11 | 17:33.13 | 17:06.30 | 5:39 | ||
| 39 | Bitner, Benjamin | 17:33.35 | 5:39 | ||||
| 40 | Gibson, Oubry | 17:33.56 | 5:39 | ||||
| 41 | Kiser, Henry | 17:38.91 | 5:41 | ||||
| 42 | Milner, Carson | 17:41.57 | 5:42 | ||||
| 43 | Maraman, Eli | 17:42.42 | 5:42 | ||||
| 44 | Wiegand, Caleb | 17:42.75 | 5:42 | ||||
| 45 | Ruggles, Brendan | 17:43.55 | 5:42 | ||||
| 46 | Lewis, Sam | 17:54.41 | 5:46 | ||||
| 47 | Lancaster, Tucker | 17:55.00 | 5:46 | ||||
| 48 | Cornett, Cole | 12 | 17:56.27 | 20:09.30 | 18:28.40 | 17:28.52 | 5:46 |
| 49 | Carrico, Elijah | 17:57.03 | 5:47 | ||||
| 50 | Crady, Kyle | 18:00.84 | 5:48 | ||||
| 51 | Moreno, Eli | 18:00.97 | 5:48 | ||||
| 52 | Dunkle, Ben | 18:02.37 | 5:48 | ||||
| 53 | Delaney, Chase | 18:03.53 | 5:49 | ||||
| 54 | Tennill, Ben | 18:03.63 | 5:49 | ||||
| 55 | Kipelio, Mark | 18:04.45 | 5:49 | ||||
| 56 | Yangoua, Javonte | 18:05.87 | 5:50 | ||||
| 57 | Kipelio, Michael | 18:06.94 | 5:50 | ||||
| 58 | Berry, Nate | 18:07.66 | 5:50 | ||||
| 59 | McBride, Jacob | 18:08.22 | 5:50 | ||||
| 60 | Mendoza-solis, Jesus | 18:10.07 | 5:51 | ||||
| 61 | Coleman, Caden | 18:11.47 | 5:51 | ||||
| 62 | Lecates, Kid | 18:11.77 | 5:51 | ||||
| 63 | Mitchell, Samuel | 18:13.67 | 5:52 | ||||
| 64 | Rairick, Caeden | 18:13.92 | 5:52 | ||||
| 65 | Morris, Riley | 18:14.48 | 5:52 | ||||
| 66 | Brown, Graham | 10 | 18:14.98 | 19:27.80 | 17:45.91 | 5:52 | |
| 67 | Moore, Will | 18:18.60 | 5:54 | ||||
| 68 | Johnson, Keith | 18:20.66 | 5:54 | ||||
| 69 | Swift, Jake | 18:21.78 | 5:55 | ||||
| 70 | Durham, Tyler | 18:23.37 | 5:55 | ||||
| 71 | Deitz, Jacob | 18:25.81 | 5:56 | ||||
| 72 | Mirones, Alex | 18:33.91 | 5:59 | ||||
| 73 | Bentley, Braden | 18:36.50 | 5:59 | ||||
| 74 | Dunlap, Ian | 18:37.93 | 6:00 | ||||
| 75 | Sizemore, Triston Carter | 18:40.04 | 6:01 | ||||
| 76 | Hamill, Jake | 18:40.52 | 6:01 | ||||
| 77 | Falciola, Titus | 18:41.20 | 6:01 | ||||
| 78 | Velasquez, Melbyn | 18:44.00 | 6:02 | ||||
| 79 | James, Jake | 18:45.47 | 6:02 | ||||
| 80 | Mattingly, Andrew | 18:45.58 | 6:02 | ||||
| 81 | Jones, Evan | 18:46.39 | 6:03 | ||||
| 82 | Vickery, Logan | 18:47.10 | 6:03 | ||||
| 83 | Wells, Christopher | 18:47.44 | 6:03 | ||||
| 84 | Smith, Jessup | 18:52.24 | 6:04 | ||||
| 85 | McDowell, Jace | 18:55.83 | 6:06 | ||||
| 86 | Hamilton, David | 18:56.79 | 6:06 | ||||
| 87 | Meyer, Beck | 18:56.93 | 6:06 | ||||
| 88 | Jones, Matthias | 18:57.83 | 6:06 | ||||
| 89 | Ingram, Max | 18:58.58 | 6:06 | ||||
| 90 | Key, Triston | 18:59.43 | 6:07 | ||||
| 91 | Higgs, Adam | 19:00.22 | 6:07 | ||||
| 92 | Harned, Micah | 19:00.84 | 6:07 | ||||
| 93 | Cammack, Tyler | 19:01.46 | 6:07 | ||||
| 94 | Revers, Ridge | 19:03.53 | 6:08 | ||||
| 95 | Dugan, Charlie | 19:03.91 | 6:08 | ||||
| 96 | Kinman, Caleb | 19:03.92 | 6:08 | ||||
| 97 | Britz, Ryan | 19:05.28 | 6:09 | ||||
| 98 | Gettelfinger, Kenan | 19:10.98 | 6:10 | ||||
| 99 | Shearer, Wyatt | 19:13.24 | 6:11 | ||||
| 100 | Hutchcraft, Lucas | 19:18.26 | 6:13 | ||||
| 101 | Guth, Zander | 19:22.81 | 6:14 | ||||
| 102 | Russell, Dylan | 19:23.23 | 6:14 | ||||
| 103 | Maynard, Lincoln | 19:24.33 | 6:15 | ||||
| 104 | Marcum, Jacob | 19:24.68 | 6:15 | ||||
| 105 | Gard, Jacob | 19:26.68 | 6:16 | ||||
| 106 | Hatfield, Ethan | 19:27.79 | 6:16 | ||||
| 107 | Linnean, Nick | 19:28.48 | 6:16 | ||||
| 108 | Fix, Aiden | 19:34.00 | 6:18 | ||||
| 109 | Mattingly, Matthew | 19:34.19 | 6:18 | ||||
| 110 | Reed, Hudson | 19:34.78 | 6:18 | ||||
| 111 | Edelen, Evan | 19:34.87 | 6:18 | ||||
| 112 | Clark, Layne | 19:35.24 | 6:18 | ||||
| 113 | Clements, Graham | 19:36.31 | 6:19 | ||||
| 114 | Rizzo, Mason | 19:36.54 | 6:19 | ||||
| 115 | Courtney, Lucas | 19:36.80 | 6:19 | ||||
| 116 | McRae, Andre | 19:37.10 | 6:19 | ||||
| 117 | York, Colby | 19:42.96 | 6:21 | ||||
| 118 | Meyer, Greg | 19:46.04 | 6:22 | ||||
| 119 | Kuffner, Hugh | 19:48.40 | 6:23 | ||||
| 120 | Makadah, Alexander | 19:49.89 | 6:23 | ||||
| 121 | Muralidharan, ashwin | 19:50.78 | 6:23 | ||||
| 122 | Taylor, Brayden | 19:51.17 | 6:23 | ||||
| 123 | Sims, Will | 19:52.00 | 6:24 | ||||
| 124 | Meyer, Grayson | 19:52.90 | 6:24 | ||||
| 125 | Cram, Carson | 19:55.24 | 6:25 | ||||
| 126 | Howard, Brady | 19:58.53 | 6:26 | ||||
| 127 | Bass, Brenden | 20:03.54 | 6:27 | ||||
| 128 | Mattox, Asher | 20:05.07 | 6:28 | ||||
| 129 | Norsworthy, Ryan | 20:05.92 | 6:28 | ||||
| 130 | Janes, Caleb | 20:09.73 | 6:29 | ||||
| 131 | Monteiro, Jacob | 20:14.17 | 6:31 | ||||
| 132 | Jordan, Jeremy | 20:14.89 | 6:31 | ||||
| 133 | Schroering, Josh | 20:16.72 | 6:32 | ||||
| 134 | Ring, Will | 20:17.41 | 6:32 | ||||
| 135 | Caple, Spencer | 20:18.07 | 6:32 | ||||
| 136 | Ditch, Peyton | 20:25.19 | 6:34 | ||||
| 137 | Gettelfinger, Mica | 20:26.43 | 6:35 | ||||
| 138 | Harsin, Taylor | 20:27.07 | 6:35 | ||||
| 139 | Wilson, Talon | 20:28.43 | 6:35 | ||||
| 140 | Diakhate, George | 20:30.33 | 6:36 | ||||
| 141 | Brangers, Keenan | 20:35.19 | 6:38 | ||||
| 142 | Sanders, Mason | 20:36.72 | 6:38 | ||||
| 143 | Wagner, Matthew | 20:39.60 | 6:39 | ||||
| 144 | Manion, Ian | 20:42.32 | 6:40 | ||||
| 145 | Roberts, Christian | 20:43.79 | 6:40 | ||||
| 146 | Smith, Luke | 20:47.99 | 6:42 | ||||
| 147 | Wooden, Andruw | 20:53.38 | 6:43 | ||||
| 148 | Rhea, Jaron | 20:58.68 | 6:45 | ||||
| 149 | Drummond, Josh | 21:00.27 | 6:46 | ||||
| 150 | Fackler, Gage | 21:04.11 | 6:47 | ||||
| 151 | York, Tanner | 21:04.87 | 6:47 | ||||
| 152 | Holcomb, Jackson | 21:06.59 | 6:48 | ||||
| 153 | Ekbundit, Eli | 21:07.41 | 6:48 | ||||
| 154 | Wang, Caden | 21:09.39 | 6:49 | ||||
| 155 | Case, Javier | 21:09.91 | 6:49 | ||||
| 156 | Gabriele-Burke, Felix | 21:14.18 | 6:50 | ||||
| 157 | Smith, Caleb | 21:14.49 | 6:50 | ||||
| 158 | Edwards, Scotty | 21:19.44 | 6:52 | ||||
| 159 | Sheets, Isaac | 21:25.23 | 6:54 | ||||
| 160 | Falk, Matthew | 21:26.79 | 6:54 | ||||
| 161 | Korfhage, Jackson | 21:27.55 | 6:54 | ||||
| 162 | Kovach, Nathan | 21:27.80 | 6:55 | ||||
| 163 | Huffman, Ty | 21:28.74 | 6:55 | ||||
| 164 | Hammond, Nathan | 21:33.65 | 6:56 | ||||
| 165 | Bratton, Kaden | 21:44.87 | 7:00 | ||||
| 166 | Perraut, Andrew | 21:45.67 | 7:00 | ||||
| 167 | Lyles, Elijah | 21:46.24 | 7:00 | ||||
| 168 | Sexton, Daylan | 21:47.54 | 7:01 | ||||
| 169 | Kerr, Karson | 21:48.65 | 7:01 | ||||
| 170 | Kassie, Zack | 21:55.62 | 7:03 | ||||
| 171 | Bryan, Nathanael | 21:57.87 | 7:04 | ||||
| 172 | Smith, Tre | 22:00.77 | 7:05 | ||||
| 173 | Lilley, Aiden | 22:01.33 | 7:05 | ||||
| 174 | Gearlds, Karson | 22:02.56 | 7:06 | ||||
| 175 | Rhea, Ethan | 22:06.99 | 7:07 | ||||
| 176 | Hamm, Nathanael | 22:08.01 | 7:07 | ||||
| 177 | Mount, Peyton | 22:10.88 | 7:08 | ||||
| 178 | Stephens, Luke | 22:10.94 | 7:08 | ||||
| 179 | McCain, Josiah | 22:15.73 | 7:10 | ||||
| 180 | Glenn, Rory | 22:17.09 | 7:10 | ||||
| 181 | Gambrell, Kamren | 22:18.09 | 7:11 | ||||
| 182 | Keller, Ethan | 22:23.85 | 7:13 | ||||
| 183 | McGlennen, James | 22:24.65 | 7:13 | ||||
| 184 | Turner, Philip | 22:26.73 | 7:13 | ||||
| 185 | Sowders, Isaiah | 22:27.46 | 7:14 | ||||
| 186 | Feeback, Andrew | 22:32.19 | 7:15 | ||||
| 187 | Golden, Mike | 22:35.66 | 7:16 | ||||
| 188 | King, Nathan | 22:40.13 | 7:18 | ||||
| 189 | Figa, Jake | 22:43.77 | 7:19 | ||||
| 190 | Mullins, Luke | 22:45.78 | 7:20 | ||||
| 191 | Pollard, Elijah | 22:51.18 | 7:21 | ||||
| 192 | LeDoux, Max | 22:51.82 | 7:22 | ||||
| 193 | Hernandez, Jesse | 22:54.34 | 7:22 | ||||
| 194 | Silver, Jacob | 22:55.57 | 7:23 | ||||
| 195 | Esser, Luke | 23:06.34 | 7:26 | ||||
| 196 | Cook, Matthew | 23:21.97 | 7:31 | ||||
| 197 | Smith, Gavin | 23:24.77 | 7:32 | ||||
| 198 | Cayton, DJ | 23:56.37 | 7:42 | ||||
| 199 | Schlafke, Lane | 24:01.25 | 7:44 | ||||
| 200 | Mirones, Zach | 24:26.54 | 7:52 | ||||
| 201 | Rucker, Gaven | 24:40.16 | 7:56 | ||||
| 202 | Blair, Mason | 24:58.09 | 8:02 | ||||
| 203 | Babcock, Benjamin | 26:10.19 | 8:25 | ||||
| 204 | Thomason, Landen | 26:30.27 | 8:32 | ||||
| 205 | Barnhart, James | 28:09.67 | 9:04 | ||||
| 206 | Sorrell, Ryan | 28:31.69 | 9:11 | ||||
| 207 | Walls, Teague | 28:58.39 | 9:20 | ||||
| 208 | Coleman, Talan | 29:35.62 | 9:32 |
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Xavier | 18 | 18:38 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 0:23 |
| 2 | Oldham County | 80 | 19:33 | 11 | 12 | 14 | 21 | 22 | 23 | 32 | 0:44 |
| 3 | Portland Christian | 107 | 19:45 | 3 | 10 | 29 | 30 | 35 | 42 | 49 | 1:49 |
| 4 | South Oldham | 113 | 19:48 | 15 | 18 | 19 | 28 | 33 | 39 | 41 | 0:55 |
| 5 | North Oldham | 131 | 20:07 | 9 | 17 | 27 | 34 | 44 | 45 | 48 | 2:40 |
| 6 | Cky Homeschool | 157 | 20:29 | 16 | 26 | 31 | 38 | 46 | 60 | 2:20 | |
| 7 | Butler | 163 | 20:36 | 20 | 24 | 36 | 40 | 43 | 1:49 | ||
| 8 | Highlands Latin | 172 | 20:50 | 13 | 25 | 37 | 47 | 50 | 55 | 57 | 3:07 |
| 9 | Christian Educational Con | 278 | 23:58 | 51 | 52 | 56 | 58 | 61 | 64 | 4:37 | |
| 10 | Brown | 291 | 25:13 | 53 | 54 | 59 | 62 | 63 | 65 | 4:48 |
| Place | Athlete | Grade | 202210/8 | 202110/9 | 201910/12 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Dunn, Ayden | 17:58.22 | 5:47 | ||||
| 2 | Mains, Nikolai | 10 | 18:20.59 | 18:24.54 | 5:54 | ||
| 3 | Santos, Javier | 12 | 18:39.72 | 18:42.20 | 22:01.30 | 18:16.80 | 6:00 |
| 4 | Olson, Noah | 18:39.88 | 6:00 | ||||
| 5 | Willman, Hayden | 11 | 18:41.77 | 19:48.70 | 18:49.51 | 6:01 | |
| 6 | Rousseau, Jack | 10 | 18:43.13 | 20:05.90 | 19:03.90 | 6:02 | |
| 7 | Zoglman, Nick | 11 | 18:43.43 | 18:45.44 | 6:02 | ||
| 8 | Schweickhardt, Sam | 9 | 18:43.51 | 18:34.40 | 6:02 | ||
| 9 | Passafiume, Anthony | 9 | 18:46.60 | 19:02.21 | 6:03 | ||
| 10 | Shewmaker, Sam | 10 | 18:50.51 | 19:01.70 | 19:01.70 | 6:04 | |
| 11 | Galindo, Luis | 18:56.04 | 6:06 | ||||
| 12 | Dilger, Talbott | 12 | 19:00.95 | 18:52.04 | 6:07 | ||
| 13 | Rink, Vince | 10 | 19:01.28 | 19:59.55 | 6:07 | ||
| 14 | Bishoff, Nolan | 19:05.31 | 6:09 | ||||
| 15 | Blakemore, Hudson | 19:14.36 | 6:12 | ||||
| 16 | Hurley, Nolan | 19:15.53 | 6:12 | ||||
| 17 | LePrell, Max | 19:17.27 | 6:12 | ||||
| 18 | Zirkle, Chris | 19:21.18 | 6:14 | ||||
| 19 | Sparks, Kenta | 19:21.84 | 6:14 | ||||
| 20 | Field, John | 19:24.26 | 6:15 | ||||
| 21 | Childers, Austin | 19:25.37 | 6:15 | ||||
| 22 | Hernandez-Smith, Santiago | 12 | 19:27.00 | 19:10.07 | 6:16 | ||
| 23 | Gordon, Beau | 19:30.20 | 6:17 | ||||
| 24 | Sanders, Nick | 9 | 19:31.83 | 19:08.52 | 6:17 | ||
| 25 | Mynhier, Liam | 19:35.57 | 6:18 | ||||
| 26 | Clem, Thomas | 19:45.86 | 6:22 | ||||
| 27 | Smith, Zack | 9 | 19:50.62 | 20:41.40 | 6:23 | ||
| 28 | Jr, Christopher Boylan | 9 | 19:55.09 | 20:40.98 | 6:25 | ||
| 29 | Starke, Ben | 19:55.18 | 6:25 | ||||
| 30 | White, Peter | 10 | 19:56.82 | 19:57.63 | 6:25 | ||
| 31 | Linnean, Joe | 19:58.39 | 6:26 | ||||
| 32 | Frye, William | 12 | 19:58.41 | 20:44.50 | 23:07.40 | 20:03.30 | 6:26 |
| 33 | Fischer, Andrew | 19:58.99 | 6:26 | ||||
| 34 | Fromme, Connor | 20:03.34 | 6:27 | ||||
| 35 | Nau, Levi | 20:09.38 | 6:29 | ||||
| 36 | Korte, William | 9 | 20:10.52 | 20:32.81 | 6:30 | ||
| 37 | Marsalis, Mitchell | 20:11.83 | 6:30 | ||||
| 38 | Martin, Cody | 20:13.30 | 6:31 | ||||
| 39 | Logsdon, David | 20:13.87 | 6:31 | ||||
| 40 | Martin, Jimmy | 20:13.93 | 6:31 | ||||
| 41 | Brooks, Sebastian | 20:14.52 | 6:31 | ||||
| 42 | Hagen, Benjamin | 20:14.54 | 6:31 | ||||
| 43 | Leckie, James | 20:15.23 | 6:31 | ||||
| 44 | Yann, Copper | 20:16.84 | 6:32 | ||||
| 45 | Pulavarti, Josh | 20:22.37 | 6:33 | ||||
| 46 | MacKenzie, Gavin | 20:25.33 | 6:34 | ||||
| 47 | Drury, Conlan | 20:28.13 | 6:35 | ||||
| 48 | Brown, Nicholas | 20:29.13 | 6:36 | ||||
| 49 | Dollar, James | 20:33.05 | 6:37 | ||||
| 50 | Trocan, Matias | 20:36.37 | 6:38 | ||||
| 51 | Thorne, Ryan | 12 | 20:39.56 | 20:56.30 | 19:24.20 | 6:39 | |
| 52 | Dehut, Zach | 20:50.54 | 6:43 | ||||
| 53 | Same, Kaiden | 20:54.24 | 6:44 | ||||
| 54 | Dumke, Brooks | 21:01.34 | 6:46 | ||||
| 55 | Nichols, Kaleb | 21:01.95 | 6:46 | ||||
| 56 | Dowling, David | 21:06.01 | 6:47 | ||||
| 57 | Fix, Benjamin | 21:13.14 | 6:50 | ||||
| 58 | Kessinger, Colin | 21:13.96 | 6:50 | ||||
| 59 | Drury, Daven | 21:14.71 | 6:50 | ||||
| 60 | Cook, Reid | 10 | 21:15.29 | 20:47.34 | 6:50 | ||
| 61 | Henderson, Shawn | 21:22.60 | 6:53 | ||||
| 62 | Bragg, Weston | 21:34.84 | 6:57 | ||||
| 63 | Bobay, Conlan | 21:36.17 | 6:57 | ||||
| 64 | Hillerich, Owen | 10 | 21:37.85 | 21:46.49 | 6:58 | ||
| 65 | Sorsa, Aidan | 21:40.08 | 6:58 | ||||
| 66 | Garcia, Ryder | 9 | 21:40.37 | 22:50.97 | 6:59 | ||
| 67 | Lewis, Thomas | 21:43.32 | 6:59 | ||||
| 68 | Garcia, Jadon | 21:43.76 | 7:00 | ||||
| 69 | Morrell, Asher | 21:44.61 | 7:00 | ||||
| 70 | Swinney, Logan | 21:45.75 | 7:00 | ||||
| 71 | Lowe, Andrew | 21:52.00 | 7:02 | ||||
| 72 | Key, Kaelan | 21:57.27 | 7:04 | ||||
| 73 | Howard, Caleb | 22:05.61 | 7:07 | ||||
| 74 | Gonterman, Bennett | 22:05.72 | 7:07 | ||||
| 75 | Pape, James | 9 | 22:21.83 | 22:05.49 | 7:12 | ||
| 76 | Wilder, Luke | 22:24.62 | 7:13 | ||||
| 77 | Hall, Stephen | 22:24.94 | 7:13 | ||||
| 78 | Kahle, Connor | 22:29.96 | 7:15 | ||||
| 79 | Anderson, Matt | 22:33.44 | 7:16 | ||||
| 80 | Clayton, Ty | 22:33.78 | 7:16 | ||||
| 81 | Johnson, Tyler | 22:34.73 | 7:16 | ||||
| 82 | Ditch, Zach | 22:35.38 | 7:16 | ||||
| 83 | Meredith, Terry | 22:35.49 | 7:16 | ||||
| 84 | White, Henry | 10 | 22:44.05 | 23:00.65 | 7:19 | ||
| 85 | Eger, Michael | 22:49.80 | 7:21 | ||||
| 86 | Landers, Austin | 22:51.12 | 7:21 | ||||
| 87 | Kent, Isaac | 10 | 22:56.67 | 22:54.06 | 7:23 | ||
| 88 | Crosby-Lucas, Emmett | 9 | 23:00.83 | 22:20.28 | 7:24 | ||
| 89 | Schwedler, Cam | 23:04.97 | 7:26 | ||||
| 90 | Boeuf, Remy Le | 23:08.05 | 7:27 | ||||
| 91 | Longmeyer, John Henry | 9 | 23:15.39 | 22:57.82 | 7:29 | ||
| 92 | Keith, Jayce | 23:16.50 | 7:29 | ||||
| 93 | Cartwright, Noah | 23:20.94 | 7:31 | ||||
| 94 | Kiefer, Cameron | 23:22.80 | 7:32 | ||||
| 95 | Price, Hayden | 23:23.55 | 7:32 | ||||
| 96 | Vitato, Austin | 23:28.38 | 7:33 | ||||
| 97 | Harris, Josiah | 23:39.20 | 7:37 | ||||
| 98 | Pinick, Caleb | 23:44.43 | 7:38 | ||||
| 99 | Stucker, Wyatt | 23:44.55 | 7:39 | ||||
| 100 | Morrell, Judah | 23:52.82 | 7:41 | ||||
| 101 | Wells, Owen | 23:54.26 | 7:42 | ||||
| 102 | Ye, Jeremy | 23:59.76 | 7:43 | ||||
| 103 | Hall, Lucas | 24:03.17 | 7:45 | ||||
| 104 | Corbett, Brendan | 24:16.36 | 7:49 | ||||
| 105 | Popp, Kai | 24:20.95 | 7:50 | ||||
| 106 | White, Austin | 24:29.05 | 7:53 | ||||
| 107 | Williams, Ethan | 24:32.71 | 7:54 | ||||
| 108 | Bryant, Caleb | 25:13.61 | 8:07 | ||||
| 109 | Parsons, Atri | 26:05.87 | 8:24 | ||||
| 110 | Ball, Tyler | 26:16.50 | 8:27 | ||||
| 111 | Yarka, Adam | 26:18.33 | 8:28 | ||||
| 112 | Popp, Finn | 26:32.55 | 8:33 | ||||
| 113 | Turner, Nathan | 26:34.45 | 8:33 | ||||
| 114 | Oyler, Noah | 26:35.42 | 8:34 | ||||
| 115 | Riner, Ike | 27:01.62 | 8:42 | ||||
