September 29, 2026
Seneca Park, Louisville, KY
81°F
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 25 | 18:06 | 2 | 3 | 5 | 7 | 8 | 9 | 12 | 0:19 |
| 2 | St Xavier (KY) | 32 | 18:10 | 1 | 4 | 6 | 10 | 11 | 13 | 14 | 0:59 |
| Place | Athlete | Grade | 20269/29 | 202410/1 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Derrick, Owen | 10 | 17:37.00 | 17:15.80 | 5:40 | |
| 2 | Dietz, Matthew | 17:55.10 | 5:46 | |||
| 3 | Biagi, Vincent | 17:55.70 | 5:46 | |||
| 4 | Greer, Jimmy | 11 | 17:56.80 | 19:35.04 | 17:54.70 | 5:47 |
| 5 | Skinner, Tucker | 18:10.30 | 5:51 | |||
| 6 | Lewis, Ben | 10 | 18:13.00 | 18:08.10 | 5:52 | |
| 7 | Kull, Ian | 18:13.30 | 5:52 | |||
| 8 | Mattera, Reid | 18:14.10 | 5:52 | |||
| 9 | Olivier, Grant | 18:25.30 | 5:56 | |||
| 10 | Horton, Quenton | 11 | 18:27.20 | 20:03.36 | 19:07.70 | 5:56 |
| 11 | Church, Sam | 11 | 18:36.20 | 20:32.59 | 18:45.11 | 5:59 |
| 12 | Heitz, Spencer | 18:43.30 | 6:02 | |||
| 13 | Hernandez, Matthew | 9 | 18:43.70 | 19:02.10 | 6:02 | |
| 14 | Woodward, Crew | 9 | 18:45.60 | 18:43.00 | 6:02 | |
| 15 | Seufert, Sam | 18:47.00 | 6:03 | |||
| 16 | Harston, James | 18:50.70 | 6:04 | |||
| 17 | Graff, Tristan | 18:58.90 | 6:07 | |||
| 18 | Vickerstaff, Ian | 11 | 18:59.70 | 22:53.30 | 19:09.68 | 6:07 |
| 19 | Olson, Kyle | 18:59.90 | 6:07 | |||
| 20 | Schroeder, Oliver | 9 | 19:02.00 | 18:27.50 | 6:08 | |
| 21 | McConnell, Shawn | 19:03.30 | 6:08 | |||
| 22 | Schepers, Jimmy | 19:08.30 | 6:10 | |||
| 23 | Poston, Bobby | 11 | 19:16.90 | 20:44.68 | 18:52.10 | 6:12 |
| 24 | Hamm, Jude | 10 | 19:23.50 | 19:35.29 | 6:14 | |
| 25 | Metzger, Henry | 10 | 19:24.80 | 19:02.00 | 6:15 | |
| 26 | Falk, Leo | 10 | 19:26.90 | 18:31.20 | 6:16 | |
| 27 | Walker, Benton | 9 | 19:28.30 | 19:46.10 | 6:16 | |
| 28 | Kinnaird, Tripp | 9 | 19:30.10 | 19:47.20 | 6:17 | |
| 29 | Archer, Adam | 9 | 19:40.00 | 19:16.10 | 6:20 | |
| 30 | Miller, Dylan | 19:59.90 | 6:26 | |||
| 31 | Bird, Grayson | 9 | 20:08.30 | 19:48.50 | 6:29 | |
| 32 | Bell, Michael | 20:22.60 | 6:34 | |||
| 33 | Jones, Kayden | 12 | 20:28.80 | 20:10.40 | 6:36 | |
| 34 | Dusza, Thomas | 10 | 20:31.60 | 20:12.97 | 6:36 | |
| 35 | Stewart, Jackson | 20:40.80 | 6:39 | |||
| 36 | Bohannon, Tristan | 10 | 20:43.70 | 19:33.10 | 6:40 | |
| 37 | Seufert, Edward | 20:43.90 | 6:40 | |||
| 38 | Norris, Liam | 9 | 20:56.80 | 21:03.60 | 6:45 | |
| 39 | Staab, Grayson | 9 | 21:01.20 | 20:11.13 | 6:46 | |
| 40 | Mann, Wyatt | 21:10.00 | 6:49 | |||
| 41 | Hanna, Luke | 21:14.60 | 6:50 | |||
| 42 | Cavallazzi, Arthur | 9 | 21:15.40 | 21:24.90 | 6:51 | |
| 43 | Brown, Graham (2030) | 9 | 21:15.70 | 21:47.70 | 6:51 | |
| 44 | McLaughlin, Miar | 9 | 21:27.40 | 21:27.20 | 6:54 | |
| 45 | Heucker, Atlas | 21:36.20 | 6:57 | |||
| 46 | Burket, Henry | 21:37.10 | 6:57 | |||
| 47 | Sauerbeck, Mason | 9 | 21:52.10 | 21:26.30 | 7:02 | |
| 48 | Cox, Cooper | 9 | 21:54.50 | 21:32.50 | 7:03 | |
| 49 | Cruz, August | 11 | 21:55.30 | 23:42.35 | 20:57.71 | 7:03 |
| 50 | Pham, James | 9 | 22:07.50 | 20:39.80 | 7:07 | |
| 51 | Gast, Riley | 22:11.50 | 7:09 | |||
| 52 | Horton, Elliott | 9 | 22:15.40 | 21:51.00 | 7:10 | |
| 53 | Davis, Grayson | 9 | 23:01.70 | 22:43.40 | 7:25 | |
| 54 | Pfeffer, Evan | 12 | 23:07.80 | 21:14.12 | 17:50.39 | 7:27 |
| 55 | Chesney, Calvin | 23:12.50 | 7:28 | |||
| 56 | Hackman, Charles | 10 | 23:41.40 | 20:49.77 | 7:38 | |
| 57 | Eifler, Jack | 10 | 24:04.30 | 22:47.60 | 7:45 | |
| 58 | Peter, Bodhi | 9 | 26:07.60 | 23:54.00 | 8:25 | |
| 59 | Fox, Jameson | 9 | 26:29.30 | 23:58.40 | 8:32 | |
| 60 | Lavelle, Mack | 9 | 27:34.80 | 26:11.80 | 8:53 | |
| 61 | Nguyen, Jordan | 9 | 27:57.70 | 24:00.50 | 9:00 |
October 1, 2024
Seneca Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 18 | 18:01 | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 0:47 |
| 2 | St Xavier (KY) | 44 | 18:33 | 3 | 8 | 10 | 11 | 12 | 13 | 14 | 1:02 |
| Place | Athlete | Grade | 202410/1 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Fryrear, Chris | 17:32.55 | 5:39 | ||
| 2 | Fryrear, Jacob | 17:53.80 | 5:46 | ||
| 3 | O'Bryan, Ian | 9 | 18:01.38 | 17:47.18 | 5:48 |
| 4 | Willen, Lucas | 18:02.86 | 5:49 | ||
| 5 | Seymour, Cody | 18:17.34 | 5:53 | ||
| 6 | Schepers, Jimmy | 18:19.80 | 5:54 | ||
| 7 | Tindall, Jack | 18:24.94 | 5:56 | ||
| 8 | Mayes, Owen | 9 | 18:26.85 | 18:23.96 | 5:56 |
| 9 | Hancock, Logan | 18:28.03 | 5:57 | ||
| 10 | Anderson, Conner | 18:28.15 | 5:57 | ||
| 11 | McConnell, Jerry | 18:30.45 | 5:57 | ||
| 12 | Carothers, Ryan | 18:31.05 | 5:58 | ||
| 13 | Bush, James | 10 | 18:33.12 | 18:07.95 | 5:58 |
| 14 | Skinner, Tucker | 18:33.69 | 5:58 | ||
| 15 | Meirose, Matthew | 10 | 18:38.63 | 18:31.50 | 6:00 |
| 16 | Scott, Blake | 19:03.48 | 6:08 | ||
| 17 | Mudd, Xavier | 10 | 19:03.50 | 18:32.24 | 6:08 |
| 18 | Roach, Levi | 10 | 19:10.88 | 18:13.48 | 6:10 |
| 19 | Coons, Grant | 10 | 19:19.09 | 19:49.10 | 6:13 |
| 20 | Lesshafft, Parker | 9 | 19:21.40 | 18:52.88 | 6:14 |
| 21 | Greer, Jimmy | 9 | 19:35.04 | 18:46.20 | 6:18 |
| 22 | Clifford, Jack | 10 | 19:35.51 | 18:48.10 | 6:18 |
| 23 | Olges, Rylan | 19:37.38 | 6:19 | ||
| 24 | McCoy, Eli | 19:45.98 | 6:22 | ||
| 25 | Ready, Will | 19:46.15 | 6:22 | ||
| 26 | Garcia, Ryder | 11 | 19:46.28 | 19:10.73 | 6:22 |
| 27 | Heitz, Spencer | 19:50.76 | 6:23 | ||
| 28 | Schoen, Jonathan | 20:01.64 | 6:27 | ||
| 29 | Horton, Quenton | 9 | 20:03.36 | 20:07.09 | 6:27 |
| 30 | Kull, Ian | 20:22.13 | 6:33 | ||
| 31 | Bowling, Jayse | 20:22.59 | 6:34 | ||
| 32 | Craddock, Rilon | 20:23.31 | 6:34 | ||
| 33 | Hillerich, Owen | 12 | 20:23.48 | 19:42.86 | 6:34 |
| 34 | Silver, Caiden | 20:24.89 | 6:34 | ||
| 35 | Hundley, Austin | 20:31.59 | 6:36 | ||
| 36 | Church, Sam | 9 | 20:32.59 | 20:22.12 | 6:37 |
| 37 | Gregory, Aj | 20:35.15 | 6:38 | ||
| 38 | Barnickle, Nicholas | 20:35.30 | 6:38 | ||
| 39 | Turner, Gabe | 20:41.11 | 6:39 | ||
| 40 | Bironas, Luke | 20:43.95 | 6:40 | ||
| 41 | Poston, Bobby | 9 | 20:44.68 | 20:10.41 | 6:41 |
| 42 | Allgeier, Thomas | 9 | 21:09.77 | 21:06.44 | 6:49 |
| 43 | Doyle, Ben | 21:10.98 | 6:49 | ||
| 44 | Watson, Pierce | 21:11.68 | 6:49 | ||
| 45 | McConnell, Shawn | 21:13.55 | 6:50 | ||
| 46 | Pfeffer, Evan | 10 | 21:14.12 | 17:50.39 | 6:50 |
| 47 | Giudice, Sebastian | 9 | 21:16.30 | 20:24.90 | 6:51 |
| 48 | Thornton, Levi | 10 | 21:20.35 | 20:47.15 | 6:52 |
| 49 | Farra, Charlie | 21:26.41 | 6:54 | ||
| 50 | Gates, Sawyer | 10 | 21:27.72 | 21:12.71 | 6:54 |
| 51 | Mann, Wyatt | 21:38.38 | 6:58 | ||
| 52 | Mell, Fields | 21:39.75 | 6:58 | ||
| 53 | Spalding, Noah | 9 | 21:43.37 | 21:50.19 | 7:00 |
| 54 | Stewart, Jackson | 21:45.17 | 7:00 | ||
| 55 | Miller, Dylan | 22:18.67 | 7:11 | ||
| 56 | Wissing, Chase | 22:20.48 | 7:11 | ||
| 57 | Cook, Liam | 22:21.65 | 7:12 | ||
| 58 | Vickerstaff, Ian | 9 | 22:53.30 | 21:41.36 | 7:22 |
| 59 | Seufert, Sam | 23:25.96 | 7:33 | ||
| 60 | Graff, Tristan | 23:26.77 | 7:33 | ||
| 61 | Blewitt, Kolton | 23:28.81 | 7:33 | ||
| 62 | Cruz, August | 9 | 23:42.35 | 22:18.73 | 7:38 |
October 22, 2020
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202010/22 | 202010/10 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Westerfield, Nolan | 12 | 17:19.00 | 16:57.00 | 5:34 | |
| 2 | George, Noah | 11 | 17:33.00 | 17:04.30 | 5:39 | |
| 3 | Hindorff, Tristan | 9 | 17:45.00 | 17:02.80 | 5:43 | |
| 4 | Smith, Christian | 11 | 17:51.00 | 16:45.00 | 5:45 | |
| 6 | Bunch, Walker | 12 | 17:58.00 | 17:18.20 | 5:47 | |
| 12 | Jarboe, Nate | 11 | 18:16.00 | 17:55.20 | 17:49.40 | 5:53 |
| 13 | Sheehan, Benjamin | 12 | 18:18.00 | 17:45.50 | 5:53 | |
| 15 | Baker, Isaac | 10 | 18:26.00 | 17:23.30 | 17:23.30 | 5:56 |
| 17 | Napier, Luke | 11 | 18:41.00 | 18:24.00 | 17:47.10 | 6:01 |
| 19 | Garcia, Dominic | 11 | 18:47.00 | 18:36.80 | 18:36.80 | 6:03 |
| 20 | Schadt, Callahan | 12 | 18:47.00 | 18:00.60 | 18:00.60 | 6:03 |
| 21 | Kessinger, Connor | 12 | 18:52.00 | 17:13.20 | 6:04 | |
| 22 | Disselkamp, Spencer | 12 | 18:56.00 | 19:03.70 | 19:01.80 | 6:06 |
| 28 | Jensen, Gibb | 12 | 19:15.00 | 18:54.80 | 18:54.80 | 6:12 |
| 29 | Santos, Javier | 10 | 19:20.00 | 19:37.70 | 19:02.40 | 6:13 |
| 30 | Prewitt, Preston | 11 | 19:22.00 | 18:50.00 | 18:50.00 | 6:14 |
| 35 | Napier, Aaron | 10 | 19:37.00 | 17:17.50 | 6:19 | |
| 38 | Blincoe, Zach | 9 | 19:58.00 | 19:45.30 | 19:45.30 | 6:26 |
| 60 | Obryan, Sean | 9 | 21:10.00 | 20:41.90 | 20:21.10 | 6:49 |
| 61 | Maier, Joey | 11 | 21:11.00 | 20:57.60 | 20:57.60 | 6:49 |
| 62 | Zoglman, Nick | 9 | 21:14.00 | 20:23.70 | 20:23.70 | 6:50 |
| 63 | Kaufman, John Riley | 9 | 21:18.00 | 20:55.10 | 20:53.00 | 6:51 |
| 66 | English, Jack | 9 | 21:26.00 | 21:25.90 | 6:54 | |
| 70 | Willman, Hayden | 9 | 22:07.00 | 20:54.00 | 20:54.00 | 7:07 |
| 71 | Whalen, Ryan | 9 | 22:13.00 | 22:09.20 | 21:14.50 | 7:09 |
| 74 | Frye, William | 10 | 22:36.00 | 21:46.60 | 20:52.70 | 7:16 |
| 78 | White, Collin | 10 | 23:00.00 | 22:03.70 | 21:48.20 | 7:24 |
| 79 | Bumps, Andrew | 12 | 23:25.00 | 24:17.20 | 23:01.00 | 7:32 |
| 80 | O'Bryan, Ben | 9 | 23:34.00 | 23:25.80 | 23:25.80 | 7:35 |
| 80 | O'Bryan, Ben | 9 | 23:34.00 | 23:25.80 | 23:25.80 | 7:35 |
| 83 | Ransdell, Logan | 11 | 24:04.00 | 23:34.50 | 23:05.80 | 7:45 |
| 87 | Mcdaniel, Daven | 10 | 26:34.00 | 23:22.20 | 8:33 |
October 10, 2020
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202010/10 | PR | Pace |
|---|---|---|---|---|---|
| 2 | Baker, Isaac | 10 | 17:23.30 | 17:58.10 | 5:36 |
| 8 | Jarboe, Nate | 11 | 17:55.20 | 17:49.40 | 5:46 |
| 11 | Schadt, Callahan | 12 | 18:00.60 | 18:31.20 | 5:48 |
| 14 | O'Bryan, Colin | 11 | 18:09.00 | 18:07.50 | 5:51 |
| 14 | O'Bryan, Colin | 11 | 18:09.00 | 18:07.50 | 5:51 |
| 16 | Napier, Luke | 11 | 18:24.00 | 17:55.90 | 5:55 |
| 17 | Sautel, Ty | 12 | 18:30.90 | 19:15.00 | 5:58 |
| 18 | Garcia, Dominic | 11 | 18:36.80 | 18:47.40 | 5:59 |
| 21 | Prewitt, Preston | 11 | 18:50.00 | 19:14.80 | 6:04 |
| 22 | Jensen, Gibb | 12 | 18:54.80 | 19:08.60 | 6:05 |
| 24 | Very, Nate | 12 | 19:00.00 | 18:31.50 | 6:07 |
| 28 | Disselkamp, Spencer | 12 | 19:03.70 | 19:01.80 | 6:08 |
| 38 | Santos, Javier | 10 | 19:37.70 | 19:44.00 | 6:19 |
| 39 | Cornett, Cole | 10 | 19:41.00 | 18:25.60 | 6:20 |
| 40 | Blincoe, Zach | 9 | 19:45.30 | 19:58.60 | 6:22 |
| 42 | Harney, Gabe | 12 | 20:05.80 | 17:56.20 | 6:28 |
| 45 | Zoglman, Nick | 9 | 20:23.70 | 20:27.40 | 6:34 |
| 51 | Obryan, Sean | 9 | 20:41.90 | 20:21.10 | 6:40 |
| 55 | Willman, Hayden | 9 | 20:54.00 | 21:09.10 | 6:44 |
| 56 | Kaufman, John Riley | 9 | 20:55.10 | 20:53.00 | 6:44 |
| 58 | Maier, Joey | 11 | 20:57.60 | 21:05.90 | 6:45 |
| 60 | Thorne, Ryan | 10 | 21:16.60 | 20:45.50 | 6:51 |
| 63 | Ice, Graham | 10 | 21:37.90 | 20:07.60 | 6:58 |
| 64 | Frye, William | 10 | 21:46.60 | 20:52.70 | 7:01 |
| 67 | White, Collin | 10 | 22:03.70 | 21:48.20 | 7:06 |
| 68 | Whalen, Ryan | 9 | 22:09.20 | 21:14.50 | 7:08 |
| 69 | Bidwell, James | 9 | 22:31.30 | 23:02.00 | 7:15 |
| 75 | O'Bryan, Ben | 9 | 23:25.80 | 26:10.00 | 7:32 |
| 75 | O'Bryan, Ben | 9 | 23:25.80 | 26:10.00 | 7:32 |
| 76 | Ransdell, Logan | 11 | 23:34.50 | 23:26.00 | 7:35 |
| 78 | Bumps, Andrew | 12 | 24:17.20 | 23:01.00 | 7:49 |
September 24, 2011
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20119/24 | 20109/25 | 200810/21 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Sheryak, Connor | 11 | 15:38.30 | 16:01.00 | 15:43.40 | 5:02 | |
| 3 | Beavin, Zack | 12 | 15:52.80 | 16:10.00 | 17:00.70 | 15:57.30 | 5:07 |
| 4 | Lewis, Sam | 11 | 15:57.60 | 16:39.00 | 16:14.00 | 5:08 | |
| 8 | Reader, Nick | 11 | 16:19.00 | 16:39.00 | 16:25.00 | 5:15 | |
| 12 | Johnson, Mark | 11 | 16:28.30 | 16:50.00 | 16:27.00 | 5:18 | |
| 13 | Camp, Alex Van | 12 | 16:33.00 | 17:02.00 | 16:57.00 | 5:20 | |
| 15 | Cave, Thomas | 11 | 16:44.00 | 16:35.00 | 16:35.00 | 5:23 | |
| 16 | Mudd, Max | 10 | 16:45.50 | 16:41.00 | 16:36.30 | 5:24 | |
| 17 | Burch, Jeremy | 10 | 16:47.50 | 17:40.00 | 17:20.00 | 5:24 | |
| 20 | Santos, Daniel | 10 | 16:51.80 | 17:54.00 | 17:12.00 | 5:26 | |
| 22 | Hammon, Charlie | 11 | 17:00.20 | 17:14.00 | 17:11.00 | 5:28 | |
| 24 | Saldana, Chris | 12 | 17:03.50 | 17:30.00 | 17:43.90 | 17:10.00 | 5:29 |
| 25 | Muench, Derrick | 11 | 17:09.50 | 18:23.00 | 17:22.00 | 5:31 | |
| 26 | Paul, Jimmy | 12 | 17:10.20 | 17:35.00 | 17:23.00 | 5:32 | |
| 27 | Kinny, Steven | 10 | 17:16.70 | 19:14.00 | 17:45.00 | 5:34 | |
| 33 | Farber, Ben | 9 | 17:25.70 | 18:33.00 | 5:37 | ||
| 37 | Glover, Ben | 9 | 17:32.10 | 18:21.00 | 5:39 | ||
| 38 | Parola, Andrew | 11 | 17:35.90 | 17:56.00 | 17:27.60 | 5:40 | |
| 40 | Minogue, Jack | 10 | 17:39.00 | 18:26.00 | 18:13.00 | 5:41 | |
| 41 | Bush, Alex | 11 | 17:43.20 | 18:29.00 | 17:47.00 | 5:42 | |
| 42 | Pusty, Thomas | 12 | 17:43.70 | 18:12.00 | 19:36.00 | 17:38.70 | 5:42 |
| 45 | Olshansky, Sam | 10 | 17:50.20 | 18:03.00 | 18:02.00 | 5:44 | |
| 47 | Raque, Chip | 12 | 17:59.70 | 18:24.00 | 18:05.00 | 5:48 | |
| 49 | Garvey, Andrew | 9 | 18:04.70 | 18:41.00 | 5:49 | ||
| 55 | Wichmann, Thomas | 11 | 18:22.10 | 19:04.00 | 18:57.00 | 5:55 | |
| 58 | Geisler, Henry | 9 | 18:35.40 | 18:48.00 | 5:59 | ||
| 60 | Kleine-Kracht, Adam | 12 | 18:43.10 | 19:06.00 | 20:00.30 | 18:58.00 | 6:01 |
| 61 | Koch, Ben | 12 | 18:43.70 | 19:18.00 | 19:18.00 | 6:02 | |
| 62 | Roux, Josh | 11 | 18:48.30 | 19:36.00 | 19:16.00 | 6:03 | |
| 66 | Gumbel, Ben | 10 | 18:56.90 | 20:49.00 | 19:48.00 | 6:06 | |
| 68 | Wheatley, Brennan | 9 | 19:02.40 | 19:25.00 | 6:08 | ||
| 69 | Schulten, Trent | 9 | 19:03.20 | 19:45.00 | 6:08 | ||
| 70 | Mulloy, William | 9 | 19:05.40 | 18:52.00 | 6:09 | ||
| 72 | Madalon, Jacob | 11 | 19:10.60 | 19:26.00 | 18:32.50 | 6:10 | |
| 75 | Campell, Corbett | 9 | 19:13.90 | 19:51.00 | 6:11 | ||
| 76 | Knepp, Griffin | 11 | 19:14.30 | 19:30.00 | 19:30.00 | 6:12 | |
| 78 | Johns, Orion | 12 | 19:16.90 | 20:16.00 | 6:12 | ||
| 81 | Just, Tyler | 9 | 19:25.10 | 19:10.00 | 6:15 | ||
| 83 | George, Eli | 9 | 19:29.00 | 6:16 | |||
| 90 | Bennett, Matthew | 9 | 19:49.50 | 6:23 | |||
| 98 | Portaro, Michael | 9 | 20:19.60 | 20:18.00 | 6:33 | ||
| 99 | Medley, Alex | 10 | 20:26.00 | 22:04.00 | 21:37.00 | 6:35 | |
| 101 | Hedges, Nathan | 11 | 20:27.90 | 20:27.00 | 6:35 | ||
| 106 | Brodzik, Josh | 9 | 21:43.90 | 22:19.00 | 7:00 | ||
| 108 | Wantland, Adam | 9 | 21:45.10 | 21:46.00 | 7:00 | ||
| 109 | Leclaire, Noah | 10 | 21:57.30 | 22:13.00 | 7:04 | ||
| 110 | Prewitt, Jeremy | 9 | 21:59.40 | 7:05 | |||
| 115 | Riley, Ben | 9 | 22:12.10 | 23:26.00 | 7:09 | ||
| 119 | Eilfer, T O | 9 | 25:01.50 | 24:12.00 | 8:03 |